League One
Team Name | League Record | Overall Record |
Bennett | 0-0 | 2-0 |
Platte Valley | 0-0 | 2-1 |
Wellington | 0-0 | 2-1 |
D’Evelyn | 0-0 | 1-1 |
Prospect Ridge | 0-0 | 1-2 |
Valley | 0-0 | 0-2 |
League Two
Team Name | League Record | Overall Record |
Brush | 0-0 | 1-1 |
Arvada | 0-0 | 1-2 |
University | 0-0 | 0-2 |
Weld Central | 0-0 | 0-3 |
Sterling | 0-0 | 0-3 |
Timnath | 0-0 | 0-3 |
League Three
Team Name | League Record | Overall Record |
The Academy | 0-0 | 2-0 |
Eaton | 0-0 | 2-1 |
Berthoud | 0-0 | 2-1 |
Steamboat Springs | 0-0 | 2-1 |
Fort Lupton | 0-0 | 2-1 |
Faith Christian | 0-0 | 1-1 |
League Four
Team Name | League Record | Overall Record |
Classical Academy | 0-0 | 3-0 |
Englewood | 0-0 | 2-0 |
Elizabeth | 0-0 | 2-1 |
Denver West | 0-0 | 1-1 |
Kent Denver | 0-0 | 1-1 |
Alameda | 0-0 | 0-2 |
League Five
Team Name | League Record | Overall Record |
Delta | 0-0 | 3-0 |
Montezuma-Cortez | 0-0 | 2-1 |
Salida | 0-0 | 1-2 |
Pagosa Springs | 0-0 | 0-3 |
Bayfield | 0-0 | 0-3 |
League Six
Team Name | League Record | Overall Record |
Basalt | 0-0 | 3-0 |
Moffat County | 0-0 | 2-1 |
Grand Valley | 0-0 | 2-1 |
Coal Ridge | 0-0 | 2-1 |
Rifle | 0-0 | 1-1 |
Aspen | 0-0 | 0-2 |
League Seven
Team Name | League Record | Overall Record |
La Junta | 0-0 | 2-1 |
Florence | 0-0 | 2-1 |
Woodland Park | 0-0 | 2-1 |
Lamar | 0-0 | 1-1 |
Manitou Springs | 0-0 | 1-1 |
Alamosa | 0-0 | 1-2 |