Patriot-East
Team Name | League Record | Overall Record |
Sterling | 4-0 | 4-0 |
Platte Valley | 3-1 | 3-1 |
Eaton | 2-1 | 3-1 |
Brush | 1-1 | 1-3 |
Valley | 1-2 | 2-2 |
Weld Central | 0-3 | 0-3 |
Fort Lupton | 0-3 | 0-4 |
Patriot-West
Team Name | League Record | Overall Record |
Resurrection Christian | 3-0 | 4-0 |
Severance | 3-1 | 3-1 |
D’Evelyn | 2-1 | 2-2 |
Berthoud | 1-1 | 2-1 |
University | 1-1 | 2-2 |
Alameda | 0-3 | 0-3 |
Arvada | 0-3 | 0-3 |
Southwest
Team Name | League Record | Overall Record |
Pagosa Springs | 3-0 | 4-0 |
Lamar | 2-1 | 3-1 |
La Junta | 1-1 | 2-2 |
Bayfield | 0-2 | 0-4 |
Alamosa | 0-2 | 0-3 |
Manitou Springs | 0-0 | 0-0 |
West
Team Name | League Record | Overall Record |
Delta | 2-0 | 4-0 |
Moffat County | 2-0 | 2-1 |
Woodland Park | 1-2 | 2-2 |
Englewood | 0-1 | 0-3 |
Elizabeth | 0-2 | 1-3 |
Middle Park | 0-0 | 0-2 |