League One
Team Name | League Record | Overall Record |
Fleming | 1-0 | 3-0 |
Briggsdale | 1-0 | 2-1 |
Prairie | 1-1 | 1-2 |
Peetz | 0-1 | 1-2 |
North Park | 0-1 | 0-2 |
Weldon Valley | 0-0 | 1-2 |
League Two
Team Name | League Record | Overall Record |
Arickaree | 1-0 | 3-0 |
Otis | 1-0 | 3-0 |
Genoa-Hugo | 1-0 | 3-0 |
Hi-Plains | 0-1 | 0-2 |
Flagler | 0-1 | 0-2 |
Idalia | 0-1 | 0-3 |
Stratton | 0-0 | 3-0 |
League Three
Team Name | League Record | Overall Record |
Deer Trail | 1-0 | 3-0 |
Miami-Yoder | 1-0 | 1-1 |
Bethune | 0-1 | 1-2 |
Manzanola | 0-1 | 0-3 |
Hanover | 0-0 | 2-1 |
Kiowa | 0-0 | 1-2 |
League Four
Team Name | League Record | Overall Record |
Eads | 0-0 | 2-1 |
Walsh | 0-0 | 2-1 |
Cheyenne Wells | 0-0 | 1-2 |
Kit Carson | 0-0 | 1-2 |
Cheraw | 0-0 | 1-2 |
Granada | 0-0 | 1-2 |
League Five
Team Name | League Record | Overall Record |
La Veta | 1-0 | 3-0 |
Cotopaxi | 1-0 | 3-0 |
Branson/Kim | 1-0 | 2-1 |
Primero | 1-0 | 1-2 |
Sierra Grande | 0-1 | 1-2 |
Mountain Valley | 0-1 | 0-3 |
Sangre De Cristo | 0-2 | 0-3 |