Central
Team Name | League Record | Overall Record |
Deer Trail | 4-0 | 7-2 |
Genoa-Hugo | 3-1 | 3-6 |
Hanover | 2-2 | 4-5 |
Edison | 1-3 | 2-6 |
Colorado D&B | 0-4 | 2-6 |
East Central
Team Name | League Record | Overall Record |
Stratton/Liberty | 4-0 | 8-1 |
Flagler/Hi Plains | 3-1 | 8-1 |
Otis | 2-2 | 3-6 |
Idalia | 1-3 | 2-7 |
Arickaree/Woodlin | 0-4 | 1-8 |
North
Team Name | League Record | Overall Record |
Fleming | 5-0 | 9-0 |
Prairie | 4-1 | 7-2 |
Briggsdale | 3-2 | 6-3 |
North Park | 2-3 | 6-3 |
Peetz | 1-4 | 2-6 |
Weldon Valley | 0-5 | 0-8 |
South Central
Team Name | League Record | Overall Record |
Branson/Kim | 3-0 | 7-1 |
Manzanola | 2-1 | 5-4 |
Primero | 1-3 | 1-7 |
La Veta | 0-3 | 1-8 |
South East
Team Name | League Record | Overall Record |
Kit Carson | 5-0 | 8-0 |
Cheyenne Wells | 4-1 | 8-1 |
Granada | 3-2 | 6-3 |
Eads | 2-3 | 5-3 |
Walsh | 1-4 | 2-6 |
Cheraw | 0-5 | 3-6 |
South West
Team Name | League Record | Overall Record |
Cotopaxi | 3-0 | 6-3 |
Mountain Valley | 2-1 | 5-3 |
Sierra Grande | 2-2 | 3-5 |
Cripple Creek | 0-3 | 0-8 |