Central
Team Name | League Record | Overall Record |
Genoa-Hugo | 2-0 | 5-2 |
Hanover | 2-1 | 6-3 |
Deer Trail | 1-1 | 3-3 |
Kiowa | 0-3 | 0-8 |
East Central
Team Name | League Record | Overall Record |
Stratton | 4-0 | 7-1 |
Idalia | 2-1 | 6-2 |
Arickaree/Woodlin | 2-1 | 5-3 |
Hi-Plains | 1-2 | 4-3 |
Otis | 0-4 | 4-5 |
North
Team Name | League Record | Overall Record |
Fleming | 6-0 | 7-2 |
Prairie | 5-1 | 5-4 |
Briggsdale | 3-2 | 6-3 |
North Park | 3-2 | 5-4 |
Peetz | 2-4 | 3-6 |
Weldon Valley | 1-5 | 3-6 |
Pawnee | 0-6 | 0-7 |
South Central
Team Name | League Record | Overall Record |
Branson/Kim | 2-0 | 6-1 |
Primero | 0-1 | 0-5 |
Southeast
Team Name | League Record | Overall Record |
Cheyenne Wells | 5-0 | 9-0 |
Granada | 3-1 | 6-1 |
Cheraw | 3-2 | 6-3 |
Eads | 1-3 | 3-5 |
Walsh | 1-4 | 3-6 |
Kit Carson | 0-3 | 0-8 |
Southwest
Team Name | League Record | Overall Record |
Sierra Grande | 3-0 | 7-0 |
Mountain Valley | 3-1 | 5-3 |
Cotopaxi | 2-2 | 2-6 |
La Veta | 1-3 | 2-7 |
Cripple Creek | 0-3 | 0-4 |