League One
Team Name | League Record | Overall Record |
Dove Creek | 0-0 | 3-0 |
Mancos | 0-0 | 3-0 |
Sanford | 0-0 | 2-1 |
Sargent | 0-0 | 1-2 |
Dolores | 0-0 | 0-1 |
League Two
Team Name | League Record | Overall Record |
West Grand | 0-0 | 3-0 |
Hayden | 1-0 | 2-0 |
Soroco | 0-0 | 2-1 |
Vail Christian | 0-0 | 1-1 |
Plateau Valley | 0-1 | 0-2 |
Rangely | 0-0 | 0-3 |
League Three
Team Name | League Record | Overall Record |
Simla | 0-0 | 3-0 |
Elbert | 0-0 | 2-1 |
Calhan | 0-0 | 2-1 |
South Park | 0-0 | 1-2 |
Pikes Peak Christian | 0-0 | 0-2 |
St. Mary’s | 0-0 | 0-2 |
League Four
Team Name | League Record | Overall Record |
Akron | 0-0 | 3-0 |
Haxtun | 0-0 | 2-0 |
Caliche | 0-0 | 2-0 |
Merino | 0-0 | 2-1 |
Dayspring Christian | 0-0 | 1-1 |
Sedgwick County | 0-0 | 1-2 |
League Five
Team Name | League Record | Overall Record |
Lyons | 0-0 | 3-0 |
Front Range Christian | 0-0 | 2-0 |
Belleview Christian | 0-0 | 2-1 |
Gilpin County | 0-0 | 1-2 |
Justice | 0-0 | 1-2 |
Byers | 0-0 | 0-3 |
League Six
Team Name | League Record | Overall Record |
Crowley County | 0-0 | 3-0 |
Hoehne | 0-0 | 1-2 |
Dolores Huerta | 0-0 | 0-3 |
Fowler | 0-0 | 0-3 |
Custer County | 0-0 | 0-3 |
John Mall | 0-0 | 0-3 |
League Seven
Team Name | League Record | Overall Record |
Swink | 0-0 | 2-1 |
Holly | 0-0 | 1-1 |
Wiley | 0-0 | 1-1 |
Springfield | 0-0 | 1-2 |
McClave | 0-0 | 1-2 |
Las Animas | 0-0 | 0-2 |