
Stat Leaders for Football thru Week 1 (Class 1A thru 6-Man)
These stats are cumulative for the 2022 season. I will continue to update Stats until the end of the season. I do not mind receiving stats via email if you do not post them online. I will also continue my players of the week which focus more on weekly achievements instead of cumulative. (Maxpreps.com is used for Stats) (Stats pulled at 10:00am 8/30/2022)
To Jump to 8-Man Click Here
To Jump to 6-Man Click Here
Class 1A
Passing Leaders
Name | School | Stats |
Jace Velasquez | C.S Christian | 18 of 25 for 271 yards, 0 TDs & 2 INTs |
Jesus Valadez | Center | 28 of 34 for 236 yards, 3 TDs & 1 INT |
Luke Maxey | Cedaredge | 14 of 27 for 224 yards, 3 TDs & 1 INT |
David Fouts | Platte Canyon | 13 of 26 for 215 yards, 4 TDs & 0 INTs |
Cartail Dickey | Manual | 7 of 19 for 204 yards, 3 TDs & 0 INTs |
Sam Bell | Banning Lewis | 10 of 13 for 137 yards, 4 TDs & 0 INTs |
Andrew Chavez | Monte Vista | 8 of 11 for 129 yards, 2 TDs & 2 INTs |
Hunter Moreno | North Fork | 7 of 16 for 121 yards, 0 TDs & 1 INT |
Jace Pacheco | Del Norte | 8 of 19 for 111 yards, 3 TDs & 0 INTs |
Casey Midcap | Wray | 9 of 16 for 99 yards, 0 TDs & 0 INTs |
Passing TD Leaders
Name | School | Stats |
David Fouts | Platte Canyon | 4 Passing TDs |
Sam Bell | Banning Lewis | 4 Passing TDs |
Jesus Valdez | Center | 3 Passing TDs |
Luke Maxey | Cedaredge | 3 Passing TDs |
Cartail Dickey | Manual | 3 Passing TDs |
Jace Pacheco | Del Norte | 3 Passing TDs |
Rushing Leaders
Name | School | Stats |
Devin Glowicki | Flatirons Academy | 185 yards on 24 carries, 2 TDs |
Jesus Valadez | Center | 164 yards on 8 carries, 0 TDs |
Garrett Richardson | Burlington | 134 yards on 15 carries, 3 TDs |
Julio Flores | Wiggins | 130 yards on 23 carries, 2 TDs |
Dominic Conrardy | Burlington | 120 yards on 11 carries, 0 TDs |
Tyler Gallegos | Del Norte | 117 yards on 3 carries, 2 TDs |
Sam Patterson | Platte Canyon | 116 yards on 17 carries, 0 TDs |
Zach Marrero | Strasburg | 115 yards on 19 carries, 2 TDs |
Jack Blecha | Yuma | 108 yards on 10 carries, 1 TD |
Clay Crawford | Meeker | 102 yards on 15 carries, 1 TD |
Rushing TD Leaders
Name | School | Stats |
Garrett Richardson | Burlington | 3 Rushing TDs |
Chase Riehle | Banning Lewis | 3 Rushing TDs |
Devin Glowicki | Flatirons Academy | 2 Rushing TDs |
Julio Flores | Wiggins | 2 Rushing TDs |
Zach Marrero | Strasburg | 2 Rushing TDs |
Deangelo Archuleta | Monte Vista | 2 Rushing TDs |
Ethan Goeglein | Yuma | 2 Rushing TDs |
Receiving Leaders
Name | School | Stats |
Ricardo Maldonado | Center | 122 yards on 8 receptions, 0 TDs |
Deamonte Maynard | Manual | 105 yards on 2 receptions, 2 TDs |
Hayden Moreno | North Fork | 97 yards on 3 receptions, 0 TDs |
Luis Valadez | Center | 77 yards on 12 receptions, 0 TDs |
Brady Cooper | Cedaredge | 72 yards on 4 receptions, 1 TD |
Tackle Leaders
Name | School | Stats |
Devin Glowicki | Flatirons Academy | 18 Tackles |
Noah Estes | Pinnacle | 18 Tackles |
Josiah Mendoza | Pinnacle | 16 Tackles |
Michael Laymon | Del Norte | 14 Tackles |
Jack Noonan | Monte Vista | 14 Tackles |
Kamron Skouge | Platte Canyon | 13 Tackles |
Lane Allen | North Fork | 12 Tackles |
Caden Trim | Peyton | 12 Tackles |
Matthew Guiterrez | Burlington | 12 Tackles |
Elijah Leblanc | Meeker | 11 Tackles |
Carter Jennings | Highland | 11 Tackles |
Josiah Peters | North Fork | 11 Tackles |
Noah Martin | Peyton | 10 Tackles |
Chase Callahan | Meeker | 10 Tackles |
Treyton Marx | Limon | 10 Tackles |
Sack Leaders
Name | School | Stats |
Miles Johnson | Manual | 3.0 Sacks |
Treyton Marx | Limon | 3.0 Sacks |
Kevin Tillman | Rocky Ford | 2.0 Sacks |
Dante Palmer | Highland | 2.0 Sacks |
Kevin Hermosillo | Yuma | 2.0 Sacks |
Noah Estes | Pinnacle | 2.0 Sacks |
Josiah Mendoza | Pinnacle | 2.0 Sacks |
Interception Leaders
Name | School | Stats |
Jacob Pacheco | Monte Vista | 3 Interception |
Elijah Ruble | Flatirons Academy | 2 Interceptions |
Benny Gonzalez | Rocky Ford | 2 Interceptions |
Robert McClinton | Pinnacle | 2 Interceptions |
Brady Cooper | Cedaredge | 2 Interceptions |
8-Man Football
Passing Leaders
Name | School | Stats |
Ayden Gomez | McClave | 16 of 30 for 331 yards, 4 TDs & 2 INTs |
Chase Long | Byers | 23 of 40 for 292 yards, 3 TDs & 2 INTs |
Seth Marick | Caliche | 12 of 20 for 246 yards, 3 TDs & 2 INTs |
Lucas Koler | Soroco | 6 of 16 for 115 yards, 0 TDs & 0 INTs |
Taylor Shull | Vail Christian | 4 of 9 for 101 yards, 1 TD & 0 INTs |
Collin Polson | Belleview Christian | 4 of 6 for 92 yards, 2 TDs & 0 INTs |
Parker Richardson | Plateau Valley | 4 of 8 for 89 yards, 0 TDs & 0 INTs |
Ayden Mathews | Mancos | 4 of 7 for 83 yards, 1 TD & 0 INTs |
Isaiah Wehner | Pikes Peak Christian | 7 of 15 for 73 yards, 0 TDs & 1 INT |
Miles Dumbauld | Lyons | 3 of 6 for 53 yards, 2 TDs & 0 INTs |
Passing TD Leaders
Name | School | Stats |
Ayden Gomez | McClave | 4 Passing TDs |
Chase Long | Byers | 3 Passing TDs |
Seth Marick | Caliche | 3 Passing TDs |
Wyatt Shearer | West Grand | 2 Passing TDs |
Collin Polson | Belleview Christian | 2 Passing TDs |
Rushing Leaders
Name | School | Stats |
Taylor Shull | Vail Christian | 229 yards on 11 carries, 4 TDs |
Davin Hunter | Belleview Christian | 215 yards on 32 carries, 4 TDs |
Ayden Mathews | Mancos | 185 yards on 12 carries, 4 TDs |
Seth Marick | Caliche | 181 yards on 24 carries, 3 TDs |
Marstan Wagner | Rangely | 166 yards on 15 carries, 3 TDs |
Wyatt Cross | Sargent | 143 yards on 12 carries, 3 TDs |
Wyatt Howell | West Grand | 110 yards on 3 carries, 2 TDs |
Cooper Gosar | Sargent | 109 yards on 8 carries, 1 TD |
Daunte Maldonado | Holly | 107 yards on 5 carries, 2 TDs |
Kail Wayman | Mancos | 104 yards on 19 carries, 2 TDs |
Rushing TD Leaders
Name | School | Stats |
Taylor Shull | Vail Christian | 4 Rushing TDs |
Davin Hunter | Belleview Christian | 4 Rushing TDs |
Ayden Mathews | Mancos | 4 Rushing TDs |
Seth Marick | Caliche | 3 Rushing TDs |
Marstan Wagner | Rangely | 3 Rushing TDs |
Wyatt Cross | Sargent | 3 Rushing TDs |
Receiving Leaders
Name | School | Stats |
Aj Engle | Byers | 216 yards on 13 receptions, 2 TDs |
Aiden Martinez | McClave | 113 yards on 4 receptions, 1 TD |
Braden Marks | McClave | 108 yards on 4 receptions, 1 TD |
Tanner Gerk | Caliche | 100 yards on 4 receptions, 2 TDs |
Will Neumann | Vail Christian | 82 yards on 3 receptions, 1 TD |
Tackle Leaders
Name | School | Stats |
Eddie Harmon | Pikes Peak Christian | 21 Tackles |
Kolten Collins | McClave | 14 Tackles |
Tanner Gerk | Caliche | 14 Tackles |
Rome Martinez | Las Animas | 14 Tackles |
Gage Fielder | Rangely | 13 Tackles |
Kobey Chism | Rangely | 13 Tackles |
Aiden Martinez | McClave | 13 Tackles |
Evan Crandall | West Grand | 12 Tackles |
Broc Imel | Mancos | 12 Tackles |
Conan Tyler | Las Animas | 12 Tackles |
Kolten Smartt | McClave | 11 Tackles |
Ayden Mathews | Mancos | 11 Tackles |
Marstan Wagner | Rangely | 11 Tackles |
Kail Wayman | Mancos | 11 Tackles |
Sack Leaders
Name | School | Stats |
Kevin Nayyar | Belleview Christian | 3.0 Sacks |
Fernando Venzor | Sargent | 1.0 Sacks |
Cael Nordyke | Holly | 1.0 Sacks |
Lucas Willson | Lyons | 1.0 Sacks |
Bernad Espinoza | John Mall | 1.0 Sacks |
Interception Leaders
Name | School | Stats |
Miles Dumbauld | Lyons | 3 Interceptions |
AJ Garcia | Sargent | 2 Interceptions |
Braylon Bruns | Caliche | 1 Interceptions |
Gage Fielder | Rangely | 1 Interceptions |
Matthew Simonds | Belleview Christian | 1 Interceptions |
6-Man Football
Passing Leaders
Name | School | Stats |
Jessey Montunnas | La Veta | 16 of 23 for 298 yards, 4 TDs & 1 INT |
Brandon Gonzales | Granada | 14 of 21 for 292 yards, 7 TDs & 0 INTs |
Raul Manriquez | Deer Trail | 17 of 19 for 289 yards, 1 TD & 0 INTs |
Tyler Decker | Hanover | 8 of 15 for 183 yards, 2 TDs & 0 INTs |
Braylen Feather | Fleming | 10 of 13 for 178 yards, 2 TDs & 0 INTs |
Trey Smith | Genoa-Hugo | 12 of 17 for 148 yards, 2 TDs & 0 INTs |
Hunter Sessions | North Park | 7 of 13 for 117 yards, 1 TD & 4 INTs |
Riley Heater | Mountain Valley | 12 of 24 for 116 yards, 1 TD & 2 INT |
Owen Boherty | Branson/Kim | 6 of 7 for 98 yards, 3 TDs & 1 INT |
Tanner Conaway | Kit Carson | 10 of 20 for 89 yards, 0 TDs & 1 INT |
Passing TD Leaders
Name | School | Stats |
Brandon Gonzales | Granada | 7 Passing TDs |
Jessey Montunnas | La Veta | 4 Passing TDs |
Owen Doherty | Kim/Branson | 3 Passing TDs |
Tayte Smith | Otis | 3 Passing TDs |
Rushing Leaders
Name | School | Stats |
Jayce Davis | Weldon Valley | 335 yards on 16 carries, 4 TDs |
Porter Spady | Eads | 263 yards on 34 carries, 5 TDs |
Logan Wright | Arickaree | 227 yards on 8 carries, 5 TDs |
Leyton Jones | Walsh | 194 yards on 25 carries, 5 TDs |
Angelo Lucero | Sierra Grande | 175 yards on 13 carries, 5 TDs |
Konner Rowden-Stum | Genoa-Hugo | 158 yards on 11 carries, 4 TDs |
Joe Autry | La Veta | 141 yards on 9 carries, 4 TDs |
Alex Cruz | Stratton | 141 yards on 12 carries, 2 TDs |
Jonus Guevara | Granada | 135 yards on 15 carries, 1 TD |
Cyler Notter | Stratton | 125 yards on 10 carries, 2 TDs |
Rushing TD Leaders
Name | School | Stats |
Porter Spady | Eads | 5 Rushing TDs |
Logan Wright | Arickaree | 5 Rushing TDs |
Leyton Jones | Walsh | 5 Rushing TDs |
Angelo Lucero | Sierra Grande | 5 Rushing TDs |
Jayce Davis | Weldon Valley | 4 Rushing TDs |
Konner Rowden-Stum | Genoa-Hugo | 4 Rushing TDs |
Joe Autry | La Veta | 4 Rushing TDs |
Receiving Leaders
Name | School | Stats |
Dominik Mingee | Deer Trail | 219 yards on 9 receptions, 3 TDs |
Tyler Hofmann | Hanover | 176 yards on 7 receptions, 2 TDs |
Joe Autry | La Veta | 152 yards on 8 receptions, 2 TDs |
John Hainer | Granada | 127 yards on 5 receptions, 2 TDs |
Kade Andreatta | La Veta | 126 yards on 5 receptions, 2 TDs |
Tackle Leaders
Name | School | Stats |
Trey Smith | Genoa-Hugo | 19 Tackles |
Leyton Jones | Walsh | 18 Tackles |
Jacob Martinez | Mountain Valley | 17 Tackles |
Axton Bishop | Walsh | 17 Tackles |
Jack Kissel | Genoa-Hugo | 16 Tackles |
Jayden Felts | Weldon Valley | 15 Tackles |
Brayden Nix | La Veta | 13 Tackles |
Bryson States | Kit Carson | 13 Tackles |
Zarron Skubal | Arickaree | 13 Tackles |
Brock Doherty | Branson/Kim | 13 Tackles |
Makeon Crum | North Park | 13 Tackles |
Cyler Notter | Stratton | 12 Tackles |
August Filter | Weldon Valley | 12 Tackles |
Dane Johnson | Weldon Valley | 12 Tackles |
Logan Bryer | Idalia | 12 Tackles |
Sack Leaders
Name | School | Stats |
Alex Cruz | Stratton | 3.5 Sacks |
Rhyder Bayne | Peetz | 2.0 Sacks |
Gabe Vigil | La Veta | 2.0 Sacks |
Sikuea Samate | Deer Trail | 2.0 Sacks |
Dane Johnston | Weldon Valley | 2.0 Sacks |
Interception Leaders
Name | School | Stats |
Braylen Feather | Fleming | 4 Interceptions |
Brody Webb | Stratton | 3 Interceptions |
Jonus Guevara | Granada | 2 Interceptions |
Joe Autry | La Veta | 2 Interceptions |
Charlie Tagtmeyer | Stratton | 2 Interceptions |