Quick Links to each Class
League Standings Week 5
2A League Standing
Patriot-East
Team Name | League Record | Overall Record |
Sterling | 4-0 | 4-0 |
Platte Valley | 3-1 | 3-1 |
Eaton | 2-1 | 3-1 |
Brush | 1-1 | 1-3 |
Valley | 1-2 | 2-2 |
Weld Central | 0-3 | 0-3 |
Fort Lupton | 0-3 | 0-4 |
Patriot-West
Team Name | League Record | Overall Record |
Resurrection Christian | 3-0 | 4-0 |
Severance | 3-1 | 3-1 |
D’Evelyn | 2-1 | 2-2 |
Berthoud | 1-1 | 2-1 |
University | 1-1 | 2-2 |
Alameda | 0-3 | 0-3 |
Arvada | 0-3 | 0-3 |
Southwest
Team Name | League Record | Overall Record |
Pagosa Springs | 3-0 | 4-0 |
Lamar | 2-1 | 3-1 |
La Junta | 1-1 | 2-2 |
Bayfield | 0-2 | 0-4 |
Alamosa | 0-2 | 0-3 |
Manitou Springs | 0-0 | 0-0 |
West
Team Name | League Record | Overall Record |
Delta | 2-0 | 4-0 |
Moffat County | 2-0 | 2-1 |
Woodland Park | 1-2 | 2-2 |
Englewood | 0-1 | 0-3 |
Elizabeth | 0-2 | 1-3 |
Middle Park | 0-0 | 0-2 |
1A League Standings
Foothills
Team Name | League Record | Overall Record |
Strasburg | 3-0 | 4-0 |
Platte Canyon | 2-0 | 2-2 |
Banning Lewis | 2-2 | 2-2 |
Jefferson | 1-1 | 1-1 |
Prospect Ridge | 1-2 | 1-3 |
Bennett | 0-1 | 1-2 |
Pinnacle | 0-3 | 0-3 |
North Central
Team Name | League Record | Overall Record |
Limon | 3-0 | 4-0 |
Wray | 3-0 | 4-0 |
Holyoke | 3-1 | 3-1 |
Highland | 1-2 | 2-2 |
Yuma | 1-2 | 2-2 |
Wiggins | 0-3 | 1-3 |
Burlington | 0-3 | 0-3 |
Southern Peaks
Team Name | League Record | Overall Record |
Centauri | 3-0 | 4-0 |
Monte Vista | 3-0 | 3-1 |
Ignacio | 2-1 | 2-1 |
Center | 0-2 | 0-3 |
Del Norte | 0-2 | 0-3 |
Dolores | 0-3 | 0-4 |
Tri-Peaks
Team Name | League Record | Overall Record |
Florence | 2-0 | 4-0 |
C.S Christian | 1-0 | 3-1 |
Peyton | 2-1 | 3-1 |
Rye | 0-1 | 1-1 |
Trinidad | 0-1 | 0-3 |
Rocky Ford | 0-2 | 0-4 |
Western Slope
Team Name | League Record | Overall Record |
Hotchkiss | 3-0 | 4-0 |
Meeker | 2-1 | 3-1 |
Gunnison | 2-1 | 2-2 |
Cedaredge | 1-2 | 2-2 |
Olathe | 1-2 | 2-2 |
Paonia | 0-3 | 0-4 |
8man League Standing
Arkansas Valley
Team Name | League Record | Overall Record |
Fowler | 3-0 | 4-0 |
Crowley County | 2-0 | 3-0 |
Holly | 1-0 | 2-1 |
Wiley | 1-2 | 1-3 |
Springfield | 0-3 | 0-4 |
McClave | 0-3 | 0-4 |
Central
Team Name | League Record | Overall Record |
Elbert | 2-0 | 3-1 |
Byers | 2-0 | 2-2 |
Lyons | 2-1 | 2-2 |
Denver Christian | 0-2 | 0-4 |
South Park | 0-3 | 0-4 |
Mountain
Team Name | League Record | Overall Record |
Sanford | 3-0 | 4-0 |
Mancos | 2-0 | 3-0 |
Dove Creek | 2-1 | 3-1 |
Norwood | 1-2 | 1-2 |
Sargent | 0-3 | 1-3 |
Sangre De Cristo | 0-2 | 0-3 |
Northwest
Team Name | League Record | Overall Record |
Rangely | 3-0 | 4-0 |
Vail Christian | 2-0 | 2-1 |
West Grand | 2-1 | 2-1 |
Gilpin County | 2-1 | 2-2 |
Soroco | 0-3 | 0-4 |
Hayden | 0-3 | 0-4 |
Plains
Team Name | League Record | Overall Record |
Sedgwick County | 2-0 | 4-0 |
Merino | 3-0 | 4-0 |
Haxtun | 1-2 | 1-3 |
Dayspring Christian | 1-2 | 2-2 |
Akron | 1-2 | 1-3 |
Caliche | 0-2 | 0-3 |
Southern
Team Name | League Record | Overall Record |
Pikes Peak Christian | 2-1 | 3-1 |
Simla | 2-1 | 3-1 |
Swink | 1-1 | 3-1 |
Dolores Huerta | 1-1 | 2-2 |
Calhan | 0-2 | 2-2 |
6Man League Standing
Central
Team Name | League Record | Overall Record |
Genoa-Hugo | 2-0 | 2-2 |
Kiowa | 1-1 | 1-3 |
Hanover | 1-1 | 2-2 |
Deer Trail | 0-1 | 0-2 |
Miami-Yoder | 0-1 | 1-3 |
East
Team Name | League Record | Overall Record |
Stratton/Liberty | 2-0 | 4-0 |
Cheyenne Wells | 2-0 | 4-0 |
Eads | 0-1 | 3-1 |
Kit Carson | 0-1 | 2-1 |
Hi-Plains | 0-2 | 1-2 |
North
Team Name | League Record | Overall Record |
Fleming | 3-0 | 4-0 |
Prairie | 2-1 | 3-1 |
Briggsdale | 1-1 | 2-1 |
Peetz | 0-2 | 2-2 |
North Park | 0-2 | 2-2 |
Northeast
Team Name | League Record | Overall Record |
Idalia | 1-0 | 1-2 |
Arickaree/Woodlin | 2-1 | 2-2 |
Weldon Valley | 2-1 | 2-2 |
Flagler | 0-1 | 0-3 |
Otis | 0-2 | 0-4 |
Southeast
Team Name | League Record | Overall Record |
Granada | 3-0 | 4-0 |
Cheraw | 1-1 | 3-1 |
Walsh | 1-1 | 1-3 |
Manzanola | 1-1 | 1-3 |
Branson/Kim | 0-3 | 1-3 |
Southwest
Team Name | League Record | Overall Record |
Mountain Valley | 1-0 | 2-0 |
Sierra Grande | 2-0 | 3-1 |
La Veta | 1-2 | 1-3 |
Cotopaxi | 0-1 | 1-3 |
Cripple Creek | 0-1 | 0-3 |