Football League Standings thru Week 9
Quick Links to each Class
2A League Standing
League One
Team Name | League Record | Overall Record |
D’Evelyn | 4-0 | 6-2 |
Bennett | 3-1 | 6-2 |
Platte Valley | 2-2 | 4-4 |
Valley | 2-2 | 3-5 |
Wellington | 1-3 | 4-4 |
Prospect Ridge | 0-4 | 1-7 |
League Two
Team Name | League Record | Overall Record |
University | 4-0 | 5-3 |
Brush | 3-1 | 4-4 |
Arvada | 2-2 | 4-4 |
Weld Central | 2-2 | 2-6 |
Sterling | 1-3 | 2-6 |
Timnath | 0-4 | 0-8 |
League Three
Team Name | League Record | Overall Record |
The Academy | 4-0 | 7-1 |
Eaton | 4-0 | 7-1 |
Berthoud | 2-2 | 5-3 |
Steamboat Springs | 1-3 | 4-4 |
Fort Lupton | 1-3 | 4-4 |
Faith Christian | 0-4 | 2-6 |
League Four
Team Name | League Record | Overall Record |
Classical Academy | 4-0 | 8-0 |
Elizabeth | 4-0 | 7-1 |
Englewood | 2-2 | 5-3 |
Kent Denver | 2-2 | 3-5 |
Denver West | 0-4 | 2-6 |
Alameda | 0-4 | 0-8 |
League Five
Team Name | League Record | Overall Record |
Delta | 3-0 | 8-0 |
Montezuma-Cortez | 2-1 | 6-2 |
Pagosa Springs | 2-1 | 3-5 |
Salida | 1-3 | 4-5 |
Bayfield | 0-3 | 0-8 |
League Six
Team Name | League Record | Overall Record |
Basalt | 4-0 | 8-0 |
Moffat County | 3-1 | 6-2 |
Grand Valley | 2-2 | 4-4 |
Rifle | 2-2 | 4-4 |
Aspen | 1-3 | 2-6 |
Coal Ridge | 0-4 | 2-6 |
League Seven
Team Name | League Record | Overall Record |
Florence | 4-0 | 7-1 |
Alamosa | 3-1 | 5-3 |
Woodland Park | 3-1 | 6-2 |
La Junta | 2-2 | 5-3 |
Manitou Springs | 0-4 | 3-5 |
Lamar | 0-4 | 1-7 |
1A League Standings
League One
Team Name | League Record | Overall Record |
Gunnison | 5-1 | 6-3 |
Buena Vista | 4-1 | 6-2 |
Meeker | 3-2 | 4-3 |
North Fork | 3-2 | 4-3 |
Cedaredge | 2-3 | 4-4 |
Roaring Fork | 1-4 | 2-6 |
Olathe | 0-5 | 0-8 |
League Two
Team Name | League Record | Overall Record |
Monte Vista | 4-0 | 8-0 |
Centauri | 4-0 | 6-2 |
Ignacio | 2-2 | 4-3 |
Center | 1-3 | 3-5 |
Del Norte | 1-3 | 3-5 |
Trinidad | 0-4 | 0-8 |
League Three
Team Name | League Record | Overall Record |
Rye | 4-0 | 7-1 |
C.S Christian | 3-1 | 5-3 |
Banning Lewis | 2-2 | 4-4 |
Peyton | 2-2 | 3-5 |
Ellicott | 1-3 | 1-7 |
Rocky Ford | 0-4 | 0-8 |
League Four
Team Name | League Record | Overall Record |
Limon | 4-0 | 8-0 |
Wray | 3-1 | 6-2 |
Yuma | 2-2 | 6-2 |
Wiggins | 2-2 | 5-3 |
Holyoke | 1-3 | 3-5 |
Burlington | 0-4 | 2-6 |
League Five
Team Name | League Record | Overall Record |
Strasburg | 4-0 | 7-1 |
Middle Park | 3-1 | 4-4 |
Denver Christian | 2-2 | 3-5 |
Platte Canyon | 2-2 | 5-3 |
Jefferson | 1-3 | 2-6 |
Clear Creek | 0-4 | 2-6 |
League Six
Team Name | League Record | Overall Record |
Flatirons Academy | 4-0 | 6-2 |
Highland | 3-1 | 3-5 |
Estes Park | 3-1 | 7-1 |
Manual | 2-2 | 4-4 |
Pinnacle | 0-4 | 1-7 |
Sheridan | 0-4 | 0-8 |
8-Man League Standing
League One
Team Name | League Record | Overall Record |
Dove Creek | 3-0 | 8-0 |
Mancos | 3-1 | 7-2 |
Sanford | 1-2 | 5-3 |
Sargent | 1-2 | 3-5 |
Dolores | 0-3 | 0-6 |
League Two
Team Name | League Record | Overall Record |
Vail Christian | 4-0 | 6-1 |
Hayden | 3-1 | 5-3 |
West Grand | 2-2 | 6-2 |
Rangely | 2-2 | 3-5 |
Plateau Valley | 1-3 | 2-6 |
Soroco | 04 | 2-6 |
League Three
Team Name | League Record | Overall Record |
Simla | 4-0 | 8-0 |
Calhan | 3-1 | 5-3 |
Elbert | 2-2 | 5-4 |
St. Mary’s | 2-2 | 3-5 |
South Park | 04 | 2-6 |
Pikes Peak Christian | 0-2 | 0-4 |
League Four
Team Name | League Record | Overall Record |
Haxtun | 4-0 | 8-0 |
Akron | 3-1 | 6-2 |
Merino | 3-1 | 5-3 |
Dayspring Christian | 1-3 | 4-4 |
Sedgwick County | 1-3 | 2-6 |
Caliche | 0-4 | 4-4 |
League Five
Team Name | League Record | Overall Record |
Lyons | 4-0 | 8-0 |
Front Range Christian | 3-1 | 5-3 |
Byers | 3-1 | 3-5 |
Belleview Christian | 2-2 | 4-4 |
Justice | 0-4 | 1-7 |
Gilpin County | 0-4 | 1-7 |
League Six
Team Name | League Record | Overall Record |
Crowley County | 4-0 | 8-0 |
Fowler | 3-1 | 3-5 |
John Mall | 3-1 | 4-5 |
Hoehne | 1-3 | 2-6 |
Dolores Huerta | 1-3 | 2-6 |
Custer County | 0-4 | 0-8 |
League Seven
Team Name | League Record | Overall Record |
Holly | 4-0 | 7-1 |
McClave | 3-1 | 5-3 |
Swink | 3-1 | 6-2 |
Wiley | 2-2 | 5-4 |
Springfield | 0-4 | 1-7 |
Las Animas | 0-4 | 0-8 |
6-Man League Standing
League One
Team Name | League Record | Overall Record |
Fleming | 5-0 | 7-1 |
North Park | 4-1 | 6-2 |
Briggsdale | 3-2 | 4-4 |
Prairie | 2-3 | 4-4 |
Peetz | 1-4 | 3-5 |
Weldon Valley | 0-5 | 2-7 |
League Two
Team Name | League Record | Overall Record |
Stratton | 6-0 | 9-0 |
Arickaree | 4-2 | 7-2 |
Genoa-Hugo | 4-2 | 6-2 |
Otis | 3-2 | 7-2 |
Idalia | 2-4 | 2-6 |
Hi-Plains | 1-5 | 1-7 |
Flagler | 0-5 | 0-7 |
League Three
Team Name | League Record | Overall Record |
Hanover | 5-0 | 7-2 |
Deer Trail | 4-1 | 7-2 |
Kiowa | 3-2 | 4-5 |
Miami-Yoder | 2-3 | 2-6 |
Bethune | 1-4 | 2-6 |
Manzanola | 0-5 | 0-9 |
League Four
Team Name | League Record | Overall Record |
Granada | 4-1 | 5-3 |
Cheyenne Wells | 4-1 | 5-3 |
Eads | 3-2 | 6-3 |
Cheraw | 3-2 | 5-4 |
Walsh | 1-4 | 3-6 |
Kit Carson | 0-5 | 2-7 |
League Five
Team Name | League Record | Overall Record |
Branson/Kim | 6-0 | 7-2 |
Sierra Grande | 5-1 | 7-2 |
Cotopaxi | 4-2 | 6-3 |
La Veta | 3-3 | 5-4 |
Mountain Valley | 2-4 | 3-6 |
Primero | 1-5 | 1-7 |
Sangre De Cristo | 0-6 | 1-7 |