Volleyball Leagues Standings thru Week Seven (Class 3A thru 1A)
We take a look at the leagues for the 2026 Season Volleyball Season.

Class 3A League Standing
4A/3A Patriot Peaks League
| Team Name | League Record | Overall Record |
| University | 7-0 | 18-1 |
| Resurrection Christian | 6-1 | 18-1 |
| Berthoud | 4-2 | 16-6 |
| Eaton | 4-3 | 14-5 |
| Windsor Charter | 2-5 | 16-7 |
| Wellington | 2-5 | 8-15 |
| Fort Morgan (4A) | 2-5 | 13-10 |
| Liberty Common | 0-6 | 1-18 |
3A/2A Tri-Peaks League
| Team Name | League Record | Overall Record |
| Salida | 10-1 | 16-3 |
| St. Mary’s (2A) | 9-2 | 14-8 |
| Manitou Springs | 9-3 | 13-10 |
| Vanguard (2A) | 8-3 | 15-6 |
| Lamar | 8-3 | 12-10 |
| Banning Lewis | 8-4 | 8-11 |
| C.S Christian | 6-6 | 9-13 |
| La Junta | 5-7 | 11-9 |
| Woodland Park | 5-7 | 10-10 |
| Fountain Valley (2A) | 3-7 | 8-11 |
| Florence | 2-9 | 10-13 |
| James Irwin | 1-10 | 5-15 |
| Atlas Prep (2A) | 0-12 | 1-20 |
3A/2A Pioneer League
| Team Name | League Record | Overall Record |
| Fort Lupton | 8-0 | 14-8 |
| Bennett | 7-1 | 16-6 |
| St. John Paul | 7-1 | 14-6 |
| Arvada | 5-4 | 6-15 |
| Pinnacle | 5-4 | 8-14 |
| Arrupe Jesuit | 4-4 | 7-14 |
| DSST-Elevate | 3-5 | 5-17 |
| Alameda | 2-6 | 9-10 |
| Englewood | 0-8 | 3-18 |
| Jefferson | 0-8 | 3-18 |
3A/2A Patriot Plains League
| Team Name | League Record | Overall Record |
| Wiggins (2A) | 6-0 | 19-2 |
| Sterling | 7-1 | 18-5 |
| Platte Valley | 5-2 | 15-7 |
| Highland (2A) | 5-3 | 15-8 |
| Weld Central | 3-4 | 10-12 |
| Strasburg | 2-5 | 5-14 |
| Brush | 2-6 | 7-15 |
| Valley | 2-6 | 5-14 |
| Frontier Academy | 1-6 | 6-16 |
3A/2A Intermountain League
| Team Name | League Record | Overall Record |
| Alamosa | 8-0 | 15-4 |
| Centauri (2A) | 6-2 | 14-5 |
| Bayfield | 4-4 | 5-14 |
| Pagosa Springs | 2-6 | 5-14 |
| Montezuma-Cortez | 0-8 | 5-16-1 |
3A/1A City League
| Team Name | League Record | Overall Record |
| DSST-Conservatory | 10-0 | 15-5 |
| Bruce Randolph | 10-1 | 15-4 |
| KIPP Collegiate | 8-1 | 13-4 |
| DSST-Green Valley | 7-3 | 12-8 |
| Manual | 5-4 | 7-8 |
| Denver West | 5-5 | 10-12 |
| DSST-Montview | 4-5 | 10-9 |
| DSST-Cedar | 3-6 | 8-12 |
| Kennedy | 2-7 | 8-11 |
| DMLK | 2-8 | 5-16 |
| Rocky Mountain Prep | 1-8 | 2-18 |
| DSST-College View | 0-10 | 0-23 |
3A Western Slope League
| Team Name | League Record | Overall Record |
| Aspen | 14-0 | 20-2 |
| Coal Ridge | 11-3 | 11-8 |
| Middle Park | 9-5 | 12-8 |
| Delta | 8-6 | 12-7 |
| Gunnison | 8-6 | 10-9 |
| Basalt | 3-10 | 5-13 |
| Roaring Fork | 2-11 | 4-17 |
| Moffat County | 0-14 | 2-21 |
3A Metro League
| Team Name | League Record | Overall Record |
| Jefferson Academy | 8-1 | 19-3 |
| Stargate School | 8-1 | 17-4 |
| Forge Christian | 8-1 | 16-6 |
| Prospect Ridge | 7-3 | 14-8 |
| Peak to Peak | 5-4 | 11-11 |
| Colorado Academy | 5-4 | 12-7 |
| The Academy | 3-6 | 6-13 |
| Kent Denver | 3-6 | 12-9 |
| St. Mary’s Academy | 2-7 | 11-11 |
| Denver Christian | 1-8 | 6-16 |
| Eagle Ridge | 0-9 | 5-17 |
League Not Listed with Team in Class 3A
| Team Name | League Record | Overall Record |
| Sierra (3A South Central) | 1-8 | 3-19 |
| Northridge (3A Northern) | 0-8 | 2-16 |
| D’Evelyn (3A Jeffco) | 4-5 | 9-13 |
| Elizabeth (3A Continental) | 2-6 | 12-11 |
| Classical Academy (3A Continental) | 8-1 | 17-6 |
| Holy Family (3A Granite Peaks) | 12-2 | 20-3 |
Class 2A League Standings
3A/2A/1A Foothills League
| Team Name | League Record | Overall Record |
| Ascent Classical Northern | 13-0 | 18-2 |
| Ascent Classical | 11-2 | 12-8 |
| Golden View Classical | 10-3 | 13-7 |
| Loveland Classical | 10-3 | 13-6 |
| Twin Peaks Classical | 9-4 | 14-6 |
| STEM Highlands (3A) | 8-4 | 9-10 |
| Union Colony Prep | 7-6 | 7-9 |
| Two Roads Charter | 6-7 | 9-10 |
| Addenbrooke Classical | 5-8 | 7-13 |
| Nederland | 4-9 | 8-11 |
| Aurora West Prep (3A) | 3-8 | 7-10 |
| William Smith (3A) | 2-11 | 2-16 |
| Aurora Science & Tech (3A) | 1-12 | 1-19 |
| Poudre Community | 0-12 | 0-13 |
2A/1A Western Slope League
| Team Name | League Record | Overall Record |
| Vail Christian | 13-0 | 19-3 |
| Plateau Valley (1A) | 13-1 | 15-4 |
| Meeker | 12-2 | 16-3 |
| North Fork | 11-3 | 14-5 |
| Olathe | 10-3 | 15-7 |
| Cedaredge | 9-5 | 14-5 |
| Vail Mountain | 6-6 | 10-11 |
| Soroco | 6-6 | 12-9 |
| Rangely | 5-8 | 12-9 |
| West Grand | 4-9 | 8-13 |
| Hayden | 4-10 | 9-13 |
| Grand Valley | 3-10 | 4-17 |
| Caprock Academy | 2-11 | 4-15 |
| North Park (1A) | 1-12 | 2-16 |
| De Beque (1A) | 0-13 | 0-19 |
2A/1A West Central
| Team Name | League Record | Overall Record |
| Platte Canyon | 4-0 | 14-6 |
| Custer County | 3-1 | 7-14 |
| Lake County | 2-2 | 7-10 |
| Cripple Creek (1A) | 1-4 | 5-17 |
| South Park | 1-4 | 4-14 |
2A/1A San Juan League
| Team Name | League Record | Overall Record |
| Dolores | 8-0 | 19-2 |
| Ignacio | 7-1 | 15-3 |
| Nucla (1A) | 5-3 | 12-9 |
| Mancos | 5-3 | 10-11 |
| Telluride | 5-3 | 11-10 |
| Dove Creek (1A) | 3-5 | 5-14 |
| Ouray (1A) | 1-7 | 2-18 |
| Norwood (1A) | 1-7 | 4-16 |
| Ridgway (1A) | 1-7 | 3-12 |
2A/1A Mile High League
| Team Name | League Record | Overall Record |
| Lyons | 10-0 | 16-5 |
| Flatirons Academy | 8-1 | 12-9 |
| Heritage Christian | 7-3 | 14-5 |
| Dayspring Christian | 7-3 | 16-6 |
| Front Range Christian | 6-3 | 13-8 |
| SkyView Academy | 6-4 | 14-7 |
| Estes Park | 5-5 | 10-12 |
| Clear Creek | 3-7 | 3-16 |
| Belleview Christian (1A) | 3-7 | 14-8 |
| Dawson School | 2-7 | 10-10 |
| Denver Academy | 0-8 | 0-13 |
| Gilpin County | 0-9 | 2-17 |
2A/1A Lower Platte League
| Team Name | League Record | Overall Record |
| Merino | 8-0 | 17-5 |
| Sedgwick County | 4-2 | 15-6 |
| Yuma | 4-2 | 13-8 |
| Haxtun (1A) | 4-4 | 15-7 |
| Caliche (1A) | 3-4 | 14-8 |
| Akron | 2-3 | 14-7 |
| Holyoke | 3-5 | 14-8 |
| Wray | 0-8 | 4-18 |
2A Southern Peaks League
| Team Name | League Record | Overall Record |
| Del Norte | 6-0 | 15-4 |
| Buena Vista | 5-1 | 15-5 |
| Sanford | 4-2 | 11-10 |
| Crested Butte | 2-3 | 12-10 |
| Monte Vista | 2-4 | 7-12 |
| Center | 1-4 | 11-9 |
| Trinidad | 0-6 | 4-14 |
2A Santa Fe League
| Team Name | League Record | Overall Record |
| Las Animas | 6-0 | 12-7 |
| Hoehne | 6-1 | 16-5 |
| Swallows Charter | 5-2 | 16-6 |
| Fowler | 4-3 | 7-13 |
| Rye | 3-4 | 12-11 |
| Crowley County | 1-5 | 5-16 |
| Walsenburg | 1-5 | 5-13 |
| Rocky Ford | 0-6 | 3-19 |
2A Black Forest League
| Team Name | League Record | Overall Record |
| Evangel Christian | 4-0 | 17-4 |
| Peyton | 3-1 | 10-12 |
| Calhan | 3-2 | 7-14 |
| Thomas MacLaren | 3-2 | 10-12 |
| Miami-Yoder | 1-4 | 12-11 |
| Liberty Tree | 0-5 | 5-17 |
Class 1A League Standings
2A/1A Union Pacific League
| Team Name | League Record | Overall Record |
| Flagler | 6-0 | 15-7 |
| Stratton | 5-1 | 13-8 |
| Burlington (2A) | 3-2 | 12-9 |
| Byers (2A) | 3-3 | 11-9 |
| Genoa-Hugo | 2-4 | 4-19 |
| Limon (2A) | 1-5 | 10-10 |
| Deer Trail | 0-5 | 4-16 |
2A/1A 5280 League
| Team Name | League Record | Overall Record |
| Rocky Mountain Lutheran | 8-0 | 17-5 |
| Mile High Academy | 7-1 | 18-4 |
| Front Range Baptist | 7-2 | 12-10 |
| Chesterton Academy | 5-3 | 7-8 |
| Arma Dei Academy | 4-4 | 8-13 |
| Denver Waldorf | 3-5 | 4-12 |
| Vanguard Classical (2A) | 2-6 | 8-13 |
| Denver Jewish Day | 1-7 | 3-9 |
| Victory Prep (2A) | 0-9 | 2-14 |
1A Ark Valley League
| Team Name | League Record | Overall Record |
| South Baca | 4-0 | 17-5 |
| Wiley | 4-0 | 15-7 |
| Holly | 3-2 | 13-9 |
| Springfield | 2-3 | 8-13 |
| Walsh | 1-4 | 3-20 |
| Kim/Branson | 0-5 | 0-20 |
1A Black Forest
| Team Name | League Record | Overall Record |
| Simla | 6-0 | 21-1 |
| Kiowa | 4-2 | 10-10 |
| Pikes Peak Christian | 4-2 | 12-1 |
| Elbert | 4-2 | 17-5 |
| CS School | 2-4 | 15-8 |
| Hanover | 1-5 | 5-16 |
| Monument Academy | 0-6 | 3-15 |
Fishers Peak League
| Team Name | League Record | Overall Record |
| Primero | 2-0 | 17-6 |
| La Veta | 0-1 | 10-12 |
| Manzanola | 0-1 | 4-11 |
1A High Plains League
| Team Name | League Record | Overall Record |
| Swink | 5-1 | 20-1 |
| Cheraw | 5-1 | 17-4 |
| McClave | 4-2 | 17-5 |
| Granada | 4-2 | 18-4 |
| Eads | 1-4 | 10-7 |
| Kit Carson | 1-4 | 6-16 |
| Cheyenne Wells | 0-6 | 2-19 |
1A North Central
| Team Name | League Record | Overall Record |
| Prairie | 7-1 | 16-5 |
| Briggsdale | 5-3 | 12-10 |
| Peetz | 4-4 | 10-12 |
| Fleming | 3-5 | 7-16 |
| Weldon Valley | 1-7 | 8-15 |
1A Southern Peaks
| Team Name | League Record | Overall Record |
| Sargent | 4-0 | 16-4 |
| Creede | 4-1 | 16-5 |
| Sierra Grande | 4-1 | 8-11 |
| Sangre De Cristo | 2-3 | 6-15 |
| Antonito | 1-3 | 7-13 |
| Centennial | 1-3 | 8-7 |
| Mountain Valley | 0-5 | 1-16 |
1A YWKC League
| Team Name | League Record | Overall Record |
| Hi-Plains | 4-0 | 16-6 |
| Otis | 4-1 | 16-6 |
| Idalia | 3-2 | 11-11 |
| Lone Star | 1-2 | 9-12 |
| Bethune | 1-4 | 6-15 |
| Washington County | 0-5 | 1-18 |

