
Class 3A Boys Track and Field Leaderboard
Here we take a look at the top 15 athletes or teams in each track and field event. Results are from the beginning of the season through April 4, 2024. Results are from Maxpreps.com

100 Meter
| 1 | Gulong Craft Harrison | 00:11.13 | Harrison Panther Invite 3/16/2024 |
| 2 | Brevon Doss University | 00:11.23 | Grizzly Invite 3/23/2024 |
| 3 | Brody Niswender Eaton | 00:11.25 | Murray Kula Invite 3/18/20 |
| 4 | Luguse Nuss Florence | 00:11.31 | Pueblo West Early Bird 3/9/2024 |
| 5 | Hunter Diamond Sterling | 00:11.35 | Murray Kula Invite 3/18/2024 |
| 6 | Zeke Cordero Moffat County | 00:11.39 | Mickey Dunn Invite 3/30/2024 |
| 7 | Colton Lucero Pagosa Springs | 00:11.41 | Bayfield Invite #1 4/2/2024 |
| 8 | Dylan Sup University | 00:11.46 | Runners Roost Invite 3/22/2024 |
| 9 | Andrew Duran Moffat County | 00:11.46 | Mickey Dunn Invite 3/30/2024 |
| 10 | JD Packard The Classical Academy | 00:11.48 | Niwot Invite 3/30/2024 |
| 11 | Mark Leoni Jefferson Academy | 00:11.52 | Arvada City Championships 3/30/2024 |
| 12 | Cooper Connelley Elizabeth | 00:11.53 | Denver South Ravens Invite 3/21/2024 |
| 13 | Wyatt Milburn Sterling | 00:11.54 | Grizzly Invite 3/23/2024 |
| 14 | Johnathan Nguyen Holy Family | 00:11.55 | Murray Kula Invite 3/18/2024 |
| 15 | Brayden Moeller Alamosa | 00:11.57 | Pine River Invite 3/30/2024 |
200 Meter
| 1 | Brevon Doss University | 00:22.39 | Bulldog Invite 3/30/2024 |
| 2 | Luguse Nuss Florence | 00:22.54 | Kiowa Invite 3/30/2024 |
| 3 | Jathan Busby James Irwin | 00:22.61 | Chaparral Invite 3/30/2024 |
| 4 | Dylan Sup University | 00:22.66 | Bulldog Invite 3/30/2024 |
| 5 | Brody Niswender Eaton | 00:22.81 | Bulldog Invite 3/30/2024 |
| 6 | Hunter Diamond Sterling | 00:23.03 | Grizzly Invite 3/23/2024 |
| 7 | Dominik Browne James Irwin | 00:23.05 | Harrison Panther Invite 3/16/2024 |
| 8 | Cooper Connelley Elizabeth | 00:23.11 | Niwot Invite 3/30/2024 |
| 9 | Owen DeJong Eaton | 00:23.15 | Bulldog Invite 3/30/2024 |
| 10 | Alexander Pygott Berthoud | 00:23.27 | NoCo Early Season Qualifier 3/12/2024 |
| 11 | Amir McDonald Frontier Academy | 00:23.32 | Erie Tiger Twilight Invite 3/29/2024 |
| 12 | Hayden Moreno North Fork | 00:23.33 | North Fork Invite 3/23/2024 |
| 13 | Jack Krupey Peak to Peak | 00:23.36 | Coyote/Panther Invite 3/9/2024 |
| 14 | Bodin Bichon Gunnison | 00:23.38 | Larry Pickering Invite 3/23/2024 |
| 15 | Brayden Moeller Alamosa | 00:23.41 | Pine River Invite 3/30/2024 |
400 Meter
| 1 | Jack Friesen Liberty Common | 00:50.43 | Runners Roost Invite 3/22/2024 |
| 2 | Brody Niswender Eaton | 00:50.57 | Murray Kula Invite 3/18/2024 |
| 3 | Bodin Bichon Gunnison | 00:50.60 | Mickey Dunn Invite 3/30/2024 |
| 4 | Jathan Busby James Irwin | 00:50.75 | Chaparral Invite 3/30/2024 |
| 5 | Mark Leoni Jefferson Academy | 00:50.81 | Coyote/Panther Invite 3/9/2024 |
| 6 | Nico Smith Aspen | 00:51.08 | Rifle Bears Invite 3/15/2024 |
| 7 | Trevor Lim Resurrection Christian | 00:51.41 | Bulldog Invite 3/30/2024 |
| 8 | Hayden Moreno North Fork | 00:51.54 | Cedaredge Invite 3/30/2024 |
| 9 | Dominik Browne James Irwin | 00:51.56 | Palmer Terror Invite 3/9/2024 |
| 10 | Jack Krupey Peak to Peak | 00:51.56 | Coyote/Panther Invite 3/9/2024 |
| 11 | Aidan Brownell Valley | 00:51.58 | Bulldog Invite 3/30/2024 |
| 12 | John Dexter Delta | 00:51.76 | Fruita Monument Invite 3/8/2024 |
| 13 | Rhys Cushman Liberty Common | 00:51.80 | Jack Christiansen Invite 3/29/2024 |
| 14 | Cooper Connelley Elizabeth | 00:51.87 | Pueblo West Early Bird 3/9/2024 |
| 15 | Jayson Saucedo Manitou Springs | 00:51.92 | Harrison Panther Invite 3/16/2024 |
110 Meter Hurdles
| 1 | Aidan Brownell Valley | 00:15.19 | Max Marr Invite 3/8/2024 |
| 2 | Jayden Michaelis Berthoud | 00:15.40 | Niwot Invite 3/30/2024 |
| 3 | Michael Dooley Holy Family | 00:15.47 | Broomfield Shootout 3/23/2024 |
| 4 | Christopher Johnnides Holy Family | 00:15.69 | Broomfield Shootout 3/23/2024 |
| 5 | Marcus May The Classical Academy | 00:16.31 | Broomfield Shootout 3/23/2024 |
| 6 | Jared Tennenbaum Basalt | 00:16.43 | North Fork Invite 3/23/2024 |
| 7 | Joshua Eagleton Platte Valley | 00:16.49 | Bulldog Invite 3/30/2024 |
| 8 | Canon Miller Jefferson Academy | 00:16.87 | Arvada City Championships 3/30/2024 |
| 9 | Reese Brasov Prospect Ridge Academy | 00:16.89 | Denver South Ravens Invite 3/21/2024 |
| 10 | Cha Pla Moo Delta | 00:16.97 | North Fork Invite 3/23/2024 |
| 11 | Lorenzo Salazar Tedin Basalt | 00:17.00 | North Fork Invite 3/23/2024 |
| 12 | Ryan Hettinger University | 00:17.03 | Bulldog Invite 3/30/2024 |
| 13 | Jesus Lopez Rifle | 00:17.12 | North Fork Invite 3/23/2024 |
| 14 | Cha Pla Delta | 00:17.13 | Fruita Monument Invite 3/8/2024 |
| 15 | Levi Bromwell Montezuma-Cortez | 00:17.17 | Bayfield Invite #1 4/2/2024 |
300 Meter Hurdles
| 1 | Jayden Michaelis Berthoud | 00:39.55 | Niwot Invite 3/30/2024 |
| 2 | Aidan Brownell Valley | 00:39.68 | Max Marr Invite 3/8/2024 |
| 3 | Christopher Johnnides Holy Family | 00:40.54 | Broomfield Shootout 3/23/2024 |
| 4 | Aiden Adams Eaton | 00:41.85 | Murray Kula Invite 3/18/2024 |
| 5 | Marcus May The Classical Academy | 00:42.42 | Broomfield Shootout 3/23/2024 |
| 6 | Miles Marshall La Junta | 00:42.65 | Larry Pickering Invite 3/23/2024 |
| 7 | Jared Tennenbaum Basalt | 00:42.91 | North Fork Invite 3/23/2024 |
| 8 | Weston Kunz Delta | 00:42.99 | North Fork Invite 3/23/2024 |
| 9 | Kenny Fredrickson Moffat County | 00:43.33 | Mickey Dunn Invite 3/30/2024 |
| 10 | David Klisarski The Pinnacle | 00:43.34 | Niwot Invite 3/30/2024 |
| 11 | Reese Brasov Prospect Ridge Academy | 00:44.04 | Denver South Ravens Invite 3/21/2024 |
| 12 | Raul Soto Montezuma-Cortez | 00:44.04 | Pine River Invite 3/30/2024 |
| 13 | Lorenzo Salazar Tedin Basalt | 00:44.11 | North Fork Invite 3/23/2024 |
| 14 | Robert Wittke Denver West | 00:44.11 | Broomfield Shootout 3/23/2024 |
| 15 | Cha Pla Moo Delta | 00:44.23 | North Fork Invite 3/23/2024 |
800 Meter
| 1 | Jackson Fagerlin Resurrection Christian | 01:55.35 | Bulldog Invite 3/30/2024 |
| 2 | Aiden Malherbe Berthoud | 01:59.25 | Spartan Spike 3/29/2024 |
| 3 | Logan Halla The Classical Academy | 02:00.50 | Denver South Ravens Invite 3/21/2024 |
| 4 | Sean Beasley Jefferson Academy | 02:00.84 | Arvada City Championships 3/30/2024 |
| 5 | Gilbert Perez Holy Family | 02:01.28 | Murray Kula Invite 3/18/2024 |
| 6 | John Dexter Delta | 02:01.35 | Fruita Monument Invite 3/8/2024 |
| 7 | Rylan Mills Jefferson Academy | 02:01.50 | Arvada City Championships 3/30/2024 |
| 8 | Parker Nelson Holy Family | 02:01.71 | Murray Kula Invite 3/18/2024 |
| 9 | Matthew Edwards The Classical Academy | 02:01.91 | Broomfield Shootout 3/23/2024 |
| 10 | Austin Tice Estes Park | 02:02.30 | Runners Roost Invite 3/22/2024 |
| 11 | Jack Friesen Liberty Common | 02:02.63 | Jack Christiansen Invite 3/29/2024 |
| 12 | Emory Vazquez Peak to Peak | 02:02.67 | Runners Roost Invite 3/22/2024 |
| 13 | Tate Bothun Berthoud | 02:02.74 | Max Marr Invite 3/8/2024 |
| 14 | Grant Fleenor The Classical Academy | 02:02.80 | Niwot Invite 3/30/2024 |
| 15 | Kieran Cameron The Classical Academy | 02:03.29 | Denver South Ravens Invite 3/21/2024 |
1600 Meter
| 1 | Matthew Edwards The Classical Academy | 04:19.49 | Broomfield Shootout 3/23/2024 |
| 2 | Cody Wyman Manitou Springs | 04:29.21 | Niwot Invite 3/30/2024 |
| 3 | Sean Beasley Jefferson Academy | 04:31.15 | Broomfield Shootout 3/23/2024 |
| 4 | Darren Hayden Frontier Academy | 04:31.17 | Erie Tiger Twilight Invite 3/29/2024 |
| 5 | Cody Kelley Manitou Springs | 04:31.58 | Niwot Invite 3/30/2024 |
| 6 | Jackson Fagerlin Resurrection Christian | 04:31.77 | Bulldog Invite 3/30/2024 |
| 7 | Parker Nelson Holy Family | 04:33.38 | Coyote/Panther Invite 3/9/2024 |
| 8 | Kieran Cameron The Classical Academy | 04:38.21 | Pueblo West Early Bird 3/9/2024 |
| 9 | Nicholas Shoemaker Prospect Ridge Academy | 04:39.48 | Denver South Ravens Invite 3/21/2024 |
| 10 | Owen Gifford Moffat County | 04:40.29 | Mickey Dunn Invite 3/30/2024 |
| 11 | Gilbert Perez Holy Family | 04:40.58 | Coyote/Panther Invite 3/9/2024 |
| 12 | Matthew Hayden Frontier Academy | 04:41.21 | Runners Roost Invite 3/22/2024 |
| 13 | Tate Bothun Berthoud | 04:41.83 | Spartan Spike 3/29/2024 |
| 14 | Jack Cerullo Peak to Peak | 04:42.49 | Coyote/Panther Invite 3/9/2024 |
| 15 | Julian Ryter Gunnison | 04:42.83 | Mickey Dunn Invite 3/30/2024 |
3200 Meter
| 1 | Jackson Fagerlin Resurrection Christian | 09:22.19 | Runners Roost Invite 3/22/2024 |
| 2 | Darren Hayden Frontier Academy | 09:38.10 | Runners Roost Invite 3/22/2024 |
| 3 | Sean Beasley Jefferson Academy | 09:47.00 | Coyote/Panther Invite 3/9/2024 |
| 4 | Cody Wyman Manitou Springs | 09:50.89 | Harrison Panther Invite 3/16/2024 |
| 5 | Logan Halla The Classical Academy | 09:52.55 | Pueblo West Early Bird 3/9/2024 |
| 6 | Scott Clark Berthoud | 09:58.05 | Spartan Spike 3/29/2024 |
| 7 | Jackson Cook The Classical Academy | 09:58.90 | Broomfield Shootout 3/23/2024 |
| 8 | Mario Villalba Alamosa | 10:01.51 | Pueblo West Early Bird 3/9/2024 |
| 9 | Matthew Hayden Frontier Academy | 10:01.89 | Erie Tiger Twilight Invite 3/29/2024 |
| 10 | David Ahnfeldt The Classical Academy | 10:05.04 | Pueblo West Early Bird 3/9/2024 |
| 11 | Ezekiel Wilcox Salida | 10:10.93 | Delta Panther Invite 3/16/2024 |
| 12 | Noah Askew The Classical Academy | 10:12.11 | Pueblo West Early Bird 3/9/2024 |
| 13 | Joel Davis Lamar | 10:13.15 | Lamar Invite 3/23/2024 |
| 14 | Jeremiah Delacerda Alamosa | 10:17.57 | Chandler Rotary Invational3/23/2024 |
| 15 | Afton Cooper Berthoud | 10:20.19 | Spartan Spike 3/29/2024 |
4×100
| 1 | Harrison Relay Team | 00:43.93 | Harrison Panther Invite 3/16/2024 | |
| 2 | Moffat County Relay Team | 00:43.94 | Mickey Dunn Invite 3/30/2024 | |
| 3 | University Relay Team | 00:44.00 | Bulldog Invite 3/30/2024 | |
| 4 | The Classical Academy Relay Team | 00:44.25 | Broomfield Shootout 3/23/2024 | |
| 5 | Prospect Ridge Academy Relay Team | 00:44.27 | Denver South Ravens Invite 3/21/2024 | |
| 6 | Sterling Relay Team | 00:44.43 | Bulldog Invite 3/30/2024 | |
| 7 | North Fork Relay Team | 00:44.47 | North Fork Invite 3/23/2024 | |
| 8 | Pagosa Springs Relay Team | 00:44.71 | Bayfield Invite #1 4/2/2024 | |
| 9 | Resurrection Christian Relay Team | 00:44.73 | NoCo Early Season Qualifier 3/12/2024 | |
| 10 | Northridge Relay Team | 00:45.05 | Grizzly Invite 3/23/2024 | |
| 11 | La Junta Relay Team | 00:45.07 | Pueblo West Early Bird 3/9/2024 | |
| 12 | Delta Relay Team | 00:45.24 | Mickey Dunn Invite 3/30/2024 | |
| 13 | Elizabeth Relay Team | 00:45.24 | Denver South Ravens Invite 3/21/2024 | |
| 14 | Montezuma-Cortez Relay Team | 00:45.79 | Pine River Invite 3/30/2024 | |
| 15 | Brush Relay Team | 00:46.02 | Frederick Golden Eagles Invite 3/16/2024 | |
4×200
| 1 | The Classical Academy Relay Team | 01:31.89 | Broomfield Shootout 3/23/2024 |
| 2 | Sterling Relay Team | 01:31.96 | Grizzly Invite 3/23/2024 |
| 3 | University Relay Team | 01:32.32 | Grizzly Invite 3/23/2024 |
| 4 | Berthoud Relay Team | 01:32.43 | NoCo Early Season Qualifier 3/12/2024 |
| 5 | Harrison Relay Team | 01:32.44 | Harrison Panther Invite 3/16/2024 |
| 6 | Moffat County Relay Team | 01:32.90 | North Fork Invite 3/23/2024 |
| 7 | Elizabeth Relay Team | 01:33.05 | Niwot Invite 3/30/2024 |
| 8 | North Fork Relay Team | 01:33.21 | Cedaredge Invite 3/30/2024 |
| 9 | Prospect Ridge Academy Relay Team | 01:33.85 | Denver South Ravens Invite 3/21/2024 |
| 10 | Northridge Relay Team | 01:33.97 | Grizzly Invite 3/23/2024 |
| 11 | Montezuma-Cortez Relay Team | 01:34.24 | Bayfield Invite #1 4/2/2024 |
| 12 | Holy Family Relay Team | 01:34.50 | Broomfield Shootout 3/23/2024 |
| 13 | Valley Relay Team | 01:34.61 | Bulldog Invite 3/30/2024 |
| 14 | Delta Relay Team | 01:34.62 | North Fork Invite 3/23/2024 |
| 15 | Coal Ridge Relay Team | 01:34.95 | Rifle Bears Invite 3/15/2024 |
4×400
| 1 | Berthoud Relay Team | 03:30.19 | NoCo Early Season Qualifier 3/12/2024 |
| 2 | Moffat County Relay Team | 03:30.25 | Mickey Dunn Invite 3/30/2024 |
| 3 | Liberty Common Relay Team | 03:30.56 | Jack Christiansen Invite 3/29/2024 |
| 4 | Elizabeth Relay Team | 03:32.86 | Niwot Invite 3/30/2024 |
| 5 | Holy Family Relay Team | 03:33.60 | Coyote/Panther Invite 3/9/2024 |
| 6 | The Classical Academy Relay Team | 03:34.64 | Niwot Invite 3/30/2024 |
| 7 | Valley Relay Team | 03:37.80 | Bulldog Invite 3/30/2024 |
| 8 | Coal Ridge Relay Team | 03:38.11 | North Fork Invite 3/23/2024 |
| 9 | University Relay Team | 03:38.29 | Bulldog Invite 3/30/2024 |
| 10 | North Fork Relay Team | 03:38.74 | North Fork Invite 3/23/2024 |
| 11 | Northridge Relay Team | 03:40.35 | Grizzly Invite 3/23/2024 |
| 12 | Jefferson Academy Relay Team | 03:40.41 | Arvada City Championships 3/30/2024 |
| 13 | D’Evelyn Relay Team | 03:40.68 | Columbine Invite 3/9/2024 |
| 14 | Frontier Academy Relay Team | 03:40.80 | Erie Tiger Twilight Invite 3/29/2024 |
| 15 | Woodland Park Relay Team | 03:42.35 | Chaparral Invite 3/30/2024 |
4×800
| 1 | Berthoud Relay Team | 08:24.38 | NoCo Early Season Qualifier 3/12/2024 |
| 2 | Jefferson Academy Relay Team | 08:29.85 | Broomfield Shootout 3/23/2024 |
| 3 | Manitou Springs Relay Team | 08:35.20 | Harrison Panther Invite 3/16/2024 |
| 4 | Frontier Academy Relay Team | 08:40.06 | Erie Tiger Twilight Invite 3/29/2024 |
| 5 | Elizabeth Relay Team | 08:45.02 | Denver South Ravens Invite 3/21/2024 |
| 6 | D’Evelyn Relay Team | 08:48.52 | Columbine Invite 3/9/2024 |
| 7 | Woodland Park Relay Team | 08:48.62 | Larry Pickering Invite 3/23/2024 |
| 8 | Gunnison Relay Team | 08:58.08 | Mickey Dunn Invite 3/30/2024 |
| 9 | Northridge Relay Team | 09:02.61 | Grizzly Invite 3/23/2024 |
| 10 | Resurrection Christian Relay Team | 09:11.65 | Bulldog Invite 3/30/2024 |
| 11 | Moffat County Relay Team | 09:13.54 | North Fork Invite 3/23/2024 |
| 12 | Valley Relay Team | 09:15.87 | Bulldog Invite 3/30/2024 |
| 13 | Lamar Relay Team | 09:18.62 | Lamar Invite 3/23/2024 |
| 14 | The Classical Academy Relay Team | 09:21.40 | Pueblo West Early Bird 3/9/2024 |
| 15 | Holy Family Relay Team | 09:25.03 | Coyote/Panther Invite 3/9/2024 |
800 Meter Sprint Medley
| 1 | Liberty Common Relay Team | 01:41.03 | Runners Roost Invite 3/22/2024 |
| 2 | Coal Ridge Relay Team | 01:41.39 | North Fork Invite 3/23/2024 |
| 3 | North Fork Relay Team | 01:44.96 | Cedaredge Invite 3/30/2024 |
| 4 | Valley Relay Team | 01:45.89 | Runners Roost Invite 3/22/2024 |
| 5 | Delta Relay Team | 01:47.02 | North Fork Invite 3/23/2024 |
| 6 | Basalt Relay Team | 01:48.41 | North Fork Invite 3/23/2024 |
| 7 | D’Evelyn Relay Team | 01:48.42 | Columbine Invite 3/9/2024 |
| 8 | University Relay Team | 01:48.57 | Runners Roost Invite 3/22/2024 |
| 9 | Resurrection Christian Relay Team | 01:55.04 | Runners Roost Invite 3/22/2024 |
| 10 | Lamar Relay Team | 02:08.00 | Tribune KS Early Season Meet 4/1/2024 |
Long Jump
| 1 | Luguse Nuss Florence | 22′ 11.25″ | Larry Pickering Invite 3/23/2024 – |
| 2 | Jordan Wenger The Classical Academy | 22′ 1.75″ | Pueblo West Early Bird 3/9/2024 |
| 3 | Hayden Moreno North Fork Hotchkiss, | 21′ 7.75″ | North Fork Invite 3/23/2024 |
| 4 | Joshua Knuckles The Classical Academy | 20′ 10.00″ | Broomfield Shootout 3/23/2024 |
| 5 | Brody Niswender Eaton | 20′ 10.00″ | Runners Roost Invite 3/22/2024 |
| 6 | Jade Cunningham Rifle | 20′ 8.50″ | North Fork Invite 3/23/2024 |
| 7 | Aidan Bates Woodland Park | 20′ 7.00″ | Pueblo West Early Bird 3/9/2024 |
| 8 | Carter Jaeger Sterling | 20′ 6.50″ | Max Marr Invite 3/8/2024 |
| 9 | Jeilo Hamenyimana Harrison | 20′ 5.00″ | Palmer Terror Invite 3/9/2024 |
| 10 | Noah Osterloh The Classical Academy | 20′ 4.25″ | Pueblo West Early Bird 3/9/2024 |
| 11 | Creede Dozier Pagosa Springs | 20′ 4.00″ | Bayfield Invite #1 4/2/2024 |
| 12 | Aiden Huey Coal Ridge | 20′ 3.75″ | North Fork Invite 3/23/2024 |
| 13 | Tay Wheat Montezuma-Cortez | 20′ 3.75″ | Pine River Invite 3/30/2024 |
| 14 | Hudson Jones Moffat County | 20′ 2.00″ | Fruita Monument Invite 3/8/2024 |
| 15 | Ricahrd Murphy Harrison | 20′ 2.00″ | Harrison Panther Invite 3/16/2024 |
Triple Jump
| 1 | Jordan Wenger The Classical Academy | 44′ 3.50″ | Broomfield Shootout 3/23/2024 |
| 2 | Noah Osterloh The Classical Academy | 43′ 11.50″ | Broomfield Shootout 3/23/2024 |
| 3 | Nathan Kleve Stargate School | 42′ 4.00″ | Erie Tiger Twilight Invite 3/29/2024 |
| 4 | Jade Cunningham Rifle | 42′ 2.50″ | North Fork Invite 3/23/2024 |
| 5 | Aiden Huey Coal Ridge | 41′ 8.00″ | Rifle Bears Invite 3/15/2024 |
| 6 | Cooper Connelley Elizabeth | 41′ 5.00″ | Denver South Ravens Invite 3/21/2024 |
| 7 | Victor Barron Bennett | 41′ 4.00″ | Murray Kula Invite 3/18/2024 |
| 8 | Hudson Jones Moffat | 41′ 1.75″ | Fruita Monument Invite 3/8/2024 |
| 9 | Wesley Knuppel Sterling | 41′ 1.50″ | Murray Kula Invite 3/18/2024 |
| 10 | Creede Dozier Pagosa Springs | 41′ 0.50″ | Bayfield Invite #1 4/2/2024 |
| 11 | Luguse Nuss Florence | 41′ 0.00″ | Larry Pickering Invite 3/23/2024 |
| 12 | Marcus Munoz Coal Ridge | 40′ 6.00″ | Rifle Bears Invite 3/15/2024 |
| 13 | Garrett Beall Resurrection Christian | 40′ 4.00″ | NoCo Early Season Qualifier 3/12/2024 |
| 14 | Aidan Bates Woodland Park | 40′ 1.00″ | Larry Pickering Invite 3/23/2024 |
| 15 | Colby McMillian Montezuma-Cortez | 39′ 9.50″ | Bayfield Invite #1 4/2/2024 |
High Jump
| 1 | Jordan Wenger The Classical Academy | 6′ 8.00″ | Pueblo West Early Bird 3/9/2024 |
| 2 | Brant Jackson Alamosa | 6′ 4.00″ | Pine River Invite 3/30/2024 |
| 3 | Troy Sowards Centauri | 6′ 4.00″ | Pine River Invite 3/30/2024 |
| 4 | Alexander Taylor James Irwin | 6′ 2.00″ | Harrison Panther Invite 3/16/2024 |
| 5 | Dominik Browne James Irwin | 6′ 1.00″ | Harrison Panther Invite 3/16/2024 |
| 6 | Evan Beaver Moffat County | 6′ 1.00″ | North Fork Invite 3/23/2024 |
| 7 | Jade Cunningham Rifle | 6′ 0.00″ | Fruita Monument Invite 3/8/2024 |
| 8 | Tanner Neeley Bayfield | 6′ 0.00″ | Pine River Invite 3/30/2024 |
| 9 | Jayce Newbill Berthoud | 6′ 0.00″ | Niwot Invite 3/30/2024 |
| 10 | Donte Brown La Junta | 5′ 10.00″ | Larry Pickering Invite 3/23/2024 |
| 11 | William Gerardi Aspen | 5′ 10.00″ | Fruita Monument Invite 3/8/2024 |
| 12 | Jaedin Palmer Harrison | 5′ 10.00″ | Harrison Panther Invite 3/16/2024 |
| 13 | Creede Dozier Pagosa Springs | 5′ 10.00″ | Bayfield Invite #1 4/2/2024 |
| 14 | Nick Hofer Stargate School | 5′ 10.00″ | Grizzly Invite 3/23/2024 |
| 15 | Amir McDonald Frontier Academy | 5′ 10.00″ | Runners Roost Invite 3/22/2024 |
| 16 | Bear Yeatman Denver West | 5′ 10.00″ | Denver South Ravens Invite 3/21/2024 |
Pole Vault
| 1 | Ryan Martinez Eaton | 14′ 9.00″ | Bulldog Invite 3/30/2024 |
| 2 | Nicholas Rothe University | 14′ 6.00″ | Grizzly Invite 3/23/2024 |
| 3 | Justin Bate Liberty Common | 14′ 0.00″ | Runners Roost Invite 3/22/2024 |
| 4 | Jesse Maestas Alamosa | 13′ 9.00″ | Pine River Invite 3/30/2024 |
| 5 | Ethan Rathke Peak to Peak | 13′ 6.00″ | Runners Roost Invite 3/22/2024 |
| 6 | Parker Gentry Frontier Academy | 13′ 6.00″ | Runners Roost Invite 3/22/2024 |
| 7 | Tyler Lundstrom Northridge Greeley, | 13′ 3.00″ | Bulldog Invite 3/30/2024 |
| 8 | Hudson Werling Resurrection Christian | 12′ 6.00″ | Runners Roost Invite 3/22/2024 |
| 9 | Elijah Bohler Elizabeth | 12′ 5.00″ | Niwot Invite 3/30/2024 |
| 10 | Joe Loecke Resurrection Christian | 12′ 0.00″ | Runners Roost Invite 3/22/2024 |
| 11 | Jonny Sarmiento Woodland Park | 11′ 10.00″ | Pueblo West Early Bird 3/9/2024 |
| 12 | Robert Wilke University | 11′ 9.00″ | Bulldog Invite 3/30/2024 |
| 13 | Justin Richel Coal Ridge New Castle, | 11′ 6.00″ | Rifle Bears Invite 3/15/2024 |
| 14 | Ethan Arnoldi Alamosa | 11′ 6.00″ | Pine River Invite 3/30/2024 |
| 15 | Carter Stanley Frontier Academy | 11′ 4.00″ | Erie Tiger Twilight Invite 3/29/2024 |
| 16 | Dyson Battistoni Elizabeth | 11′ 4.00″ | Pueblo West Early Bird 3/9/2024 |
Shot Put
| 1 | Johnny Whyrick University | 53′ 2.00″ | Runners Roost Invite 3/22/2024 |
| 2 | Troy Mataia Rifle | 51′ 7.75″ | North Fork Invite 3/23/2024 |
| 3 | Brocc Brodecky Lamar | 47′ 9.00″ | Lamar Invite 3/23/2024 |
| 4 | Sam Allen The Classical Academy | 44′ 4.00″ | Broomfield Shootout 3/23/2024 |
| 5 | Jaycob Chavarria-Cogburn Platte Valley | 44′ 4.00″ | Bulldog Invite 3/30/2024 |
| 6 | Ian Zahner Stargate School | 44′ 2.00″ | Frederick Golden Eagles Invite 3/16/2024 – |
| 7 | Gunner Busetti Florence | 44′ 0.00″ | Larry Pickering Invite 3/23/2024 |
| 8 | Gabriel Archuleta Bayfield | 44′ 0.00″ | Bayfield Invite #1 4/2/2024 |
| 9 | Charlie Fritzler Eaton | 43′ 11.50″ | Murray Kula Invite 3/18/2024 |
| 10 | Will Reeves Resurrection Christian | 42′ 1.50″ | NoCo Early Season Qualifier 3/12/2024 |
| 11 | Colton Hoffman The Classical Academy | 41′ 11.00″ | Broomfield Shootout 3/23/2024 |
| 12 | Grant Weber University | 41′ 9.00″ | Grizzly Invite 3/23/2024 |
| 13 | Brandon Callies Berthoud | 41′ 7.00″ | Max Marr Invite 3/8/2024 |
| 14 | Trevor Moore Berthoud | 41′ 6.00″ | Grizzly Invite 3/23/2024 |
| 15 | Marcus Washington Rifle | 41′ 4.50″ | Rifle Bears Invite 3/15/2024 |
Discus
| 1 | Johnny Whyrick University | 168′ 5.00″ | Runners Roost Invite 3/22/2024 |
| 2 | Gunner Busetti Florence | 156′ 11.00″ | Pueblo West Early Bird 3/9/2024 |
| 3 | Brocc Brodecky Lamar | 154′ 2.00″ | Lamar Invite 3/23/2024 |
| 4 | Trevor Moore Berthoud | 141′ 5.00″ | Spartan Spike 3/29/2024 |
| 5 | Jackson Edwards The Classical Academy | 139′ 6.00″ | Pueblo West Early Bird 3/9/2024 |
| 6 | Gabriel Archuleta Bayfield | 137′ 2.00″ | Bayfield Invite #1 4/2/2024 |
| 7 | Troy Mataia Rifle | 135′ 10.00″ | Fruita Monument Invite 3/8/2024 |
| 8 | Karson Rash University | 130′ 10.00″ | Early Bird Invite 3/13/2024 |
| 9 | Brett Sanchez Delta | 127′ 8.00″ | Cedaredge Invite 3/30/2024 |
| 10 | Marcus Phillips Resurrection Christian | 127′ 3.00″ | Runners Roost Invite 3/22/2024 |
| 11 | David Mackey La Junta | 122′ 10.00″ | Pueblo West Early Bird 3/9/2024 |
| 12 | Braydn Dowling Manitou Springs | 122′ 8.00″ | Harrison Panther Invite 3/16/2024 |
| 13 | Mason Johnson Woodland Park | 122′ 1.00″ | Harrison Panther Invite 3/16/2024 |
| 14 | Sam Allen The Classical Academy | 121′ 9.00″ | Broomfield Shootout 3/23/2024 |
| 15 | Izaiah Villamil Valley | 120′ 11.00 | Runners Roost Invite 3/22/2024 |
