
Class 3A Boys Track and Field Standings as of May 7th
Here are the Boys 3A track and field standings as of May 7, 2026, featuring the top 20 in each event.
100 Meter
| 1 | Ernest Fields Denver West | 00:10.87 |
| 2 | Ayden Casillas Bayfield | 00:10.92 |
| 3 | Thiago Roberts Harrison | 00:10.93 |
| 4 | Janoah Brown Harrison | 00:10.98 |
| 5 | Brayton Meglen Wellington | 00:11.00 |
| 6 | Dylan Khailer Kent Denver | 00:11.02 |
| 7 | Ryan Gooch Resurrection Christian | 00:11.03 |
| 8 | Ethan Baker University | 00:11.07 |
| 9 | Elliott Hoyland Prospect Ridge Academy | 00:11.09 |
| 10 | Samuel Evans Northridge | 00:11.09 |
| 11 | Britton Walston Resurrection Christian | 00:11.11 |
| 12 | Mar Soe Delta | 00:11.13 |
| 13 | Evan Dujka Coal Ridge | 00:11.15 |
| 14 | Dominik Browne James Irwin | 00:11.16 |
| 15 | Marcus Munoz Coal Ridge | 00:11.17 |
| 16 | GULONG CRAFT Harrison | 00:11.19 |
| 17 | Dallyn King Centauri | 00:11.20 |
| 18 | Javon Gibbs Harrison | 00:11.21 |
| 19 | Zachary Owings Jefferson Academy | 00:11.22 |
| 20 | Carter Hart University | 00:11.22 |
200 Meter
| 1 | Ernest Fields Denver West | 00:21.80 |
| 2 | Dominik Browne James Irwin | 00:21.86 |
| 3 | THIAGO ROBERTS Harrison | 00:21.91 |
| 4 | Ethan Baker University | 00:22.23 |
| 5 | Dylan Khailer Kent Denver | 00:22.27 |
| 6 | Javon Gibbs Harrison | 00:22.30 |
| 7 | Ayden Casillas Bayfield | 00:22.31 |
| 8 | Elliott Hoyland Prospect Ridge Academy | 00:22.36 |
| 9 | Janoah Brown Harrison | 00:22.41 |
| 10 | Carter Hart University | 00:22.42 |
| 11 | Ryan Gooch Resurrection Christian | 00:22.55 |
| 12 | Zachary Owings Jefferson Academy | 00:22.56 |
| 13 | Cade Hemphill Strasburg | 00:22.59 |
| 14 | Jackson Bauer Platte Valley | 00:22.61 |
| 15 | James Behler Jefferson Academy | 00:22.61 |
| 16 | Brayton Meglen Wellington | 00:22.71 |
| 17 | Dallyn King Centauri | 00:22.72 |
| 18 | Maddox Thomas Kent Denver | 00:22.75 |
| 19 | Colby Obrien Estes Park | 00:22.80 |
| 20 | Hayden Gustafson The Classical Academy | 00:22.83 |
400 Meter
| 1 | Ernest Fields Denver West | 00:47.80 |
| 2 | THIAGO ROBERTS Harrison | 00:48.10 |
| 3 | Maddox Thomas Kent Denver | 00:48.54 |
| 4 | Dominik Browne James Irwin | 00:48.92 |
| 5 | Trevor Lim Resurrection Christian | 00:49.11 |
| 6 | Caden Maddox The Classical Academy | 00:49.20 |
| 7 | Elliott Hoyland Prospect Ridge Academy | 00:49.33 |
| 8 | Dallyn King Centauri | 00:49.47 |
| 9 | Jayden Miller Strasburg | 00:49.60 |
| 10 | Konner Casebeer Strasburg | 00:49.62 |
| 11 | Dylan Khailer Kent Denver | 00:49.66 |
| 12 | Jaden Francis Elizabeth | 00:50.28 |
| 13 | Aidan Malherbe Berthoud | 00:50.43 |
| 14 | Noah Moore Estes Park | 00:50.47 |
| 15 | Camden Sutton Frontier Academy | 00:50.56 |
| 16 | Liam Wall Jefferson Academy | 00:50.69 |
| 17 | King Stancil Denver West | 00:50.70 |
| 18 | Adlai Gardner Alamosa | 00:50.82 |
| 19 | Lincoln Fagerlin Resurrection Christian | 00:50.83 |
| 20 | Timone Dolan Alamosa | 00:51.00 |
800 Meter
| 1 | Aidan Malherbe Berthoud | 01:53.88 |
| 2 | Lincoln Fagerlin Resurrection Christian | 01:54.95 |
| 3 | Matthew Hayden Frontier Academy | 01:56.13 |
| 4 | Ethan Yu Liberty Common | 01:56.70 |
| 5 | Trevor Lim Resurrection Christian | 01:56.75 |
| 6 | Gordon Trujillo Prospect Ridge Academy | 01:56.97 |
| 7 | Carson McConathy Salida | 01:57.28 |
| 8 | Camden Sutton Frontier Academy | 01:57.99 |
| 9 | Ian Baker Gunnison | 01:58.97 |
| 10 | Lucas Von Coal Ridge | 01:59.06 |
| 11 | Silas Strawbridge Englewood | 01:59.26 |
| 12 | Michael Reed Manitou Springs | 01:59.37 |
| 13 | Braden Yarmer The Classical Academy | 01:59.41 |
| 14 | Thomas Reed Manitou Springs | 01:59.61 |
| 15 | Maddox Thomas Kent Denver | 01:59.64 |
| 16 | Adam Henrichsen Frontier Academy | 01:59.71 |
| 17 | Nathan Decoste The Classical Academy | 01:59.90 |
| 18 | Brody Evans Coal Ridge | 02:00.36 |
| 19 | Joel Davis Lamar | 02:00.56 |
| 20 | Benjamin Clopper Berthoud | 02:01.01 |
1600 Meter
| 1 | Matthew Hayden Frontier Academy | 04:26.82 |
| 2 | Silas Strawbridge Englewood | 04:27.07 |
| 3 | Braden Yarmer The Classical Academy | 04:27.32 |
| 4 | Nathan Decoste The Classical Academy | 04:27.52 |
| 5 | Ethan Merrick Alamosa | 04:28.74 |
| 6 | Aidan Malherbe Berthoud | 04:29.54 |
| 7 | Thomas Reed Manitou Springs | 04:30.02 |
| 8 | Gordon Trujillo Prospect Ridge Academy | 04:30.07 |
| 9 | Ian Baker Gunnison | 04:31.21 |
| 10 | Lincoln Fagerlin Resurrection Christian | 04:31.46 |
| 11 | Joel Davis Lamar | 04:31.50 |
| 12 | Ryan Whitcomb The Classical Academy | 04:32.26 |
| 13 | Towler Scott Basalt | 04:32.97 |
| 14 | Ethan Brill D’Evelyn | 04:33.56 |
| 15 | Jonas Pressgrove Moffat County | 04:33.68 |
| 16 | Benjamin Clopper Berthoud | 04:34.33 |
| 17 | Haven Carr Moffat County | 04:34.35 |
| 18 | Micah Shoemaker Liberty Common | 04:34.60 |
| 19 | Caleb Estanol Estes Park | 04:35.50 |
| 20 | Anthony Kinkead Wellington | 04:35.52 |
3200 Meter
| 1 | Matthew Hayden Frontier Academy | 09:28.31 |
| 2 | Silas Strawbridge Englewood | 09:38.22 |
| 3 | Towler Scott Basalt | 09:39.32 |
| 4 | Ethan Merrick Alamosa | 09:40.84 |
| 5 | Braden Yarmer The Classical Academy | 09:43.80 |
| 6 | Nathan Decoste The Classical Academy | 09:45.68 |
| 7 | Ethan Brill D’Evelyn | 09:48.61 |
| 8 | Jeremiah Delacerda Alamosa | 09:49.91 |
| 9 | Joel Davis Lamar | 09:52.04 |
| 10 | Barrett Paas The Classical Academy | 09:53.60 |
| 11 | Rylan Ash Pagosa Springs | 09:58.45 |
| 12 | Joaquin Wilcox Salida | 09:59.40 |
| 13 | Jackson Shomion Salida | 09:59.84 |
| 14 | Teigon Schwartz The Academy | 09:59.98 |
| 15 | Sam Barthels The Classical Academy | 10:00.14 |
| 16 | Chase Wittman Jefferson Academy | 10:01.82 |
| 17 | Yonas Hanson Manitou Springs | 10:01.85 |
| 18 | Jonas Pressgrove Moffat County | 10:03.02 |
| 19 | Charlie Boyle Salida | 10:04.11 |
| 20 | Judah Wilson Jefferson Academy | 10:06.85 |
110 Meter Hurdles
| 1 | Tiden Silver-colbert Denver West | 00:14.35 |
| 2 | Solomon Morrell Kent Denver | 00:14.48 |
| 3 | Aiden Huey Coal Ridge | 00:14.84 |
| 4 | Marcus May The Classical Academy | 00:15.13 |
| 5 | Braddock Musilli The Classical Academy | 00:15.25 |
| 6 | Kai Oesterle Coal Ridge | 00:15.52 |
| 7 | Connor Burns Middle Park | 00:15.53 |
| 8 | Blake Curtis Wellington | 00:15.78 |
| 9 | Rawlston John Harrison | 00:15.81 |
| 10 | Will Hauser Strasburg | 00:15.87 |
| 11 | Madden Bain Englewood | 00:15.91 |
| 12 | Dylan Coster Banning Lewis Academy | 00:16.09 |
| 13 | Jeremiah Jones Pagosa Springs | 00:16.17 |
| 14 | Angel Orduno University | 00:16.35 |
| 15 | Cody Powers Weld Central | 00:16.41 |
| 16 | Ben Norton Centauri | 00:16.42 |
| 17 | Wyatt Oliver Montezuma-Cortez | 00:16.50 |
| 18 | Adam Larsen D’Evelyn | 00:16.59 |
| 19 | Matteus Weber The Classical Academy | 00:16.65 |
| 20 | Nick Searles Basalt | 00:16.71 |
300 Meter Hurdles
| 1 | Tiden Silver-Colbert Denver West | 00:39.41 |
| 2 | Marcus May The Classical Academy | 00:39.49 |
| 3 | Cody Powers Weld Central | 00:39.70 |
| 4 | Kai Oesterle Coal Ridge | 00:39.86 |
| 5 | Mar Soe Delta | 00:40.41 |
| 6 | RAWLSTON JOHN Harrison | 00:40.82 |
| 7 | Bergen Mccormick Delta | 00:40.96 |
| 8 | Will Hauser Strasburg | 00:41.05 |
| 9 | Adlai Gardner Alamosa | 00:41.10 |
| 10 | Tatum Mcknight Banning Lewis Academy | 00:41.66 |
| 11 | Adam Larsen D’Evelyn | 00:41.71 |
| 12 | Landyn Dyer Wellington | 00:41.81 |
| 13 | Broox Burkholder Eaton | 00:41.84 |
| 14 | Wyatt Oliver Montezuma-Cortez | 00:41.94 |
| 15 | Solomon Morrell Kent Denver | 00:42.06 |
| 16 | Paul Shideler Coal Ridge | 00:42.16 |
| 17 | Gunnar Nygren Jefferson Academy | 00:42.20 |
| 18 | Ryan Olson Resurrection Christian | 00:42.25 |
| 19 | Logan Roberts Wellington | 00:42.28 |
| 20 | Blake Curtis Wellington | 00:42.35 |
4 X 100 Meter Relay
| 1 | Harrison Relay Team | 00:41.54 |
| 2 | Wellington Relay Team | 00:42.78 |
| 3 | University Relay Team | 00:43.14 |
| 4 | Aspen Relay Team | 00:43.14 |
| 5 | Strasburg Relay Team | 00:43.15 |
| 6 | Resurrection Christian Relay Team | 00:43.29 |
| 7 | Coal Ridge Relay Team | 00:43.29 |
| 8 | The Classical Academy Relay Team | 00:43.43 |
| 9 | Delta Relay Team | 00:43.52 |
| 10 | Estes Park Relay Team | 00:43.62 |
| 11 | Elizabeth Relay Team | 00:43.81 |
| 12 | Eaton Relay Team | 00:43.88 |
| 13 | Denver West Relay Team | 00:43.89 |
| 14 | Bayfield Relay Team | 00:43.90 |
| 15 | Frontier Academy Relay Team | 00:43.93 |
| 16 | Berthoud Relay Team | 00:44.01 |
| 17 | Pagosa Springs Relay Team | 00:44.03 |
| 18 | Manitou Springs Relay Team | 00:44.24 |
| 19 | Banning Lewis Academy Relay Team | 00:44.45 |
| 20 | Jefferson Academy Relay Team | 00:44.60 |
4 X 200 Meter Relay
| 1 | Harrison Relay Team | 01:25.97 |
| 2 | Strasburg Relay Team | 01:28.78 |
| 3 | Resurrection Christian Relay Team | 01:29.29 |
| 4 | University Relay Team | 01:29.35 |
| 5 | The Classical Academy Relay Team | 01:30.41 |
| 6 | Elizabeth Relay Team | 01:30.42 |
| 7 | Coal Ridge Relay Team | 01:30.74 |
| 8 | Wellington Relay Team | 01:30.81 |
| 9 | Eaton Relay Team | 01:30.87 |
| 10 | Aspen Relay Team | 01:31.26 |
| 11 | Delta Relay Team | 01:31.85 |
| 12 | Frontier Academy Relay Team | 01:31.89 |
| 13 | Banning Lewis Academy Relay Team | 01:32.00 |
| 14 | Bayfield Relay Team | 01:32.16 |
| 15 | Denver West Relay Team | 01:32.21 |
| 16 | Berthoud Relay Team | 01:32.48 |
| 17 | Manitou Springs Relay Team | 01:32.89 |
| 18 | Montezuma-Cortez Relay Team | 01:32.92 |
| 19 | Northridge Relay Team | 01:33.07 |
| 20 | D’Evelyn Relay Team | 01:33.15 |
4 X 400 Meter Relay
| 1 | Strasburg Relay Team | 03:26.73 |
| 2 | Delta Relay Team | 03:27.76 |
| 3 | Harrison Relay Team | 03:27.83 |
| 4 | Denver West Relay Team | 03:28.09 |
| 5 | Resurrection Christian Relay Team | 03:28.96 |
| 6 | Coal Ridge Relay Team | 03:29.16 |
| 7 | Elizabeth Relay Team | 03:29.26 |
| 8 | Wellington Relay Team | 03:30.21 |
| 9 | Manitou Springs Relay Team | 03:30.26 |
| 10 | Eaton Relay Team | 03:30.37 |
| 11 | Moffat County Relay Team | 03:30.57 |
| 12 | Berthoud Relay Team | 03:30.77 |
| 13 | The Classical Academy Relay Team | 03:30.88 |
| 14 | Jefferson Academy Relay Team | 03:31.13 |
| 15 | Prospect Ridge Academy Relay Team | 03:33.31 |
| 16 | Liberty Common Relay Team | 03:33.47 |
| 17 | Salida Relay Team | 03:33.81 |
| 18 | Montezuma-Cortez Relay Team | 03:33.94 |
| 19 | Northridge Relay Team | 03:34.09 |
| 20 | Alamosa Relay Team | 03:34.43 |
4x 800 Meter Relay
| 1 | Frontier Academy Relay Team | 08:15.93 |
| 2 | The Classical Academy Relay Team | 08:20.45 |
| 3 | Prospect Ridge Academy Relay Team | 08:21.69 |
| 4 | Liberty Common Relay Team | 08:23.48 |
| 5 | Elizabeth Relay Team | 08:24.15 |
| 6 | Coal Ridge Relay Team | 08:24.30 |
| 7 | Berthoud Relay Team | 08:26.97 |
| 8 | Manitou Springs Relay Team | 08:27.50 |
| 9 | Moffat County Relay Team | 08:28.23 |
| 10 | Basalt Relay Team | 08:29.25 |
| 11 | Wellington Relay Team | 08:33.06 |
| 12 | Alamosa Relay Team | 08:33.81 |
| 13 | Salida Relay Team | 08:34.12 |
| 14 | Northridge Relay Team | 08:35.21 |
| 15 | Resurrection Christian Relay Team | 08:36.00 |
| 16 | Jefferson Academy Relay Team | 08:36.02 |
| 17 | Aspen Relay Team | 08:41.51 |
| 18 | Englewood Relay Team | 08:42.90 |
| 19 | Strasburg Relay Team | 08:42.95 |
| 20 | Peak to Peak Relay Team | 08:43.50 |
800 Sprint Medley
| 1 | D’Evelyn Relay Team | 01:40.70 |
| 2 | Elizabeth Relay Team | 01:45.02 |
| 3 | Coal Ridge Relay Team | 01:46.95 |
| 4 | University Relay Team | 01:48.76 |
| 5 | Strasburg Relay Team | 01:51.52 |
| 6 | Brush Relay Team | 01:52.57 |
| 7 | Platte Valley Relay Team | 01:54.83 |
| 8 | Stargate School Relay Team | 01:55.19 |
| 9 | Berthoud Relay Team | 01:55.53 |
| 10 | Arvada Relay Team | 02:02.80 |
| 11 | Alameda Relay Team | 02:02.88 |
Long Jump
| 1 | Ethan Rathke Peak to Peak | 22′ 11.25″ |
| 2 | Marcus Munoz Coal Ridge | 22′ 7.00″ |
| 3 | Mwanje Peterson Resurrection Christian | 22′ 2.75″ |
| 4 | Aiden Huey Coal Ridge | 22′ 2.00″ |
| 5 | Wyatt Barmes Berthoud | 21′ 11.00″ |
| 6 | Cohen Barrett Manitou Springs | 21′ 10.00″ |
| 7 | Solomon Morrell Kent Denver | 21′ 8.00″ |
| 8 | Clayton Terrell Coal Ridge | 21′ 8.00″ |
| 9 | Ayden Dodge Strasburg | 21′ 4.25″ |
| 10 | Creede Dozier Pagosa Springs | 21′ 3.75″ |
| 11 | Jayce Newbill Berthoud | 21′ 3.00″ |
| 12 | Jacob Ball Eaton | 21′ 2.00″ |
| 13 | Kade Beck Northridge | 21′ 1.75″ |
| 14 | Tanner Vyborny Bayfield | 21′ 0.00″ |
| 15 | Rhys Sattler Berthoud | 20′ 11.75″ |
| 16 | Aaron Young The Classical Academy | 20′ 10.00″ |
| 17 | Will Enos Frontier Academy | 20′ 10.00″ |
| 18 | Hayden Foster Prospect Ridge Academy | 20′ 9.00″ |
| 19 | Christian Stromayer Brush | 20′ 8.00″ |
| 20 | Cade Hemphill Strasburg | 20′ 7.25″ |
Triple Jump
| 1 | Aiden Huey Coal Ridge | 44′ 8.75″ |
| 2 | Marcus Munoz Coal Ridge | 44′ 5.25″ |
| 3 | Clayton Terrell Coal Ridge | 43′ 11.25″ |
| 4 | Benson Pourbaix Resurrection Christian | 42′ 10.25″ |
| 5 | Liam Wall Jefferson Academy | 42′ 9.25″ |
| 6 | Creede Dozier Pagosa Springs | 42′ 9.00″ |
| 7 | Rhys Sattler Berthoud | 42′ 5.50″ |
| 8 | Hayden Foster Prospect Ridge Academy | 42′ 4.25″ |
| 9 | Jacob Ball Eaton | 42′ 3.75″ |
| 10 | Jed Kim Estes Park | 42′ 3.75″ |
| 11 | Jeremiah Jones Pagosa Springs | 42′ 2.00″ |
| 12 | Ethan Yu Liberty Common | 42′ 0.50″ |
| 13 | Payton Porter Woodland Park | 41′ 10.00″ |
| 14 | Owen Ochsner Eaton | 41′ 9.50″ |
| 15 | Westin Cockroft Woodland Park | 41′ 6.50″ |
| 16 | Loyal Scott Wellington | 41′ 4.00″ |
| 17 | Eli Faughnan The Classical Academy | 41′ 3.25″ |
| 18 | Ayden Dodge Strasburg | 41′ 2.75″ |
| 19 | Cason Pollart Lamar | 41′ 2.00″ |
| 20 | Finley Bullis Jefferson Academy | 41′ 1.25″ |
High Jump
| 1 | Tanner Vyborny Bayfield | 6′ 7.00″ |
| 2 | Jayce Newbill Berthoud | 6′ 6.00″ |
| 3 | Yasin Sekue Denver West | 6′ 6.00″ |
| 4 | Wilson Grothe The Classical Academy | 6′ 5.00″ |
| 5 | Jeremiah Jones Pagosa Springs | 6′ 5.00″ |
| 6 | Trey Hall Montezuma-Cortez | 6′ 5.00″ |
| 7 | Nathan Yoho Prospect Ridge Academy | 6′ 4.00″ |
| 8 | Kaden Tucker Platte Valley | 6′ 4.00″ |
| 9 | Creede Dozier Pagosa Springs | 6′ 4.00″ |
| 10 | Clayton Terrell Coal Ridge | 6′ 4.00″ |
| 11 | Drake Hass Brush | 6′ 4.00″ |
| 12 | Ayden Dodge Strasburg | 6′ 3.00″ |
| 13 | Elijah McLean Banning Lewis Academy | 6′ 3.00″ |
| 14 | Jack Baker Salida | 6′ 3.00″ |
| 15 | Owen Ochsner Eaton | 6′ 2.00″ |
| 16 | Harrison Williams Bayfield | 6′ 2.00″ |
| 17 | Bergen McCormick Delta | 6′ 1.25″ |
| 18 | Gage Sams Pagosa Springs | 6′ 1.00″ |
| 19 | Jayden Miller Strasburg | 6′ 1.00″ |
| 20 | Brady Shepherd Frontier Academy | 6′ 1.00″ |
| 21 | Tristian Bennett Stargate School | 6′ 1.00″ |
Pole Vault
| 1 | Ethan Rathke Peak to Peak | 16′ 8.00″ |
| 2 | Crew McDowell University | 14′ 0.00″ |
| 3 | Gavin Flanagan Peak to Peak | 13′ 10.00″ |
| 4 | Josiah Lacy Liberty Common | 13′ 10.00″ |
| 5 | Joseph Endsley Eaton | 13′ 9.00″ |
| 6 | Ethan Clem Stargate School | 13′ 7.00″ |
| 7 | Aiden Huey Coal Ridge | 13′ 5.00″ |
| 8 | Conor Sharpe D’Evelyn | 13′ 0.00″ |
| 9 | Kian Piddington Resurrection Christian | 12′ 10.00″ |
| 10 | Zade Paswaters Valley | 12′ 9.00″ |
| 11 | Oscar Young D’Evelyn | 12′ 6.00″ |
| 12 | Caeden Stanley Frontier Academy | 12′ 3.00″ |
| 13 | Ronin Lundgren Elizabeth | 12′ 2.00″ |
| 14 | Zachary Hufnagel Bayfield | 12′ 0.00″ |
| 15 | Kyle Russell Bayfield | 12′ 0.00″ |
| 16 | Noah Lacy Liberty Common | 12′ 0.00″ |
| 17 | Eli Gore Platte Valley | 11′ 9.00″ |
| 18 | Louie Owen Resurrection Christian | 11′ 9.00″ |
| 19 | Noah Nelson The Classical Academy | 11′ 9.00″ |
| 20 | James Benton Elizabeth | 11′ 8.00″ |
Shot Put
| 1 | Mason Dickens Strasburg | 52′ 3.25″ |
| 2 | Jackson Edwards The Classical Academy | 51′ 2.50″ |
| 3 | Brennan Brodecky Lamar | 49′ 8.00″ |
| 4 | Bryce Hudson Salida | 49′ 3.00″ |
| 5 | Samuel Whitaker Berthoud | 48′ 6.00″ |
| 6 | Zac Summeril Woodland Park | 46′ 5.00″ |
| 7 | Aries Uong Denver West | 46′ 4.50″ |
| 8 | Kaden Tucker Platte Valley | 45′ 6.00″ |
| 9 | Blake Johnson Centauri | 45′ 6.00″ |
| 10 | Cooper Wiedeman Eaton | 45′ 0.00″ |
| 11 | Breckin Lamb The Classical Academy | 44′ 2.25″ |
| 12 | Jayden Emery Coal Ridge | 44′ 1.50″ |
| 13 | Zach Francis Gould Weld Central | 44′ 0.00″ |
| 14 | Cade Foster Eaton | 44′ 0.00″ |
| 15 | Phillip Pogue Harrison | 43′ 9.00″ |
| 16 | Milo Gifford Moffat County | 43′ 3.00″ |
| 17 | Tristan Phinney Banning Lewis Academy | 42′ 11.00″ |
| 18 | Zyon Gonzales Valley | 42′ 7.50″ |
| 19 | Levi Axtell Coal Ridge | 42′ 5.00″ |
| 20 | Sebastian Cuevas Lincoln | 42′ 4.00″ |
Discuss
| 1 | Samuel Whitaker Berthoud | 167′ 1.00″ |
| 2 | Jackson Edwards The Classical Academy | 166′ 1.00″ |
| 3 | Brennan Brodecky Lamar | 154′ 3.00″ |
| 4 | Zach Francis Gould Weld Central | 152′ 10.50″ |
| 5 | Mason Dickens Strasburg | 150′ 10.00″ |
| 6 | Bryce Hudson Salida | 149′ 1.00″ |
| 7 | Jacob Cordova Coal Ridge | 148′ 3.00″ |
| 8 | Steven Stambaugh Jr. Valley | 146′ 8.00″ |
| 9 | Emile Schneider Pagosa Springs | 144′ 1.00″ |
| 10 | Zyon Gonzales Valley | 141′ 10.00″ |
| 11 | Zac Summeril Woodland Park | 140′ 2.00″ |
| 12 | Kaden Tucker Platte Valley | 140′ 1.00″ |
| 13 | Micah Thurston Jefferson Academy | 138′ 8.00″ |
| 14 | Reid Khailer Kent Denver | 136′ 7.00″ |
| 15 | Tristen Welsh Resurrection Christian | 136′ 4.00″ |
| 16 | Ubaldo Lira Lamar | 135′ 3.00″ |
| 17 | Trevan Felix Eaton | 134′ 11.00″ |
| 18 | Dylan Noll Englewood | 134′ 0.00″ |
| 19 | Diego Cortez Centauri | 132′ 8.00″ |
| 20 | Ashton Dungan Eaton | 132′ 7.00″ |
Javelin
| 1 | Cooper Wiedeman Eaton | 129′ 5.00″ |
| 2 | Brennan Brodecky Lamar | 118′ 9.00″ |
| 3 | Lucas Andrade Lamar | 108′ 0.00″ |
| 4 | Izaias Miera Lamar | 106′ 7.00″ |
| 5 | Anwar Al-rashed University | 105′ 9.00″ |
| 6 | Jorge Parra Strasburg | 99′ 9.00″ |
| 7 | Gideon Milner Strasburg | 99′ 3.00″ |
| 8 | Josiah Lacy Liberty Common | 84′ 0.00″ |
| 9 | Soren Ranstrom Liberty Common | 80′ 8.00″ |
| 10 | Nathaniel Reid Lamar | 80′ 1.00″ |
| 11 | Griff Wiles Kent Denver | 76′ 6.00″ |
| 12 | Josh Daharsh Liberty Common | 72′ 6.00″ |
| 13 | Maverick Medina Lamar | 72′ 0.00″ |
| 14 | Eric Villela Lamar | 64′ 3.00″ |
| 15 | Amir Al-rashed University | 61′ 3.00″ |
| 16 | Rylee Martinez-hart Lamar | 59′ 11.00″ |
| 17 | Adolfo Jamaica Lamar | 52′ 3.00″ |
| 18 | Tyler Wilkerson Strasburg | 51′ 1.00″ |
| 19 | Samuel Nulle University | 42′ 2.00″ |
| 20 | Angel Rodriguez Lamar | 41′ 5.00″ |
