
Class 1A Boys Track And Field State Qualifiers
Here are the boys 1A track and field State qualifiers for the 2026 season. Congratulations to all athletes and good luck to the induvial and teams competing this weekend.

100 Meter
| Name | School | Qualifying Time | |
| 1 | Zach Statz | Haxtun | 10.96 |
| 2 | Sebastian Pizarro | Granada | 11.42 |
| 3 | Jeep Demuth | Ouray | 11.47 |
| 4 | Anthony Paez | Eads | 11.47 |
| 5 | Angel Ortiz | Kit Carson | 11.50 |
| 6 | Tyler Troudt | Prairie | 11.51 |
| 7 | Aidan Baar | Idalia | 11.54 |
| 8 | Javad Taylor | Moffat | 11.55 |
| 9 | Ryan Steinbrunn | McClave | 11.60 |
200 Meter
| Name | School | Qualifying Time | |
| 1 | Zach Statz | Haxtun | 22.29 |
| 2 | Tyler Troudt | Prairie | 23.37 |
| 3 | Aidan Baar | Idalia | 23.49 |
| 4 | Matthew Crocfer | Pikes Peak Christian | 23.66 |
| 5 | Cavan Pasek | Ouray | 23.70 |
| 6 | Corbyn Williams | Wiley | 23.77 |
| 7 | Brady Terrell | Idalia | 23.87 |
| 8 | Cambric Klinzmann | Otis | 23.88 |
| Run-Offs | |||
| Ryan Steinbrunn | McClave | 23.89 | |
| Jamison Thurston | Cotopaxi | 23.89 | |
| Jefferson Hunt | Akron | 23.89 | |
400 Meter
| Name | School | Qualifying Time | |
| 1 | Eli Cornell | Elbert | 51.35 |
| 2 | Brady Terrell | Idalia | 51.45 |
| 3 | Greyson Biesemeier | Haxtun | 51.95 |
| 4 | Aidan Baar | Idalia | 52.59 |
| 5 | Jeremiah LaChausse | Elbert | 52.64 |
| 6 | Daryon Campbell | Cheyenne Wells | 52.82 |
| 7 | Brody Artaechevarria | Sangre de Cristo | 53.25 |
| 8 | Wyatt Walker | Prairie | 53.60 |
| 9 | Cambric Klinzmann | Otis | 54.21 |
800 Meter
| Name | School | Qualifying Time | |
| 1 | Parker Arbuthnot | Springfield | 1:59.10 |
| 2 | Gabriel Gutierrez-Gleason | Plateau Valley | 1:59.33 |
| 3 | Hudson Goble | McClave | 2:02.04 |
| 4 | Jacob Frank | Merino | 2:02.63 |
| 5 | Eli Hart | Akron | 2:03.47 |
| 6 | Brady Terrell | Idalia | 2:04.16 |
| 7 | Drew Howe | McClave | 2:05.91 |
| 8 | Myles Northrup | McClave | 2:06.18 |
| 9 | Kolton Strand | Akron | 2:07.85 |
| 10 | Reb Heller | Merino | 2:08.04 |
| 11 | Clay Utley | North Park | 2:08.63 |
| 12 | Kolton Randel | Akron | 2:09.04 |
1600 Meter
| Name | School | Qualifying Time | |
| 1 | 1 Parker Arbuthnot | Springfield | 4:26.98 |
| 2 | Gabriel Gutierrez-Gleason | Plateau Valley | 4:31.71_ |
| 3 | Hudson Goble | McClave | 4:39.57 |
| 4 | Myles Northrup | McClave | 4:43.08 |
| 5 | Eli Hart | Akron | 4:48.52 |
| 6 | Jacob Frank | Merino | 4:49.29 |
| 7 | Joshua Hamm | Pikes Peak Christian | 4:51.48 |
| 8 | Clay Utley | North Park | 4:55.14 |
| 9 | Emilio Wehner | Pikes Peak Christian | 4:56.77 |
| 10 | Mason Forst | Dove Creek | 4:58.72 |
| 11 | Draven Ferch | Springfield | 4:58.91 |
| 12 | Rhys Phillimore | 9 Lake City | 4:58.95 |
3200 Meter
| Name | School | Qualifying Time | |
| 1 | Parker Arbuthnot | Springfield | 10:04.77 |
| 2 | Joshua Hamm | Pikes Peak Christian | 10:21.70 |
| 3 | Gabriel Gutierrez-Gleason | Plateau Valley | 10:22.82 |
| 4 | Myles Northrup | McClave | 10:29.67 |
| 5 | Eli Hart | Akron | 10:46.27 |
| 6 | Hudson Goble | McClave | 10:51.23 |
| 7 | Rhys Phillimore | Lake City | 11:01.84 |
| 8 | Caleb Hamm | Pikes Peak Christian | 11:16.43 |
| 9 | Mason Forst | Dove Creek | 11:22.34 |
| 10 | William Doherty | Kim-Branson | 11:28.27 |
| 11 | Abram Sandidge | DeBeque | 11:31.27 |
| 12 | Preston Wirbs | Merino | 11:32.15 |
110 Meter Hurdles
| Name | School | Qualifying Time | |
| 1 | Tuff Kelly | McClave | 15.40 |
| 2 | Ethan Tesman | Elbert | 15.46 |
| 3 | Anderson Weathers | Lone Star | 15.61 |
| 4 | Trey Scheler | Cheyenne Wells | 16.48 |
| 5 | Drew Fox | Stratton | 16.56 |
| 6 | Keith Page | Arick-Wood | 16.66 |
| 7 | Hunter White | Plateau Valley | 16.95 |
| 8 | Drake Long | Nucla | 17.12 |
| 9 | Evan Williamson | Fleming | 17.41 |
300 Meter Hurdles
| Name | School | Qualifying Time | |
| 1 | Anderson Weathers | Lone Star | 41.72 |
| 2 | Hunter White | Plateau Valley | 41.86 |
| 3 | Trey Scheler | Cheyenne Wells | 42.31 |
| 4 | Drew Fox | Stratton | 42.70_ |
| 5 | Haydan Drullinger | Idalia | 42.98 |
| 6 | Evan Williamson | Fleming | 43.02 |
| 7 | Charlie Heinrich | Creede | 43.19 |
| 8 | Tuff Kelly | McClave | 43.21 |
| 9 | William Doherty | Kim-Branson | 43.25 |
4 X 100 Meter Relay
| Name | Qualifying Time | |
| 1 | Haxtun | 44.61 |
| 2 | McClave | 45.33 |
| 3 | Ouray | 45.37 |
| 4 | Sierra Grande | 45.90 |
| 5 | Wiley | 46.10 |
| 6 | Plateau Valley | 46.16 |
| 7 | Idalia | 46.31 |
| 8 | Akron | 46.34 |
| 9 | Nucla | 46.38 |
4 X 200 Meter Relay
| Name | Qualifying Time | |
| 1 | Haxtun | 1:33.54 |
| 2 | McClave | 1:34.90 |
| 3 | Akron | 1:35.23 |
| 4 | Ouray | 1:35.27 |
| 5 | Idalia | 1:35.65 |
| 6 | Cheyenne Wells | 1:35.69 |
| 7 | Wiley | 1:36.26 |
| 8 | Prairie | 1:37.13 |
| 9 | Stratton | 1:37.29 |
4x 400 Meter Relay
| Name | Qualifying Time | |
| 1 | McClave | 3:38.35 |
| 2 | Plateau Valley | 3:39.16 |
| 3 | Idalia | 3:39.73 |
| 4 | Akron | 3:40.34 |
| 5 | Haxtun | 3:40.51 |
| 6 | Merino | 3:42.75 |
| 7 | Arick-Wood | 3:43.38 |
| 8 | Cheyenne Wells | 3:43.91 |
| 9 | Fleming | 3:44.42 |
4x 800 Meter Relay
| Name | Qualifying Time | |
| 1 | Akron | 8:28.23 |
| 2 | McClave | 8:49.65 |
| 3 | Idalia | 9:01.79 |
| 4 | Merino | 9:02.38 |
| 5 | Springfield | 9:10.52 |
| 6 | Dove Creek | 9:11.71 |
| 7 | Fleming | 9:15.20 |
| 8 | Cheyenne Wells | 9:19.52 |
| 9 | Cheraw | 9:21.58 |
| 10 | Simla | 9:21.93 |
| 11 | Kiowa | 9:22.51 |
Long Jump
| Name | School | Qualifying Jump | |
| 1 | Javin Summers | Swink | 22-04.50 |
| 2 | London Mitchell | Plateau Valley | 20-11.00 |
| 3 | Ethan Tesman | Elbert | 20-11.00 |
| 4 | Sebastian Pizarro | Granada | 20-09.00 |
| 5 | Keegan Isenbart | Flagler | 20-08.50 |
| 6 | Cole Bray | Nucla | 20-08.50 |
| 7 | Matthew Crocfer | Pikes Peak Christian | 20-07.75 |
| 8 | Rolando Najera | Sierra Grande | 20-05.00 |
| 9 | Ashton Burkhart | Wiley | 20-00.50 |
| 10 | Madden Larsen | Haxtun | 19-11.50 |
Triple Jump
| Name | School | Qualifying Jump | |
| 1 | Javin Summers | Swink | 44-07.50 |
| 2 | London Mitchell | Plateau Valley | 42-00.50 |
| 3 | Keegan Isenbart | Flagler | 41-11.50 |
| 4 | Rolando Najera | Sierra Grande | 40-11.75 |
| 5 | Matthew Crocfer | Pikes Peak Christian | 40-05.25 |
| 6 | Kolton Radford | Stratton | 40-04.00 |
| 7 | Sebastian Pizarro | Granada | 40-01.25 |
| 8 | Grant Mauch | Wiley | 40-00.00 |
| 9 | Mason Grasmick | Wiley | 39-04.25 |
| 10 | Clay Utley | North Park | 39-00.25 |
High Jump
| Name | School | Qualifying Jump | |
| 1 | Ethan Tesman | Elbert | 6-06.00 |
| 2 | Javin Summers | Swink | 6-06.00 |
| 3 | Eli Cornell | Elbert | 6-05.00 |
| 4 | Aspen Starkebaum | Haxtun | 6-05.00 |
| 5 | Austin Garvey | Nucla | 6-04.00 |
| 6 | Anderson Weathers | Lone Star | 6-03.00 |
| 7 | Holten McCluer | Norwood | 6-02.50 |
| 8 | Drake Long | Nucla | 6-02.50 |
| 9 | Kolton Radford | Stratton | 6-01.00 |
| 10 | Coy Zion | Idalia | 6-00.00 |
Pole Vault
| Name | School | Qualifying Jump | |
| 1 | Anderson Weathers | Lone Star | 14-02.00 |
| 2 | Jayce Ballah | Otis | 13-10.00 |
| 3 | Broderick Kite | Idalia | 11-09.00 |
| 4 | Jax Kusel | Akron | 11-03.00 |
| 5 | Coltyr Goss | Merino | 10-09.00 |
| 6 | Korbon Trout | Merino | 10-04.00 |
| 7 | Will Mollohan | Lone Star | 10-03.00 |
| 8 | Caleb Frank | Merino | 9-05.00 |
| 9 | Beckett Kite | Idalia | 9-04.00 |
| 10 | Logan Drullinger | Idalia | 9-04.00 |
Shot Put
| Name | School | Qualifying Throw | |
| 1 | Jett Konkel | Springfield | 50-04.00 |
| 2 | Kielan Mallard | McClave | 47-10.00 |
| 3 | Austin Wright | Arick-Wood | 47-06.00 |
| 4 | Kailain Sanford | Primero | 47-03.00 |
| 5 | Edward Keller | Idalia | 45-09.25 |
| 6 | Felipe Mungaray | McClave | 45-06.00 |
| 7 | Spoke Carr | Genoa-Hugo | 44-02.00 |
| 8 | Chase Shellabarger | Moffat | 44-01.50 |
| 9 | Josh Kibel | Dove Creek | 43-06.00 |
| 10 | Cambric Klinzmann | Otis | 42-11.00 |
Discuss
| Name | School | Qualifying Throw | |
| 1 | Austin Wright | Arick-Wood | 162-05 |
| 2 | Cashel Johnson | Moffat | 155-00 |
| 3 | Carl Hughett | Elbert | 151-07 |
| 4 | Jett Konkel | Springfield | 148-04 |
| 5 | Felipe Mungaray | McClave | 148-03 |
| 6 | Edward Keller | Idalia | 141-09 |
| 7 | Brayden Hill | Flagler | 137-11 |
| 8 | Kaleb Morano | Elbert | 134-04 |
| 9 | Baron Starkebaum | Haxtun | 128-10 |
| 10 | Clayton Nelson | Genoa-Hugo | 127-05 |
