
Class 2A Boys Track And Field State Qualifiers
Here are the boys 2A track and field State qualifiers for the 2026 season. Congratulations to all athletes and good luck to the individuals and teams competing this weekend.

100 Meter
| Name | School | Qualifying Time | |
| 1 | Thomas Mahoney | Telluride | 10.75 |
| 2 | Jonah Ritter | Mancos | 10.96 |
| 3 | Leo Batzer | Platte Canyon | 10.97 |
| 4 | Will Dumbauld | Lyons | 11.07 |
| 5 | Alex Csere-Bitonio | North Fork | 11.10 |
| 6 | Donaven Bell | Crowley County | 11.11 |
| 7 | Caleb Kearse | Peyton | 11.13 |
| 8 | Hawkins Flanagan | Dayspring Christian | 11.14 |
| 9 | Michael Rantz | Dolores | 11.16 |
| 10 | Quincy Eacret | Byers | 11.18 |
| 11 | Brisen Lewis | Olathe | 11.24 |
| 12 | Sawyer Gray | SkyView Academy | 11.31 |
| 13 | Iain Straub | North Fork | 11.35 |
| 14 | Max Krehbiel | Dayspring Christian | 11.37 |
| 15 | Lukas Hong | Forge Christian | 11.51 |
| 16 | Keith Duran | Trinidad | 11.54 |
| 17 | Nehemias Sarinana-Sandoval | Monte Vista | 11.56 |
| 18 | Jackson Adams | Wiggins | 11.59 |
200 Meter
| Name | School | Qualifying Time | |
| 1 | Will Dumbauld | Lyons | 21.72 |
| 2 | Jonah Ritter | Mancos | 21.88 |
| 3 | Thomas Mahoney | Telluride | 21.95 |
| 4 | Caleb Kearse | Peyton | 22.20 |
| 5 | Quincy Eacret | Byers | 22.41 |
| 6 | Leo Batzer | Platte Canyon | 22.43 |
| 7 | Angelo Tiggett | Thomas MacLaren | 22.43 |
| 8 | Gunnar Lee | North Fork | 22.53 |
| 9 | Ben McPherson | Byers | 22.60 |
| 10 | Brisen Lewis | Olathe | 22.64 |
| 11 | Levi Gibson | Crowley County | 22.71 |
| 12 | Donaven Bell | Crowley County | 22.73 |
| 13 | Logan Peterson | Rangely | 22.86 |
| 14 | Iain Straub | North Fork | 23.30 |
| 15 | Jackson Adams | Wiggins | 23.32 |
| 16 | Knoble Housley | Calhan | 23.36 |
| 17 | Brendan Hemmerling | Del Norte | 23.38 |
| 18 | Kenath Parra Bautista | Twin Peaks | 23.38 |
400 Meter
| Name | School | Qualifying Time | |
| 1 | Levi Gibson | Crowley County | 49.34 |
| 2 | Caleb Kearse | Peyton | 49.51 |
| 3 | Will Dumbauld | Lyons | 49.59 |
| 4 | Dallin Wightman | Liberty Tree | 50.21 |
| 5 | Ben McPherson | Byers | 50.63 |
| 6 | Quincy Eacret | Byers | 50.93 |
| 7 | Alec Lundy | Heritage Christian | 50.96 |
| 8 | Michael Rantz | Dolores | 51.42 |
| 9 | Owen Crust | Dayspring Christian | 51.42 |
| 10 | Braeden Flores | North Fork | 51.43 |
| 11 | Zac Carr | Limon | 51.48 |
| 12 | Joseph Valdez | Rangely | 51.53 |
| 13 | Oscar Ramirez | Rocky Ford | 51.62 |
| 14 | Ben Carr | Limon | 51.75 |
| 15 | Landon Nofsinger | Soroco | 51.81 |
| 16 | Levi Priestley | Mancos | 52.01 |
| 17 | Ethan Firth | Twin Peaks | 52.22 |
| 18 | Damon Ledford-Vigil | Del Norte | 52.48 |
800 Meter
| Name | School | Qualifying Time | |
| 1 | Rylan Griffith | SkyView Academy | 1:56.35 |
| 2 | Jack Thompson | Forge Christian | 1:57.22 |
| 3 | Gabe Gatti | Peyton | 1:57.80 |
| 4 | Ethan Kiptui | St. Mary’s HS | 1:58.36 |
| 5 | Cooper Osmus | Dayspring Christian | 1:59.06 |
| 6 | Teagan Martin | Holyoke | 2:00.21 |
| 7 | Braeden Flores | North Fork | 2:00.30 |
| 8 | Andrew Kammerlohr | Forge Christian | 2:00.73 |
| 9 | David Maroney | Rye | 2:01.30 |
| 10 | Nate Stokes | Thomas MacLaren | 2:01.43 |
| 11 | Cody Pleak | Crested Butte | 2:01.48 |
| 12 | Korbin Church | Caprock Academy | 2:01.77 |
| 13 | Drey Tacha | Limon | 2:01.88 |
| 14 | Alan Flores | Yuma | 2:02.38 |
| 15 | Tavan Morgan | Rangely | 2:03.20 |
| 16 | Joseph Todd | Golden View | 2:03.36 |
| 17 | Owen Molgaard | Heritage Christian | 2:03.56 |
| 18 | Chance Allred | Rangely | 2:03.92 |
1600 Meter
| Name | School | Qualifying Time | |
| 1 | Cooper Osmus | Dayspring Christian | 4:20.18 |
| 2 | Jack Thompson | Forge Christian | 4:23.13 |
| 3 | Rylan Griffith | SkyView Academy | 4:24.09 |
| 4 | Max Miller | The Vanguard | 4:31.91 |
| 5 | Teagan Martin | Holyoke | 4:33.83 |
| 6 | Titus Kammerlohr | Forge Christian | 4:33.85 |
| 7 | Gabe Gatti | Peyton | 4:34.02 |
| 8 | Ian Molgaard | Heritage Christian | 4:34.34 |
| 9 | David Maroney | Rye | 4:34.71 |
| 10 | Ethan Kiptui | St. Mary’s HS | 4:36.06 |
| 11 | Joseph Todd | Golden View | 4:36.66 |
| 12 | Korbin Church | Caprock Academy | 4:39.70 |
| 13 | Mads Kreutzer | Del Norte | 4:39.96 |
| 14 | Nick Clark | Soroco | 4:40.07 |
| 15 | Kelden Jones | Forge Christian | 4:40.77 |
| 16 | Owen Molgaard | Heritage Christian | 4:41.26 |
| 17 | Nate Stokes | Thomas MacLaren | 4:41.27 |
| 18 | Owen Gonzales | Forge Christian | 4:41.75 |
3200 Meter
| Name | School | Qualifying Time | |
| 1 | Max Miller | The Vanguard | 9:23.17 |
| 2 | Cooper Osmus | Dayspring Christian | 9:30.39 |
| 3 | Titus Kammerlohr | Forge Christian | 9:47.69 |
| 4 | David Maroney | Rye | 9:50.49 |
| 5 | Mads Kreutzer | Del Norte | 10:01.15 |
| 6 | Kelden Jones | Forge Christian | 10:09.70 |
| 7 | Ian Molgaard | Heritage Christian | 10:11.07 |
| 8 | Nick Clark | Soroco | 10:15.02 |
| 9 | Joseph Todd | Golden View | 10:18.79 |
| 10 | Cody Pleak | Crested Butte | 10:19.99 |
| 11 | McKade Hartvigsen | Golden View | 10:20.02 |
| 12 | Shawn Kipchumba | Thomas MacLaren | 10:22.71 |
| 13 | Henry Stettner | Denver Academy | 10:24.42 |
| 14 | Thunder Windy Boy | Ignacio | 10:25.41 |
| 15 | Joseph Padilla | Dolores | 10:26.27 |
| 16 | Logan Reitz | Lyons | 10:28.28 |
| 17 | Korbin Church | Caprock Academy | 10:28.77 |
| 18 | Connor Atkins | Forge Christian | 10:30.83 |
110 Meter Hurdles
| Name | School | Qualifying Time | |
| 1 | Alec Lundy | Heritage Christian | 15.41 |
| 2 | Lincoln Dekay | Ignacio | 15.68 |
| 3 | Aaron Tena | Wray | 15.94 |
| 4 | Lance Mathews | Thomas MacLaren | 16.24 |
| 5 | Micah Arndt | Twin Peaks | 16.48 |
| 6 | Elijah Martin | Dayspring Christian | 16.49 |
| 7 | John Finlay-Wagner | Peyton | 16.51 |
| 8 | Caleb Eastwood | Byers | 16.54 |
| 9 | Isaac Thomas | Cedaredge | 17.06 |
| 10 | Jermiah Herrera | Burlington | 17.21 |
| 11 | Titus Canelos | Clear Creek | 17.23 |
| 12 | Mickey Winter | Peyton | 17.37 |
| 13 | Jonah Hepp | Ridgway | 17.49 |
| 14 | Lucas Harris | Sedgwick County | 17.50 |
| 15 | Nathanael Granillo | Lake County | 17.65 |
| 16 | Jason Batka | Highland | 17.67 |
| 17 | Josh Trott | West Grand | 17.93 |
| 18 | Grey Sprister | Heritage Christian | 17.93 |
300 Meter Hurdles
| Name | School | Qualifying Time | |
| 1 | 1 Alec Lundy | Heritage Christian | 39.24 |
| 2 | Elijah Martin | Dayspring Christian | 39.81 |
| 3 | Aaron Tena | Wray | 40.87 |
| 4 | Lincoln Dekay | Ignacio | 41.20 |
| 5 | Dexter Whitmore | Buena Vista | 41.79 |
| 6 | John Finlay-Wagner | Peyton | 42.26 |
| 7 | Noah Shelton | Lyons | 42.40 |
| 8 | Micah Arndt | Twin Peaks | 42.47 |
| 9 | Caleb Eastwood | Byers | 42.50 |
| 10 | Tucker Chinn | Meeker | 42.70 |
| 11 | Sanjay Geffers | West Grand | 42.73 |
| 12 | Elijah Bailey | Forge Christian | 43.11 |
| 13 | Drey Tacha | Limon | 43.29 |
| 14 | Luke Martin | Dayspring Christian | 43.36 |
| 15 | Dominic Edwards | Trinidad | 43.49 |
| 16 | Acey Elder | Highland | 43.73 |
| 17 | Diego Debarros | North Fork | 43.80 |
| 18 | Evan St John | Thomas MacLaren | 43.94 |
4 X 100 Meter Relay
| Name | Qualifying Time | |
| 1 | Peyton | 43.33 |
| 2 | North Fork | 43.41 |
| 3 | Dayspring Christian | 43.43 |
| 4 | Crowley County | 44.44 |
| 5 | Dolores | 44.50 |
| 6 | Platte Canyon | 44.64 |
| 7 | Calhan | 44.65 |
| 8 | Byers | 44.80 |
| 9 | Monte Vista | 45.04 |
| 10 | Wiggins | 45.23 |
| 11 | Hoehne | 45.24 |
| 12 | Trinidad | 45.31 |
| 13 | Wray | 45.33 |
| 14 | Colorado Springs Christian | 45.36 |
| 15 | Meeker | 45.37 |
| 16 | Olathe | 45.48 |
| 17 | Limon | 45.49 |
| 18 | Lyons | 45.51 |
4 X 200 Meter Relay
| Name | Qualifying Time | |
| 1 | North Fork | 1:29.66 |
| 2 | Dayspring Christian | 1:30.85 |
| 3 | Peyton | 1:31.17 |
| 4 | Platte Canyon | 1:32.06 |
| 5 | Wray | 1:32.47 |
| 6 | Byers | 1:32.63 |
| 7 | Lyons | 1:32.93 |
| 8 | Thomas MacLaren | 1:32.94 |
| 9 | Monte Vista | 1:33.22 |
| 10 | Crowley County | 1:33.54 |
| 11 | Liberty Tree | 1:33.63 |
| 12 | Trinidad | 1:33.68 |
| 13 | Lake County | 1:34.14 |
| 14 | Rangely | 1:34.16 |
| 15 | Meeker | 1:34.21 |
| 16 | Calhan | 1:34.26 |
| 17 | Hoehne | 1:34.43 |
| 18 | Limon | 1:34.52 |
4x 400 Meter Relay
| Name | Qualifying Time | |
| 1 | North Fork | 3:29.00 |
| 2 | Byers | 3:30.13 |
| 3 | Peyton | 3:33.42 |
| 4 | Thomas MacLaren | 3:33.91 |
| 5 | Limon | 3:35.74 |
| 6 | Twin Peaks | 3:35.90 |
| 7 | Lyons | 3:36.28 |
| 8 | Dayspring Christian | 3:36.82 |
| 9 | Dolores | 3:37.13 |
| 10 | Cedaredge | 3:37.32 |
| 11 | Del Norte | 3:37.74 |
| 12 | Holyoke | 3:37.96 |
| 13 | Heritage Christian | 3:38.09 |
| 14 | Rangely | 3:38.40 |
| 15 | Olathe | 3:38.65 |
| 16 | Rocky Ford | 3:38.80 |
| 17 | Calhan | 3:39.58 |
| 18 | Lake County | 3:40.15 |
4x 800 Meter Relay
| Name | Qualifying Time | |
| 1 | Forge Christian | 8:18.73 |
| 2 | Limon | 8:26.26 |
| 3 | Crested Butte | 8:31.23 |
| 4 | Thomas MacLaren | 8:33.70 |
| 5 | Heritage Christian | 8:33.90 |
| 6 | North Fork | 8:36.16 |
| 7 | Peyton | 8:36.81 |
| 8 | Rangely | 8:39.19 |
| 9 | Del Norte | 8:39.36 |
| 10 | Dayspring Christian | 8:39.79 |
| 11 | St. Mary’s HS | 8:40.70 |
| 12 | Cedaredge | 8:41.72 |
| 13 | Caprock Academy | 8:45.74 |
| 14 | Colo. Sp. Christian | 8:46.00 |
| 15 | Olathe | 8:46.00 |
| 16 | Liberty Tree | 8:47.08 |
| 17 | Dolores | 8:48.98 |
| 18 | Golden View | 8:49.04 |
Long Jump
| Name | School | Qualifying Jump | |
| 1 | Hawkins Flanagan | Dayspring Christian | 21-10.25 |
| 2 | Angelo Tiggett | Thomas MacLaren | 21-07.00 |
| 3 | Grant Rusk | Custer County | 21-02.00 |
| 4 | Isaac Flores | Wiggins | 21-01.50 |
| 5 | Brody Stults | Wray | 21-01.50 |
| 6 | Brady Mollendor | Sedgwick County | 21-00.00 |
| 7 | Xavier Maes | Trinidad | 20-07.00 |
| 8 | Aaron Vargas | Las Animas | 20-06.50 |
| 9 | Daniel Copeland | Denver Christian | 20-05.25 |
| 10 | Logan Peterson | Rangely | 20-04.75 |
| 11 | Elijah Elder | Highland | 20-01.00 |
| 12 | Jack Walsh | Platte Canyon | 20-00.50 |
| 13 | Manuel Varela | Yuma | 20-00.50 |
| 14 | Max Krehbiel | Dayspring Christian | 20-00.00 |
| 15 | Arath Carrazco | Wiggins | 19-10.75 |
| 16 | Majestic McNeil | Crowley County | 19-10.50 |
| 17 | Aiden Black | Swallows Charter | 19-10.25 |
| 18 | Brisen Lewis | Olathe | 19-09.50 |
Triple Jump
| Name | School | Qualifying Jump | |
| 1 | Brady Mollendor | Sedgwick County | 44-07.25 |
| 2 | Matthew Garduno | Trinidad | 44-05.00 |
| 3 | Grant Rusk | Custer County | 43-00.00 |
| 4 | Peyton Johnson | Hayden | 42-11.50 |
| 5 | Sanjay Geffers | West Grand | 42-03.50 |
| 6 | Majestic McNeil | Crowley County | 42-02.00 |
| 7 | Brody Stults | Wray | 42-01.50 |
| 8 | Carter Ford | Rye | 41-06.00 |
| 9 | Samuel Korber | Burlington | 41-02.50 |
| 10 | Xavier Maes | Trinidad | 41-00.00 |
| 11 | Diego Debarros | North Fork | 40-06.00 |
| 12 | Damean Soucy | Calhan | 40-06.00 |
| 13 | Arath Carrazco | Wiggins | 40-05.00 |
| 14 | Jack Walsh | Platte Canyon | 40-04.00 |
| 15 | Samuel Linnebur | Byers | 39-11.00 |
| 16 | Jackson Trum | Sedgwick County | 39-10.25 |
| 17 | Cole Sigler | Fowler | 39-10.00 |
| 18 | Daryan Shaw | Highland | 39-09.00 |
| 19 | Mauricio Herrera | Olathe | 39-09.00 |
High Jump
| Name | School | Qualifying Jump | |
| 1 | Brady Mollendor | Sedgwick County | 6-03.00 |
| 2 | Cody Pleak | Crested Butte | 6-01.00 |
| 3 | Wyatt Fonte | Wray | 6-00.50 |
| 4 | Alec Lundy | Heritage Christian | 6-00.00 |
| 5 | Grant Rusk | Custer County | 6-00.00 |
| 6 | Daniel Gronewoller | Grand Valley | 6-00.00 |
| 7 | Arnold (Trey) Teter | Grand Valley | 6-00.00 |
| 8 | Devyn Sterkel | Lake County | 6-00.00 |
| 9 | Blake Kline | Wray | 6-00.00 |
| 10 | Isaac Thomas | Cedaredge | 6-00.00 |
| 11 | Majestic McNeil | Crowley County | 6-00.00 |
| 12 | Cash Bee | Limon | 5-11.00 |
| 13 | Caleb Eastwood | Byers | 5-11.00 |
| 14 | Jake Grieser | Meeker | 5-11.00 |
| 15 | Damon Ledford-Vigil | Del Norte | 5-11.00 |
| 16 | Colby Weber | Holyoke | 5-11.00 |
| 17 | Kaulen Miller | Sanford | 5-10.50 |
| 18 | Connor McCain | Olathe | 5-10.00 |
| 19 | Joseph Mast | Calhan | 5-10.00 |
| 20 | Coby Culver | Caprock Academy | 5-10.00 |
Pole Vault
| Name | School | Qualifying Jump | |
| 1 | Damon Ledford-Vigil | Del Norte | 15-03.00 |
| 2 | Devyn Sterkel | Lake County | 13-07.00 |
| 3 | Lucas Harris | Sedgwick County | 13-02.00 |
| 4 | Adam Trujillo | Lake County | 12-09.00 |
| 5 | Josh Sweet | Lake County | 12-09.00 |
| 6 | Kacey Allred | Rangely | 12-04.00 |
| 7 | Declan Voegtle | Lake County | 12-01.00 |
| 8 | Ephraim Bunch | Lake County | 12-00.00 |
| 9 | Jaxon LaChance | Lake County | 11-11.00 |
| 10 | Dylan Severson | Platte Canyon | 11-11.00 |
| 11 | Corbin Horrocks | Del Norte | 11-11.00 |
| 12 | Liam Amendt | Sedgwick County | 11-05.00 |
| 13 | Micah Everhart | Dayspring Christian | 11-01.00 |
| 14 | Kife Mashburn | Del Norte | 11-00.00 |
| 15 | Nathan Petersen | Rangely | 10-10.00 |
| 16 | Acey Elder | Highland | 10-09.00 |
| 17 | Elon Kott | Lyons | 10-08.00 |
| 18 | Judah Sandstrom | Dayspring Christian | 10-08.00 |
Shot Put
| Name | School | Qualifying Throw | |
| 1 | Josh Palic | Sedgwick County | 55-04.25 |
| 2 | Kolter Mann | Cedaredge | 50-01.50 |
| 3 | Mark Walker | Wiggins | 48-07.00 |
| 4 | Blake Terryberry | West Grand | 48-01.50 |
| 5 | Ryken Wadley | Wiggins | 47-03.00 |
| 6 | Keagan Mellott | Limon | 46-05.25 |
| 7 | Noah Harens | Sedgwick County | 46-05.00 |
| 8 | Grant Rusk | Custer County | 46-05.00 |
| 9 | Hudson Koellner | Holyoke | 45-11.50 |
| 10 | Anthony Estrada | Burlington | 45-03.00 |
| 11 | Kamden Kenny | Limon | 45-02.50 |
| 12 | Jaren Peters | Lake County | 44-04.75 |
| 13 | Michael Trechter | St. Mary’s HS | 44-04.00 |
| 14 | Connor Knezel | Trinidad | 43-04.00 |
| 15 | Calvin Quintana | Del Norte | 43-03.50 |
| 16 | Scott Banister | Las Animas | 43-03.00 |
| 17 | Cutler Mergelman | Rangely | 43-02.00 |
| 18 | Isaac Tullis | Cedaredge | 43-01.00 |
Discuss
| Name | School | Qualifying Throw | |
| 1 | Josh Palic | Sedgwick County | 168-05 |
| 2 | Kolter Mann | Cedaredge | 152-01 |
| 3 | Mark Walker | Wiggins | 148-08 |
| 4 | Ryken Wadley | Wiggins | 145-07 |
| 5 | Keagan Mellott | Limon | 144-07 |
| 6 | Liam McInroy | Peyton | 140-11 |
| 7 | Jaren Peters | Lake County | 136-03 |
| 8 | Connor Knezel | Trinidad | 135-08 |
| 9 | Hudson Koellner | Holyoke | 134-08 |
| 10 | Blake Terryberry | West Grand | 133-07 |
| 11 | John Jake Naranjo | Monte Vista | 133-00 |
| 12 | Chase Cochrane | Rangely | 132-08 |
| 13 | Luke Chronowski | Golden View | 127-10 |
| 14 | Noah Harens | Sedgwick County | 127-05 |
| 15 | Rylan Standish | Olathe | 126-09 |
| 16 | Kamden Kenny | Limon | 126-04 |
| 17 | Evan Perkins | Ignacio | 126-04 |
| 18 | Isaac Tullis | Cedaredge | 126-02 |
