
Class 1A Boys State Track Meet Results
Here are the 2026 State Track Results for the 1A Boys! Congratulations to all athletes who participated and all those who made the podium! This wraps up our coverage of the Class 1A Track Season.

Team Scores
| 1 | McClave | 104 |
| 2 | Idalia | 67.5 |
| 3 | Haxtun | 67 |
| 4 | Springfield | 51 |
| 5 | Elbert | 47 |
| 6 | Akron | 46 |
| 7 | Plateau Valley | 42 |
| 8 | Swink | 30 |
| 9 | Pikes Peak Christian | 29 |
| 9 | Cheyenne Wells | 29 |
| 11 | Ouray | 24 |
| 12 | Lone Star | 23 |
| 13 | Merino | 22.5 |
| 14 | Stratton | 21 |
| 15 | Wiley | 20 |
| 15 | Arickaree/Woodlin | 20 |
| 15 | Fleming | 20 |
| 18 | Nucla | 18 |
| 19 | Otis | 17 |
| 20 | Prairie | 16 |
100 Meter
| 1 | Zach Statz | Haxtun | 10.88 |
| 2 | Anthony Paez | Eads | 11.40 |
| 3 | Tyler Troudt | Prairie | 11.44 |
| 4 | Jeep Demuth | Ouray | 11.49 |
| 5 | Javad Taylor | Moffat | 11.50 |
| 6 | Sebastian Pizarro | Granada | 11.51 |
| 7 | Angel Ortiz | Kit Carson | 11.58 |
| 8 | Aidan Baar | Idalia | 11.73 |
| 9 | Ryan Steinbrunn | McClave | 11.78 |
200 Meter
| 1 | Zach Statz | Haxtun | 21.91 |
| 2 | Tyler Troudt | Prairie | 23.04 |
| 3 | Cavan Pasek | Ouray | 23.47 |
| 4 | Matthew Crocfer | Pikes Peak Christian | 23.47 |
| 5 | Aidan Baar | Idalia | 23.48 |
| 6 | Brady Terrell | Idalia | 23.51 |
| 7 | Corbyn Williams | Wiley | 23.52 |
| 8 | Cambric Klinzmann | Otis | 23.84 |
| 9 | Ryan Steinbrunn | McClave | 23.84 |
400 Meter
| 1 | Brady Terrell | Idalia | 50.87 |
| 2 | Greyson Biesemeier | Haxtun | 51.64 |
| 3 | Eli Cornell | Elbert | 51.64 |
| 4 | Aidan Baar | Idalia | 51.82 |
| 5 | Jeremiah LaChausse | Elbert | 52.23 |
| 6 | Daryon Campbell | Cheyenne Wells | 52.65 |
| 7 | Cambric Klinzmann | Otis | 53.04 |
| 8 | Brody Artaechevarria | Sangre de Cristo | 53.19 |
| 9 | Wyatt Walker | Prairie | 53.31 |
800 Meter
| 1 | Parker Arbuthnot | Springfield | 1:57.71 |
| 2 | Hudson Goble | McClave | 1:58.98 |
| 3 | Gabriel Gutierrez-Gleason | Plateau Valley | 2:00.62 |
| 4 | Jacob Frank | Merino | 2:01.73 |
| 5 | Brady Terrell | Idalia | 2:02.63 |
| 6 | Myles Northrup | McClave | 2:03.44 |
| 7 | Eli Hart | Akron | 2:03.58 |
| 8 | Drew Howe | McClave | 2:04.55 |
| 9 | Clay Utley | North Park | 2:06.01 |
| 10 | Reb Heller | Merino | 2:07.21 |
| 11 | Kolton Strand | Akron | 2:08.62 |
| 12 | Kolton Randel | Akron | 2:16.39 |
1600 Meter
| 1 | Parker Arbuthnot | Springfield | 4:33.50 |
| 2 | Gabriel Gutierrez-Gleason | Plateau Valley | 4:41.98 |
| 3 | Hudson Goble | McClave | 4:46.56 |
| 4 | Myles Northrup | McClave | 4:47.79 |
| 5 | Eli Hart | Akron | 4:49.94 |
| 6 | Emilio Wehner | Pikes Peak Christian | 4:49.96 |
| 7 | Clay Utley | North Park | 4:50.85 |
| 8 | Jacob Frank | Merino | 4:54.22 |
| 9 | Joshua Hamm | Pikes Peak Christian | 4:55.24 |
| 10 | Mason Forst | Dove Creek | 5:00.88 |
| 11 | Draven Ferch | Springfield | 5:05.52 |
| 12 | Rhys Phillimore | Lake City | 5:10.42 |
3200 Meter
| 1 | Parker Arbuthnot | Springfield | 9:56.47 |
| 2 | Gabriel Gutierrez-Gleason | Plateau Valley | 10:32.99 |
| 3 | Myles Northrup | McClave | 10:37.23 |
| 4 | Hudson Goble | McClave | 10:54.42 |
| 5 | Eli Hart | Akron | 10:56.14 |
| 6 | William Doherty | Kim-Branson | 11:19.94 |
| 7 | Mason Forst | Dove Creek | 11:21.12 |
| 8 | Caleb Hamm | Pikes Peak Christian | 11:29.07 |
| 9 | Abram Sandidge | De Beque | 11:33.15 |
| 10 | Preston Wirbs | Merino | 11:33.19 |
| 11 | Rhys Phillimore | Lake City | 11:35.04 |
110 Meter Hurdles
| 1 | Tuff Kelly | McClave | 15.03 |
| 2 | Anderson Weathers | Lone Star | 15.39 |
| 3 | Ethan Tesman | Elbert | 15.78 |
| 4 | Trey Scheler | Cheyenne Wells | 15.78 |
| 5 | Drew Fox | Stratton | 15.96 |
| 6 | Evan Williamson | Fleming | 16.42 |
| 7 | Drake Long | Nucla | 16.67 |
| 8 | Keith Page | Arickaree/Woodlin | 16.88 |
| 9 | Hunter White | Plateau Valley | 17.02 |
300 Meter Hurdles
| 1 | Tuff Kelly | McClave | 41.01 |
| 2 | Trey Scheler | Cheyenne Wells | 41.57 |
| 3 | Drew Fox | Stratton | 41.66 |
| 4 | Hunter White | Plateau Valley | 41.82 |
| 5 | Evan Williamson | Fleming | 42.27 |
| 6 | Anderson Weathers | Lone Star | 42.99 |
| 7 | Haydan Drullinger | Idalia | 43.33 |
| 8 | William Doherty | Kim-Branson | 44.04 |
| 9 | Charlie Heinrich | Creede | 45.46 |
4×100 Meter Relay
| 1 | Zach Statz , Madden Larsen , Kanin Koberstein , Carter Imhof | Haxtun | 44.18 |
| 2 | Conner Hill , Cavan Pasek , Keaton Nelson , Jeep Demuth | Ouray | 44.92 |
| 3 | Grant Mauch , Ashton Burkhart , Mason Grasmick , Corbyn Williams | Wiley | 45.10 |
| 4 | Tuff Kelly , Drew Howe , Ryan Steinbrunn , Oliver Hemphill | McClave | 45.15 |
| 5 | Jefferson Hunt , Mason McCoy , Wyatt Burgess , Jax Kusel | Akron | 45.79 |
| 6 | Aden Gallegos , Jadyn Martinez , Rolando Najera , Matthew Trujillo | Sierra Grande | 46.29 |
| 7 | Jared Fortune , Austin Garvey , Cole Bray , Daniel Zunich | Nucla | 46.34 |
| 8 | Bode Monahan , Hunter Drullinger , Jace Morris , Trace Wieser | Idalia | 47.19 |
4×200 Meter Relay
| 1 | Carter Imhof , Chase Goddard , Greyson Biesemeier , Zach Statz | Haxtun | 1:32.64 |
| 2 | Tuff Kelly , Drew Howe , Oliver Hemphill , Ryan Steinbrunn | McClave | 1:32.97 |
| 3 | Porter Fulton , Trevin Smith , Trey Scheler , Daryon Campbell | Cheyenne Wells | 1:34.45 |
| 4 | Jefferson Hunt , Mason McCoy , Kolton Randel , Jax Kusel | Akron | 1:34.88 |
| 5 | Grant Mauch , Ashton Burkhart , Ivan Chavez , Corbyn Williams | Wiley | 1:35.03 |
| 6 | Kolton Radford , Corbin Notter , Brais Novoa , Drew Fox | Stratton | 1:35.49 |
| 7 | Jeep Demuth , Alex Zurigo , Christopher Kunz , Cavan Pasek | Ouray | 1:35.52 |
| 8 | Broderick Kite , Haydan Drullinger , Jace Morris , Trace Wieser | Idalia | 1:37.22 |
4×400 Meter Relay
| 1 | Ryan Horn , Myles Northrup , Drew Howe , Hudson Goble | McClave | 3:32.14 |
| 2 | Aidan Baar , Haydan Drullinger , Hunter Drullinger , Brady Terrell | Idalia | 3:34.07 |
| 3 | Aspen Starkebaum , Max Grauberger , Eli Horton , Greyson Biesemeier | Haxtun | 3:38.14 |
| 4 | Kolton Randel , Kolton Strand , Oscar Hottinger , Jefferson Hunt | Akron | 3:38.74 |
| 5 | London Mitchell , Hunter White , Marshall Jennings , Gabriel Gutierrez-Gleason | Plateau Valley | 3:39.29 |
| 6 | Caden Muth , Trevin Smith , Trey Scheler , Daryon Campbell | Cheyenne Wells | 3:39.41 |
| 7 | Jaron Monroe , Evan Williamson , Dylon Monroe , Conner Marchant | Fleming | 3:40.16 |
| 8 | Reb Heller , Coltyr Goss , Jacob Frank , Isaac Poe | Merino | 3:40.69 |
4×800 Meter Relay
| 1 | Eli Hart , Kolton Strand , Oscar Hottinger , Kolton Randel | Akron | 8:42.83 |
| 2 | Draven Oldenburg , Hudson Stull , Treyson Kirkwood , Bentley Chavez | Fleming | 8:58.96 |
| 3 | Keith Page , Jack Coraor , Jorge Ramos , Austin Wright | Arickaree/Woodlin | 9:00.54 |
| 4 | Raith Elliot , Tyron White , Jacob Herman , Maverick Barratt | Cheraw | 9:01.25 |
| 5 | Draven Ferch , Thomas Schmidt , Kagen Schroder , Parker Arbuthnot | Springfield | 9:03.54 |
| 6 | Mykai Steverson , Jacob Crippen , Nicolas Gonzalez , Eric Shoup | Kiowa | 9:05.89 |
| 7 | Haydan Drullinger , Coy Zion , Logan Drullinger , Hunter Drullinger | Idalia | 9:08.78 |
| 8 | Jonathan Davis , Mason Forst , William Arellano , Daniel Gray | Dove Creek | 9:09.59 |
| 9 | Preston Wirbs , Wyatt McBride , Reb Heller , Jacob Frank | Merino | 9:11.28 |
| 10 | James Brickell , Hayden Pfost , Adam Shults , Ayden Lally | Simla | 9:16.78 |
| 11 | Reid Kliesen , Emmett Homm , Connor Sniff , Ryan Horn | McClave | 9:19.48 |
| 12 | Porter Fulton , Marcus Garcia , Trevin Smith , Daryon Campbell | Cheyenne Wells | 9:25.87 |
High Jump
| 1 | Javin Summers | Swink | 6-07.00 |
| 2 | Eli Cornell | Elbert | 6-05.00 |
| 3 | Holten McCluer | Norwood | 6-05.00 |
| 4 | Aspen Starkebaum | Haxtun | 6-03.00 |
| 5 | Ethan Tesman | Elbert | 6-03.00 |
| 6 | Drake Long | Nucla | 6-01.00 |
| 6 | Austin Garvey | Nucla | 6-01.00 |
| 8 | Anderson Weathers | Lone Star | 6-01.00 |
| 9 | Coy Zion | Idalia | 5-11.00 |
| 10 | Kolton Radford | Stratton | 5-07.00 |
Long Jump
| 1 | Javin Summers | Swink | 21-11.25 |
| 2 | Matthew Crocfer | Pikes Peak Christian | 21-06.00 |
| 3 | Keegan Isenbart | Flagler | 21-04.50 |
| 4 | Madden Larsen | Haxtun | 21-01.50 |
| 5 | Cole Bray | Nucla | 20-03.0 |
| 6 | Sebastian Pizarro | Granada | 20-02.50 |
| 7 | Ethan Tesman | Elbert | 20-00.50 |
| 8 | Rolando Najera | Sierra Grande | 19-10.00 |
| 9 | Ashton Burkhart | Wiley | 19-04.50 |
| 10 | London Mitchell | Plateau Valley | 18-07.50 |
Triple Jump
| 1 | Javin Summers | Swink | 45-03.75 |
| 2 | Matthew Crocfer | Pikes Peak Christian | 42-07.25 |
| 3 | London Mitchell | Plateau Valley | 41-09.50 |
| 4 | Keegan Isenbart | Flagler | 41-07.50 |
| 5 | Kolton Radford | Stratton | 40-05.50 |
| 6 | Rolando Najera | Sierra Grande | 40-03.00 |
| 7 | Grant Mauch | Wiley | 39-08.50 |
| 8 | Sebastian Pizarro | Granada | 38-04.50 |
| 9 | Mason Grasmick | Wiley | 37-08.00 |
| 10 | Clay Utley | North Park | 35-05.25 |
Shot Put
| 1 | Jett Konkel | Springfield | 50-03.50 |
| 2 | Kailain Sanford | Primero | 47-08.25 |
| 3 | Kielan Mallard | McClave | 47-06.00 |
| 4 | Felipe Mungaray | McClave | 46-00.25 |
| 5 | Spoke Carr | Genoa-Hugo/Karval | 45-10.00 |
| 6 | Edward Keller | Idalia | 44-02.25 |
| 7 | Chase Shellabarger | Moffat | 43-03.25 |
| 8 | Cambric Klinzmann | Otis | 42-00.25 |
| 9 | Austin Wright | Arickaree/Woodlin | 41-00.25 |
| 10 | Josh Kibel | Dove Creek | 40-09.75 |
Discus
| 1 | Austin Wright | Arickaree/Woodlin | 164-08 |
| 2 | Carl Hughett | Elbert | 149-06 |
| 3 | Cashel Johnson | Moffat | 140-04 |
| 4 | Jett Konkel | Springfield | 138-06 |
| 5 | Felipe Mungaray | McClave | 136-06 |
| 6 | Kaleb Morano | Elbert | 134-00 |
| 7 | Edward Keller | Idalia | 132-08 |
| 8 | Clayton Nelson | Genoa-Hugo/Karval | 123-03 |
| 9 | Brayden Hill | Flagler | 116-11 |
| 10 | Baron Starkebaum | Haxtun | 116-02 |
Pole Vault
| 1 | Jayce Ballah | Otis | 14-06.00 |
| 2 | Anderson Weathers | Lone Star | 13-02.00 |
| 3 | Broderick Kite | Idalia | 11-08.00 |
| 4 | Jax Kusel | Akron | 11-02.00 |
| 5 | Korbon Trout | Merino | 11-02.00 |
| 6 | Coltyr Goss | Merino | 11-02.00 |
| 7 | Logan Drullinger | Idalia | 9-08.00 |
| 7 | Caleb Frank | Merino | 9-08.00 |
| 9 | Will Mollohan | Lone Star | 9-08.00 |
| 10 | Beckett Kite | Idalia | 8-08.00 |
