CHSAA Rankings for Week Six (Class 2A thru 6-Man)
We look at the CHSAA Rankings for Class 2A, 1A, 8-Man and 6-Man Football. This is the way that the State Football Playoff will be selected. The CHSAA Rankings are powered by the MaxPreps Rankings. The Rankings are updated Daily on the CHSAAnow.com site. Here is the Link for the CHSAA Seeding Index:
Also, remember that 24 teams qualify for the Class 2A State Playoffs with 16 in Class 1A, 8-Man and 6-Man.

Class 2A (Top 30)
| Rank | School | Record | Strength | Rating | Last Week |
| 1 | Classical Academy | 5-0-0 | 5.3598 | 15.3015 | 2 |
| 2 | Elizabeth | 5-0-0 | 3.2579 | 15.0143 | 4 |
| 3 | Delta | 6-0-0 | 2.2510 | 14.2525 | 1 |
| 4 | Eaton | 4-1-0 | 6.3499 | 11.7692 | 7 |
| 5 | La Junta | 5-0-0 | -2.7424 | 10.3637 | 5 |
| 6 | Wellington | 4-1-0 | 4.4640 | 10.2214 | 8 |
| 7 | University | 4-1-0 | 2.2296 | 9.5387 | 3 |
| 8 | Alamosa | 3-3-0 | 9.4462 | 6.4464 | 12 |
| 9 | Aspen | 3-2-0 | 5.9757 | 5.4190 | 10 |
| 10 | Lamar | 4-2-0 | 1.4723 | 5.3788 | 6 |
| 11 | Banning Lewis | 4-1-0 | -1.7846 | 5.3308 | 14 |
| 12 | Strasburg | 3-2-0 | 3.3293 | 4.9976 | 16 |
| 13 | Forge Christian | 3-2-0 | 3.3769 | 4.7103 | 13 |
| 14 | Brush | 3-2-0 | 3.0520 | 4.0208 | 9 |
| 15 | Pagosa Springs | 3-3-0 | 4.4272 | 2.4710 | 23 |
| 16 | Basalt | 3-2-0 | -1.9463 | 1.3398 | 11 |
| 17 | Resurrection Christian | 1-4-0 | 10.6533 | 0.5428 | 28 |
| 18 | Coal Ridge | 2-3-0 | 3.9368 | 0.3383 | 18 |
| 19 | D’Evelyn | 3-2-0 | -5.4217 | -1.3400 | 19 |
| 20 | Denver West | 3-2-0 | -6.1361 | -1.3637 | 15 |
| 21 | Weld Central | 2-3-0 | 0.4560 | -1.5733 | 24 |
| 22 | Woodland Park | 2-4-0 | 2.9349 | -1.9139 | 26 |
| 23 | Englewood | 2-3-0 | -3.0159 | -3.4549 | 17 |
| 24 | Fort Lupton | 2-3-0 | -1.7305 | -3.5342 | NR |
| 25 | Sterling | 1-4-0 | 7.4533 | -3.5930 | 21 |
| 26 | Salida | 2-3-0 | -1.1190 | -3.9641 | 30 |
| 27 | Florence | 1-4-0 | 4.2698 | -3.9985 | 27 |
| 28 | Manual | 2-3-0 | -2.7907 | -4.9520 | NR |
| 29 | Montezuma-Cortez | 2-4-0 | -1.3826 | -5.2018 | NR |
| 30 | Middle Park | 2-3-0 | -3.9999 | -5.8988 | 20 |
Class 1A (Top 25)
| Rank | School | Record | Strength | Rating | Last Week |
| 1 | North Fork | 4-0-0 | 4.3488 | 13.8470 | 1 |
| 2 | Limon | 5-0-0 | -0.2237 | 12.6289 | 2 |
| 3 | Wiggins | 4-1-0 | 7.0643 | 10.8761 | 6 |
| 4 | Denver Christian | 5-0-0 | -4.7012 | 9.6465 | 3 |
| 5 | C.S Christian | 5-0-0 | -5.3873 | 8.3596 | 5 |
| 6 | Meeker | 3-1-0 | 3.5530 | 8.0172 | 8 |
| 7 | Platte Valley | 4-1-0 | -1.3557 | 7.1551 | 4 |
| 8 | Centauri | 3-2-0 | 5.9952 | 6.9138 | 11 |
| 9 | Burlington | 3-1-0 | 0.5460 | 6.8414 | 10 |
| 10 | Flatirons Academy | 3-1-0 | -1.1544 | 6.1868 | 13 |
| 11 | Platte Canyon | 4-0-0 | -9.7332 | 5.9118 | 7 |
| 12 | Buena Vista | 4-1-0 | -3.3607 | 5.1711 | 12 |
| 13 | Monte Vista | 3-2-0 | 0.6808 | 3.7250 | 9 |
| 14 | Olathe | 4-1-0 | -7.3335 | 2.1403 | 14 |
| 15 | Rye | 2-2-0 | 3.8505 | 2.0658 | 17 |
| 16 | Peyton (Cannot Qualify) | 4-1-0 | -8.9148 | 1.7678 | 15 |
| 17 | Wray | 2-3-0 | 5.1352 | 0.4926 | 21 |
| 18 | Yuma | 2-3-0 | 1.9831 | -0.9205 | 20 |
| 19 | Highland | 2-2-0 | -1.3968 | -1.3894 | 19 |
| 20 | Pinnacle | 2-2-0 | -1.3907 | -1.4956 | 16 |
| 21 | Holyoke | 2-3-0 | 1.0158 | -2.7112 | 18 |
| 22 | Cedaredge | 1-4-0 | 5.6133 | -3.0113 | 22 |
| 23 | Dayspring Christian | 1-3-0 | 0.8809 | -4.8432 | 23 |
| 24 | Trinidad | 1-3-0 | -0.6291 | -5.3897 | 24 |
| 25 | Valley | 2-3-0 | -4.3131 | -5.8867 | NR |
8-Man (Top 25)
| Rank | School | Record | Strength | Rating | Last Week |
| 1 | Simla | 4-0-0 | 5.0137 | 15.5434 | 1 |
| 2 | West Grand | 5-0-0 | 3.8213 | 15.0341 | 3 |
| 3 | Hayden | 3-1-0 | 10.9666 | 12.8281 | 2 |
| 4 | Mancos | 4-1-0 | 5.7150 | 10.9161 | 7 |
| 5 | McClave | 5-0-0 | 0.0786 | 10.9092 | 6 |
| 6 | Norwood | 4-1-0 | 3.2126 | 10.0013 | 4 |
| 7 | Center | 4-0-0 | -6.9346 | 7.9627 | 11 |
| 8 | Clear Creek | 3-1-0 | 2.5442 | 7.8401 | 13 |
| 9 | Vail Christian | 4-1-0 | 1.1196 | 7.4360 | 10 |
| 10 | Las Animas | 5-0-0 | -8.7893 | 7.1227 | 8 |
| 11 | Sedgwick County | 2-1-0 | 5.5913 | 6.7334 | 14 |
| 12 | Dolores | 4-1-0 | -1.5499 | 6.7257 | 9 |
| 13 | Stratton | 3-1-0 | 0.3171 | 6.5767 | 18 |
| 14 | Front Range Christian | 4-1-0 | -4.4238 | 5.4728 | 16 |
| 15 | Del Norte | 4-1-0 | -3.3197 | 5.2650 | 5 |
| 16 | Fowler | 4-1-0 | -4.4750 | 4.9665 | 15 |
| 17 | Sanford | 2-2-0 | 7.0590 | 3.5479 | 23 |
| 18 | Akron | 2-2-0 | 3.9176 | 2.7491 | 20 |
| 19 | Haxtun | 2-2-0 | 2.8149 | 2.4332 | 25 |
| 20 | Estes Park | 3-2-0 | 0.1471 | 2.0740 | 24 |
| 21 | Crowley County | 2-2-0 | 3.2029 | 1.6304 | 17 |
| 22 | Sargent/Sangre | 2-2-0 | 3.2188 | 1.4393 | 12 |
| 23 | Plateau Valley | 2-3-0 | 3.6722 | 1.0097 | 19 |
| 24 | Merino | 2-2-0 | -0.2208 | 0.0056 | NR |
| 25 | Rangely | 2-2-0 | -0.5570 | -0.5484 | NR |
6-Man (Top 25)
| Rank | School | Record | Strength | Rating | Last Week |
| 1 | Idalia | 5-0-0 | -0.1183 | 12.8305 | 1 |
| 2 | Prairie | 5-0-0 | 0.4335 | 12.5759 | 3 |
| 3 | Cheyenne Wells | 4-1-0 | 2.5271 | 10.0882 | 4 |
| 4 | Granada | 4-1-0 | 2.3999 | 9.0278 | 6 |
| 5 | Peetz | 4-1-0 | 1.1930 | 8.7780 | 5 |
| 6 | Fleming | 5-1-0 | -0.3761 | 8.7656 | 2 |
| 7 | Otis | 5-0-0 | -7.0208 | 7.6829 | 7 |
| 8 | Walsh | 3-2-0 | 3.1814 | 4.2700 | 11 |
| 9 | Flagler | 4-2-0 | -0.1004 | 4.0584 | 9 |
| 10 | Wiley | 3-2-0 | -0.3677 | 2.5312 | 8 |
| 11 | Mountain Valley | 3-1-0 | -7.3570 | 2.0956 | 13 |
| 12 | Branson/Kim | 3-2-0 | -3.2265 | 1.0298 | 16 |
| 13 | Bethune | 3-3-0 | 0.0577 | 0.7342 | 10 |
| 14 | Hanover | 3-1-0 | -9.4593 | 0.5830 | 12 |
| 15 | Briggsdale | 2-3-0 | 2.1611 | -1.5598 | 19 |
| 16 | Caliche | 1-5-0 | 8.5608 | -1.7765 | 15 |
| 17 | Cheraw | 2-2-0 | -3.8193 | -2.4828 | 14 |
| 18 | Manzanola | 1-2-0 | 4.0007 | -2.9596 | 20 |
| 19 | La Veta | 2-2-0 | -4.8252 | -3.2460 | 17 |
| 20 | Weldon Valley | 1-4-0 | 6.6096 | -4.0261 | 18 |
| 21 | Genoa-Hugo | 1-4-0 | 2.6241 | -5.6900 | 23 |
| 22 | North Park | 0-4-0 | 7.9467 | -7.7538 | 21 |
| 23 | Miami-Yoder | 1-4-0 | -1.7413 | -8.7401 | 24 |
| 24 | Deer Trail | 0-6-0 | 3.9155 | -10.3625 | 25 |
| 25 | Kiowa | 0-5-0 | 3.0189 | -10.9883 | 22 |

