Volleyball CHSAA Rankings thru 10/13 (Class 1A thru 3A)
We look at the CHSAA Rankings for Class 1A, 2A, and 3A Volleyball. This is the way that Regionals will be selected. The CHSAA Rankings are powered by the MaxPreps Rankings. The Rankings are updated Daily on the CHSAAnow.com site. Here is the Link for the CHSAA Seeding Index:
Remember that 24 teams qualify for Class 1A Regional and 36 Qualify for Class 2A and 3A. These are also still very early numbers so expect changes!

Class 1A (Top 30)
| Rank | School | Record | Strength | Rating |
| 1 | Simla | 16-1-0 | 10.1604 | 25.6984 |
| 2 | McClave | 14-4-0 | 9.0969 | 18.3261 |
| 3 | Swink | 16-1-0 | 1.6732 | 17.1412 |
| 4 | Sargent | 13-1-0 | 1.6180 | 16.4025 |
| 5 | Granada | 15-4-0 | 4.3903 | 15.0767 |
| 6 | Cheraw | 14-3-0 | 1.2404 | 13.1459 |
| 7 | Hi-Plains | 12-5-0 | 5.4213 | 12.4579 |
| 8 | Prairie | 14-3-0 | -0.1995 | 11.5881 |
| 9 | Plateau Valley | 11-4-0 | 1.3493 | 10.1980 |
| 10 | Caliche | 10-6-0 | 5.3371 | 8.9490 |
| 11 | Eads | 9-6-0 | 4.4156 | 7.8160 |
| 12 | Otis | 13-5-0 | -0.7886 | 7.6230 |
| 13 | Haxtun | 11-7-0 | 4.5777 | 7.4400 |
| 14 | Flagler | 13-7-0 | 2.1515 | 7.3536 |
| 15 | Stratton | 11-5-0 | 0.1600 | 7.2002 |
| 16 | South Baca | 13-5-0 | -1.0727 | 6.0143 |
| 17 | Belleview Christian | 12-4-0 | -3.1380 | 5.4849 |
| 18 | CS School | 12-2-0 | -9.5021 | 4.0496 |
| 19 | Primero | 14-3-0 | -8.9273 | 3.5691 |
| 20 | Wiley | 12-6-0 | -3.0839 | 3.0854 |
| 21 | Idalia | 10-7-0 | -0.4137 | 2.8273 |
| 22 | Rocky Mountain Lutheran | 13-4-0 | -8.4802 | 2.1437 |
| 23 | Holly | 10-6-0 | -3.0606 | 1.8588 |
| 24 | Mile High Academy | 6-1-0 | -13.4488 | 1.5678 |
| 25 | Elbert | 14-5-0 | -8.0456 | 1.0459 |
| 26 | Briggsdale | 8-9-0 | 1.1103 | -0.2224 |
| 27 | Creede | 11-3-0 | -13.1937 | -1.1984 |
| 28 | Lone Star | 9-9-0 | -1.6931 | -1.2901 |
| 29 | Kiowa | 7-8-0 | -0.9502 | -1.3457 |
| 30 | Peetz | 9-10-0 | -1.0652 | -1.3850 |
Class 2A (Top 40)
| Rank | School | Record | Strength | Rating |
| 1 | Wiggins | 12-2-0 | 12.9863 | 22.7061 |
| 2 | Merino | 12-2-0 | 6.9718 | 18.9452 |
| 3 | Vail Christian | 15-2-0 | 4.8640 | 17.5185 |
| 4 | Centauri | 12-5-0 | 8.5751 | 15.3020 |
| 5 | Evangel Christian | 14-4-0 | 5.9017 | 15.1493 |
| 6 | Dolores | 15-2-0 | -0.5873 | 13.9394 |
| 7 | Akron | 11-5-0 | 9.0009 | 13.5308 |
| 8 | Sedgwick County | 12-3-0 | 2.4492 | 13.4122 |
| 9 | Ignacio | 11-3-0 | 1.3624 | 11.3964 |
| 10 | Lyons | 11-5-0 | 3.8370 | 10.8247 |
| 11 | Meeker | 13-3-0 | -1.8467 | 9.6084 |
| 12 | Holyoke | 11-6-0 | 5.2509 | 9.3083 |
| 13 | Del Norte | 12-4-0 | 0.7118 | 8.9247 |
| 14 | Dayspring Christian | 14-4-0 | -0.4619 | 8.8524 |
| 15 | North Fork | 12-2-0 | -4.5626 | 8.7326 |
| 16 | Cedaredge | 12-2-0 | -4.9358 | 7.9585 |
| 17 | Highland | 12-6-0 | 2.1526 | 7.5072 |
| 18 | Heritage Christian | 10-4-0 | 0.0749 | 7.3985 |
| 19 | Buena Vista | 10-3-0 | -2.5439 | 6.5173 |
| 20 | Yuma | 9-7-0 | 5.2548 | 6.4879 |
| 21 | Flatirons Academy | 9-8-0 | 4.3903 | 6.1251 |
| 22 | Burlington | 10-5-0 | 0.8668 | 5.7775 |
| 23 | SkyView Academy | 12-6-0 | -0.6879 | 5.4921 |
| 24 | Ascent Classical North | 13-2-0 | -11.3321 | 3.5223 |
| 25 | Front Range Christian | 12-7-0 | -1.4751 | 3.4959 |
| 26 | Las Animas | 7-5-0 | 1.1140 | 3.0018 |
| 27 | St. Mary’s | 8-5-0 | -1.3955 | 2.5017 |
| 28 | Olathe | 10-6-0 | -4.2673 | 1.7016 |
| 29 | Byers | 8-8-0 | 1.1544 | 1.3995 |
| 30 | Vanguard | 9-6-0 | -2.9447 | 1.0825 |
| 31 | Hoehne | 10-5-0 | -5.3129 | 0.7745 |
| 32 | Sanford | 8-9-0 | 1.4425 | 0.1140 |
| 33 | Platte Canyon | 9-6-0 | -5.3911 | -0.4335 |
| 34 | St. John Paul | 11-4-0 | -9.8859 | -0.5059 |
| 35 | Limon | 8-8-0 | -1.5276 | -1.2616 |
| 36 | Crested Butte | 12-6-0 | -8.4082 | -1.4158 |
| 37 | Soroco | 10-9-0 | -2.1632 | -1.6445 |
| 38 | Ascent Classical | 11-4-0 | -10.9688 | -1.6555 |
| 39 | Loveland Classical | 11-6-0 | -8.0909 | -1.7747 |
| 40 | Peyton | 9-9-0 | -2.0214 | -1.8470 |
Class 3A (Top 40)
| Rank | School | Record | Strength | Rating |
| 1 | University | 12-0-0 | 13.8755 | 29.7054 |
| 2 | Resurrection Christian | 13-0-0 | 14.0042 | 29.5257 |
| 3 | Holy Family | 16-2-0 | 12.0138 | 24.9758 |
| 4 | Classical Academy | 15-3-0 | 11.4740 | 22.4805 |
| 5 | Alamosa | 13-4-0 | 10.7054 | 19.0183 |
| 6 | Forge Christian | 12-6-0 | 13.5376 | 17.6935 |
| 7 | Sterling | 11-4-0 | 9.0881 | 16.9235 |
| 8 | Jefferson Academy | 16-2-0 | 5.0774 | 16.8506 |
| 9 | Berthoud | 12-5-0 | 10.3769 | 16.6427 |
| 10 | Eaton | 9-5-0 | 12.7315 | 16.3675 |
| 11 | Aspen | 14-1-0 | 0.7429 | 16.2296 |
| 12 | Stargate School | 15-3-0 | 5.6138 | 15.9056 |
| 13 | Platte Valley | 12-6-0 | 10.4469 | 15.8336 |
| 14 | Windsor Charter | 15-3-0 | 3.2370 | 15.1882 |
| 15 | Village | 9-9-0 | 13.6928 | 11.6869 |
| 16 | Prospect Ridge | 12-6-0 | 3.8086 | 9.6081 |
| 17 | Salida | 13-3-0 | -2.1474 | 8.8584 |
| 18 | Peak to Peak | 9-10-0 | 10.9753 | 8.1279 |
| 19 | Elizabeth | 11-10-0 | 7.5630 | 7.4575 |
| 20 | Colorado Academy | 10-5-0 | 0.2189 | 5.7254 |
| 21 | Middle Park | 9-6-0 | 0.9178 | 4.8203 |
| 22 | Lamar | 10-4-0 | -4.0659 | 3.7325 |
| 23 | Bennett | 14-5-0 | -5.7618 | 3.1899 |
| 24 | Kent Denver | 10-7-0 | -0.3107 | 3.0983 |
| 25 | KIPP Collegiate | 9-3-0 | -7.3763 | 2.7970 |
| 26 | Manitou Springs | 11-7-0 | -1.7359 | 2.5260 |
| 27 | Coal Ridge | 8-7-0 | 0.7821 | 2.4682 |
| 28 | The Academy | 5-11-0 | 9.5941 | 2.1855 |
| 29 | St. Mary’s Academy | 9-8-0 | 1.0296 | 2.1250 |
| 30 | Wellington | 7-10-0 | 5.9934 | 2.1163 |
| 31 | Delta | 8-6-0 | -0.4933 | 1.8082 |
| 32 | Weld Central | 5-10-0 | 6.6579 | 1.2303 |
| 33 | Bruce Randolph | 11-3-0 | -11.5505 | 0.8719 |
| 34 | Bayfield | 4-13-0 | 10.1642 | 0.5460 |
| 35 | DSST-Conservatory | 10-5-0 | -7.0412 | 0.1541 |
| 36 | Gunnison | 7-8-0 | 1.5176 | -0.1430 |
| 37 | D’Evelyn | 7-11-0 | 4.7737 | -0.1480 |
| 38 | Fort Lupton | 10-8-0 | -3.2373 | -0.4507 |
| 39 | Frontier Academy | 6-12-0 | 5.3643 | -1.4389 |
| 40 | Denver Christian | 3-12-0 | 7.5416 | -2.8407 |

