Volleyball CHSAA Rankings thru 10/18 (Class 1A thru 3A)
We look at the CHSAA Rankings for Class 1A, 2A, and 3A Volleyball. This is the way that Regionals will be selected. The CHSAA Rankings are powered by the MaxPreps Rankings. The Rankings are updated Daily on the CHSAAnow.com site. Here is the Link for the CHSAA Seeding Index:
Remember that 24 teams qualify for Class 1A Regional and 36 Qualify for Class 2A and 3A. These are also still very early numbers so expect changes!

Class 1A (Top 30)
| Rank | School | Record | Strength | Rating |
| 1 | Simla | 17-1-0 | 9.9158 | 25.7144 |
| 2 | McClave | 15-5-0 | 8.8175 | 17.2785 |
| 3 | Swink | 17-1-0 | 1.0261 | 16.8006 |
| 4 | Granada | 16-4-0 | 3.4429 | 14.6629 |
| 5 | Sargent | 15-4-0 | 4.4791 | 14.5314 |
| 6 | Cheraw | 16-3-0 | 1.5920 | 14.0217 |
| 7 | Hi-Plains | 14-5-0 | 4.0719 | 12.3783 |
| 8 | Plateau Valley | 13-4-0 | 0.2519 | 10.4616 |
| 9 | Prairie | 14-5-0 | 0.4251 | 9.3831 |
| 10 | Haxtun | 13-7-0 | 4.9395 | 8.9232 |
| 11 | Caliche | 12-7-0 | 4.8546 | 8.8846 |
| 12 | Flagler | 14-7-0 | 0.9574 | 6.9406 |
| 13 | Otis | 14-6-0 | -0.9523 | 6.9120 |
| 14 | Eads | 10-7-0 | 3.4830 | 6.7887 |
| 15 | Stratton | 12-6-0 | 0.4949 | 6.7588 |
| 16 | South Baca [Campo/Vilas/Pritchett] | 15-5-0 | -3.5264 | 5.0244 |
| 17 | Primero | 17-3-0 | -10.5710 | 3.1538 |
| 18 | The Colorado Springs School | 14-3-0 | -10.3734 | 2.4054 |
| 19 | Belleview Christian | 12-6-0 | -3.3859 | 2.2502 |
| 20 | Elbert | 16-5-0 | -7.9337 | 1.9120 |
| 21 | Wiley | 12-7-0 | -2.9940 | 1.8577 |
| 22 | Idalia | 11-9-0 | -0.5481 | 1.2904 |
| 23 | Briggsdale | 10-9-0 | 0.6173 | 1.2172 |
| 24 | Rocky Mountain Lutheran | 13-4-0 | -9.6096 | 1.1399 |
| 25 | Mile High Academy | 11-4-0 | -8.7082 | 0.5515 |
| 26 | Holly | 11-8-0 | -2.7469 | 0.5282 |
| 27 | Peetz | 10-10-0 | -0.8092 | -0.3397 |
| 28 | Nucla | 11-8-0 | -3.0817 | -0.7578 |
| 29 | Creede | 14-4-0 | -12.3799 | -1.1533 |
| 30 | Fleming | 6-13-0 | 4.6442 | -1.9233 |
Class 2A (Top 40)
| Rank | School | Record | Strength | Rating |
| 1 | Wiggins | 16-2-0 | 12.9493 | 24.1793 |
| 2 | Vail Christian | 16-2-0 | 3.5782 | 16.7547 |
| 3 | Merino | 13-5-0 | 9.0030 | 16.3998 |
| 4 | Centauri | 14-5-0 | 7.1204 | 15.3201 |
| 5 | Sedgwick County | 15-3-0 | 3.6725 | 15.1443 |
| 6 | Evangel Christian Academy | 15-4-0 | 4.1105 | 14.0748 |
| 7 | Dolores | 17-2-0 | -1.5414 | 13.3780 |
| 8 | Lyons | 12-5-0 | 4.2702 | 11.6549 |
| 9 | Ignacio | 13-3-0 | -0.7013 | 10.7480 |
| 10 | Holyoke | 13-6-0 | 4.9773 | 10.4064 |
| 11 | Meeker | 14-3-0 | -1.4454 | 10.2603 |
| 12 | Akron | 11-7-0 | 7.7677 | 10.1084 |
| 13 | Heritage Christian | 12-4-0 | -0.7741 | 8.1407 |
| 14 | Del Norte | 13-4-0 | -0.9594 | 8.0940 |
| 15 | Dayspring Christian Academy | 14-5-0 | -0.4086 | 7.4346 |
| 16 | North Fork | 13-3-0 | -4.5886 | 7.3357 |
| 17 | Yuma | 10-8-0 | 5.8075 | 7.1158 |
| 18 | Flatirons Academy | 10-8-0 | 4.0704 | 6.8002 |
| 19 | Cedaredge | 13-3-0 | -4.6889 | 6.7633 |
| 20 | Highland | 12-8-0 | 3.8032 | 6.5859 |
| 21 | Burlington | 12-6-0 | 1.1317 | 6.2147 |
| 22 | SkyView Academy | 12-6-0 | -0.9041 | 5.2986 |
| 23 | Buena Vista | 11-4-0 | -2.6721 | 5.0704 |
| 24 | Las Animas | 9-5-0 | -0.2443 | 3.6913 |
| 25 | Olathe | 12-6-0 | -4.1056 | 3.0602 |
| 26 | Front Range Christian | 12-7-0 | -2.1793 | 2.8621 |
| 27 | Ascent Classical Academy Northern Colorado | 15-2-0 | -12.4770 | 2.7987 |
| 28 | Byers | 9-9-0 | 1.5481 | 1.7260 |
| 29 | The Vanguard School | 10-6-0 | -3.1421 | 1.5538 |
| 30 | St. Mary’s | 8-6-0 | -1.5806 | 1.0815 |
| 31 | Hoehne | 11-5-0 | -5.8137 | 0.9607 |
| 32 | Sanford | 9-10-0 | 1.3220 | 0.2268 |
| 33 | Platte Canyon | 10-6-0 | -5.8146 | 0.0776 |
| 34 | Limon | 9-9-0 | -1.7786 | -1.3441 |
| 35 | Soroco | 11-9-0 | -2.7664 | -1.5007 |
| 36 | Crested Butte | 12-6-0 | -8.7956 | -1.7624 |
| 37 | Rye | 9-9-0 | -2.8281 | -2.3214 |
| 38 | Loveland Classical | 11-6-0 | -8.7688 | -2.3773 |
| 39 | Ascent Classical Academy | 12-5-0 | -10.5256 | -2.4760 |
| 40 | Rangely | 12-8-0 | -6.6517 | -2.6844 |
Class 3A (Top 40)
| Rank | School | Record | Strength | Rating |
| 1 | Resurrection Christian | 16-1-0 | 15.3898 | 29.6287 |
| 2 | University | 14-1-0 | 15.8959 | 29.4427 |
| 3 | Holy Family | 17-3-0 | 12.1352 | 23.8511 |
| 4 | The Classical Academy | 15-5-0 | 13.4389 | 21.5435 |
| 5 | Sterling | 16-5-0 | 10.1352 | 19.1478 |
| 6 | Alamosa | 14-4-0 | 9.4788 | 18.5360 |
| 7 | Eaton | 12-5-0 | 11.4094 | 17.9196 |
| 8 | Forge Christian | 13-6-0 | 12.5779 | 17.4604 |
| 9 | Berthoud | 13-5-0 | 9.8730 | 16.9146 |
| 10 | Jefferson Academy | 17-2-0 | 4.6853 | 16.9091 |
| 11 | Platte Valley | 13-6-0 | 10.4770 | 16.5913 |
| 12 | Aspen | 16-2-0 | 1.9146 | 15.8852 |
| 13 | Stargate School | 15-3-0 | 5.4993 | 15.8031 |
| 14 | Windsor Charter Academy | 16-4-0 | 2.2337 | 13.3803 |
| 15 | The Village | 11-11-0 | 15.0693 | 13.2157 |
| 16 | Prospect Ridge Academy | 13-6-0 | 4.3170 | 10.6140 |
| 17 | Salida | 14-3-0 | -2.3936 | 9.1392 |
| 18 | Peak to Peak | 9-10-0 | 10.9316 | 8.0885 |
| 19 | Elizabeth | 11-10-0 | 7.3034 | 7.2215 |
| 20 | Colorado Academy | 10-6-0 | 0.6433 | 4.7896 |
| 21 | Middle Park | 10-7-0 | 0.9154 | 4.3845 |
| 22 | Bennett | 15-5-0 | -5.6316 | 3.8338 |
| 23 | Lamar | 11-8-0 | 0.5900 | 3.5983 |
| 24 | Manitou Springs | 13-7-0 | -2.1769 | 3.2338 |
| 25 | The Academy | 6-11-0 | 9.1062 | 2.9967 |
| 26 | Wellington | 8-12-0 | 7.6060 | 2.9389 |
| 27 | KIPP Denver Collegiate | 11-3-0 | -8.4166 | 2.7747 |
| 28 | Delta | 10-6-0 | -1.5516 | 2.7667 |
| 29 | Coal Ridge | 10-7-0 | -1.1911 | 2.4714 |
| 30 | St. Mary’s Academy | 9-9-0 | 2.3687 | 2.2129 |
| 31 | Kent Denver | 10-8-0 | -0.5941 | 1.8759 |
| 32 | Weld Central | 8-11-0 | 3.4226 | 1.4042 |
| 33 | Bayfield | 5-14-0 | 9.8284 | 1.2056 |
| 34 | Bruce Randolph | 13-3-0 | -12.6984 | 0.5605 |
| 35 | D’Evelyn | 8-12-0 | 3.7650 | -0.5919 |
| 36 | DSST: Conservatory Green | 12-5-0 | -9.6243 | -0.7193 |
| 37 | Fort Lupton | 11-8-0 | -4.5299 | -0.7534 |
| 38 | Gunnison | 8-9-0 | -0.0363 | -1.1600 |
| 39 | Brush | 7-12-0 | 3.4602 | -1.2969 |
| 40 | Frontier Academy | 6-13-0 | 4.7897 | -2.4543 |


Leave a Reply