CHSAA Rankings for Week Ten (Class 2A thru 6-Man)
We look at the CHSAA Rankings for Class 2A, 1A, 8-Man and 6-Man Football. This is the way that the State Football Playoff will be selected. The CHSAA Rankings are powered by the MaxPreps Rankings. The Rankings are updated Daily on the CHSAAnow.com site. Here is the Link for the CHSAA Seeding Index:
Also, remember that 24 teams qualify for the Class 2A State Playoffs with 16 in Class 1A, 8-Man and 6-Man. The Class 2A Bracket is already seeded so we put it at the end just to see how the final Rankings looked. We will have the graphic and a post about the bracket today for Class 2A.

Class 1A (Top 25)
| Rank | School | Record | Strength | Rating | Last Week |
| 1 | Denver Christian | 8-0-0 | -5.1917 | 15.0456 | 2 |
| 2 | Meeker | 7-1-0 | 2.0579 | 14.3023 | 1 |
| 3 | North Fork | 7-1-0 | 0.4968 | 13.1949 | 3 |
| 4 | Centauri | 6-2-0 | 3.4122 | 12.8823 | 5 |
| 5 | Burlington | 7-1-0 | -4.7520 | 11.8504 | 9 |
| 6 | Platte Valley | 7-1-0 | -3.9746 | 11.4042 | 8 |
| 7 | Colorado Springs Christian | 8-0-0 | -7.3865 | 11.3491 | 4 |
| 8 | Wiggins | 6-2-0 | 4.3441 | 10.7179 | 7 |
| 9 | Monte Vista | 6-2-0 | 0.2180 | 10.3009 | 10 |
| 10 | Limon | 6-2-0 | -0.2644 | 10.2003 | 6 |
| 11 | Flatirons Academy | 6-2-0 | -3.1957 | 8.3091 | 11 |
| 12 | Platte Canyon | 7-1-0 | -7.1545 | 7.7964 | 12 |
| 13 | Yuma | 6-3-0 | 1.4501 | 7.5570 | 13 |
| 14 | Buena Vista | 5-3-0 | -2.7560 | 2.0195 | 16 |
| 15 | Rye | 4-4-0 | 1.2963 | 1.4007 | 15 |
| 16 | Cedaredge | 4-4-0 | 1.7385 | 0.8534 | 17 |
| 17 | Dayspring Christian Academy | 3-5-0 | 3.3905 | -0.4515 | 18 |
| 18 | Olathe | 5-3-0 | -5.2768 | -0.9213 | 19 |
| 19 | The Pinnacle | 3-4-0 | -4.3066 | -6.3347 | 22 |
| 20 | Wray | 2-6-0 | 5.2178 | -6.3661 | 21 |
| 21 | Holyoke | 3-5-0 | -1.1958 | -7.6082 | 20 |
| 22 | Moffat County | 3-5-0 | -4.9845 | -8.5668 | 24 |
| 23 | Byers | 2-6-0 | -0.6221 | -8.7508 | NR |
| 24 | Highland | 2-6-0 | -0.0906 | -9.6164 | 25 |
| 25 | Trinidad | 2-6-0 | -3.5112 | -10.4653 | NR |
8-Man (Top 25)
| Rank | School | Record | Strength | Rating | Last Week |
| 1 | McClave | 8-0-0 | 8.2282 | 23.4438 | 1 |
| 2 | Simla | 8-0-0 | 2.7222 | 22.6534 | 3 |
| 3 | West Grand | 8-0-0 | 2.5649 | 21.2189 | 2 |
| 4 | Sedgwick County | 6-1-0 | 7.5798 | 19.8987 | 4 |
| 5 | Norwood | 7-1-0 | 6.9722 | 18.3548 | 5 |
| 6 | Hayden | 7-1-0 | 3.4586 | 17.8338 | 6 |
| 7 | Mancos | 6-2-0 | 8.9185 | 16.2962 | 7 |
| 8 | Fowler | 6-2-0 | 6.2095 | 15.5718 | 9 |
| 9 | Akron | 6-2-0 | 7.4888 | 15.2852 | 8 |
| 10 | Stratton | 5-3-0 | 9.6034 | 13.0073 | 10 |
| 11 | Las Animas | 6-1-0 | -4.8451 | 9.8482 | 13 |
| 12 | Vail Christian | 6-2-0 | 1.2923 | 8.6395 | 12 |
| 13 | Sanford | 4-4-0 | 11.8364 | 8.0745 | 11 |
| 14 | Crowley County | 5-3-0 | 4.0272 | 7.9668 | 15 |
| 15 | Front Range Christian | 6-2-0 | -5.0235 | 7.8046 | 16 |
| 16 | Center | 8-0-0 | -12.9182 | 7.6419 | 14 |
| 17 | Dolores | 4-4-0 | 3.5604 | 4.5851 | 18 |
| 18 | Plateau Valley | 4-4-0 | 2.2476 | 3.8760 | 19 |
| 19 | Hoehne | 4-4-0 | 1.9986 | 2.0799 | 22 |
| 20 | Del Norte | 4-3-0 | -1.6613 | 0.7714 | 20 |
| 21 | Holly | 3-5-0 | 8.6537 | 0.2360 | NR |
| 22 | Lyons | 5-3-0 | -6.3747 | 0.1967 | 21 |
| 23 | Haxtun | 2-6-0 | 8.4814 | -1.4871 | NR |
| 24 | Calhan | 3-5-0 | 6.3986 | -1.6965 | 24 |
| 25 | Merino | 3-5-0 | 3.8600 | -2.0231 | NR |
6-Man (Top 25)
| Rank | School | Record | Strength | Rating | Last Week |
| 1 | Idalia | 9-0-0 | 4.5932 | 24.1815 | 1 |
| 2 | Peetz | 8-1-0 | 5.7467 | 20.3756 | 2 |
| 3 | Prairie | 8-1-0 | 3.4189 | 17.4804 | 3 |
| 4 | Cheyenne Wells | 7-1-0 | 2.4833 | 17.2305 | 5 |
| 5 | Granada | 5-2-0 | 6.0795 | 13.6473 | 4 |
| 6 | Fleming | 7-3-0 | 3.8304 | 11.7040 | 6 |
| 7 | Otis | 5-3-0 | 5.4215 | 8.2328 | 7 |
| 8 | Wiley | 6-3-0 | 0.8936 | 7.0644 | 9 |
| 9 | Hanover | 7-1-0 | -12.0639 | 4.9529 | 10 |
| 10 | Caliche | 4-5-0 | 5.7519 | 4.3853 | 12 |
| 11 | Walsh | 5-4-0 | 2.6584 | 4.2877 | 8 |
| 12 | Branson/Kim | 6-2-0 | -9.7058 | 3.6136 | 11 |
| 13 | Flagler | 5-4-0 | 0.6249 | 2.4234 | 13 |
| 14 | Bethune | 4-5-0 | 3.9906 | 1.4492 | 14 |
| 15 | Genoa-Hugo | 3-5-0 | 1.9032 | -1.9601 | 17 |
| 16 | Briggsdale | 3-5-0 | 4.8976 | -2.0677 | 15 |
| 17 | Weldon Valley | 3-6-0 | 4.7621 | -3.9553 | 18 |
| 18 | Mountain Valley | 4-4-0 | -7.4577 | -4.2060 | 16 |
| 19 | Cheraw | 3-5-0 | -3.6318 | -7.0764 | 21 |
| 20 | La Veta | 4-4-0 | -9.4691 | -7.8921 | 20 |
| 21 | Manzanola | 2-5-0 | 0.5425 | -10.7122 | 19 |
| 22 | Kiowa | 2-7-0 | 0.4433 | -11.1300 | 24 |
| 23 | North Park | 0-8-0 | 4.7878 | -15.1957 | 23 |
| 24 | Miami-Yoder | 2-6-0 | -7.3781 | -15.5512 | 22 |
| 25 | Deer Trail | 1-9-0 | 0.5263 | -16.8311 | NR |
Class 2A Finalized (Top 30)
| Rank | School | Record | Strength | Rating | Last Week |
| 1 | Elizabeth | 9-0-0 | 5.7336 | 23.7335 | 2 |
| 2 | The Classical Academy | 8-1-0 | 9.3353 | 20.8168 | 1 |
| 3 | Wellington | 8-1-0 | 6.1690 | 19.8047 | 4 |
| 4 | Delta | 9-0-0 | 1.7476 | 19.5396 | 3 |
| 5 | Eaton | 7-2-0 | 7.7864 | 16.7156 | 5 |
| 6 | La Junta | 8-1-0 | -2.3209 | 12.5936 | 7 |
| 7 | Brush | 6-3-0 | 7.6468 | 11.3108 | 6 |
| 8 | Alamosa | 6-3-0 | 6.2554 | 10.9896 | 8 |
| 9 | Forge Christian | 6-3-0 | 4.9211 | 10.5299 | 11 |
| 10 | Lamar | 6-3-0 | 2.1628 | 8.8272 | 8 |
| 11 | Basalt | 6-3-0 | 2.0201 | 7.7278 | 14 |
| 12 | Strasburg | 4-5-0 | 10.0204 | 7.3633 | 10 |
| 13 | University | 5-4-0 | 3.6537 | 6.9777 | 15 |
| 14 | Banning Lewis Academy | 6-3-0 | 0.9419 | 4.9082 | 12 |
| 15 | Coal Ridge | 4-4-0 | 3.9121 | 3.6416 | 17 |
| 16 | Weld Central | 6-3-0 | -4.7528 | 3.4490 | 16 |
| 17 | Aspen | 5-4-0 | 3.8480 | 3.1661 | 13 |
| 18 | Pagosa Springs | 4-4-0 | 4.2677 | 2.8502 | 18 |
| 19 | Resurrection Christian | 2-7-0 | 15.0232 | 2.4745 | 19 |
| 20 | Fort Lupton | 5-4-0 | -6.6555 | -1.6279 | 20 |
| 21 | Denver West | 4-5-0 | 0.3838 | -1.8153 | 21 |
| 22 | Florence | 3-6-0 | 3.2784 | -2.7791 | 23 |
| 23 | Prospect Ridge Academy | 5-4-0 | -7.1195 | -4.3954 | 25 |
| 24 | Englewood | 4-5-0 | -7.7553 | -6.1129 | 24 |
| 25 | D’Evelyn | 3-6-0 | 0.9800 | -6.6194 | 22 |
| 26 | Woodland Park | 2-7-0 | 4.2184 | -6.6452 | 27 |
| 27 | Montezuma-Cortez | 2-7-0 | 3.9142 | -6.9548 | 28 |
| 28 | Bayfield | 2-6-0 | 0.8425 | -8.0124 | 30 |
| 29 | Gunnison | 2-7-0 | -0.0519 | -8.2326 | NR |
| 30 | Sterling | 1-8-0 | 11.1556 | -8.2694 | NR |


Leave a Reply