Week 4 Rankings 9/21/15
Class 2A Last Week
| 1. Kent Denver | 1 |
| 2. Brush | 2 |
| 3. Platte Valley | 3 |
| 4. La Junta | 7 |
| 5. Bayfield | 5 |
| 6. Sterling | 10 |
| 7. Eaton | 3 |
| 8. Alameda | NR |
| 9. Lamar | NR |
| 10. Academy | NR |
| · Others: Gunnison, Strasburg, Faith Christian, Florence, Trinidad |
Class 1A Last Week
| 1. Paonia | 1 |
| 2. Buena Vista | 2 |
| 3. Resurrection Christian | 3 |
| 4. Burlington | 5 |
| 5. Rye | 7 |
| 6. Cedaredge | 6 |
| 7. Platte Canyon | 4 |
| 8. Monte Vista | 8 |
| 9. Meeker | 9 |
| 10. Wiggins | 10 |
| · Others: Limon, Center, Crowley County, Ellicott, Colorado Springs Christian |
Class 8 man Last Week
| 1. Dayspring Christian | 2 |
| 2. Norwood | 1 |
| 3. Sedgwick County | 4 |
| 4. Caliche | 5 |
| 5. Merino | NR |
| 6. Sargent | 6 |
| 7. Kiowa | 7 |
| 8. Granada | 3 |
| 9. Haxtun | 8 |
| 10. Akron | 9 |
| · Others: Hoehne, Springfield, Holly, West Grand, Dove Creek |
Class 6 man Last Week
| 1. Fleming | 1 |
| 2. Eads | 2 |
| 3. Kit Carson | 3 |
| 4. Hanover | 5 |
| 5. Otis | 6 |
| 6. Pawnee | 4 |
| 7. Arickaree/Woodlin | 7 |
| 8. Peetz | 9 |
| 9. Cheraw | NR |
| 10. Genoa Hugo | NR |
| · Others: La Veta, Walsh, Hi Plains, Cheyenne Wells, |
