Week 5 Rankings 9/28/15
Class 2A Last Week
| 1. Kent Denver | 1 |
| 2. Brush | 2 |
| 3. Bayfield | 5 |
| 4. La Junta | 4 |
| 5. Platte Valley | 3 |
| 6. Sterling | 6 |
| 7. Eaton | 7 |
| 8. Alameda | 8 |
| 9. Academy | 10 |
| 10. Gunnison | NR |
| · Others: Lamar, Strasburg, Faith Christian, Olathe, Trinidad |
Class 1A Last Week
| 1. Buena Vista | 2 |
| 2. Resurrection Christian | 3 |
| 3. Paonia | 1 |
| 4. Rye | 5 |
| 5. Cedaredge | 6 |
| 6. Platte Canyon | 7 |
| 7. Monte Vista | 8 |
| 8. Meeker | 9 |
| 9. Wiggins | 10 |
| 10. Limon | NR |
| · Others: Burlington, Center, Crowley County, Ellicott, Highland |
Class 8 man Last Week
| 1. Dayspring Christian | 1 |
| 2. Norwood | 2 |
| 3. Sedgwick County | 3 |
| 4. Caliche | 4 |
| 5. Merino | 5 |
| 6. Granada | 8 |
| 7. Sargent | 6 |
| 8. Haxtun | 9 |
| 9. Akron | 10 |
| 10. Hoehne | NR |
| · Others: Springfield, Kiowa, Holly, West Grand, Dove Creek, Vail Christian |
Class 6 man Last Week
| 1. Fleming | 1 |
| 2. Eads | 2 |
| 3. Kit Carson | 3 |
| 4. Hanover | 5 |
| 5. Pawnee | 6 |
| 6. Arickaree/Woodlin | 7 |
| 7. Otis | 5 |
| 8. Peetz | 8 |
| 9. Cheraw | 9 |
| 10. La Veta | NR |
| · Others: Walsh, Idalia, Cheyenne Wells, Genoa Hugo |
