MileHigh Prep Report Week One Rankings
Class 2A Last Week
| 1. La Junta | 1 |
| 2. Platte Valley | 3 |
| 3. D’Evelyn | 5 |
| 4. Kent Denver | 6 |
| 5. Resurrection Christian | 8 |
| 6. Delta | 4 |
| 7. Bayfield | 2 |
| 8. Brush | 10 |
| 9. Eaton | NR |
| 10. Faith Christian | NR |
| · Others: Sterling, Moffat County, Machbeuf, Gunnison, Alamosa |
Class 1A Last Week
| 1. Burlington | 1 |
| 2. Strasburg | 2 |
| 3. Paonia | 3 |
| 4. Limon | 4 |
| 5. Crowley County | 5 |
| 6. Bennett | 6 |
| 7. Buena Vista | 7 |
| 8. Platte Canyon | 8 |
| 9. Hotchkiss | 9 |
| 10. Monte Vista | 10 |
| · Others: Rye, Meeker, Center, Ellicott, Peyton |
Class 8 man Last Week
| 1. Dayspring Christian | 1 |
| 2. Hoehne | 2 |
| 3. Sargent | 3 |
| 4. Norwood | 4 |
| 5. Merino | 5 |
| 6. Akron | 7 |
| 7. West Grand | 8 |
| 8. Haxtun | 9 |
| 9. Dove Creek | 10 |
| 10. Sedgwick County | NR |
| · Others: Fowler, Granada, Wiley, Sangre De Cristo, Holly |
Class 6 man Last Week
| 1. Kit Carson | 1 |
| 2. Stratton/Liberty | 2 |
| 3. Fleming | 3 |
| 4. Cotopaxi | 5 |
| 5. Eads | 6 |
| 6. Arickaree/Woodlin | 7 |
| 7. Otis | 9 |
| 8. La Veta | 8 |
| 9. Walsh | 10 |
| 10. North Park | 4 |
| · Others: Hi-Plains, Mountain Valley, Pawnee, Hanover, Peetz |
