Official Six-Man Playoff Bracket
#1 Kit Carson (8-0) vs #16 Idalia (2-6) Saturday 1:00pm
#8 North Park (6-2) vs #9 Cheyenne Wells (5-3) Saturday 1:00pm
#4 Stratton/Liberty (7-1) vs #13 La Veta (6-1) Saturday 1:00pm
#5 Genoa-Hugo (6-2) vs #12 Arickaree/Woodlin Friday 7:00pm
#3 Hi Plains (6-2) vs #14 Walsh (3-5) Friday 6:00pm
#6 Cotopaxi (7-0) vs #11 Pawnee (5-3) Saturday 2:00pm
#7 Eads (6-2) vs #10 Peetz (6-2) Saturday 1:00pm
#2 Fleming (8-0) vs #15 Otis Thursday 7:00pm
Notes: Walsh made the biggest move from #24 to #16 and made the playoffs. They finished .004 ahead of #17 Sierra Grande. The only team I feel that should have made the playoffs was Sierra Grande but besides that the brackets looks really good. I will give my predictions for the entire bracket later this week.
Final RPI Rankings (Official Rankings via Chsaanow.com)
The formula is (.25*WP)+(.50*OWP)+(.25*OOWP)
| Rank | Team | RPI | Record | WP | OWP | OOWP |
| 1 | Kit Carson | .676 | 8-0 | 1.000 | .574 | .555 |
| 2 | Fleming | .635 | 8-0 | 1.000 | .512 | .516 |
| 3 | Stratton/Liberty | .619 | 7-1 | .875 | .524 | .553 |
| 4 | Hi-Plains | .606 | 6-2 | .750 | .563 | .550 |
| 5 | Cotopaxi | .601 | 7-0 | 1.000 | .473 | .459 |
| 6 | Eads | .598 | 6-2 | .750 | .553 | .534 |
| 7 | Cheyenne Wells | .590 | 5-3 | .625 | .595 | .547 |
| 8 | Genoa-Hugo | .582 | 5-2 | .714 | .563 | .486 |
| 9 | La Veta | .567 | 6-1 | .857 | .473 | .467 |
| 10 | North Park | .563 | 6-2 | .750 | .503 | .498 |
| 11 | Peetz | .559 | 6-2 | .750 | .485 | .518 |
| 12 | Arickaree/Woodlin | .557 | 3-4 | .429 | .633 | .535 |
| 13 | Pawnee | .540 | 5-3 | .429 | .509 | .517 |
| 14 | Otis | .510 | 4-4 | .500 | .491 | .557 |
| 15 | Idalia | .506 | 2-6 | .250 | .616 | .541 |
| 16 | Walsh | .494 | 3-5 | .375 | .529 | .541 |
| 17 | Sierra Grande | .490 | 5-3 | .625 | .431 | .474 |
| 18 | Weldon Valley | .479 | 3-5 | .375 | .521 | .498 |
| 19 | Manzanola | .476 | 4-3 | .571 | .435 | .462 |
| 20 | Briggsdale | .471 | 3-5 | .375 | .503 | .462 |
| 21 | Elbert | .470 | 3-5 | .375 | .505 | .494 |
| 22 | Cheraw | .452 | 1-6 | .143 | .574 | .517 |
| 23 | Hanover | .450 | 3-5 | .375 | .475 | .473 |
| 24 | Branson/Kim | .447 | 3-5 | .394 | .442 | .508 |
| 25 | Primero | .426 | 2-5 | .286 | .480 | .458 |
Who is in and Who is out for the Playoffs based off of current league standings and RPI rankings
League Champions
Genoa-Hugo Central
Hi-Plains-East Central
Fleming-North
Kit Carson-Southeast
Cotopaxi-Southwest
At Large Berths
Stratton/Liberty, Eads, Cheyenne Wells, La Veta, North Park, Peetz, Arickaree/Woodlin, Pawnee, Otis, Idalia, Walsh
First Four Out
Sierra Grande
Weldon Valley
Manzanola
Briggsdale
