
Boys Basketball Returning Stat Leaders (Class 3A thru 1A)
We start moving into basketball mode and we look at the Top Returning Stat leaders. I will start posting my preseason polls this week and the full Preseason Rankings next week!
Class 3A
Point per Game
| Players | Stats |
| Jaedon Bowles Sr. Manual | 23.8 PPG, 682 total points |
| Seth Fuqua Sr. Vanguard School | 23.7 PPG, 548 total points |
| Irving Peraza Sr. Estes Park | 19.0 PPG, 304 total points |
| DeAnte Dennis Sr. Colorado Academy | 18.4 PPG, 459 total points |
| Reece Johnson Jr. Resurrection Christian | 17.4 PPG, 278 total points |
| Teagan Whiteskunk Jr. Montezuma-Cortez | 17.2 PPG, 327 total points |
| Jackson Romero Jr. Resurrection Christian | 16.9 PPG, 372 total points |
| James Doyle Sr. Kent Denver | 16.2 PPG, 388 total points |
| Bryson Becker Sr. Platte Valley | 16.1 PPG, 371 total points |
| Elijah Jones So. Sheridan | 16.0 PPG, 368 total points |
Rebounds per Game
| Players | Stats |
| Bryson Becker Sr. Platte Valley | 11.3 RPG, 261 total rebounds |
| Kevin DiMarco Sr. Coal Ridge | 10.5 RPG, 252 total rebounds |
| Caleb Madrid Sr. Sheridan | 10.4 RPG, 229 total rebounds |
| Dustin Dedrickson Sr. Platte Canyon | 9.3 RPG, 168 total rebounds |
| Cordell Baer Sr. Montezuma-Cortez | 9.0 RPG, 171 total rebounds |
| Elias Williams Sr. DSST-Green Valley Ranch | 9.0 RPG, 197 total rebounds |
| Andray Thomas jr. Sr. DSST-Stapleton | 8.9 RPG, 143 total rebounds |
| Joe Salinas Sr. Roaring Fork | 8.9 RPG, 195 total rebounds |
| Gabe Calhoun Sr. St. Mary’s | 8.5 RPG, 203 total rebounds |
| James Doyle Sr. Kent Dnever | 8.3 RPG, 200 total rebounds |
Assists per Game
| Players | Stats |
| Dominique Clifford Jr. Vanguard School | 4.7 APG |
| Alex Mushkin Sr. Colorado Academy | 4.3 APG |
| Jackson Romero Jr. Resurrection Christian | 4.3 APG |
| Edmon Wolday Sr. Machebeuf | 4.3 APG |
| Andray Thomas jr. Sr. | 4.2 APG |
| Seth Fuqua Sr. Vanguard | 4.2 APG |
| Michael Brooks Sr. | 4.2 APG |
| Luke Yates Jr. Buena Vista | 4.1 APG |
| Ronald Clemente Sr. Roaring Fork | 4.0 APG |
| Amerie Collins Sr. Bruce Randolph | 3.9 APG |
Steals per Game
| Players | Stats |
| Isaac Gallegos Sr. The Academy | 5.8 SPG |
| Robert Roseberry Sr. Bruce Randolph | 5.0 SPG |
| Irving Peraza Sr. Estes Park | 4.8 SPG |
| Amerie Collins Sr. Bruce Randolph | 4.2 SPG |
| Nathaniel Plaisted Sr. James Irwin | 4.1 SPG |
Blocks per Game
| Players | Stats |
| Kevin DiMarco Sr. Coal Ridge | 3.0 BPG |
| Isaiah Torres Sr. Florence | 2.8 BPG |
| James Doyle Sr. Kent Denver | 2.3 BPG |
| Cyrus Lefforge Sr. Fort Lupton | 2.3 BPG |
| Bryson Becker Sr. Platte Valley | 2.1 BPG |
Class 2A
Point per Game
| Players | Stats |
| Eu Asefaw Sr. Denver Christian | 17.6 PPG, 352 total points |
| Tate Bessire Jr. Highland | 17.4 PPG, 452 total points |
| Federico Orozco Sr. Hoehne | 16.6 PPG, 365 total points |
| Tristen Swagerty Sr. Dolores | 16.3 PPG, 325 total points |
| Lucas Gerding Sr. Clear Creek | 16.2 PPG, 373 total points |
| Grant Redmond Sr. Soroco | 16.0 PPG, 320 total points |
| Caden Showalter Jr. Mancos | 15.8 PPG, 348 total points |
| Stevenson Reynolds Jr. Plateau Valley | 15.5 PPG, 295 total points |
| Angel St. George Sr. Cripple Creek | 15.4 PPG, 293 total points |
| Drew Lloyd Sr. Front Range Christian | 15.2 PPG, 289 total points |
Rebounds per Game
| Players | Stats |
| Caden Showalter Jr. Mancos | 13.6 RPG, 300 total rebounds |
| Billy Berry Sr. Custer County | 11.2 RPG, 224 total rebounds |
| Grant Redmond Sr. Soroco | 10.9 RPG, 218 total rebounds |
| Jakob Chrisman Sr. Yuma | 10.6 RPG, 275 total rebounds |
| Stevenson Reynolds Jr. Plateau Valley | 10.3 RPG, 195 total rebounds |
| Tristen Swagerty Sr. Dolores | 9.8 RPG, 196 total rebounds |
| Zack Mckeever Sr. Vail Christian | 9.3 RPG, 223 total rebounds |
| Koby Anderson Sr. Highland | 8.6 RPG, 215 total rebounds |
| Jonathan Clinton Sr. Cripple Creek | 8.6 RPG, 164 total rebounds |
| Braden Anderson Sr. Haxtun | 8.4 RPG, 177 total rebounds |
Assists per Game
| Players | Stats |
| Kade Glover Sr. Del Norte | 5.8 APG |
| Gunner Rapp Sr. Simla | 4.9 APG |
| Jackson Blaylock Jr. Fountain Valley | 4.6 APG |
| Isaiah Thomas So. Calhan | 4.5 APG |
| Charlie Miller Sr. Telluride | 3.9 APG |
| Tate Bessire Jr. Highland | 3.8 APG |
| Nathan Deputy Sr. Calhan | 3.7 APG |
| Rhett Tristian Davis Sr. Byers | 3.7 APG |
| Emilio Gallegos Sr. Las Animas | 3.6 APG |
| Jaden Hottinger Sr. Akron | 3.6 APG |
Steals per Game
| Players | Stats |
| Jonathan Clinton Sr. Cripple Creek | 4.3 SPG |
| Joel George Sr. Simla | 3.5 SPG |
| Tate Bessire Jr. Highland | 3.4 SPG |
| Emilio Gallegos Sr. Las Animas | 3.4 SPG |
| Lawerence Ruffin-Valdez Sr. Ignacio | 3.4 SPG |
Blocks per Game
| Players | Stats |
| Jacob Stucker Sr. Hotchkiss | 4.0 BPG |
| Caden Showalter Jr. Mancos | 3.4 BPG |
| Rain Larrabee Sr. Nederland | 2.8 BPG |
| Tate Dille So. Holyoke | 2.5 BPG |
| Jakob Chrisman Sr. Yuma | 2.3 BPG |
Class 1A
Point per Game
| Players | Stats |
| Brennan Rigsby So. De Beque | 24.3 PPG, 510 total points |
| Dominic Puchino Jr. Longmont Christian | 23.0 PPG, 505 total points |
| Cullen Glosson Sr. Otis | 21.3 PPG, 490 total points |
| Brigden Parker So. Eads | 18.0 PPG 359 total points |
| Brandt Vos Sr. Cornerstone Christian | 17.6 PPG, 439 total points |
| Chance Gulliford Jr. Cotopaxi | 17.1 PPG, 324 total points |
| Ty Hunt Sr. Otis | 16.0 PPG, 368 total points |
| Sam Smith Sr. Pikes Peak Christian | 15.9 PPG, 238 total points |
| Ryan Martinez Sr. Dove Creek | 15.6 PPG, 249 total points |
| Axel Escareno Jr. Manzanola | 15.5 PPG, 294 total points |
Rebounds per Game
| Players | Stats |
| Sam Smith Sr. Pikes Peak Christian | 14.9 RPG, 223 total rebounds |
| Zeke Craig Jr. Bethune | 14.4 RPG, 260 total rebounds |
| Blake William So. Manzanola | 12.2 RPG, 268 total rebounds |
| Brigen Parker So. Eads | 10.9 RPG, 218 total rebounds |
| Beau Dukes Sr. Springfield | 10.4 RPG, 135 total rebounds |
| Bryar Morgan Sr. Kiowa | 10.2 RPG, 194 total rebounds |
| Chance Gulliford Jr. Cotopaxi | 9.7 RPG, 185 total rebounds |
| Colt Honey Sr. Cheraw | 9.5 RPG, 219 total rebounds |
| Van Keith Sr. Moffat | 9.3 RPG, 121 total rebounds |
| Dillon Bumgardner Jr. De Beque | 9.3 RPG, 195 total rebounds |
Assists per Game
| Players | Stats |
| Ty Hunt Sr. Otis | 4.4 APG |
| Cole Christensen Jr. Sangre De Cristo | 4.2 APG |
| Cullen Glosson Sr. Otis | 4.2 APG |
| Arturo Ramos Sr. Arickaree/Woodlin | 3.7 APG |
| Wyatt Patton Jr. Briggsdale | 3.6 APG |
| Shadow Varnado Jr. South Baca | 3.6 APG |
| Dylan Milner Sr. Sierra Grande | 3.5 APG |
| Levi Barr Sr. Cotopaxi | 3.3 APG |
| Blake William So. Manzanola | 3.2 APG |
| Carson Miller So. La Veta | 3.2 APG |
Steals per Game
| Players | Stats |
| Ryan Martinez Sr. Dove Creek | 4.7 SPG |
| Ben Miller Sr. Genoa-Hugo | 4.0 SPG |
| Cullen Glosson Sr. Otis | 3.7 SPG |
| Brady Kuntz So. Lone Star | 3.2 SPG |
| Ty Smith Jr. Dove Creek | 3.1 SPG |
Blocks per Game
| Players | Stats |
| Chance Gulliford Jr. Cotopaxi | 3.1 BPG |
| Jonathan Glazier Sr. Beth Eden | 2.9 BPG |
| Francisco Esquibel Jr. Centennial | 2.9 BPG |
| Jade Cass Sr. Pawnee | 2.8 BPG |
| Brett Stoumbaugh Jr. Deer Trail | 2.5 BPG |
