Boys Basketball Rankings

Weekly RPI Rankings Update: Boys Basketball Class 3A-1A

unnamed
Article Sponsored by All Around Home Inspection Service.  AAHI serves the San Luis Valley, provides Top notch Customer Service, and has the best rates around! Contact Tyler Watts at (815) 238-5630 to schedule an appointment.

Weekly RPI Rankings Update: Boys Basketball Class 3A-1A

Will update every Monday.  The RPI numbers are starting to not change as drastically unless there are major upsets.  You need to be in the Top 50 in Class 3A to have any shot at the playoffs.  Class 2A and 1A it is about improving your RPI to improve your seed!

Class 3A Boys RPI Rankings

RPI Rankings (Official Rankings via Chsaanow.com)

http://chsaanow.com/rpi/boys-basketball/3a/

Last updated: 2/11/2019 8:13am

Rank Team RPI Record
1 Sterling .693 18-0
2 Manual .662 16-2
3 Lutheran .654 14-3
4 Centauri .647 15-3
5 Kent Denver .646 14-3
6 Faith Christian .645 14-4
7 Resurrection Christian .640 14-4
8 Vanguard .635 16-2
9 Coal Ridge .632 13-3
10 C.S Christian .618 15-3
11 Delta .606 13-4
12 Montezuma-Cortez .596 13-5
13 Colorado Academy .595 12-6
14 Gunnison .593 14-3
15 Lamar .590 14-4
16 Eaton .584 11-7
17 Roaring Fork .581 10-6
18 St. Mary’s .580 14-4
19 DSST-Stapleton .580 14-4
20 Alamosa .573 10-9
21 Platte Valley .572 12-6
22 Pagosa Springs .572 9-9
23 Grand Valley .571 12-6
24 University .554 12-6
25 Jefferson Academy .553 11-7
26 Bayfield .549 10-8
27 Middle Park .535 12-5
28 La Junta .534 10-8
29 Frontier Academy .529 9-9
30 The Academy .527 11-7
31 DSST-Byers .526 10-6
32 Valley .522 10-8
33 Monte Vista .522 7-10
34 Manitou Springs .519 9-9
35 KIPP Collegiate .518 12-5
36 Peak to Peak .517 8-10
37 Olathe .514 8-9
38 Strasburg .511 8-10
39 Brush .508 9-9
40 Machebeuf .506 5-11

 

Class 2A Boys RPI Rankings

RPI Rankings (Official Rankings via Chsaanow.com)

http://chsaanow.com/rpi/boys-basketball/2a/

Last updated: 2/11/2019 7:14am

Rank Team RPI Record
1 Holly .659 18-0
2 Yuma .632 15-2
3 Highland .625 16-1
4 Fowler .623 15-3
5 Limon .601 14-4
6 Heritage Christian .600 14-4
7 Denver Christian .583 12-5
8 Byers .583 13-5
9 Sanford .562 11-5
10 Del Norte .559 11-6
11 Peyton .559 10-6
12 Simla .555 11-5
13 Rocky Ford .554 11-7
14 Loveland Classical .551 12-5
15 Sargent .550 11-6
16 Dayspring Christian .547 11-6
17 John Mall .543 12-6
18 Campion Academy .541 8-3
19 Mancos .540 11-5
20 Akron .535 11-7
21 Sedgwick County .535 11-6
22 Dolores Huerta .530 12-4
23 Plateau Valley .519 12-6
24 Paonia .517 11-7
25 Wray .517 9-7
26 Vail Christian .515 12-6
27 Ignacio .506 9-8
28 Swallows Charter .505 10-8
29 Clear Creek .501 9-8
30 South Park .493 9-4
31 Hoehne .491 9-9
32 Burlington .487 8-9
33 Ridgway .486 7-9
34 Lotus School .485 12-5
35 Telluride .483 10-7
36 Soroco .480 9-7
37 Colorado Springs School .477 11-7
38 Dawson School .476 8-9
39 Dolores .475 9-9
40 Meeker .473 8-10

 

Class 1A Boys RPI Rankings

RPI Rankings (Official Rankings via Chsaanow.com)

http://chsaanow.com/rpi/boys-basketball/1a/

Last updated: 2/11/2019 7:14am

Rank Team RPI Record
1 Cornerstone Christian .654 17-1
2 Mile High Academy .644 10-2
3 De Beque .623 18-0
4 Sangre De Cristo .605 15-1
5 Front Range Baptist .603 13-4
6 Walsh .594 13-4
7 Cheraw .569 15-3
8 Peetz .568 12-4
9 Springfield .558 11-7
10 Arickaree/Woodlin .554 11-4
11 Kit Carson .546 10-7
12 Briggsdale .545 11-6
13 Evangelical Christian .544 15-3
14 Haxtun .539 12-6
15 Otis .524 10-7
16 Longmont Christian .522 9-7
17 McClave .521 10-7
18 Genoa-Hugo .520 11-6
19 Belleview Christian .513 9-8
20 Prairie .510 12-6
21 Ouray .502 11-3
22 Rocky Mountain Lutheran .500 8-9
23 Merino .494 6-10
24 Denver Jewish Day .490 6-7
25 Creede .488 10-8
26 Kim/Branson .479 9-8
27 Sierra Grande .478 8-9
28 Elbert .475 10-7
29 Wiley .475 6-11
30 Denver Waldorf .468 8-7
31 South Baca .463 9-8
32 Stratton/Liberty .463 7-10