
Stat Leaders for Football thru the End of the Season, Final Update (8-Man & 6-Man)
These stats are cumulative for the 2021 season. This is the final update to the stats for the season. I am expanding nearly every category as well, so we get a bigger look at the leaderboards. I do not mind receiving stats via email if you do not post them online. I will also continue my players of the week which focus more on weekly achievements instead of cumulative. (Maxpreps.com is used for Stats) (Stats pulled at 9:30am 11/30/2021)
8-Man Football
Passing Leaders
| Name | Year | School | Stats |
| Dakota Eaton | Sr | Holly | 133 of 201 for 2619 yards, 31 TDs & 8 INTs |
| Ethan Whatmore | Jr | Front Range Christian | 108 of 175 for 2137 yards, 33 TDs & 2 INTs |
| Coen Schmidt | Fr | Merino | 101 of 187 for 1680 yards, 15 TDs & 5 INTs |
| Taylor Shull | Jr | Vail Christian | 80 of 134 for 1475 yards, 20 TDs & 1 INT |
| Ayden Gomez | Jr | McClave | 74 of 129 for 1437 yards, 13 TDs & 3 INTs |
| Logan LaFollette | So | Elbert | 106 of 178 for 1342 yards, 15 TDs & 5 INTs |
| Tallen Long | Sr | Plateau Valley | 72 of 156 for 1282 yards, 14 TDs & 3 INTs |
| Gagge Gottbehuet | So | Fowler | 79 of 147 for 1230 yards, 20 TDs & 7 INTs |
| Ryan McCaffrey | So | Akron | 64 of 156 for 1196 yards, 20 TDs & 8 INTs |
| Hunter Bauserman | So | Swink | 72 of 114 for 1159 yards, 9 TDs & 7 INTs |
| Garrett Krehbiel | Sr | Dayspring Christian | 89 of 149 for 1094 yards, 16 TDs & 8 INTs |
| Caston Cox | Fr | Simla | 73 of 123 for 1073 yards, 15 TDs & 5 INTs |
| Owen Knode | Sr | Haxtun | 57 of 103 for 1031 yards, 14 TDs & 3 INTs |
| Josh Holman | Sr | Sanford | 55 of 124 for 997 yards, 9 TDs & 12 INTs |
| Alejandro Lopez | Sr | Dolores Huerta | 54 of 101 for 924 yards, 11 TDs & 5 INTs |
Passing TD Leaders
| Name | Year | School | Stats |
| Ethan Whatmore | Jr | Front Range Christian | 33 Passing TDs |
| Dakota Eaton | Sr | Holly | 31 Passing TDs |
| Taylor Shull | Jr | Vail Christian | 20 Passing TDs |
| Ryan Mccaffrey | So | Akron | 20 Passing TDs |
| Gage Gottbehuet | So | Fowler | 20 Passing TDs |
Rushing Leaders
| Name | Year | School | Stats |
| Chase Moore | Sr | Mancos | 1846 yards on 188 carries, 28 TDs |
| Kelton Gartrell | Sr | Sanford | 1586 yards on 176 carries, 23 TDs |
| Garrett Krehbiel | Sr | Dayspring Christian | 1562 yards on 137 carries, 23 TDs |
| Michael Gerk | Jr | Haxtun | 1541 yards on 140 carries, 21 TDs |
| Qimar’Ray Smith | Sr | Justice | 1502 yards on 121 carries, 15 TDs |
| Garlon Guerin | Jr | Swink | 1421 yards on 125 carries, 15 TDs |
| Isaac Andersen | Sr | Haxtun | 1420 yards on 162 carries, 27 TDs |
| Wyatt Howell | Jr | West Grand | 1146 yards on 149 carries, 14 TDs |
| Colton Witzel | Sr | Plateau Valley | 1136 yards on 141 carries, 12 TDs |
| Seth Marick | Jr | Caliche | 1101 yards on 178 carries, 7 TDs |
| Ryan Campbell | Sr | Calhan | 1095 yards on 147 carries, 18 TDs |
| Josh Holman | Sr | Sanford | 1002 yards on 137 carries, 24 TDs |
| Donovan Pecina | Sr | Holly | 963 yards on 98 carries, 10 TDs |
| Deacon Trenkle | Jr | Merino | 938 yards on 164 carries, 12 TDs |
| Aiden Jack | Jr | Calhan | 919 yards on 123 carries, 9 TDs |
Rushing TD Leaders
| Name | Year | School | Stats |
| Chase Moore | Sr | Mancos | 28 Rushing TDs |
| Isaac Andersen | Sr | Haxtun | 27 Rushing TDs |
| Josh Holman | Sr | Sanford | 24 Rushing TDs |
| Garrett Krehbiel | Sr | Dayspring Christian | 23 Rushing TDs |
| Kelton Gartrell | Sr | Sanford | 23 Rushing TDs |
Receiving Leaders
| Name | Year | School | Stats |
| Fernando Dominguez | Jr | Holly | 1104 yards on 53 receptions, 13 TDs |
| Nolan Potts | Jr | Front Range Christian | 1066 yards on 40 receptions, 17 TDs |
| Derrick Alber | Sr | Merino | 1048 yards on 51 receptions, 12 TDs |
| Josef Nussbaumer | Sr | Front Range Christian | 853 yards on 46 receptions, 10 TDs |
| Bradley Roe | Sr | Fowler | 791 yards on 41 receptions, 13 TDs |
| Dalton Crites | Jr | Plateau Valley | 692 yards on 36 receptions, 9 TDs |
| Aiden Martinez | Jr | McClave | 686 yards on 23 receptions, 8 TDs |
| Gavin Rose | Sr | Elbert | 640 yards on 42 receptions, 5 TDs |
| Terran LaFollette | Sr | Elbert | 615 yards on 47 receptions, 5 TDs |
| Deacon Trenkle | Jr | Merino | 585 yards on 37 receptions, 3 TDs |
Tackle Leaders
| Name | Year | School | Stats |
| Clay Roweth | Sr | Swink | 180 Tackles |
| Aiden Jack | Jr | Calhan | 170 Tackles |
| Cash Caldon | So | Sanford | 163 Tackles |
| Mccray Larsen | Jr | Sanford | 144 Tackles |
| Isaac Andersen | Sr | Haxtun | 133 Tackles |
| Deacon Trenkle | Jr | Merino | 120 Tackles |
| Grant Statz | Fr | Haxtun | 117 Tackles |
| Kailin Kelley | So | Haxtun | 112 Tackles |
| Ben Miner | Jr | Swink | 111 Tackles |
| Jack Edwards | So | Front Range Christian | 106 Tackles |
| Josh Holman | Sr | Sanford | 105 Tackles |
| Logan Jack | So | Calhan | 104 Tackles |
| Roper Nichols | Sr | Las Animas | 103 Tackles |
| Caedan Whatmore | Fr | Front Range Christian | 102 Tackles |
| Ayden Mathews | Jr | Mancos | 101 Tackles |
Tackles for Loss Leaders
| Name | Year | School | Stats |
| Trevin Holland | Sr | Swink | 20.0 TFL |
| Xavier Livesay | Sr | Akron | 19.0 TFL |
| Connor Clark | Sr | Dayspring Christian | 16.5 TFL |
| Ben Miner | Jr | Swink | 16.0 TFL |
| Timothy Scoggins | Sr | Rangely | 15.0 TFL |
| Nolan Potts | Jr | Front Range Christian | 14.0 TFL |
| Caleb Grant | Sr | Pikes Peak Christian | 14.0 TFL |
| Zane Varner | Sr | Rangely | 13.5 TFL |
| Tyson Beanland | So | Dove Creek | 13.0 TFL |
| Colby Swopes | Jr | Holly | 13.0 TFL |
Sack Leaders
| Name | Year | School | Stats |
| Colby Swopes | Jr | Holly | 18.5 Sacks |
| Trevin Holland | Sr | Swink | 14.0 Sacks |
| Xavier Livesay | Sr | Akron | 13.0 Sacks |
| Mason Goodwin | Sr | Mancos | 12.0 Sacks |
| Cody Lockhart | Jr | Swink | 8.0 Sacks |
| Ozzy Coss | Sr | Haxtun | 8.0 Sacks |
| Maclin Tempel | Jr | Haxtun | 8.0 Sacks |
| Tyson Beanland | So | Dove Creek | 7.0 Sacks |
| Ray Munguray | So | McClave | 7.0 Sacks |
| Mccray Laren | Jr | Sanford | 6.0 Sacks |
| Caleb Barr | Jr | McClave | 6.0 Sacks |
Interception Leaders
| Name | Year | School | Stats |
| Ryan Campbell | Sr | Calhan | 9 Interceptions |
| Zach Peterson | Sr | Calhan | 8 Interceptions |
| David Avery | Sr | Haxtun | 6 Interceptions |
| Evan Vogt | Sr | Akron | 5 Interceptions |
| Dillon Buford | Jr | Crowley County | 4 Interceptions |
| Tj Eurich | Fr | Simla | 4 Interceptions |
| Bradley Roe | Sr | Fowler | 4 Interceptions |
| Isaac Andersen | Sr | Haxtun | 4 Interceptions |
6-Man Football
Passing Leaders
| Name | Year | School | Stats |
| Cade Phillips | Jr | Cheraw | 126 of 183 for 2061 yards, 32 TDs & 9 INTs |
| Dominic Coleman | Sr | Granada | 94 of 131 for 2054 yards, 38 TDs & 2 INTs |
| Andy Long | Sr | Prairie | 102 of 173 for 1909 yards, 30 TDs & 5 INTs |
| Braden Krise | Sr | Briggsdale | 103 of 174 for 1613 yards, 27 TDs & 6 INTs |
| Isiah Chairez | Sr | Sierra Grande | 96 of 138 for 1522 yards, 32 TDs & 2 INTs |
| Hunter Sessions | Jr | North Park | 85 of 139 for 1325 yards, 20 TDs & 4 INTs |
| Riley Heater | So | Mountain Valley | 95 of 164 for 1296 yards, 15 TDs & 13 INTs |
| Trey Smith | So | Genoa-Hugo | 77 of 132 for 1285 yards, 20 TDs & 2 INTs |
| Jessey Montunnas | So | La Veta | 87 of 158 for 1138 yards, 19 TDs & 10 INTs |
| Braylen Feather | Jr | Fleming | 62 of 98 for 1087 yards, 15 TDs & 3 INTs |
| Blake Gilmore | Jr | Cheyenne Wells | 52 of 79 for 1055 yards, 17 TDs & 1 INT |
| Devin Johnson | Jr | Hanover | 35 of 72 for 744 yards, 14 TDs & 2 INTs |
| Chance Segelke | So | Peetz | 55 of 96 for 685 yards, 15 TDs & 3 INTs |
| Brett Mayhan | Sr | Kit Carson | 35 of 77 for 663 yards, 8 TDs & 1 INT |
| Brody Doherty | Sr | Branson/Kim | 42 of 71 for 600 yards, 16 TDs & 0 INTs |
Passing TD Leaders
| Name | Year | School | Stats |
| Dominic Coleman | Sr | Granada | 38 Passing TDs |
| Cade Phillips | Jr | Cheraw | 32 Passing TDs |
| Isiah Chairez | Sr | Sierra Grande | 32 Passing TDs |
| Andy Long | Sr | Prairie | 30 Passing TDs |
| Braden Krise | Sr | Briggsdale | 27 Passing TDs |
Rushing Leaders
| Name | Year | School | Stats |
| Cade Mitchek | Sr | Cheyenne Wells | 1746 yards on 146 carries, 39 TDs |
| Yahir Enriquez | Sr | Idalia | 1621 yards on 157 carries, 33 TDs |
| Charlie Clapper | Sr | Stratton | 1589 yards on 118 carries, 33 TDs |
| Tristan Martinez | Sr | Mountain Valley | 1294 yards on 110 carries, 19 TDs |
| Logan Wright | Jr | Arickaree/Woodlin | 1259 yards on 129 carries, 21 TDs |
| David Brown | Sr | Hanover | 1205 yards on 127 carries, 24 TDs |
| Cody Banks | Sr | Hi-Plains | 1121 yards on 102 carries, 19 TDs |
| Tayte Smith | Fr | Otis | 1080 yards on 159 carries, 22 TDs |
| Nolan Japp | Jr | Fleming | 1005 yards on 97 carries, 19 TDs |
| Claytin Hove | Jr | Prairie | 1001 yards on 112 carries, 18 TDs |
| Peyton Cranson | Jr | Branson/Kim | 983 yards on 99 carries, 19 TDs |
| Dayne Woodis | Sr | Deer Trail | 916 yards on 78 carries, 12 TDs |
| Leyton Jones | So | Walsh | 908 yards on 132 carries, 13 TDs |
| Ty Coleman | Jr | Cotopaxi | 868 yards on 116 carries, 1 TD |
| Isiah Chairez | Sr | Sierra Grande | 862 yards on 60 carries, 5 TDs |
Rushing TD Leaders
| Name | Year | School | Stats |
| Cade Mitchek | Sr | Cheyenne Wells | 39 Rushing TDs |
| Yahir Enriquez | Sr | Idalia | 33 Rushing TDs |
| Charlie Clapper | Sr | Stratton | 33 Rushing TDs |
| David Brown | Sr | Hanover | 24 Rushing TDs |
| Tayte Smith | Fr | Otis | 22 Rushing TDs |
Receiving Leaders
| Name | Year | School | Stats |
| Maddox Coleman | Fr | Granada | 1277 yards on 46 receptions, 24 TDs |
| David Speicher | Sr | Prairie | 1121 yards on 39 receptions, 18 TDs |
| Braeden Harris | Jr | Cheraw | 820 yards on 35 receptions, 15 TDs |
| Montgomery Ramsey | Jr | North Park | 662 yards on 34 receptions, 11 TDs |
| Dayne Woodis | Sr | Deer Trail | 633 yards on 19 receptions, 7 TDs |
| Rogelio Rangel | Sr | Cheyenne Wells | 571 yards on 24 receptions, 8 TDs |
| Wyatt Miller | Sr | Genoa-Hugo | 547 yards on 25 receptions, 9 TDs |
| Daniel Escareno | Sr | Cheraw | 544 yards on 31 receptions, 7 TDs |
| Tanner Fiscus | So | Briggsdale | 532 yards on 39 receptions, 9 TDs |
| Joel Muller | Sr | Fleming | 486 yards on 26 receptions, 8 TDs |
Tackle Leaders
| Name | Year | School | Stats |
| Dalton Sweazy | Sr | Hanover | 134 Tackles |
| Hayden Burr | Sr | Fleming | 126 Tackles |
| Eduardo Estrada | Jr | Idalia | 117 Tackles |
| Tanner Fiscus | So | Briggsdale | 106 Tackles |
| Jacob Martinez | So | Mountain Valley | 105 Tackles |
| Carter Jaeger | Fr | Prairie | 105 Tackles |
| Samuel Koolstra | Sr | Arickaree/Woodlin | 102 Tackles |
| Johnathon Malovich | Jr | Briggsdale | 101 Tackles |
| Evan Worley | Sr | Cheyenne Wells | 101 Tackles |
| Nolan Japp | Jr | Fleming | 100 Tackles |
| Wade Goodrich | Jr | Cheraw | 100 Tackles |
| Colby Simmons | Sr | Genoa-Hugo | 99 Tackles |
| Kodiak Reigel | Sr | Mountain Valley | 98 Tackles |
| Hunter Sessions | Jr | North Park | 97 Tackles |
| Logan Breyer | Jr | Idalia | 97 Tackles |
Tackles for Loss Leaders
| Name | Year | School | Stats |
| Dalton Sweazy | Sr | Hanover | 30.0 TFL |
| Kodiak Reigel | Sr | Mountain Valley | 25.0 TFL |
| Tristan Martinez | Sr | Mountain Valley | 20.5 TFL |
| Cyler Notter | So | Stratton | 20.5 TFL |
| Nick Maciel | Sr | Hanover | 20.0 TFL |
| Hayden Burr | Sr | Fleming | 19.0 TFL |
| Tyler Kester | So | Sierra Grande | 17.0 TFL |
| Alex Cruz | Jr | Stratton | 16.0 TFL |
| Elijah Grove | Sr | Hanover | 15.0 TFL |
| Riggin Williams | Sr | Stratton | 13.5 TFL |
Sack Leaders
| Name | Year | School | Stats |
| Evan Worley | Sr | Cheyenne Wells | 18.0 Sacks |
| Tyler Kester | So | Sierra Grande | 13.5 Sacks |
| Elijah Grove | Sr | Hanover | 11.5 Sacks |
| Cyler Notter | So | Stratton | 11.0 Sacks |
| Dillon Ball | Sr | Cheyenne Wells | 10.0 Sacks |
| Daniel Escareno | Sr | Cheraw | 8.0 Sacks |
| Alex Cruz | Jr | Stratton | 8.0 Sacks |
| Nick Maciel | Sr | Hanover | 7.5 Sacks |
| Conner Palmer | Jr | La Veta | 7.0 Sacks |
| Dalton Sweazy | Sr | Hanover | 6.0 Sacks |
Interception Leaders
| Name | Year | School | Stats |
| Wyatt Miller | Sr | Genoa-Hugo | 8 Interceptions |
| Isiah Chairez | Sr | Sierra Grande | 8 Interceptions |
| Cade Mitchek | Sr | Cheyenne Wells | 7 Interceptions |
| Blake Gilmore | Jr | Cheyenne Wells | 6 Interceptions |
| Tayte Smith | Fr | Otis | 5 Interceptions |
| Dalton Sweazy | Sr | Hanover | 5 Interceptions |
| Dominic Coleman | Sr | Granada | 5 Interceptions |
| Joel Muller | Sr | Fleming | 5 Interceptions |
| Eduardo Estrada | Jr | Idalia | 5 Interceptions |
