
Boys Basketball CHSAA Selection and Seeding Index Update (Class 3A thru 1A)
Remember for Class 1A, 2A, and 3A that District Champions (8) automatically qualify for Regionals and will host if they are inside the top 16 of the CHSAA Seeding and Selection Index. The remaining teams (24) are all picked from CHSAA Seeding and Selection Index.
(Updated 1/08 @10:30am)
Link to CHSAA Website:
https://chsaanow.com/sports/2022/7/20/chsaa-postseason-seeding-index.aspx

CHSAA Seeding Index (Updated 1/08)
Class 3A (Top 38)
| Ranking | Team | W-L | MaxPreps Rankings | RPI Rank | Average Rank |
| 1 | Forge Christian | 6-1 | 1.000 | 1.000 | 1.000 |
| 2 | Banning Lewis | 6-2 | .942 | .990 | .966 |
| 3 | Windsor Charter | 8-1 | .893 | .933 | .913 |
| 4 | Yuma | 6-1 | .912 | .914 | .913 |
| 5 | Vanguard | 6-0 | .942 | .868 | .905 |
| 6 | Strasburg | 6-1 | .897 | .889 | .893 |
| 7 | Crested Butte | 4-2 | .826 | .887 | .857 |
| 8 | Meeker | 3-1 | .806 | .868 | .837 |
| 9 | Salida | 5-2 | .846 | .824 | .835 |
| 10 | Peyton | 5-3 | .806 | .843 | .824 |
| 11 | Manual | 5-1 | .841 | .791 | .816 |
| 12 | Buena Vista | 5-2 | .807 | .792 | .800 |
| 13 | Highland | 5-3 | .872 | .754 | .768 |
| 14 | Prospect Ridge | 5-3 | .740 | .738 | .739 |
| 15 | Centauri | 5-3 | .760 | .707 | .733 |
| 16 | Thomas MacLaren | 5-4 | .711 | .721 | .716 |
| 17 | Stargate School | 5-2 | .719 | .710 | .715 |
| 18 | Machebeuf | 3-1 | .724 | .677 | .701 |
| 19 | Rye | 6-2 | .695 | .628 | .661 |
| 20 | Platte Valley | 3-4 | .621 | .677 | .649 |
| 21 | North Fork | 5-3 | .635 | .652 | .644 |
| 22 | Florence | 4-6 | .614 | .659 | .637 |
| 23 | Fountain Valley | 1-2 | .628 | .656 | .596 |
| 24 | Ignacio | 4-4 | .600 | .588 | .594 |
| 25 | Lake County | 3-4 | .534 | .571 | .552 |
| 26 | Dawson School | 3-4 | .525 | .577 | .551 |
| 27 | SkyView Academy | 3-2 | .555 | .506 | .530 |
| 28 | Bennett | 2-3 | .518 | .534 | .526 |
| 29 | St. Mary’s | 2-5 | .519 | .530 | .525 |
| 30 | Liberty Common | 2-6 | .483 | .554 | .519 |
| 31 | Lotus School | 3-3 | .494 | .522 | .508 |
| 32 | Estes Park | 5-3 | .500 | .451 | .475 |
| 33 | Clear Creek | 4-3 | .496 | .448 | .472 |
| 34 | Montezuma-Cortez | 3-5 | .490 | .428 | .459 |
| 35 | KIPP Collegiate | 2-2 | .441 | .426 | .434 |
| 36 | Timnath | 3-5 | .438 | .419 | .429 |
| 37 | Roaring Fork | 1-6 | .419 | .394 | .406 |
| 38 | Cedaredge | 1-6 | .397 | .409 | .403 |
Class 2A (Top 38)
| Ranking | Team | W-L | MaxPreps Rankings | RPI Rank | Average Rank |
| 1 | Simla | 8-0 | 1.000 | 1.000 | 1.000 |
| 2 | Merino | 6-1 | .855 | .814 | .834 |
| 3 | Plateau Valley | 7-1 | .780 | .724 | .752 |
| 4 | Denver Christian | 5-2 | .747 | .721 | .734 |
| 5 | Crowley County | 8-0 | .748 | .676 | .712 |
| 6 | Heritage Christian | 5-1 | .713 | .691 | .702 |
| 7 | Loveland Classical | 7-0 | .748 | .655 | .702 |
| 8 | Sargent | 5-1 | .664 | .707 | .685 |
| 9 | Holyoke | 5-2 | .661 | .614 | .637 |
| 10 | Byers | 4-2 | .626 | .613 | .62006 |
| 11 | Wray | 3-4 | .622 | .617 | .62003 |
| 12 | Holly | 6-2 | .637 | .594 | .616 |
| 13 | Sanford | 4-4 | .594 | .575 | .584 |
| 14 | Limon | 4-2 | .605 | .562 | .584 |
| 15 | Fowler | 7-2 | .610 | .551 | .580 |
| 16 | Mancos | 3-1 | .581 | .491 | .536 |
| 17 | Denver Academy | 3-1 | .512 | .543 | .528 |
| 18 | Vail Mountain | 3-2 | .513 | .541 | .527 |
| 19 | Telluride | 4-3 | .519 | .513 | .516 |
| 20 | Golden View Classical | 3-6 | .449 | .481 | .465 |
| 21 | Calhan | 4-2 | .445 | .451 | .4487 |
| 22 | Hoehne | 4-3 | .459 | .437 | .4483 |
| 23 | Akron | 3-4 | .469 | .421 | .445 |
| 24 | Burlington | 2-4 | .466 | .415 | .440 |
| 25 | Las Animas | 4-3 | .471 | .406 | .438 |
| 26 | Sedgwick County | 3-4 | .446 | .400 | .423 |
| 27 | Walsenburg | 2-3 | .414 | .413 | .413 |
| 28 | Swink | 4-4 | .409 | .380 | .395 |
| 29 | Monte Vista | 5-3 | .432 | .357 | .394 |
| 30 | CS School | 1-2 | .417 | .370 | .393 |
| 31 | Vail Christian | 2-4 | .395 | .387 | .391 |
| 32 | Hayden | 4-5 | .366 | .400 | .383 |
| 33 | Evangelical Christian | 3-4 | .384 | .382 | .383 |
| 34 | Campion Academy | 2-1 | .400 | .344 | .372 |
| 35 | Wiggins | 3-5 | .398 | .335 | .366 |
| 36 | Addenbrooke Classical | 2-5 | .389 | .333 | .361 |
| 37 | Custer County | 2-2 | .360 | .358 | .359 |
| 38 | Haxtun | 3-5 | .367 | .324 | .346 |
Class 1A (Top 38)
| Ranking | Team | W-L | MaxPreps Rankings | RPI Rank | Average Rank |
| 1 | Cheyenne Wells | 5-2 | 1.000 | .972 | .986 |
| 2 | Stratton | 4-1 | .947 | .983 | .965 |
| 3 | Front Range Baptist | 5-1 | .876 | 1.000 | .938 |
| 4 | Arickaree | 8-0 | .923 | .848 | .936 |
| 5 | Denver Waldorf | 6-0 | .906 | .927 | .917 |
| 6 | Denver Jewish Day | 3-0 | .916 | .891 | .904 |
| 7 | Belleview Christian | 6-1 | .931 | .867 | .899 |
| 8 | McClave | 5-4 | .901 | .878 | .890 |
| 9 | Sierra Grande | 6-2 | .813 | .796 | .805 |
| 10 | Eads | 7-2 | .818 | .742 | .780 |
| 11 | Cheraw | 4-1 | .764 | .771 | .768 |
| 12 | Moffat | 6-1 | .724 | .810 | .767 |
| 13 | Denver Academy of Torah | 1-1 | .651 | .859 | .755 |
| 14 | Peetz | 5-2 | .757 | .708 | .733 |
| 15 | De Beque | 4-2 | .739 | .708 | .724 |
| 16 | Springfield | 4-3 | .718 | .705 | .711 |
| 17 | Flatirons Academy | 3-4 | .697 | .651 | .674 |
| 18 | South Baca | 4-3 | .673 | .671 | .672 |
| 19 | Nucla | 4-2 | .687 | .657 | .672 |
| 20 | Genoa-Hugo | 4-3 | .644 | .671 | .657 |
| 21 | Sangre De Cristo | 4-3 | .632 | .643 | .638 |
| 22 | Primero | 4-3 | .619 | .644 | .632 |
| 23 | Otis | 3-3 | .649 | .608 | .628 |
| 24 | Pikes Peak Christian | 4-3 | .652 | .572 | .612 |
| 25 | Idalia | 4-3 | .645 | .558 | .602 |
| 26 | Fleming | 3-4 | .547 | .650 | .599 |
| 27 | Prairie | 4-4 | .612 | .585 | .598 |
| 28 | Miami-Yoder | 3-1 | .637 | .540 | .589 |
| 29 | Centennial | 2-3 | .526 | .565 | .545 |
| 30 | Mile High Academy | 2-1 | .584 | .435 | .510 |
| 31 | Ouray | 4-4 | .518 | .460 | .489 |
| 32 | Briggsdale | 1-5 | .430 | .512 | .471 |
| 33 | Caprock Academy | 1-5 | .462 | .472 | .467 |
| 34 | Kit Carson | 1-4 | .437 | .476 | .457 |
| 35 | Walsh | 3-4 | .472 | .391 | .431 |
| 36 | Lone Star | 3-4 | .433 | .415 | .424 |
| 37 | La Veta | 3-3 | .434 | .368 | .401 |
| 38 | Granada | 1-5 | .371 | .383 | .377 |
