
Girls Basketball Top 10 & Key Games for Friday and Saturday (January 12th & 13th) (Class 1A thru 3A) (Updated 1/16 @10am)
We dive into the top games for Class 1A thru 3A for Friday and Saturday. If you are looking for more in depth, then check out those induvial articles for Class 1A thru 3A posted yesterday. Rankings used are from MileHigh Prep Report. I will be updating this for scores so feel free to message me scores. Some big games this weekend and I have a few picked out as games of the night.

If you are looking for scores from games earlier in the week, check out the link below:
Friday January 12th
Class 3A
#4 Grand Valley (7-0) over Aspen (1-5) 64 to 16
#5 Yuma (7-1) over 2A Holyoke (3-6) 42 to 24
4A Pagosa Springs (8-3) over #6 Centauri (6-4) 44 to 39
#7 Timnath (9-3) over Valley (5-4) 60 to 38
#8 Montezuma-Cortez (5-3) over Bayfield (3-5) 71 to 25
Roaring Fork (4-3) over #10 Cedaredge (5-3) 43 to 34
4A Alamosa (7-4) over Ignacio (4-5) 53 to 47
Salida (5-5) over 4A Manitou Springs (4-6) 55 to 29
Meeker (5-2) over Olathe (3-3) 51 to 39
4A Lamar (5-4) over Banning Lewis (6-3) 48 to 42
North Fork (3-4) over Gunnison (2-5) 38 to 35
2A Gilpin County (5-3) over SkyView Academy (3-3) 46 to 29
4A Colorado Academy (7-4) over Forge Christian (4-5) 52 to 25
Machebeuf (7-3) over Dawson School (3-7) 57 to 14
Class 2A
#1 Merino (7-0) over Wiggins (4-5) 52 to 34
#2 Sedgwick County (7-1) over Caliche (6-2) 59 to 41
#3 Limon (6-2) over 1A Flagler (5-3) 59 to 34
#4 Akron (5-4) over Wray (3-6) 54 to 23
#5 Burlington (5-3) over #8 Simla (5-5) 62 to 48
#10 Hoehne (7-2) over Fowler (5-5) 48 to 38
Sanford Over Escalante NM 54 to 31
Crowley County (8-2) over Swink (4-6) 40 to 35
Sargent (5-3) over Creede (3-5) 68 to 29
Del Norte (3-4) over Center (5-4) 33 to 25
Heritage Christian (4-3) at Lyons (3-4) Missing
Dayspring Christian (5-2) over 3A Platte Valley (1-9) 42 to 26
3A Windsor Charter (6-6) over Loveland Classical (7-2) 58 to 29
Evangelical Christian (7-1) over CS School (2-4) 52 to 13
Class 1A
#1 Stratton (6-1) over #5 Fleming (5-2) 54 to 39
#6 Idalia (7-2) over Otis (2-5) 50 to 9
2A West Grand (6-2) over #7 De Beque (6-4) 41 to 36
#10 Kit Carson (5-2) over Wiley (1-6) 59 to 19
Springfield (6-4) over Primero (3-5) 50 to 19
2A Custer County (3-3) at Sangre De Cristo (5-2) Missing
Kim/Branson (5-3) over La Veta (4-4) 36 to 20
Pikes Peak Christian (3-4) over Miami-Yoder (3-3) 49 to 22
Arickaree (6-4) over Hi-Plains (4-4) 42 to 33
Bethune (4-3) over Hanover (3-3) 36 to 31
Saturday January 13th (Records prior to Friday Games)
Class 3A
#4 Grand Valley (7-0) over Meeker (5-3) 47 to 44
#5 Yuma (6-1) vs 2A Haxtun (0-9) Missing
#6 Centauri (7-2) over Bayfield (3-6) 48 to 8
4A Alamosa (7-4) over #8 Montezuma-Cortez (4-4) 50 to 39
#9 Strasburg (5-4) over Valley (5-5) 56 to 29
Olathe (4-3) over #10 Cedaredge (5-4) 40 to 31
Buena Vista (5-3) over Ellicott (3-6) 50 to 25
Vanguard (6-2) over 4A Lamar (5-5) 33 to 30
Roaring Fork (5-3) over North Fork (3-5) 59 to 22
4A Pagosa Springs (9-3) over Ignacio (4-5) 41 to 29
Class 2A
#1 Merino (8-0) over Genoa-Hugo (3-5) 55 to 18
#3 Limon (7-2) over Elbert (2-4) 46 to 14
#5 Burlington (6-3) over Calhan (1-6) 56 to 19
Wray (4-6) over #7 Denver Christian (8-2) 52 to 33
Mancos (6-2) over #9 Sanford (7-3) 41 to 37
Fowler (6-5) over 3A Rocky Ford (6-6) 53 to 21
Sargent (5-3) over 1A La Veta (4-4) 86 to 22
Otis (2-4) at Caliche (6-1) Missing
1A Cheyenne Wells (3-6) over Swink (4-6) 57 to 31
Del Norte (4-4) over Cotopaxi (5-3) 32 to 26
Class 1A
#3 Briggsdale (8-1) over Weldon Valley (2-6) 70 to 31
#4 Flatirons Academy (8-1) over Evangelical Christian (6-2) 57 to 42
#5 Fleming (6-2) over Prairie (7-3) 37 to 35
#10 Kit Carson (6-2) over Hi-Plains (4-4) 51 to 40
South Baca (6-2) over Felt OK (2-9) 49 to 37
Cheraw (4-3) over Sierra Grande (1-7) 33 to 25
Arickaree (7-4) over Flagler (5-4) 47 to 43
