
Boys Basketball CHSAA Selection and Seeding Index Update (Class 3A thru 1A)
Remember for Class 1A, 2A, and 3A that District Champions (8) automatically qualify for Regionals and will host if they are inside the top 16 of the CHSAA Seeding and Selection Index. The remaining teams (24) are all picked from CHSAA Seeding and Selection Index.
(Updated 1/15 @3:30pm)
Link to CHSAA Website:
https://chsaanow.com/sports/2022/7/20/chsaa-postseason-seeding-index.aspx

CHSAA Seeding Index (Updated 1/15)
Class 3A (Top 38)
| Ranking | Team | W-L | MaxPreps Rankings | RPI Rank | Average Rank |
| 1 | Forge Christian | 8-1 | 1.000 | 1.000 | 1.000 |
| 2 | Vanguard | 8-0 | .963 | .921 | .942 |
| 3 | Yuma | 7-1 | .925 | .918 | .921 |
| 4 | Salida | 8-2 | .893 | .866 | .880 |
| 5 | Windsor Charter | 10-1 | .865 | .891 | .878 |
| 6 | Manual | 8-1 | .878 | .862 | .870 |
| 7 | Banning Lewis | 7-3 | .861 | .858 | .844 |
| 8 | Strasburg | 9-1 | .869 | .818 | .844 |
| 9 | Machebeuf | 5-1 | .816 | .834 | .825 |
| 10 | Crested Butte | 5-2 | .784 | .856 | .820 |
| 11 | Meeker | 6-1 | .764 | .766 | .765 |
| 12 | Buena Vista | 8-2 | .768 | .740 | .754 |
| 13 | Centauri | 6-4 | .754 | .711 | .732 |
| 14 | Highland | 5-4 | .734 | .720 | .727 |
| 15 | Peyton | 5-4 | .717 | .735 | .726 |
| 16 | Prospect Ridge | 6-4 | .717 | .728 | .723 |
| 17 | Stargate School | 6-3 | .715 | .726 | .721 |
| 18 | Thomas MacLaren | 6-5 | .667 | .699 | .683 |
| 19 | Bennett | 4-3 | .618 | .657 | .637 |
| 20 | SkyView Academy | 4-2 | .633 | .632 | .632 |
| 21 | Ignacio | 5-5 | .623 | .640 | .631 |
| 22 | Rye | 6-3 | .649 | .596 | .622 |
| 23 | Florence | 4-8 | .587 | .642 | .614 |
| 24 | Fountain Valley | 2-2 | .618 | .609 | .613 |
| 25 | Platte Valley | 3-6 | .555 | .589 | .572 |
| 26 | Clear Creek | 5-4 | .503 | .547 | .525 |
| 27 | Dawson School | 3-5 | .479 | .561 | .520 |
| 28 | Lake County | 4-5 | .481 | .538 | .509 |
| 29 | North Fork | 5-5 | .495 | .504 | .500 |
| 30 | Roaring Fork | 3-7 | .502 | .497 | .499 |
| 31 | Montezuma-Cortez | 4-6 | .491 | .447 | .469 |
| 32 | St. Mary’s | 2-6 | .462 | .474 | .468 |
| 33 | KIPP Collegiate | 3-2 | .456 | .474 | .465 |
| 34 | Cedaredge | 3-7 | .442 | .471 | .456 |
| 35 | Liberty Common | 2-8 | .427 | .475 | .451 |
| 36 | Estes Park | 5-4 | .456 | .438 | .447 |
| 37 | Frontier Academy | 4-6 | .450 | .438 | .444 |
| 38 | Lotus School | 3-4 | .416 | .452 | .434 |
Class 2A (Top 38)
| Ranking | Team | W-L | MaxPreps Rankings | RPI Rank | Average Rank |
| 1 | Simla | 10-0 | 1.000 | 1.000 | 1.000 |
| 2 | Merino | 8-1 | .865 | .836 | .851 |
| 3 | Denver Christian | 7-2 | .794 | .763 | .778 |
| 4 | Plateau Valley | 8-1 | .781 | .749 | .765 |
| 5 | Crowley County | 9-0 | .744 | .683 | .714 |
| 6 | Sanford | 6-4 | .688 | .694 | .691 |
| 7 | Byers | 6-3 | .677 | .667 | .672 |
| 8 | Wray | 5-5 | .683 | .645 | .664 |
| 9 | Heritage Christian | 7-1 | .684 | .620 | .652 |
| 10 | Limon | 7-2 | .659 | .619 | .639 |
| 11 | Loveland Classical | 8-1 | .668 | .602 | .635 |
| 12 | Sargent | 8-1 | .617 | .639 | .628 |
| 13 | Holly | 7-2 | .633 | .616 | .624 |
| 14 | Holyoke | 6-3 | .643 | .597 | .620 |
| 15 | Fowler | 9-2 | .627 | .566 | .596 |
| 16 | Mancos | 4-2 | .616 | .549 | .583 |
| 17 | Vail Mountain | 4-2 | .514 | .515 | .514 |
| 18 | Telluride | 6-4 | .502 | .487 | .494 |
| 19 | Denver Academy | 4-2 | .451 | .534 | .493 |
| 20 | Burlington | 3-6 | .496 | .449 | .472 |
| 21 | Akron | 4-5 | .475 | .428 | .451 |
| 22 | Sedgwick County | 4-4 | .474 | .417 | .445 |
| 23 | Golden View Classical | 3-6 | .433 | .458 | .445 |
| 24 | Vail Christian | 4-5 | .432 | .432 | .432 |
| 25 | Las Animas | 4-3 | .457 | .400 | .428 |
| 26 | Swink | 5-6 | .433 | .418 | .426 |
| 27 | Cotopaxi | 3-6 | .418 | .406 | .412 |
| 28 | Wiggins | 3-6 | .423 | .370 | .3969 |
| 29 | Monte Vista | 5-3 | .443 | .349 | .3963 |
| 30 | Evangelical Christian | 4-5 | .393 | .396 | .394 |
| 31 | Hoehne | 4-5 | .399 | .385 | .392 |
| 32 | Addenbrooke Classical | 3-6 | .388 | .365 | .376 |
| 33 | Calhan | 4-4 | .364 | .362 | .363 |
| 34 | Walsenburg | 3-4 | .375 | .334 | .354 |
| 35 | Custer County | 3-3 | .351 | .348 | .350 |
| 36 | Campion Academy | 2-1 | .367 | .330 | .34869 |
| 37 | Hayden | 4-6 | .333 | .364 | .34866 |
| 38 | CS School | 2-4 | .364 | .315 | .339 |
Class 1A (Top 38)
| Ranking | Team | W-L | MaxPreps Rankings | RPI Rank | Average Rank |
| 1 | Cheyenne Wells | 7-2 | 1.000 | 1.000 | 1.000 |
| 2 | McClave | 6-4 | .888 | .903 | .895 |
| 3 | Belleview Christian | 10-1 | .916 | .872 | .894 |
| 4 | Stratton | 5-2 | .838 | .868 | .853 |
| 5 | Denver Waldorf | 7-1 | .808 | .857 | .832 |
| 6 | Sierra Grande | 7-2 | .802 | .826 | .814 |
| 7 | Flatirons Academy | 5-4 | .773 | .792 | .782 |
| 8 | Front Range Baptist | 5-2 | .749 | .814 | .782 |
| 9 | Peetz | 8-2 | .783 | .774 | .778 |
| 10 | Arickaree | 10-1 | .777 | .772 | .774 |
| 11 | Denver Jewish Day | 5-1 | .771 | .754 | .762 |
| 12 | Eads | 7-2 | .769 | .728 | .749 |
| 13 | Springfield | 6-4 | .715 | .733 | .724 |
| 14 | De Beque | 6-2 | .716 | .705 | .710 |
| 15 | Denver Academy of Torah | 2-2 | .593 | .745 | .66907 |
| 16 | Moffat | 9-1 | .643 | .694 | .66904 |
| 17 | Cheraw | 4-2 | .640 | .687 | .664 |
| 18 | Sangre De Cristo | 5-3 | .616 | .685 | .651 |
| 19 | Pikes Peak Christian | 5-3 | .626 | .646 | .636 |
| 20 | Idalia | 6-3 | .655 | .611 | .633 |
| 21 | Genoa-Hugo | 4-5 | .574 | .642 | .608 |
| 22 | South Baca | 4-4 | .570 | .617 | .594 |
| 23 | Prairie | 5-5 | .586 | .593 | .589 |
| 24 | Nucla | 5-3 | .594 | .569 | .581 |
| 25 | Primero | 4-4 | .528 | .575 | .552 |
| 26 | Otis | 3-4 | .552 | .545 | .549 |
| 27 | Miami-Yoder | 3-2 | .502 | .442 | .472 |
| 28 | Fleming | 3-6 | .422 | .508 | .465 |
| 29 | Briggsdale | 3-6 | .443 | .479 | .461 |
| 30 | Ouray | 4-4 | .462 | .450 | .456 |
| 31 | Centennial | 3-4 | .427 | .462 | .444 |
| 32 | Mile High Academy | 2-3 | .452 | .433 | .443 |
| 33 | Walsh | 4-4 | .468 | .416 | .442 |
| 34 | Caprock Academy | 1-7 | .356 | .410 | .383 |
| 35 | Granada | 2-7 | .331 | .419 | .375 |
| 36 | Kim/Branson | 2-6 | .355 | .356 | .355 |
| 37 | Lone Star | 3-5 | .350 | .359 | .354 |
| 38 | Wiley | 3-5 | .401 | .302 | .352 |
