
Boys Basketball CHSAA Selection and Seeding Index Update (Class 3A thru 1A)
Remember for Class 1A, 2A, and 3A that District Champions (8) automatically qualify for Regionals and will host if they are inside the top 16 of the CHSAA Seeding and Selection Index. The remaining teams (24) are all picked from CHSAA Seeding and Selection Index.
(Updated 2/05 @12:00pm)
Link to CHSAA Website:
https://chsaanow.com/sports/2022/7/20/chsaa-postseason-seeding-index.aspx

CHSAA Seeding Index (Updated 2/05)
Class 3A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Forge Christian | 13-2 | 1.000 | 1.000 | 1.000 |
| 2 | Yuma | 13-2 | .987 | .987 | .987 |
| 3 | Machebeuf | 13-1 | .913 | .959 | .936 |
| 4 | Strasburg | 16-1 | .946 | .909 | .928 |
| 5 | Vanguard | 14-1 | .938 | .896 | .9175 |
| 6 | Manual | 12-3 | .913 | .921 | .9172 |
| 7 | Banning Lewis | 14-3 | .893 | .895 | .894 |
| 8 | Salida | 14-3 | .881 | .854 | .867 |
| 9 | Windsor Charter | 13-2 | .852 | .865 | .858 |
| 10 | Meeker | 14-1 | .843 | .863 | .853 |
| 11 | Highland | 12-4 | .864 | .838 | .851 |
| 12 | Crested Butte | 10-3 | .771 | .856 | .813 |
| 13 | Centauri | 10-5 | .821 | .781 | .801 |
| 14 | Peyton | 10-6 | .755 | .777 | .766 |
| 15 | SkyView Academy | 11-3 | .750 | .754 | .752 |
| 16 | Stargate School | 9-6 | .724 | .711 | .718 |
| 17 | Prospect Ridge | 8-7 | .721 | .711 | .716 |
| 18 | Buena Vista | 10-6 | .680 | .654 | .667 |
| 19 | Thomas MacLaren | 8-8 | .646 | .673 | .659 |
| 20 | Rye | 11-5 | .679 | .612 | .645 |
| 21 | Dawson School | 9-7 | .568 | .614 | .591 |
| 22 | Bennett | 8-6 | .564 | .601 | .583 |
| 23 | Florence | 6-10 | .581 | .579 | .580 |
| 24 | Platte Valley | 6-9 | .575 | .561 | .568 |
| 25 | Ignacio | 6-9 | .559 | .555 | .557 |
| 26 | Liberty Common | 5-10 | .534 | .532 | .533 |
| 27 | Fountain Valley | 3-6 | .535 | .506 | .521 |
| 28 | Cedaredge | 6-9 | .507 | .525 | .516 |
| 29 | Roaring Fork | 6-10 | .528 | .490 | .509 |
| 30 | Clear Creek | 8-8 | .486 | .528 | .507 |
| 31 | Montezuma-Cortez | 5-9 | .538 | .474 | .506 |
| 32 | Lake County | 10-7 | .486 | .512 | .499 |
| 33 | Timnath | 6-10 | .501 | .462 | .482 |
| 34 | Grand Valley | 5-9 | .490 | .446 | .468 |
| 35 | North Fork | 7-8 | .471 | .453 | .462 |
| 36 | Frontier Academy | 6-10 | .453 | .440 | .447 |
| 37 | St. Mary’s | 3-11 | .448 | .433 | .441 |
| 38 | Lyons | 4-11 | .415 | .447 | .431 |
Class 2A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Simla | 14-0 | 1.000 | 1.000 | 1.000 |
| 2 | Crowley County | 17-0 | .866 | .854 | .860 |
| 3 | Merino | 13-2 | .854 | .841 | .847 |
| 4 | Plateau Valley | 14-1 | .827 | .842 | .834 |
| 5 | Heritage Christian | 12-2 | .775 | .737 | .756 |
| 6 | Sanford | 11-4 | .745 | .756 | .750 |
| 7 | Denver Christian | 11-4 | .744 | .739 | .741 |
| 8 | Wray | 9-7 | .747 | .705 | .726 |
| 9 | Limon | 12-4 | .738 | .713 | .725 |
| 10 | Holly | 11-4 | .716 | .732 | .724 |
| 11 | Mancos | 9-3 | .692 | .676 | .684 |
| 12 | Byers | 9-6 | .660 | .669 | .664 |
| 13 | Holyoke | 9-6 | .660 | .669 | .664 |
| 14 | Fowler | 11-5 | .657 | .628 | .643 |
| 15 | Telluride | 10-4 | .614 | .662 | .638 |
| 16 | Walsenburg | 11-5 | .624 | .628 | .626 |
| 17 | Sargent | 12-3 | .602 | .631 | .616 |
| 18 | Burlington | 7-8 | .617 | .592 | .605 |
| 19 | Vail Mountain | 8-5 | .553 | .573 | .563 |
| 20 | Vail Christian | 8-6 | .541 | .583 | .562 |
| 21 | Akron | 6-9 | .553 | .557 | .555 |
| 22 | Elbert | 10-3 | .556 | .531 | .543 |
| 23 | Wiggins | 7-8 | .545 | .535 | .540 |
| 24 | Loveland Classical | 9-5 | .536 | .534 | .535 |
| 25 | Golden View Classical | 6-8 | .507 | .550 | .529 |
| 26 | Las Animas | 7-7 | .506 | .501 | .503 |
| 27 | Monte Vista | 7-5 | .519 | .475 | .497 |
| 28 | Sedgwick County | 6-9 | .495 | .475 | .485 |
| 29 | Hoehne | 7-7 | .475 | .476 | .476 |
| 30 | Cotopaxi | 9-5 | .453 | .479 | .466 |
| 31 | CS School | 5-8 | .451 | .445 | .448 |
| 32 | Addenbrooke Classical | 6-8 | .445 | .449 | .447 |
| 33 | Swink | 5-11 | .435 | .450 | .442 |
| 34 | Hayden | 6-9 | .404 | .441 | .422 |
| 35 | Campion Academy | 4-4 | .383 | .393 | .388 |
| 36 | Del Norte | 5-9 | .375 | .385 | .380 |
| 37 | Dolores Huerta | 3-10 | .371 | .375 | .373 |
| 38 | Evangelical Christian | 4-9 | .356 | .372 | .364 |
Class 1A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Cheyenne Wells | 13-2 | 1.000 | 1.000 | 1.000 |
| 2 | McClave | 10-4 | .956 | .995 | .975 |
| 3 | Belleview Christian | 14-1 | .964 | .958 | .961 |
| 4 | Denver Jewish Day | 10-2 | .894 | .943 | .919 |
| 5 | Stratton | 11-3 | .901 | .914 | .907 |
| 6 | Peetz | 12-3 | .806 | .811 | .808 |
| 7 | De Beque | 11-3 | .768 | .808 | .788 |
| 8 | Sierra Grande | 11-3 | .772 | .803 | .788 |
| 9 | Front Range Baptist | 9-5 | .762 | .808 | .785 |
| 10 | Flatirons Academy | 9-6 | .771 | .787 | .779 |
| 11 | Idalia | 12-3 | .776 | .779 | .777 |
| 12 | Arickaree | 13-2 | .775 | .779 | .777 |
| 13 | Eads | 10-5 | .743 | .765 | .754 |
| 14 | Springfield | 10-5 | .739 | .757 | .748 |
| 15 | Denver Waldorf | 10-3 | .720 | .774 | .747 |
| 16 | Otis | 7-5 | .681 | .697 | .689 |
| 17 | Pikes Peak Christian | 11-4 | .663 | .668 | .666 |
| 18 | Nucla | 8-6 | .606 | .676 | .641 |
| 19 | South Baca | 8-7 | .581 | .659 | .620 |
| 20 | Prairie | 6-7 | .603 | .624 | .614 |
| 21 | Sangre De Cristo | 8-5 | .576 | .649 | .613 |
| 22 | Moffat | 11-3 | .567 | .650 | .608 |
| 23 | Genoa-Hugo | 7-8 | .563 | .617 | .590 |
| 24 | Cheraw | 7-8 | .556 | .608 | .582 |
| 25 | Granada | 5-9 | .534 | .607 | .570 |
| 26 | Primero | 7-8 | .519 | .601 | .560 |
| 27 | Centennial | 7-5 | .503 | .572 | .537 |
| 28 | Kim/Branson | 7-7 | .516 | .548 | .532 |
| 29 | Dove Creek | 6-9 | .484 | .547 | .515 |
| 30 | Briggsdale | 5-10 | .491 | .534 | .513 |
| 31 | Miami-Yoder | 5-3 | .510 | .497 | .504 |
| 32 | Denver Academy of Torah | 5-4 | .428 | .532 | .480 |
| 33 | Wiley | 5-9 | .462 | .493 | .478 |
| 34 | Ouray | 6-7 | .462 | .492 | .477 |
| 35 | Caprock Academy | 4-11 | .426 | .488 | .457 |
| 36 | Hi-Plains | 4-10 | .402 | .468 | .435 |
| 37 | Fleming | 4-11 | .389 | .467 | .428 |
| 38 | Walsh | 6-8 | .407 | .432 | .420 |
