
Girls Basketball CHSAA Selection and Seeding Index Update (Class 3A thru 1A)
Remember for Class 1A, 2A, and 3A that District Champions (8) automatically qualify for Regionals and will host if they are inside the top 16 of the CHSAA Seeding and Selection Index. The remaining teams (24) are all picked from CHSAA Seeding and Selection Index.
(Updated 2/12 2:00pm)
Link to CHSAA Website
https://chsaanow.com/sports/2022/7/20/chsaa-postseason-seeding-index.aspx

CHSAA Seeding Index (Updated 2/12)
Class 3A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Peyton | 16-0 | 1.000 | 1.000 | 1.000 |
| 2 | C.S Christian | 17-0 | .920 | .883 | .901 |
| 3 | Grand Valley | 18-0 | .923 | .873 | .898 |
| 4 | Centauri | 13-5 | .843 | .782 | .813 |
| 5 | St. Mary’s | 14-3 | .812 | .789 | .801 |
| 6 | Strasburg | 14-4 | .833 | .765 | .799 |
| 7 | Yuma | 9-8 | .713 | .732 | .772 |
| 8 | Highland | 12-6 | .789 | .718 | .754 |
| 9 | Vanguard | 11-4 | .719 | .683 | .701 |
| 10 | Roaring Fork | 12-5 | .733 | .665 | .699 |
| 11 | Timnath | 13-5 | .739 | .657 | .698 |
| 12 | Olathe | 11-6 | .706 | .662 | .684 |
| 13 | Montezuma0Cortez | 8-8 | .707 | .634 | .671 |
| 14 | St. Mary’s Academy | 9-7 | .671 | .663 | .667 |
| 15 | Banning Lewis | 13-4 | .665 | .653 | .659 |
| 16 | Bennett | 14-3 | .634 | .665 | .650 |
| 17 | Jefferson | 13-3 | .632 | .663 | .647 |
| 18 | Cedaredge | 10-8 | .659 | .616 | .638 |
| 19 | Buena Vista | 11-6 | .656 | .612 | .634 |
| 20 | Ignacio | 7-11 | .652 | .605 | .629 |
| 21 | Salida | 9-9 | .624 | .602 | .613 |
| 22 | Meeker | 8-9 | .618 | .569 | .594 |
| 23 | Windsor Charter | 10-7 | .590 | .560 | .575 |
| 24 | Ellicott | 9-9 | .529 | .513 | .521 |
| 25 | Platte Valley | 4-14 | .554 | .479 | .516 |
| 26 | Forge Christian | 7-10 | .524 | .493 | .509 |
| 27 | Brush | 6-12 | .526 | .445 | .486 |
| 28 | Machebeuf | 9-7 | .487 | .484 | .486 |
| 29 | Platte Canyon | 9-6 | .469 | .476 | .472 |
| 30 | Rocky Ford | 8-10 | .482 | .457 | .470 |
| 31 | Woodland park | 8-10 | .479 | .430 | .454 |
| 32 | Thomas MacLaren | 9-8 | .474 | .432 | .453 |
| 33 | Gunnison | 5-12 | .478 | .401 | .440 |
| 34 | Liberty Common | 6-10 | .463 | .415 | .439 |
| 35 | Crested Butte | 5-9 | .434 | .435 | .434 |
| 36 | Prospect Ridge | 5-12 | .456 | .406 | .431 |
| 37 | SkyView Academy | 7-10 | .426 | .412 | .419 |
| 38 | North Fork | 4-12 | .439 | .389 | .414 |
Class 2A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Merino | 17-0 | 1.000 | 1.000 | 1.000 |
| 2 | Sedgwick County | 15-2 | .859 | .857 | .858 |
| 3 | Rangely | 17-1 | .750 | .798 | .774 |
| 4 | Burlington | 13-4 | .750 | .703 | .727 |
| 5 | Hoehne | 14-2 | .704 | .746 | .725 |
| 6 | Sanford | 13-4 | .683 | .738 | .711 |
| 7 | Monte Vista | 13-1 | .694 | .720 | .707 |
| 8 | Akron | 10-8 | .716 | .688 | .702 |
| 9 | Denver Christian | 13-4 | .665 | .710 | .687 |
| 10 | Dayspring Christian | 13-4 | .676 | .690 | .683 |
| 11 | Simla | 9-7 | .672 | .687 | .680 |
| 12 | Limon | 13-5 | .686 | .664 | .675 |
| 13 | Wiggins | 10-8 | .677 | .654 | .666 |
| 14 | Heritage Christian | 13-4 | .630 | .638 | .634 |
| 15 | Evangelical Christian | 11-5 | .598 | .646 | .622 |
| 16 | Sargent | 11-4 | .575 | .651 | .613 |
| 17 | Mancos | 11-5 | .596 | .624 | .610 |
| 18 | Las Animas | 13-4 | .578 | .626 | .602 |
| 19 | Wray | 8-9 | .622 | .563 | .593 |
| 20 | Plateau Valley | 13-3 | .576 | .606 | .591 |
| 21 | Fowler | 10-8 | .558 | .622 | .590 |
| 22 | Caliche | 10-7 | .588 | .548 | .568 |
| 23 | Center | 10-6 | .521 | .570 | .546 |
| 24 | Loveland Classical | 10-4 | .498 | .549 | .524 |
| 25 | Gilpin County | 10-7 | .489 | .526 | .508 |
| 26 | West Grand | 10-5 | .482 | .523 | .502 |
| 27 | Crowley County | 11-7 | .463 | .521 | .492 |
| 28 | Del Norte | 8-8 | .470 | .56 | .488 |
| 29 | Twin Peaks Charter | 8-5 | .442 | .498 | .470 |
| 30 | Cotopaxi | 11-6 | .437 | .489 | .463 |
| 31 | Byers | 6-11 | .451 | .459 | .455 |
| 32 | Trinidad | 8-9 | .401 | .445 | .423 |
| 33 | Swink | 7-10 | .390 | .431 | .411 |
| 34 | Addenbrooke Classical | 10-4 | .406 | .402 | .404 |
| 35 | Holly | 8-10 | .376 | .409 | .392 |
| 36 | Calhan | 6-10 | .379 | .398 | .389 |
| 37 | Holyoke | 4-13 | .406 | .350 | .378 |
| 38 | Ridgway | 5-8 | .315 | .322 | .318 |
Class 1A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | McClave | 15-1 | 1.000 | 1.000 | 1.000 |
| 2 | Flatirons Academy | 17-1 | .924 | .981 | .953 |
| 3 | Stratton | 14-3 | .946 | .908 | .927 |
| 4 | Briggsdale | 13-2 | .873 | .846 | .859 |
| 5 | Dove Creek | 13-2 | .781 | .810 | .796 |
| 6 | Eads | 12-5 | .796 | .793 | .795 |
| 7 | Idalia | 13-4 | .802 | .780 | .791 |
| 8 | Kit Carson | 11-6 | .769 | .776 | .772 |
| 9 | Fleming | 10-6 | .763 | .757 | .760 |
| 10 | Rocky Mountain Lutheran | 11-3 | .663 | .775 | .719 |
| 11 | Prairie | 11-4 | .715 | .682 | .699 |
| 12 | Kiowa | 12-4 | .678 | .692 | .685 |
| 13 | South Baca | 13-4 | .679 | .691 | .685 |
| 14 | Cheyenne Wells | 9-8 | .660 | .638 | .649 |
| 15 | Arickaree | 10-6 | .623 | .612 | .617 |
| 16 | Hi-Plains | 8-9 | .613 | .621 | .617 |
| 17 | Sangre De Cristo | 12-4 | .593 | .638 | .615 |
| 18 | Springfield | 9-8 | .605 | .616 | .611 |
| 19 | De Beque | 11-7 | .569 | .633 | .601 |
| 20 | Mile High Academy | 8-4 | .544 | .657 | .600 |
| 21 | Granada | 8-8 | .565 | .593 | .579 |
| 22 | Cheraw | 8-10 | .539 | .580 | .560 |
| 23 | Otis | 7-9 | .557 | .528 | .542 |
| 24 | Nucla | 9-8 | .525 | .547 | .536 |
| 25 | Flagler | 7-11 | .524 | .510 | .517 |
| 26 | Genoa-Hugo | 5-12 | .518 | .511 | .515 |
| 27 | Lone Star | 8-8 | .510 | .487 | .498 |
| 28 | Kim/Branson | 9-8 | .476 | .505 | .490 |
| 29 | Pikes Peak Christian | 8-5 | .439 | .457 | .448 |
| 30 | Hanover | 7-6 | .418 | .461 | .440 |
| 31 | La Veta | 7-10 | .391 | .453 | .422 |
| 32 | Creede | 10-7 | .377 | .411 | .394 |
| 33 | Caprock Academy | 6-10 | .363 | .389 | .376 |
| 34 | Weldon Valley | 5-10 | .378 | .369 | .373 |
| 35 | Sierra Grande | 7-9 | .353 | .386 | .369 |
| 36 | Wiley | 5-11 | .375 | .363 | .369 |
| 37 | Deer Trail | 5-12 | .349 | .372 | .361 |
| 38 | Front Range Baptist | 4-10 | .337 | .376 | .357 |
