
Boys Basketball CHSAA Selection and Seeding Index Update (Class 3A thru 1A)
Remember for Class 1A, 2A, and 3A that District Champions (8) automatically qualify for Regionals and will host if they are inside the top 16 of the CHSAA Seeding and Selection Index. The remaining teams (24) are all picked from CHSAA Seeding and Selection Index.
(Updated 2/21 @11:00am)

CHSAA Seeding Index (Updated 2/21)
Class 3A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Forge Christian | 16-3 | 1.000 | 1.000 | 1.000 |
| 2 | Yuma | 16-3 | .976 | .997 | .986 |
| 3 | Vanguard | 18-1 | .955 | .921 | .938 |
| 4 | Machebeuf | 18-1 | .903 | .965 | .934 |
| 5 | Salida | 16-3 | .914 | .915 | .915 |
| 6 | Strasburg | 10-1 | .931 | .896 | .913 |
| 7 | Banning Lewis | 16-3 | .902 | .923 | .912 |
| 8 | Centauri | 14-5 | .875 | .841 | .858 |
| 9 | Highland | 17-4 | .867 | .834 | .850 |
| 10 | Windsor Charter | 15-4 | .829 | .855 | .842 |
| 11 | Manual | 14-6 | .840 | .816 | .828 |
| 12 | Meeker | 17-2 | .813 | .841 | .827 |
| 13 | Peyton | 13-6 | .779 | .805 | .792 |
| 14 | SkyView Academy | 15-4 | .758 | .802 | .780 |
| 15 | Crested Butte | 15-4 | .723 | .787 | .755 |
| 16 | Stargate School | 13-7 | .726 | .718 | .722 |
| 17 | Buena Vista | 12-7 | .707 | .698 | .703 |
| 18 | Prospect Ridge | 9-11 | .694 | .655 | .675 |
| 19 | Rye | 12-7 | .672 | .620 | .646 |
| 20 | Thomas Maclaren | 9-11 | .627 | .659 | .643 |
| 21 | Fountain Valley | 8-7 | .596 | .643 | .619 |
| 22 | Liberty Common | 9-12 | .577 | .546 | .562 |
| 23 | Platte Valley | 9-12 | .560 | .559 | .560 |
| 24 | Florence | 8-11 | .572 | .534 | .553 |
| 25 | Dawson School | 9-10 | .512 | .564 | .538 |
| 26 | Montezuma-Cortez | 7-12 | .567 | .507 | .537 |
| 27 | Timnath | 10-11 | .556 | .478 | .5178 |
| 28 | Roaring Fork | 10-10 | .542 | .493 | .5177 |
| 29 | Cedaredge | 9-11 | .504 | .530 | .5176 |
| 30 | Ignacio | 8-12 | .528 | .506 | .5174 |
| 31 | Bennett | 10-9 | .496 | .528 | .512 |
| 32 | Clear Creek | 10-9 | .480 | .531 | .505 |
| 33 | St. Mary’s | 8-12 | .526 | .480 | .503 |
| 34 | Lake County | 12-8 | .475 | .518 | .497 |
| 35 | North Fork | 9-11 | .490 | .467 | .479 |
| 36 | Lyons | 7-12 | .434 | .457 | .446 |
| 37 | Grand Valley | 8-12 | .431 | .397 | .414 |
| 38 | C.S Christian | 5-14 | .437 | .351 | .394 |
| 39 | Frontier Academy | 6-15 | .397 | .357 | .377 |
| 40 | Lotus School | 3-5 | .382 | .360 | .371 |
Class 2A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Simla | 20-0 | 1.000 | 1.000 | 1.000 |
| 2 | Merino | 17-3 | .888 | .880 | .884 |
| 3 | Crowley County | 19-0 | .876 | .857 | .867 |
| 4 | Plateau Valley | 18-1 | .856 | .874 | .865 |
| 5 | Heritage Christian | 17-2 | .837 | .828 | .832 |
| 6 | Limon | 16-4 | .825 | .806 | .815 |
| 7 | Sanford | 16-4 | .792 | .811 | .802 |
| 8 | Wray | 12-8 | .798 | .764 | .781 |
| 9 | Denver Christian | 14-5 | .762 | .776 | .769 |
| 10 | Holyoke | 13-6 | .779 | .756 | .768 |
| 11 | Holly | 15-5 | .740 | .766 | .753 |
| 12 | Mancos | 14-4 | .743 | .739 | .741 |
| 13 | Fowler | 14-6 | .698 | .700 | .699 |
| 14 | Byers | 12-8 | .679 | .709 | .694 |
| 15 | Walsenburg | 14-5 | .676 | .707 | .691 |
| 16 | Telluride | 13-6 | .637 | .685 | .661 |
| 17 | Burlington | 10-9 | .659 | .641 | .650 |
| 18 | Loveland Classical | 13-5 | .622 | .652 | .637 |
| 19 | Sargent | 15-5 | .606 | .655 | .630 |
| 20 | Elbert | 14-6 | .626 | .605 | .615 |
| 21 | Vail Mountain | 13-7 | .600 | .628 | .614 |
| 22 | Monte Vista | 13-6 | .609 | .596 | .602 |
| 23 | Vail Christian | 12-7 | .581 | .620 | .601 |
| 24 | Akron | 9-11 | .596 | .597 | .597 |
| 25 | Golden View Classical | 8-10 | .538 | .578 | .558 |
| 26 | Sedgwick County | 8-12 | .570 | .538 | .554 |
| 27 | Las Animas | 10-10 | .541 | .536 | .539 |
| 28 | Wiggins | 7-13 | .552 | .517 | .535 |
| 29 | Swink | 7-13 | .521 | .543 | .532 |
| 30 | Cotopaxi | 12-8 | .493 | .515 | .504 |
| 31 | Addenbrooke Classical | 9-9 | .49. | .512 | .503 |
| 32 | Hoehne | 7-13 | .476 | .495 | .486 |
| 33 | CS School | 6-12 | .485 | .468 | .477 |
| 34 | Evangelical Christian | 8-13 | .459 | .491 | .475 |
| 35 | Dolores Huerta | 6-13 | .464 | .482 | .473 |
| 36 | Hayden | 8-11 | .445 | .49. | .469 |
| 37 | Del Norte | 7-13 | .437 | .490 | .463 |
| 38 | Haxtun | 7-13 | .437 | .490 | .463 |
| 39 | Caliche | 6-14 | .456 | .453 | .454 |
| 40 | Campion Academy | 4-4 | .430 | .456 | .443 |
Class 1A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | McClave | 15-4 | .994 | 1.000 | .997 |
| 2 | Cheyenne Wells | 17-3 | 1.000 | .987 | .993 |
| 3 | Belleview Christian | 17-2 | .957 | .956 | .957 |
| 4 | Stratton | 14-5 | .954 | .950 | .952 |
| 5 | Denver Jewish Day | 14-3 | .920 | .946 | .933 |
| 6 | De Beque | 15-3 | .863 | .887 | .875 |
| 7 | Eads | 15-5 | .864 | .865 | .865 |
| 8 | Flatirons Academy | 14-6 | .840 | .863 | .852 |
| 9 | Arickaree | 17-2 | .849 | .838 | .843 |
| 10 | Idalia | 15-4 | .851 | .819 | .835 |
| 11 | Front Range Baptist | 13-5 | .811 | .849 | .830 |
| 12 | Otis | 13-6 | .834 | .815 | .825 |
| 13 | Peetz | 15-4 | .829 | .812 | .821 |
| 14 | Sierra Grande | 14-5 | .792 | .825 | .808 |
| 15 | Springfield | 13-6 | .784 | .804 | .794 |
| 16 | Nucla | 12-7 | .738 | .775 | .757 |
| 17 | Denver Waldorf | 14-6 | .734 | .753 | .743 |
| 18 | Pikes Peak Christian | 12-5 | .711 | .705 | .708 |
| 19 | Sangre De Cristo | 13-6 | .647 | .709 | .678 |
| 20 | Primero | 12-8 | .612 | .681 | .646 |
| 21 | Genoa-Hugo | 10-10 | .613 | .639 | .626 |
| 22 | Kim/Branson | 11-9 | .605 | .647 | .626 |
| 23 | Cheraw | 9-11 | .618 | .620 | .619 |
| 24 | Prairie | 8-10 | .592 | .578 | .585 |
| 25 | Centennial | 10-7 | .528 | .621 | .575 |
| 26 | South Baca | 9-11 | .529 | .607 | .568 |
| 27 | Wiley | 8-11 | .563 | .572 | .567 |
| 28 | Briggsdale | 7-12 | .560 | .557 | .558 |
| 29 | Moffat | 12-6 | .525 | .592 | .558 |
| 30 | Granada | 7-13 | .519 | .580 | .550 |
| 31 | Dove Creek | 7-12 | .520 | .554 | .537 |
| 32 | Ouray | 8-10 | .505 | .525 | .515 |
| 33 | Miami-Yoder | 8-8 | .523 | .492 | .508 |
| 34 | North Park | 8-10 | .495 | .504 | .499 |
| 35 | Denver Academy of Torah | 6-7 | .464 | .529 | .497 |
| 36 | Hi-Plains | 7-12 | .490 | .504 | .497 |
| 37 | Walsh | 8-11 | .509 | .478 | .494 |
| 38 | Fleming | 5-15 | .442 | .511 | .476 |
| 39 | Caprock Academy | 4-14 | .431 | .470 | .451 |
| 40 | Kit Carson | 3-17 | .416 | .459 | .437 |
