
Class 1A Boys Track and Field Leaderboard
Here is the updated list of the top 15 athletes or teams in each track and field event. Results are from the beginning of the season through March 30, 2024. Results are from Maxpreps.com

100 Meter
| Name/School | Time | Date | |
| 1 | Dj Harris Denver Academy | 00:11.32 | Denver South Ravens Invite 3/21/2024 |
| 2 | Lincoln Reynolds Sanford | 00:11.48 | Wayne Thomas Memorial Invite 3/29/2024 |
| 3 | Scottie Vines De Beque | 00:11.58 | Fruita Monument Invite 3/8/2024 |
| 4 | Gavin Tempel McClave | 00:11.81 | Lamar Invite 3/23/2024 |
| 5 | Konner Rowden-Stum Genoa-Hugo/Karval | 00:11.84 | Lamar Invite 3/23/2024 |
| 6 | Jack Zimmerman Simla | 00:11.88 | Lamar Invite 3/23/2024 |
| 7 | Vicente Bolivar Kiowa | 00:12.02 | Harrison Panther Invite 3/16/2024 |
| 8 | Angel Ortiz Kit Carson | 00:12.04 | Lamar Invite 3/23/2024 |
| 9 | Ethan Barwick South Baca | 00:12.07 | Lamar Invite 3/23/2024 |
| 10 | Anthony Trujillo Sangre de Cristo | 00:12.12 | Wayne Thomas Memorial Invite 3/29/2024 |
| 11 | David Gamez Kim/Branson | 00:12.16 | Lamar Invite 3/23/2024 |
| 12 | Wyatt Chase Prairie | 00:12.16 | Bulldog Invite 3/30/2024 |
| 13 | Mikel Bennett Genoa-Hugo/Karval | 00:12.20 | Lamar Invite 3/23/2024 |
| 14 | Avery Archuleta Stratton | 00:12.26 | Lamar Invite 3/23/2024 |
| 15 | Gavin Howard Miami-Yoder | 00:12.30 | Lamar Invite 3/23/2024 |
200 Meter
| Name/School | Time | Date | |
| 1 | Vicente Bolivar Kiowa | 00:24.28 | Kiowa Invite 3/30/2024 |
| 2 | Perry Chadwick Cheyenne Wells | 00:24.34 | Lamar Invite 3/23/2024 |
| 3 | Mikel Bennett Genoa-Hugo/Karval | 00:24.56 | Kiowa Invite 3/30/2024 |
| 4 | Kolter Cranson Kim/Branson | 00:24.63 | Lamar Invite 3/23/2024 |
| 5 | Brennan Bringelson Prairie | 00:24.71 | Bulldog Invite 3/30/2024 |
| 6 | Kaeden Gebauer Briggsdale | 00:25.12 | Bulldog Invite 3/30/2024 |
| 7 | Wyatt Chase Prairie | 00:25.14 | Grizzly Invite 3/23/2024 |
| 8 | Lane Schock Prairie | 00:25.15 | Grizzly Invite 3/23/2024 |
| 9 | Aidan Baar Idalia | 00:25.28 | Yuma Early Qualifier 3/23/2024 |
| 10 | Cambric Klinsmann Otis | 00:25.30 | Yuma Early Qualifier 3/23/2024 |
| 11 | Konner Rowden-Stum Genoa-Hugo/Karval | 00:25.37 | Lamar Invite 3/23/2024 |
| 12 | Gavin Tempel McClave | 00:25.39 | Kiowa Invite 3/30/2024 |
| 13 | Gavin Howard Miami-Yoder | 00:25.41 | Harrison Panther Invite 3/16/2024 |
| 14 | Jack Zimmerman Simla | 00:25.42 | Kiowa Invite 3/30/2024 |
| 15 | Steele Arnold Nucla | 00:25.51 | Delta Panther Invite 3/16/2024 |
400 Meter
| Name/School | Time | Date | |
| 1 | Perry Chadwick Cheyenne Wells | 00:52.66 | Lamar Invite 3/23/2024 |
| 2 | Brennan Bringelson Prairie | 00:54.15 | Bulldog Invite 3/30/2024 |
| 3 | Mikel Bennett Genoa-Hugo/Karval | 00:54.46 | Kiowa Invite 3/30/2024 |
| 4 | Lincoln Reynolds Sanford | 00:54.58 | Wayne Thomas Memorial Invite 3/29/2024 |
| 5 | Jeremiah Lachausse Elbert | 00:55.24 | Pueblo West Early Bird 3/9/2024 |
| 6 | Brock Doherty Kim/Branson | 00:55.31 | Lamar Invite 3/23/2024 |
| 7 | Conner Weaver Cheraw | 00:55.55 | Pueblo West Early Bird 3/9/2024 |
| 8 | Austin Wright Arickaree | 00:55.92 | Bulldog Invite 3/30/2024 |
| 9 | Orlando Martinez North Park | 00:56.84 | Murray Kula Invite 3/18/2024 |
| 10 | Gavin Howard Miami-Yoder | 00:57.02 | Kiowa Invite 3/30/2024 |
| 11 | Colten Fury Dove Creek | 00:57.38 | Pine River Invite 3/30/2024 |
| 12 | Tim Provost Cheraw | 00:58.34 | Lamar Invite 3/23/2024 |
| 13 | Draven Ferch Springfield | 00:58.65 | Kiowa Invite 3/30/2024 |
| 14 | Jorge Ramos Arickaree | 00:58.75 | Bulldog Invite 3/30/2024 |
| 15 | Steele Arnold Nucla | 00:59.06 | Delta Panther Invite 3/16/2024 |
110 Meter Hurdles
| Name/School | Time | Date | |
| 1 | Anderson Weathers Lone Star | 00:17.28 | Bulldog Invite 3/30/2024 |
| 2 | Tuff Kelley McClave | 00:17.51 | Kiowa Invite 3/30/2024 |
| 3 | Cody Alexander Dove Creek | 00:17.75 | Pine River Invite 3/30/2024 |
| 4 | Trey Scheler Cheyenne Wells | 00:18.14 | Kiowa Invite 3/30/2024 |
| 5 | Ethan Tesman Elbert | 00:18.25 | Pueblo West Early Bird 3/9/2024 |
| 6 | Keaton Marriott Kit Carson | 00:18.82 | Kiowa Invite 3/30/2024 |
| 7 | Eddie Harmon Pikes Peak Christian | 00:18.90 | Larry Pickering Invite 3/23/2024 |
| 8 | Drake Long Nucla | 00:19.44 | Cedaredge Invite 3/30/2024 |
| 9 | Dallas Calzonetti South Baca | 00:19.58 | Pueblo West Early Bird 3/9/2024 |
| 10 | Wyatt Cohoon Springfield | 00:20.03 | Kiowa Invite 3/30/2024 |
| 11 | Dylan Chase Prairie | 00:20.39 | Grizzly Invite 3/23/2024 |
| 12 | Blake Elam McClave | 00:20.99 | Kiowa Invite 3/30/2024 |
| 13 | Daniel Gray Dove Creek | 00:21.38 | Pine River Invite 3/30/2024 |
| 14 | Drew Fox Stratton | 00:22.02 | Kiowa Invite 3/30/2024 |
| 15 | Carter Hickham Merino | 00:22.31 | Yuma Early Qualifier 3/23/2024 |
300 Meter Hurdles
| Name/School | Time | Date | |
| 1 | Trey Scheler Cheyenne Wells | 00:45.90 | Lamar Invite 3/23/2024 |
| 2 | Dallas Calzonetti South Baca | 00:46.58 | Lamar Invite 3/23/2024 |
| 3 | Cody Alexander Dove Creek | 00:46.77 | Pine River Invite 3/30/2024 |
| 4 | Eddie Harmon Pikes Peak Christian | 00:47.02 | Larry Pickering Invite 3/23/2024 |
| 5 | Anderson Weathers Lone Star | 00:47.28 | Yuma Early Qualifier 3/23/2024 |
| 6 | Kolter Cranson Kim/Branson | 00:47.29 | Lamar Invite 3/23/2024 |
| 7 | Slayter Goss Merino | 00:48.41 | Yuma Early Qualifier 3/23/2024 |
| 8 | Keaton Marriott Kit Carson | 00:49.50 | Lamar Invite 3/23/2024 |
| 9 | Dylan Chase Prairie | 00:49.68 | Bulldog Invite 3/30/2024 |
| 10 | Xavier Garcia Primero | 00:50.27 | Larry Pickering Invite 3/23/2024 |
| 11 | Haydan Drullinger Idalia | 00:50.30 | Yuma Early Qualifier 3/23/2024 |
| 12 | Blake Elam McClave | 00:52.47 | Kiowa Invite 3/30/2024 |
| 13 | Mursal Hussein Deer Trail | 00:52.87 | Kiowa Invite 3/30/2024 |
| 14 | Daniel Gray Dove Creek | 00:53.26 | Pine River Invite 3/30/2024 |
| 15 | Nicholas Morris Hanover | 00:54.49 | Kiowa Invite 3/30/2024 |
800 Meter
| Name/School | Time | Date | |
| 1 | Parker Arbuthnot Springfield | 02:14.20 | Kiowa Invite 3/30/2024 |
| 2 | Mylo Lovejoy South Baca | 02:16.34 | Pueblo West Early Bird 3/9/2024 |
| 3 | Teghan Seymour Genoa-Hugo/Karval | 02:16.76 | Kiowa Invite 3/30/2024 |
| 4 | Paulino Luperci Kiowa | 02:17.11 | Kiowa Invite 3/30/2024 |
| 5 | Thomas Pete Granada | 02:18.95 | Lamar Invite 3/23/2024 |
| 6 | Chris Reyes North Park | 02:21.03 | Murray Kula Invite 3/18/2024 |
| 7 | Anthony Pena Primero | 02:21.37 | Wayne Thomas Memorial Invite 3/29/2024 |
| 8 | Austin Wright Arickaree | 02:21.61 | Yuma Early Qualifier 3/23/2024 |
| 9 | Conner Weaver Cheraw | 02:21.64 | Lamar Invite 3/23/2024 |
| 10 | Brady Terrell Idalia | 02:22.24 | Yuma Early Qualifier 3/23/2024 |
| 11 | Tim Provost Cheraw | 02:23.16 | Pueblo West Early Bird 3/9/2024 |
| 12 | Jonathan Davis Dove Creek | 02:24.22 | Pine River Invite 3/30/2024 |
| 13 | Christian Soto De Beque | 02:24.37 | North Fork Invite 3/23/2024 |
| 14 | Elijah Solis McClave | 02:25.73 | Kiowa Invite 3/30/2024 |
| 15 | Brennan Frame Kit Carson | 02:25.95 | Kiowa Invite 3/30/2024 |
1600 Meter
| Name/School | Time | Date | |
| 1 | Anthony Pena Primero | 04:40.86 | Larry Pickering Invite 3/23/2024 |
| 2 | Josh Snyder Cheraw | 04:53.70 | Lamar Invite 3/23/2024 |
| 3 | Mylo Lovejoy South Baca | 04:57.44 | Lamar Invite 3/23/2024 |
| 4 | Parker Arbuthnot Springfield | 04:58.88 | Lamar Invite 3/23/2024 |
| 5 | Thomas Pete Granada | 05:10.36 | Lamar Invite 3/23/2024 |
| 6 | Brennan Frame Kit Carson | 05:16.82 | Lamar Invite 3/23/2024 |
| 7 | Aiden Sherman Merino | 05:17.05 | Yuma Early Qualifier 3/23/2024 |
| 8 | Coy Zion Idalia | 05:18.91 | Yuma Early Qualifier 3/23/2024 |
| 9 | Connor Lynch Eads | 05:20.31 | Lamar Invite 3/23/2024 |
| 10 | Mason Forst Dove Creek | 05:24.79 | Pine River Invite 3/30/2024 |
| 11 | Christian Soto De Beque | 05:26.38 | North Fork Invite 3/23/2024 |
| 12 | Aiden Starkebaum Haxtun | 05:29.79 | Yuma Early Qualifier 3/23/2024 |
| 13 | Jared Betley Fleming | 05:35.02 | Yuma Early Qualifier 3/23/2024 |
| 14 | Garret Drullinger Idalia | 05:35.17 | Yuma Early Qualifier 3/23/2024 |
| 15 | Aedin Borja Primero | 05:36.22 | Larry Pickering Invite 3/23/2024 |
3200 Meter
| Name/School | Time | Date | |
| 1 | Anthony Pena Primero | 09:58.60 | Pueblo West Early Bird 3/9/2024 |
| 2 | Josh Snyder Cheraw | 10:42.06 | Pueblo West Early Bird 3/9/2024 |
| 3 | Aedin Borja Primero | 12:36.00 | Larry Pickering Invite 3/23/2024 |
| 4 | Aiden Sherman Merino | 12:58.03 | Yuma Early Qualifier 3/23/2024 |
| 5 | Hayden Brooks South Baca | 12:58.42 | Lamar Invite 3/23/2024 |
| 6 | Rylan Eastin Merino | 13:54.44 | Yuma Early Qualifier 3/23/2024 |
| 7 | Jackson McCabe Nucla | 14:00.85 | Cedaredge Invite 3/30/2024 |
| 8 | Alden Canales Lake City Community | 15:47.11 | Cedaredge Invite 3/30/2024 |
| 9 | Peter Loper Lake City Community | 15:47.50 | Cedaredge Invite 3/30/2024 |
4×100
| Name/School | Time | Date | |
| 1 | Simla Relay Team | 00:47.58 | Lamar Invite 3/23/2024 |
| 2 | Lone Star Relay Team | 00:48.01 | Bulldog Invite 3/30/2024 |
| 3 | Eads Relay Team | 00:48.21 | Kiowa Invite 3/30/2024 |
| 4 | North Park Relay Team | 00:48.45 | Bulldog Invite 3/30/2024 |
| 5 | Hanover Relay Team | 00:48.77 | Kiowa Invite 3/30/2024 |
| 6 | Cheyenne Wells Relay Team | 00:49.09 | Kiowa Invite 3/30/2024 |
| 7 | Kit Carson Relay Team | 00:49.10 | Kiowa Invite 3/30/2024 |
| 8 | Stratton Relay Team | 00:49.31 | Kiowa Invite 3/30/2024 |
| 9 | Otis Relay Team | 00:49.31 | Bulldog Invite 3/30/2024 |
| 10 | South Baca Relay Team | 00:49.42 | Lamar Invite 3/23/2024 |
| 11 | Dove Creek Relay Team | 00:49.47 | Pine River Invite 3/30/2024 |
| 12 | Prairie Relay Team | 00:49.70 | Grizzly Invite 3/23/2024 |
| 13 | Sanford Relay Team | 00:49.75 | Wayne Thomas Memorial Invite 3/29/2024 |
| 14 | Flagler Relay Team | 00:49.78 | Kiowa Invite 3/30/2024 |
| 15 | Hi-Plains Relay Team | 00:50.29 | Kiowa Invite 3/30/2024 |
4×200
| Name/School | Time | Date | |
| 1 | Prairie Relay Team | 01:39.50 | Bulldog Invite 3/30/2024 |
| 2 | Eads Relay Team | 01:41.04 | Kiowa Invite 3/30/2024 |
| 3 | Otis Relay Team | 01:41.64 | Bulldog Invite 3/30/2024 |
| 4 | Stratton Relay Team | 01:42.04 | Kiowa Invite 3/30/2024 |
| 5 | Arickaree Relay Team | 01:42.26 | Bulldog Invite 3/30/2024 |
| 6 | Cheyenne Wells Relay Team | 01:42.37 | Kiowa Invite 3/30/2024 |
| 7 | Cheraw Relay Team | 01:42.48 | Lamar Invite 3/23/2024 |
| 8 | Dove Creek Relay Team | 01:43.57 | Pine River Invite 3/30/2024 |
| 9 | Kit Carson Relay Team | 01:43.93 | Lamar Invite 3/23/2024 |
| 10 | Flagler Relay Team | 01:43.95 | Lamar Invite 3/23/2024 |
| 11 | McClave Relay Team | 01:43.97 | Lamar Invite 3/23/2024 |
| 12 | Sanford Relay Team | 01:44.44 | Wayne Thomas Memorial Invite 3/29/2024 |
| 13 | Simla Relay Team | 01:44.48 | Kiowa Invite 3/30/2024 |
| 14 | Springfield Relay Team | 01:44.99 | Kiowa Invite 3/30/2024 |
| 15 | Nucla Relay Team | 01:47.21 | Delta Panther Invite 3/16/2024 |
4×400
| Name/School | Time | Date | |
| 1 | Cheraw Relay Team | 03:52.33 | Pueblo West Early Bird 3/9/2024 |
| 2 | Springfield Relay Team | 03:59.60 | Kiowa Invite 3/30/2024 |
| 3 | North Park Relay Team | 04:01.12 | Bulldog Invite 3/30/2024 |
| 4 | Idalia Relay Team | 04:07.25 | Yuma Early Qualifier 3/23/2024 |
| 5 | South Baca Relay Team | 04:09.20 | Lamar Invite 3/23/2024 |
| 6 | Hi-Plains Relay Team | 04:11.11 | Kiowa Invite 3/30/2024 |
| 7 | Akron Relay Team | 04:11.15 | Kiowa Invite 3/30/2024 |
| 8 | Simla Relay Team | 04:41.70 | Lamar Invite 3/23/2024 |
| 9 | Hanover Relay Team | 04:48.51 | Pueblo West Early Bird 3/9/2024 |
4×800
| Name/School | Time | Date | |
| 1 | Merino Relay Team | 09:36.86 | Yuma Early Qualifier 3/23/2024 |
| 2 | Idalia Relay Team | 09:52.10 | Yuma Early Qualifier 3/23/2024 |
| 3 | Hi-Plains Relay Team | 10:02.05 | Kiowa Invite 3/30/2024 |
| 4 | Flagler Relay Team | 10:11.22 | Lamar Invite 3/23/2024 |
| 5 | Sangre de Cristo Relay Team | 10:13.34 | Wayne Thomas Memorial Invite 3/29/2024 |
| 6 | Nucla Relay Team | 10:45.09 | Delta Panther Invite 3/16/2024 |
| 7 | Akron Relay Team | 11:19.97 | Kiowa Invite 3/30/2024 |
800 Sprint Medley
| Name/School | Time | Date | |
| 1 | Sanford Relay Team | 01:49.32 | Wayne Thomas Memorial Invite 3/29/2024 |
| 2 | Nucla Relay Team | 01:54.49 | Cedaredge Invite 3/30/2024 |
Long Jump
| Name/School | Distance | Date | |
| 1 | Stockton Mitchek Eads | 20′ 2.00″ | Lamar Invite 3/23/2024 |
| 2 | Ethan Barwick South Baca | 19′ 10.25″ | Pueblo West Early Bird 3/9/2024 |
| 3 | Konner Rowden-Stum Genoa-Hugo/Karval | 19′ 10.00″ | Lamar Invite 3/23/2024 |
| 4 | Colten Fury Dove Creek | 19′ 5.25″ | Pine River Invite 3/30/2024 |
| 5 | Sawyer Packer Otis | 18′ 10.50″ | Bulldog Invite 3/30/2024 |
| 6 | Jeremiah Lachausse Elbert | 18′ 9.00″ | Harrison Panther Invite 3/16/2024 |
| 7 | Ethan Tesman Elbert | 18′ 6.50″ | Harrison Panther Invite 3/16/2024 |
| 8 | Kolter Cranson Kim/Branson | 18′ 0.00″ | Lamar Invite 3/23/2024 |
| 9 | Jack Zimmerman Simla | 17′ 10.00″ | Lamar Invite 3/23/2024 |
| 10 | Brent Bowker Simla | 17′ 10.00″ | Lamar Invite 3/23/2024 |
| 11 | Kaeden Gebauer Briggsdale | 17′ 7.00″ | Bulldog Invite 3/30/2024 |
| 12 | Joel Tezak Cotopaxi | 17′ 5.25″ | Larry Pickering Invite 3/23/2024 |
| 13 | David Gamez Kim/Branson | 17′ 4.00″ | Lamar Invite 3/23/2024 |
| 14 | Wyatt Chase Prairie | 17′ 3.00″ | Bulldog Invite 3/30/2024 |
| 15 | Bryson Dixon Dove Creek | 17′ 3.00″ | Pine River Invite 3/30/2024 |
Triple Jump
| Name/School | Distance | Date | |
| 1 | Konner Rowden-Stum Genoa-Hugo/Karval | 43′ 7.00″ | Lamar Invite 3/23/2024 |
| 2 | Joel Tezak Cotopaxi | 41′ 4.00″ | Larry Pickering Invite 3/23/2024 |
| 3 | Sawyer Packer Otis | 40′ 10.50″ | Bulldog Invite 3/30/2024 |
| 4 | Jeremiah Lachausse Elbert | 39′ 4.75″ | Kiowa Invite 3/30/2024 |
| 5 | Trey Scheler Cheyenne Wells | 38′ 11.00″ | Lamar Invite 3/23/2024 |
| 6 | Vicente Bolivar Kiowa | 38′ 10.75″ | Grizzly Invite 3/23/2024 |
| 7 | Carson Noe Cheyenne Wells | 38′ 3.25″ | Kiowa Invite 3/30/2024 |
| 8 | Grant Kuntz Lone Star | 37′ 9.50″ | Bulldog Invite 3/30/2024 |
| 9 | Ethan Tesman Elbert | 37′ 3.00″ | Harrison Panther Invite 3/16/2024 |
| 10 | Grant Mauch Wiley | 36′ 2.50″ | Lamar Invite 3/23/2024 |
| 11 | Brentley Lening Eads | 35′ 6.00″ | Kiowa Invite 3/30/2024 |
| 12 | Brent Bowker Simla | 34′ 11.75″ | Kiowa Invite 3/30/2024 |
| 13 | Gabe Harvie HI-Plains | 34′ 10.00″ | Kiowa Invite 3/30/2024 |
| 14 | Orlando Martinez North Park | 34′ 4.50″ | Murray Kula Invite 3/18/2024 |
| 15 | Hunter Johnson Prairie | 34′ 3.00″ | Grizzly Invite 3/23/2024 |
High Jump
| Name/School | Height | Date | |
| 1 | Scottie Vines De Beque | 7′ 2.00″ | Fruita Monument Invite 3/8/2024 |
| 2 | Ethan Tesman Elbert | 6′ 3.00″ | Harrison Panther Invite 3/16/2024 |
| 3 | Dallas Calzonetti South Baca | 6′ 0.00″ | Lamar Invite 3/23/2024 |
| 4 | Joel Tezak Cotopaxi | 5′ 10.00″ | Harrison Panther Invite 3/16/2024 |
| 5 | Rustin Williams Stratton | 5′ 9.00″ | Kiowa Invite 3/30/2024 |
| 6 | Caleb Cornell Elbert | 5′ 8.00″ | Harrison Panther Invite 3/16/2024 |
| 7 | Eli Cornell Elbert | 5′ 8.00″ | Harrison Panther Invite 3/16/2024 |
| 8 | Brayden Hill Flagler | 5′ 6.00″ | Lamar Invite 3/23/2024 |
| 9 | Nehemiah Wilson Sierra Grande | 5′ 6.00″ | Wayne Thomas Memorial Invite 3/29/2024 |
| 10 | Austin Wright Arickaree | 5′ 4.00″ | Yuma Early Qualifier 3/23/2024 |
| 11 | Ethan Barwick South Baca | 5′ 4.00″ | Pueblo West Early Bird 3/9/2024 |
| 12 | Coy Zion Idalia | 5′ 4.00″ | Yuma Early Qualifier 3/23/2024 |
| 13 | Josiah Irwin Kit Carson | 5′ 3.00″ | Kiowa Invite 3/30/2024 |
| 14 | Grady Bechtle Otis | 5′ 3.00″ | Bulldog Invite 3/30/2024 |
| 15 | LJ Willis South Baca | 5′ 2.00″ | Lamar Invite 3/23/2024 |
Pole Vault
| Name/School | Height | Date | |
| 1 | Ryan McCaffrey Akron | 13′ 2.00″ | Yuma Early Qualifier 3/23/2024 |
| 2 | Anderson Weathers Lone Star | 12′ 9.00″ | Bulldog Invite 3/30/2024 |
| 3 | Grant Kuntz Lone Star | 11′ 9.00″ | Bulldog Invite 3/30/2024 |
| 4 | Jayce Ballah Otis | 10′ 9.00″ | Bulldog Invite 3/30/2024 |
| 5 | Garret Drullinger Idalia | 9′ 9.00″ | Bulldog Invite 3/30/2024 |
| 6 | Alex Bailey Otis | 8′ 2.00″ | Yuma Early Qualifier 3/23/2024 |
Discus
| Name/School | Distance | Date | |
| 1 | Austin Wright Arickaree | 132′ 9.00″ | Bulldog Invite 3/30/2024 |
| 2 | Wyatt Cochran Lone Star | 128′ 10.00″ | Bulldog Invite 3/30/2024 |
| 3 | Carl Hughett Elbert | 122′ 10.00″ | Harrison Panther Invite 3/16/2024 |
| 4 | Riley Shea Stratton | 121′ 8.00″ | Lamar Invite 3/23/2024 |
| 5 | Jett Konkel Springfield | 120′ 5.00″ | Lamar Invite 3/23/2024 |
| 6 | Tanner Lindsey Hanover | 116′ 11.00″ | Kiowa Invite 3/30/2024 |
| 7 | Felipe Mungaray McClave | 111′ 8.00″ | Lamar Invite 3/23/2024 |
| 8 | Thomas Griffin Hanover | 111′ 3.00″ | Kiowa Invite 3/30/2024 |
| 9 | Angel Herrera Bethune | 107′ 10.00″ | Kiowa Invite 3/30/2024 |
| 10 | Coby King Merino | 103′ 10.00″ | Yuma Early Qualifier 3/23/2024 |
| 11 | Trent Hall Idalia | 102′ 0.00″ | Yuma Early Qualifier 3/23/2024 |
| 12 | Sheldon Gardner Dove Creek | 101′ 9.00″ | Pine River Invite 3/30/2024 |
| 13 | Jacob Perry Otis | 101′ 3.00″ | Bulldog Invite 3/30/2024 |
| 14 | Angel Palomo Arickaree | 98′ 3.00″ | Bulldog Invite 3/30/2024 |
| 15 | Shon Butz Akron | 97′ 5.00″ | Yuma Early Qualifier 3/23/2024 |
Shot Put
| Name/School | Distance | Date | |
| 1 | Felipe Mungaray McClave | 41′ 10.00″ | Lamar Invite 3/23/2024 |
| 2 | Gage Levin Stratton | 40′ 9.00″ | Kiowa Invite 3/30/2024 |
| 3 | Jett Konkel Springfield | 40′ 0.00″ | Kiowa Invite 3/30/2024 |
| 4 | Wyatt Cochran Lone Star | 39′ 10.00″ | Bulldog Invite 3/30/2024 |
| 5 | Kielan Mallard McClave | 39′ 2.00″ | Kiowa Invite 3/30/2024 |
| 6 | Riley Shea Stratton | 39′ 1.00″ | Lamar Invite 3/23/2024 |
| 7 | Trent Hall Idalia | 38′ 8.50″ | Yuma Early Qualifier 3/23/2024 |
| 8 | Sheldon Gardner Dove Creek | 37′ 3.25″ | Pine River Invite 3/30/2024 |
| 9 | Zarron Skubal Arickaree | 37′ 1.00″ | Bulldog Invite 3/30/2024 |
| 10 | Jairo Dominguez Primero | 36′ 11.50″ | Wayne Thomas Memorial Invite 3/29/2024 |
| 11 | Paulino Luperci Kiowa | 36′ 7.00″ | Grizzly Invite 3/23/2024 |
| 12 | Chason Turner Cheyenne Wells | 36′ 4.50″ | Kiowa Invite 3/30/2024 |
| 13 | Coby King Merino | 36′ 0.50″ | Yuma Early Qualifier 3/23/2024 |
| 14 | David Betley Fleming | 35′ 7.50″ | Yuma Early Qualifier 3/23/2024 |
| 15 | Cyler Notter Stratton | 35′ 6.50″ | Kiowa Invite 3/30/2024 |

1A pole vault not right. Need to go to the official stats on MaxPreps.com Ryan McCaffrey 13-2.
LikeLike