
Class 1A Girls Track And Field Leaderboard
Here we take a look at the top 15 athletes or teams in each track and field event. Results are from the beginning of the season through March 30, 2024. Results are from milesplit.com.

100 Meter
| Name/School | Time | Date |
| Roxy Unruh Cheyenne Wells High School | 12.86 | Lamar Invitational Mar 23, 2024 |
| Hayden Eggleston Cotopaxi High School | 13.46 | Harrison Panther Invite Mar 20, 2024 |
| Megan Donovan Deer Trail High School | 13.61 | Kiowa Klassic Mar 30, 2024 |
| Jordan Perreault Kiowa High School | 13.62 | Harrison Panther Invite Mar 20, 2024 |
| Abby Altwine North Park High School | 13.80 | Murray Kula Invitational Rescheduled! Mar 18, 2024 |
| Valeria Diaz Hanover High School | 13.89 | Kiowa Klassic Mar 30, 2024 |
| Veronica Baray Merino High School | 14.06 | Yuma Early Qualifier Mar 23, 2024 |
| Carley Bringnghurst Miami-Yoder High School | 14.08 | Lamar Invitational Mar 23, 2024 |
| Lindsey Mayhan Kit Carson High School | 14.11 | Lamar Invitational Mar 23, 2024 |
| Eliana Loyo Cotopaxi High School | 14.13 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Ava Vines Debeque High School | 14.17 | North Fork Invitational Mar 23, 2024 |
| Delilah Smathers Evangel Christian Academy | 14.19 | Kiowa Klassic Mar 30, 2024 |
| Sydnie Berry Flagler High School | 14.29 | Lamar Invitational Mar 23, 2024 |
| Mackenzie Best Cotopaxi High School | 14.29 | Harrison Panther Invite Mar 20, 2024 |
| Kennedy Cranson Kim High School | 14.40 | Lamar Invitational Mar 23, 2024 |
200 Meter
| Name/School | Time | Date |
| Roxy Unruh Cheyenne Wells High School | 27.00 | Kiowa Klassic Mar 30, 2024 |
| Hayden Eggleston Cotopaxi High School | 27.28 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Megan Donovan Deer Trail High School | 27.81 | Kiowa Klassic Mar 30, 2024 |
| Veronica Baray Merino High School | 28.16 | Yuma Early Qualifier Mar 23, 2024 |
| Kylie Mcknight Miami-Yoder High School | 28.88 | Kiowa Klassic Mar 30, 2024 |
| Valeria Diaz Hanover High School | 28.90 | Kiowa Klassic Mar 30, 2024 |
| Lauryn Morehead Kiowa High School | 29.31 | Grizzly Invitational Mar 23, 2024 |
| Mckenna Notter Stratton High School | 29.58 | Kiowa Klassic Mar 30, 2024 |
| Analise Baray Merino High School | 29.75 | Yuma Early Qualifier Mar 23, 2024 |
| Allyson Sandidge Debeque High School | 29.87 | Mickey Dunn Invitational Mar 30, 2024 |
| Addi Hoozee Prairie High School | 30.00 | Grizzly Invitational Mar 23, 2024 |
| Kylie Brickell Simla High School | 30.04 | Lamar Invitational Mar 23, 2024 |
| Avery Rigsby Debeque High School | 30.34 | North Fork Invitational Mar 23, 2024 |
| Mia Castro Evangel Christian Academy | 30.50 | Harrison Panther Invite Mar 20, 2024 |
| Belle Schier Flagler High School | 30.58 | Kiowa Klassic Mar 30, 2024 |
400 Meter
| Name/School | Time | Date |
| Delaney Bond Cheraw High School | 1:02.72 | Csu-Pueblo Early-Bird Mar 9, 2024 |
| Hannah Kugler Prairie High School | 1:03.35 | Grizzly Invitational Mar 23, 2024 |
| Hayden Eggleston Cotopaxi High School | 1:03.43 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Erica Miller Sanford High School | 1:05.49 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Kylie Mcknight Miami-Yoder High School | 1:06.40 | Harrison Panther Invite Mar 20, 2024 |
| Delilah Smathers Evangel Christian Academy | 1:07.31 | Kiowa Klassic Mar 30, 2024 |
| Avery Rigsby Debeque High School | 1:07.36 | North Fork Invitational Mar 23, 2024 |
| Mikenna Weers Akron High School | 1:08.20 | Kiowa Klassic Mar 30, 2024 |
| Josey Mcclain Kiowa High School | 1:08.71 | Kiowa Klassic Mar 30, 2024 |
| Dakota Reid Springfield High School | 1:08.72 | Kiowa Klassic Mar 30, 2024 |
| Adi Miell Cheraw High School | 1:09.07 | Csu-Pueblo Early-Bird Mar 9, 2024 |
| Crislyn Miell Cheraw High School | 1:09.95 | Csu-Pueblo Early-Bird Mar 9, 2024 |
| Cadence Shaw Nucla High School | 1:11.62 | North Fork Invitational Mar 23, 2024 |
| Abby Altwine North Park High School | 1:11.62 | Murray Kula Invitational Rescheduled! Mar 18, 2024 |
| Amy Pinion Genoa-Hugo High School | 1:11.67 | Kiowa Klassic Mar 30, 2024 |
100 Meter Hurdles
| Name/School | Time | Date |
| Holly Mcdaniel Sanford High School | 17.43 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Ashlynn Steinbrunn Mcclave High School | 17.66 | Lamar Invitational Mar 23, 2024 |
| Zaida Harms Simla High School | 18.79 | Lamar Invitational Mar 23, 2024 |
| Rhylynn Canada Prairie High School | 19.00 | Grizzly Invitational Mar 23, 2024 |
| Valeria Diaz Hanover High School | 19.04 | Kiowa Klassic Mar 30, 2024 |
| Kate Mcdaniel Sanford High School | 20.01 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Daphne Hartman Hi-Plains High School | 20.27 | Kiowa Klassic Mar 30, 2024 |
| Madelyn Willeke Otis High School | 20.56 | Yuma Early Qualifier Mar 23, 2024 |
| Mackenzie Phillimore Lake City Community School | 20.62 | Cedaredge Invitational Mar 30, 2024 |
| Mia Nehl Simla High School | 21.09 | Lamar Invitational Mar 23, 2024 |
| River Loader Walsh High School | 21.12 | Lamar Invitational Mar 23, 2024 |
| Lakota Douglas Sangre De Cristo High School | 21.28 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Halli Philp Haxtun High School | 21.55 | Yuma Early Qualifier Mar 23, 2024 |
| Caroline Mote Evangel Christian Academy | 21.65 | Harrison Panther Invite Mar 20, 2024 |
| Millie Harmon Pikes Peak Christian | 22.23 | Kiowa Klassic Mar 30, 2024 |
300 Meter Hurdles
| Name/School | Time | Date |
| Jordan Perreault Kiowa High School | 49.72 | Grizzly Invitational Mar 23, 2024 |
| Ashlynn Steinbrunn Mcclave High School | 50.53 | Lamar Invitational Mar 23, 2024 |
| Holly Mcdaniel Sanford High School | 52.82 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Kylie Brickell Simla High School | 54.15 | Lamar Invitational Mar 23, 2024 |
| Jadelynn Powell Merino High School | 56.67 | Yuma Early Qualifier Mar 23, 2024 |
| Jessa Book Miami-Yoder High School | 56.70 | Lamar Invitational Mar 23, 2024 |
| Kennedy Cranson Kim High School | 57.02 | Lamar Invitational Mar 23, 2024 |
| Allyson Sandidge Debeque High School | 57.35 | Mickey Dunn Invitational Mar 30, 2024 |
| Mackenzie Best Cotopaxi High School | 59.07 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Millie Harmon Pikes Peak Christian | 1:00.07 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Taylor Hartman Hi-Plains High School | 1:01.37 | Kiowa Klassic Mar 30, 2024 |
| Caroline Mote Evangel Christian Academy | 1:03.08 | Harrison Panther Invite Mar 20, 2024 |
| Jamie Strobel Bethune High School | 1:03.25 | Kiowa Klassic Mar 30, 2024 |
| River Loader Walsh High School | 1:06.86 | Lamar Invitational Mar 23, 2024 |
| Arhy Bethel Akron High School | 1:07.52 | Yuma Early Qualifier Mar 23, 2024 |
800 Meter Run
| Name/School | Time | Date |
| Brooklyn Sutter Merino High School | 2:34.19 | Yuma Early Qualifier Mar 23, 2024 |
| Delaney Bond Cheraw High School | 2:37.88 | Lamar Invitational Mar 23, 2024 |
| Paola Vidales Kiowa High School | 2:39.04 | Harrison Panther Invite Mar 20, 2024 |
| Crislyn Miell Cheraw High School | 2:46.33 | Lamar Invitational Mar 23, 2024 |
| Adi Miell Cheraw High School | 2:46.46 | Lamar Invitational Mar 23, 2024 |
| Violet Sere Jacoby Cotopaxi High School | 2:47.90 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Keiran Bray Nucla High School | 2:50.39 | North Fork Invitational Mar 23, 2024 |
| Erica Miller Sanford High School | 2:50.69 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Brody Rosengrants Springfield High School | 2:52.21 | Kiowa Klassic Mar 30, 2024 |
| Karlee Kravig Wiley High School | 2:52.56 | Kiowa Klassic Mar 30, 2024 |
| Addison Weis Akron High School | 2:52.62 | Kiowa Klassic Mar 30, 2024 |
| Kinsey Grauer Akron High School | 2:52.94 | Kiowa Klassic Mar 30, 2024 |
| Delilah Smathers Evangel Christian Academy | 2:54.32 | Harrison Panther Invite Mar 20, 2024 |
| Josey Mcclain Kiowa High School | 2:54.53 | Kiowa Klassic Mar 30, 2024 |
| Lise Devine Evangel Christian Academy | 2:54.77 | Kiowa Klassic Mar 30, 2024 |
1600 Meter Run
| Name/School | Time | Date |
| Brooklyn Sutter Merino High School | 5:43.22 | Yuma Early Qualifier Mar 23, 2024 |
| Paola Vidales Kiowa High School | 5:55.32 | Grizzly Invitational Mar 23, 2024 |
| Josey Mcclain Kiowa High School | 6:17.37 | Grizzly Invitational Mar 23, 2024 |
| Alaina Ripple Evangel Christian Academy | 6:18.51 | Kiowa Klassic Mar 30, 2024 |
| Emma Book Miami-Yoder High School | 6:22.94 | Kiowa Klassic Mar 30, 2024 |
| Delilah Smathers Evangel Christian Academy | 6:29.42 | Harrison Panther Invite Mar 20, 2024 |
| Alexa Duricy Kiowa High School | 6:30.22 | Kiowa Klassic Mar 30, 2024 |
| Kieley Shepardson Nucla High School | 6:39.80 | Delta Panther Invitational Mar 16, 2024 |
| Natalie Helling Idalia High School | 6:52.09 | Yuma Early Qualifier Mar 23, 2024 |
| Kinsey Grauer Akron High School | 7:01.62 | Kiowa Klassic Mar 30, 2024 |
| Kayden Romero La Veta High School | 7:07.86 | Csu-Pueblo Early-Bird Mar 9, 2024 |
| Jinger Stroyek Haxtun High School | 7:17.21 | Yuma Early Qualifier Mar 23, 2024 |
| Jules Montgomery Kiowa High School | 7:18.60 | Grizzly Invitational Mar 23, 2024 |
| Sara Caldwell Evangel Christian Academy | 7:19.70 | Kiowa Klassic Mar 30, 2024 |
| Logan Lacerte Evangel Christian Academy | 7:20.99 | Kiowa Klassic Mar 30, 2024 |
3200 Meter Run
| Name/School | Time | Date |
| Ryleigh Tunink Simla High School | 14:17.82 | Lamar Invitational Mar 23, 2024 |
| Ashlynn Hutt Merino High School | 14:26.19 | Yuma Early Qualifier Mar 23, 2024 |
| Cadence Shaw Nucla High School | 14:36.12 | Cedaredge Invitational Mar 30, 2024 |
| Addison Weis Akron High School | 14:37.43 | Yuma Early Qualifier Mar 23, 2024 |
| Rylee Wyer Kiowa High School | 14:56.40 | Grizzly Invitational Mar 23, 2024 |
| Lacey Sollinger Evangel Christian Academy | 18:36.53 | Kiowa Klassic Mar 30, 2024 |
1×100
| School | Time | Date |
| Deer Trail High School | 53.77 | Kiowa Klassic Mar 30, 2024 |
| Miami-Yoder High School | 55.39 | Kiowa Klassic Mar 30, 2024 |
| Mcclave High School | 55.45 | Kiowa Klassic Mar 30, 2024 |
| Sanford High School | 55.74 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Debeque High School | 55.86 | North Fork Invitational Mar 23, 2024 |
| Stratton High School | 57.30 | Kiowa Klassic Mar 30, 2024 |
| Kit Carson High School | 57.53 | Lamar Invitational Mar 23, 2024 |
| Simla High School | 57.66 | Lamar Invitational Mar 23, 2024 |
| Walsh High School | 58.21 | Lamar Invitational Mar 23, 2024 |
| Wiley High School | 58.33 | Lamar Invitational Mar 23, 2024 |
| Cotopaxi High School | 58.38 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Fleming High School | 58.43 | Yuma Early Qualifier Mar 23, 2024 |
| Prairie High School | 59.29 | Grizzly Invitational Mar 23, 2024 |
| Springfield High School | 59.61 | Kiowa Klassic Mar 30, 2024 |
| Cheyenne Wells High School | 59.68 | Lamar Invitational Mar 23, 2024 |
4×200
| School | Time | Date |
| Deer Trail High School | 1:53.53 | Kiowa Klassic Mar 30, 2024 |
| Stratton High School | 1:58.46 | Kiowa Klassic Mar 30, 2024 |
| Miami-Yoder High School | 1:58.51 | Kiowa Klassic Mar 30, 2024 |
| Mcclave High School | 2:02.62 | Lamar Invitational Mar 23, 2024 |
| Kit Carson High School | 2:03.62 | Kiowa Klassic Mar 30, 2024 |
| Idalia High School | 2:03.74 | Yuma Early Qualifier Mar 23, 2024 |
| Simla High School | 2:03.86 | Kiowa Klassic Mar 30, 2024 |
| Nucla High School | 2:04.18 | Cedaredge Invitational Mar 30, 2024 |
| Merino High School | 2:04.85 | Yuma Early Qualifier Mar 23, 2024 |
| Flagler High School | 2:05.93 | Lamar Invitational Mar 23, 2024 |
| Akron High School | 2:06.51 | Kiowa Klassic Mar 30, 2024 |
| Sanford High School | 2:06.55 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Walsh High School | 2:07.15 | Lamar Invitational Mar 23, 2024 |
4×400
| School | Time | Date |
| Merino High School | 4:38.77 | Yuma Early Qualifier Mar 23, 2024 |
| Kiowa High School | 4:38.98 | Harrison Panther Invite Mar 20, 2024 |
| Mcclave High School | 4:41.60 | Kiowa Klassic Mar 30, 2024 |
| Cheraw High School | 4:44.06 | Lamar Invitational Mar 23, 2024 |
| Evangel Christian Academy | 4:47.78 | Harrison Panther Invite Mar 20, 2024 |
| Akron High School | 4:50.16 | Kiowa Klassic Mar 30, 2024 |
| Haxtun High School | 4:50.30 | Yuma Early Qualifier Mar 23, 2024 |
| Walsh High School | 4:59.00 | Lamar Invitational Mar 23, 2024 |
| Simla High School | 5:28.82 | Lamar Invitational Mar 23, 2024 |
| Pikes Peak Christian | 5:29.81 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Hi-Plains High School | 5:31.90 | Kiowa Klassic Mar 30, 2024 |
4×800
| School | Time | Date |
| Miami-Yoder High School | 12:01.91 | Lamar Invitational Mar 23, 2024 |
| Akron High School | 12:16.91 | Kiowa Klassic Mar 30, 2024 |
| Evangel Christian Academy | 12:34.75 | Harrison Panther Invite Mar 20, 2024 |
| Hi-Plains High School | 12:54.26 | Kiowa Klassic Mar 30, 2024 |
| Idalia High School | 12:55.04 | Yuma Early Qualifier Mar 23, 2024 |
| Stratton High School | 12:57.00 | Kiowa Klassic Mar 30, 2024 |
| Simla High School | 14:22.21 | Lamar Invitational Mar 23, 2024 |
| Sanford High School | 14:33.18 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
SMR Relay
| School | Time | Date |
| Sanford High School | 2:00.46 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Cotopaxi High School | 2:02.69 | Larry Pickering Centennial Inv. Mar 23, 2024 |
| Mcclave High School | 2:03.17 | Kiowa Klassic Mar 30, 2024 |
| Cheraw High School | 2:03.64 | Lamar Invitational Mar 23, 2024 |
| Stratton High School | 2:04.34 | Kiowa Klassic Mar 30, 2024 |
| Miami-Yoder High School | 2:04.43 | Kiowa Klassic Mar 30, 2024 |
| Simla High School | 2:09.20 | Lamar Invitational Mar 23, 2024 |
| Genoa-Hugo High School | 2:09.73 | Lamar Invitational Mar 23, 2024 |
| Flagler High School | 2:10.12 | Lamar Invitational Mar 23, 2024 |
| Springfield High School | 2:11.27 | Kiowa Klassic Mar 30, 2024 |
| Akron High School | 2:12.00 | Kiowa Klassic Mar 30, 2024 |
| Walsh High School | 2:13.17 | Lamar Invitational Mar 23, 2024 |
| Idalia High School | 2:14.55 | Yuma Early Qualifier Mar 23, 2024 |
| Dove Creek High School | 2:15.64 | Pine River Invitational Mar 30, 2024 |
| Hi-Plains High School | 2:20.07 | Kiowa Klassic Mar 30, 2024 |
Discus
| Name/School | Distance | Date |
| Zadie Mackey Elbert High School | 135-4 | Harrison Panther Invite Mar 20, 2024 |
| Cassidy Goddard Haxtun High School | 114-10 | Yuma Early Qualifier Mar 23, 2024 |
| Jaylyn Kechter Idalia High School | 111-3 | Yuma Early Qualifier Mar 23, 2024 |
| Tailee Weeks-Johnson Eads High School | 100-9 | Kiowa Klassic Mar 30, 2024 |
| Reagan Jones Haxtun High School | 100-5 | Yuma Early Qualifier Mar 23, 2024 |
| Johanna Brown Wiley High School | 99-1 | Lamar Invitational Mar 23, 2024 |
| Brooklynn Henschel Hi-Plains High School | 95-2 | Kiowa Klassic Mar 30, 2024 |
| Eden Merrill Cotopaxi High School | 90-3 | Harrison Panther Invite Mar 20, 2024 |
| Maddison Mcdowell Eads High School | 89-8 | Kiowa Klassic Mar 30, 2024 |
| Keiran Bray Nucla High School | 89-5 | North Fork Invitational Mar 23, 2024 |
| Emily Melgoza Mcclave High School | 88-10 | Kiowa Klassic Mar 30, 2024 |
| Zoe Kurtzer Haxtun High School | 88-0 | Yuma Early Qualifier Mar 23, 2024 |
| Anna Wollert Eads High School | 86-9 | Kiowa Klassic Mar 30, 2024 |
| Kelsey Teter Cotopaxi High School | 85-7 | Harrison Panther Invite Mar 20, 2024 |
| Kieran Harris Cheraw High School | 84-9 | Lamar Invitational Mar 23, 2024 |
Shot Put
| Name/School | Distance | Date |
| Zadie Mackey Elbert High School | 40-9.5 | Harrison Panther Invite Mar 20, 2024 |
| Tailee Weeks-Johnson Eads High School | 37-6.5 | Kiowa Klassic Mar 30, 2024 |
| Johanna Brown Wiley High School | 35-11.5 | Lamar Invitational Mar 23, 2024 |
| Cassidy Goddard Haxtun High School | 34-3.25 | Yuma Early Qualifier Mar 23, 2024 |
| Emily Melgoza Mcclave High School | 34-1.75 | Kiowa Klassic Mar 30, 2024 |
| Enola Thompson Hi-Plains High School | 32-7 | Kiowa Klassic Mar 30, 2024 |
| Kieran Harris Cheraw High School | 31-1.5 | Lamar Invitational Mar 23, 2024 |
| Anna Wollert Eads High School | 31-1 | Lamar Invitational Mar 23, 2024 |
| Kennedy Gyurman Eads High School | 31-0.75 | Kiowa Klassic Mar 30, 2024 |
| Brooke Mills Kiowa High School | 30-0 | Kiowa Klassic Mar 30, 2024 |
| Maddison Mcdowell Eads High School | 29-9.75 | Lamar Invitational Mar 23, 2024 |
| Sage Gittings Miami-Yoder High School | 29-6 | Lamar Invitational Mar 23, 2024 |
| Jaylyn Kechter Idalia High School | 29-5 | Yuma Early Qualifier Mar 23, 2024 |
| Toryn Neugebauer Holly High School | 28-8.5 | Kiowa Klassic Mar 30, 2024 |
| Kynlee Dechant Wiley High School | 28-7.75 | Kiowa Klassic Mar 30, 2024 |
High Jump
| Name/School | Height | Date |
| Ava Vines Debeque High School | 5-2 | Fruita Monument High School Early Bird Mar 8, 2024 |
| Trista Hartman Hi-Plains High School | 4-10 | Kiowa Klassic Mar 30, 2024 |
| Jayleigh Bullard Haxtun High School | 4-10 | Yuma Early Qualifier Mar 23, 2024 |
| Jadelynn Powell Merino High School | 4-10 | Yuma Early Qualifier Mar 23, 2024 |
| Hannah Kugler Prairie High School | 4-10 | Grizzly Invitational Mar 23, 2024 |
| Daphne Hartman Hi-Plains High School | 4-9 | Kiowa Klassic Mar 30, 2024 |
| Ashley Bornhoft Fleming High School | 4-6 | Yuma Early Qualifier Mar 23, 2024 |
| Destiny Cornelius Plainview High School | 4-4 | Lamar Invitational Mar 23, 2024 |
| Jamie Strobel Bethune High School | 4-4 | Lamar Invitational Mar 23, 2024 |
| River Loader Walsh High School | 4-4 | Lamar Invitational Mar 23, 2024 |
| Emma Wittler South Baca | 4-4 | Csu-Pueblo Early-Bird Mar 9, 2024 |
| Giana Gibbs Eads High School | 4-2 | Lamar Invitational Mar 23, 2024 |
| Kazlei Vaughn Genoa-Hugo High School | 4-2 | Lamar Invitational Mar 23, 2024 |
| Lexi Imhof Haxtun High School | 4-2 | Yuma Early Qualifier Mar 23, 2024 |
| Carlee Cox Simla High School | 4-2 | Lamar Invitational Mar 23, 2024 |
| Sydnie Berry Flagler High School | 4-2 | Lamar Invitational Mar 23, 2024 |
| Blanca Meseguer Flagler High School | 4-2 | Lamar Invitational Mar 23, 2024 |
| Grace D’esposito La Veta High School | 4-2 | Harrison Panther Invite Mar 20, 2024 |
Long Jump
| Name/School | Distance | Date |
| Holly McDaniel Sanford High School | 15-3.25 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Veronica Baray Merino High School | 15-2.75 | Yuma Early Qualifier Mar 23, 2024 |
| Valeria Diaz Hanover High School | 15-2 | Kiowa Klassic Mar 30, 2024 |
| Claire Crowther Sanford High School | 15-1.5 | Wayne Thomas Memorial Track And Field Invitational Mar 29, 2024 |
| Amy Pinion Genoa-Hugo High School | 15-1 | Lamar Invitational Mar 23, 2024 |
| Savannah Worley Cheyenne Wells High School | 14-10 | Lamar Invitational Mar 23, 2024 |
| Sydnie Berry Flagler High School | 14-10 | Lamar Invitational Mar 23, 2024 |
| Brooklyn Schaefer Fleming High School | 14-9.75 | Yuma Early Qualifier Mar 23, 2024 |
| Delilah Smathers Evangel Christian Academy | 14-8 | Harrison Panther Invite Mar 20, 2024 |
| Ava Vines Debeque High School | 14-6.5 | North Fork Invitational Mar 23, 2024 |
| Madison Kragel Miami-Yoder High School | 14-6 | Lamar Invitational Mar 23, 2024 |
| Brody Rosengrants Springfield High School | 14-6 | Lamar Invitational Mar 23, 2024 |
| Carlee Cox Simla High School | 14-4 | Lamar Invitational Mar 23, 2024 |
| Mackenzie Phillimore Lake City Community School | 14-3.75 | Cedaredge Invitational Mar 30, 2024 |
| Nayvee Brent Flagler High School | 13-10 | Lamar Invitational Mar 23, 2024 |
Triple Jump
| Name/School | Distance | Date |
| Hannah Kugler Prairie High School | 32-10.5 | Grizzly Invitational Mar 23, 2024 |
| Addison Vallejos Mcclave High School | 32-2 | Lamar Invitational Mar 23, 2024 |
| Zaida Harms Simla High School | 31-4.5 | Kiowa Klassic Mar 30, 2024 |
| Mckenna Notter Stratton High School | 31-1.5 | Lamar Invitational Mar 23, 2024 |
| Emily Hume Walsh High School | 30-7.5 | Lamar Invitational Mar 23, 2024 |
| Analise Baray Merino High School | 30-7 | Yuma Early Qualifier Mar 23, 2024 |
| Jayleigh Bullard Haxtun High School | 30-5.5 | Yuma Early Qualifier Mar 23, 2024 |
| Mikenna Weers Akron High School | 30-2.75 | Yuma Early Qualifier Mar 23, 2024 |
| Amy Pinion Genoa-Hugo High School | 30-0 | Lamar Invitational Mar 23, 2024 |
| Peyton Ruhs Stratton High School | 29-9.25 | Kiowa Klassic Mar 30, 2024 |
| Madison Kragel Miami-Yoder High School | 29-4 | Kiowa Klassic Mar 30, 2024 |
| Hailey Sommerfeld Caliche High School | 29-3.75 | Yuma Early Qualifier Mar 23, 2024 |
| Mackenzie Phillimore Lake City Community School | 29-3.5 | Cedaredge Invitational Mar 30, 2024 |
| Dakota Reid Springfield High School | 29-3 | Lamar Invitational Mar 23, 2024 |
| Lauryn Morehead Kiowa High School | 29-1 | Grizzly Invitational Mar 23, 2024 |
