
Class 2A Boys Track and Field Leaderboard
Here we look at the top 15 athletes or teams in each track and field event. Results are from the beginning of the season through April 16, 2024. Results taken from Maxpreps.com.

100 Meter
| Name/School | Meet/Date | Time | |
| 1 | Christopher Garcia Walsenburg | Santa Fe League Championships 4/12/2024 | 00:11.14 |
| 2 | Landon Hadley Peyton | Denver South Ravens Invite 3/21/2024 | 00:11.17 |
| 3 | Jayson Lousberg Wiggins | Grizzly Invite 3/23/2024 | 00:11.35 |
| 4 | Jason Lousberg Wiggins | Columbine Invite 3/9/2024 | 00:11.42 |
| 5 | Lohgan Bottjer Limon | Terry Amundson Invite 4/13/2024 | 00:11.46 |
| 6 | Chancellor Miles Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 00:11.46 |
| 7 | Jonah Ritter Mancos | Pine River Invite 3/30/2024 | 00:11.49 |
| 8 | Fynn Caston Timnath | Max Marr Invite 3/8/2024 | 00:11.53 |
| 9 | Roman Sackman Ouray | North Fork Invite 3/23/2024 | 00:11.53 |
| 10 | Kaven Corbett Banning Lewis Academy | Broomfield Shootout 3/23/2024 | 00:11.57 |
| 11 | Greg Oramas Platte Canyon | Columbine Invite 3/9/2024 | 00:11.59 |
| 12 | Giovani Aldretti Walsenburg | Santa Fe League Championships 4/12/2024 | 00:11.60 |
| 13 | Andrew Purvis Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 00:11.62 |
| 14 | Anthony Gonzales Wellington | Runners Roost Invite 3/22/2024 | 00:11.63 |
| 15 | Angelo Tiggett Thomas MacLaren School | Pueblo West Early Bird 3/9/2024 | 00:11.65 |
200 Meter
| Name/School | Meet/Date | Time | |
| 1 | Angelo Tiggett Thomas MacLaren School | Petrelli & Hunt Meet 4/13/2024 | 00:22.60 |
| 2 | Christopher Garcia Walsenburg | Santa Fe League Championships 4/12/2024 | 00:22.62 |
| 3 | Landon Hadley Peyton | Harrison Panther Invite 3/16/2024 | 00:22.99 |
| 4 | Yannis Diby Twin Peaks Charter Academy | Boulder County Championships 4/13/2024 | 00:23.09 |
| 5 | Caleb Crandall Ouray | Mickey Dunn Invite 3/30/2024 | 00:23.09 |
| 6 | Jason Lousberg Wiggins | Columbine Invite 3/9/2024 | 00:23.14 |
| 7 | Jayson Lousberg Wiggins | Eaton Red Invite 4/8/2024 | 00:23.27 |
| 8 | Fynn Caston Timnath | Altitude Running Invite 4/6/2024 | 00:23.44 |
| 9 | Jonah Ritter Mancos | Pine River Invite 3/30/2024 | 00:23.54 |
| 10 | Skylur McCready Limon | Terry Amundson Invite 4/13/2024 | 00:23.57 |
| 11 | Lohgan Bottjer Limon | Bulldog Invite 3/30/2024 | 00:23.60 |
| 12 | Ben McPherson Byers | Terry Amundson Invite 4/13/2024 | 00:23.64 |
| 13 | Konner Casebeer Strasburg | Terry Amundson Invite 4/13/2024 | 00:23.64 |
| 14 | Kaven Corbett Banning Lewis Academy | Pueblo West Early Bird 3/9/2024 | 00:23.71 |
| 15 | Logan Tullis Cedaredge | North Fork Invite 3/23/2024 | 00:23.73 |
400 Meter
| Name/School | Meet/Date | Time | |
| 1 | Kyle Nelson Timnath | Randi Yaussi PSD Championships 4/9/2024 | 00:51.03 |
| 2 | Landon Hadley Peyton | Steel City Fast Track Meet 4/5/2024 | 00:51.07 |
| 3 | Yannis Diby Twin Peaks Charter Academy | Boulder County Championships 4/13/2024 | 00:51.19 |
| 4 | Andrew Purvis Cedaredge | Cedaredge Invite 3/30/2024 | 00:51.74 |
| 5 | Caleb Kearse Peyton | Kiowa Invite 3/30/2024 | 00:52.17 |
| 6 | Elton Chavez Walsenburg | Santa Fe League Championships 4/12/2024 | 00:52.26 |
| 7 | Michael Rantz Dolores | Bob Archibeque Invite 4/12/2024 | 00:52.52 |
| 8 | Kaven Corbett Banning Lewis Academy | Chaparral Invite 3/30/2024 | 00:52.62 |
| 9 | Connor Halde Burlington | Terry Amundson Invite 4/13/2024 | 00:52.98 |
| 10 | Jedrek Howarth Ellicott | TJ Twilight 4/12/2024 | 00:52.98 |
| 11 | Vincent Schierenberg Ouray | Mickey Dunn Invite 3/30/2024 | 00:53.00 |
| 12 | Brian Keairnes Peyton | Kiowa Invite 3/30/2024 | 00:53.17 |
| 13 | Isaiah Fresquez Golden View Classical Academy | Grizzly Invite 3/23/2024 | 00:53.38 |
| 14 | Ben McPherson Byers | Terry Amundson Invite 4/13/2024 | 00:53.43 |
| 15 | TJ Gantek Heritage Christian | Randi Yaussi PSD Championships 4/9/2024 | 00:53.45 |
110 Meter Hurdles
| Name/School | Meet/Date | Time | |
| 1 | Joe Probst West Grand | Glenwood Springs Demon Invite 4/12/2024 | 00:14.89 |
| 2 | Logan Tullis Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 00:15.07 |
| 3 | Miles Dumbauld Lyons | Boulder County Championships 4/13/2024 | 00:15.96 |
| 4 | Bridger Lynch Yuma | Bill Kalb Invite 4/8/2024 | 00:16.15 |
| 5 | Vince Hochhalter Timnath | Spartan Spike 3/29/2024 | 00:16.18 |
| 6 | Joshua Bishop Twin Peaks Charter Academy | Boulder County Championships 4/13/2024 | 00:16.21 |
| 7 | Alex Marchand Rocky Ford | Wayne Thomas Memorial Invite 3/29/2024 | 00:16.23 |
| 8 | Kaden Phillips Banning Lewis Academy | Broomfield Shootout 3/23/2024 | 00:16.51 |
| 9 | Mike D’Apolito Crested Butte | Frank Woodburn Invite 4/6/2024 | 00:16.74 |
| 10 | Lance Mathews Thomas MacLaren School | Pueblo West Early Bird 3/9/2024 | 00:16.76 |
| 11 | Wylee Lorimor Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 00:16.78 |
| 12 | Aaron Tena Wray | Bill Kalb Invite 4/8/2024 | 00:16.83 |
| 13 | Cameron Eastwood Byers | Terry Amundson Invite 4/13/2024 | 00:17.16 |
| 14 | Jack Schoonover The Vanguard School | Harrison Panther Invite 3/16/2024 | 00:17.36 |
| 15 | Gavin DeVries Wellington | Randi Yaussi PSD Championships 4/9/2024 | 00:17.41 |
300 Meter Hurdles
| Name/School | Meet/Date | Time | |
| 1 | Logan Tullis Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 00:39.43 |
| 2 | Joshua Bishop Twin Peaks Charter Academy | Boulder County Championships 4/13/2024 | 00:41.15 |
| 3 | Vince Hochhalter Timnath | Randi Yaussi PSD Championships 4/9/2024 | 00:41.97 |
| 4 | Alex Marchand Rocky Ford | Ray Headley Invite 4/5/2024 | 00:41.97 |
| 5 | Aaron Tena Wray | Greeley Twilight Invite 4/12/2024 | 00:42.26 |
| 6 | Keenan Young Lyons | Boulder County Championships 4/13/2024 | 00:42.62 |
| 7 | Elijah Martin Dayspring Christian Academy | Eaton Red Invite 4/8/2024 | 00:43.35 |
| 8 | Joe Galbo Telluride | North Fork Invite 3/23/2024 | 00:43.45 |
| 9 | Wylee Lorimor Cedaredge | Cedaredge Invite 3/30/2024 | 00:43.65 |
| 10 | Joe Probst West Grand | Rifle Bears Invite 3/15/2024 | 00:43.81 |
| 11 | Cameron Eastwood Byers | Terry Amundson Invite 4/13/2024 | 00:43.87 |
| 12 | Kaden Phillips Banning Lewis Academy | Steel City Fast Track Meet 4/5/2024 | 00:43.97 |
| 13 | Miles Hale Thomas MacLaren School | Petrelli & Hunt Meet 4/13/2024 | 00:44.10 |
| 14 | Levi Hermsen Heritage Christian | Greeley Twilight Invite 4/12/2024 | 00:44.18 |
| 15 | Will Hauser Strasburg | Terry Amundson Invite 4/13/2024 | 00:44.23 |
800 Meter
| Name/School | Meet/Date | Time | |
| 1 | Paul Leeder Banning Lewis Academy | Broomfield Shootout 3/23/2024 | 01:59.82 |
| 2 | TJ Gantek Heritage Christian | Altitude Running Invite 4/6/2024 | 02:01.94 |
| 3 | Donavyn Williams Banning Lewis Academy | Steel City Fast Track Meet 4/5/2024 | 02:02.46 |
| 4 | James Beam St. Mary’s | Larry Pickering Invite 3/23/2024 | 02:02.90 |
| 5 | Cade Green Wiggins | Niwot Invite 3/30/2024 | 02:04.77 |
| 6 | Matthew Peery Peyton | Harrison Panther Invite 3/16/2024 | 02:05.06 |
| 7 | Owen Molgaard Heritage Christian | Bulldog Invite 3/30/2024 | 02:06.56 |
| 8 | James Talbot Rangely | Cedaredge Invite 3/30/2024 | 02:07.04 |
| 9 | Ian Molgaard Heritage Christian | Bulldog Invite 3/30/2024 | 02:07.07 |
| 10 | Ocean Caplan-Holdgrafer Clear Creek | Birds of Prey Invite 4/5/2024 | 02:07.69 |
| 11 | Andrew Purvis Cedaredge | Phil Wertman Invite 4/12/2024 | 02:07.80 |
| 12 | Jaden Ramirez Clear Creek | Birds of Prey Invite 4/5/2024 | 02:07.81 |
| 13 | Benjamin Kamperman Olathe | Glenwood Springs Demon Invite 4/12/2024 | 02:07.84 |
| 14 | Asaiah Savelkoul The Vanguard School | Larry Pickering Invite 3/23/2024 | 02:08.23 |
| 15 | Cayson Burcham Ignacio | Bob Archibeque Invite 4/12/2024 | 02:08.33 |
1600 Meter
| Name/School | Meet/Date | Time | |
| 1 | Paul Leeder Banning Lewis Academy | Pueblo West Early Bird 3/9/2024 | 04:34.00 |
| 2 | James Talbot Rangely | Phil Wertman Invite 4/12/2024 | 04:37.92 |
| 3 | James Beam St. Mary’s | Harrison Panther Invite 3/16/2024 | 04:38.44 |
| 4 | Max Miller The Vanguard School | Thunder Storm Invite 4/8/2024 | 04:38.71 |
| 5 | Gabe Gatti Peyton | Petrelli & Hunt Meet 4/13/2024 | 04:40.82 |
| 6 | Donavyn Williams Banning Lewis Academy | Pueblo West Early Bird 3/9/2024 | 04:43.06 |
| 7 | Craig Cotter Grand Valley | Cedaredge Invite 3/30/2024 | 04:44.47 |
| 8 | Sage Wynja Lyons | Lyons Unlimited Meet 3/26/2024 | 04:44.74 |
| 9 | Bobby Kiesewetter Golden View Classical Academy | Grizzly Invite 3/23/2024 | 04:45.03 |
| 10 | Korbin Church Caprock Academy | Frank Woodburn Invite 4/6/2024 | 04:46.23 |
| 11 | TJ Gantek Heritage Christian | Randi Yaussi PSD Championships 4/9/2024 | 04:47.11 |
| 12 | Chase Bodine Wiggins | Niwot Invite 3/30/2024 | 04:48.63 |
| 13 | Ayden Breese Peyton | Steel City Fast Track Meet 4/5/2024 | 04:49.09 |
| 14 | Ian Reynolds Denver Christian | Lancer Invite 3/21/2024 | 04:49.30 |
| 15 | Ian Molgaard Heritage Christian | Altitude Running Invite 4/6/2024 | 04:50.14 |
3200 Meter
| Name/School | Meet/Date | Time | |
| 1 | Thunder Windy Ignacio | Abel Velasquez Invite 4/6/2024 | 00:13.08 |
| 2 | Cameron Bell Ignacio | Abel Velasquez Invite 4/6/2024 | 00:13.21 |
| 3 | Max Miller The Vanguard School | Larry Pickering Invite 3/23/2024 | 09:57.11 |
| 4 | Gabe Gatti Peyton | Steel City Fast Track Meet 4/5/2024 | 10:05.17 |
| 5 | Sage Wynja Lyons | Boulder County Championships 4/13/2024 | 10:06.50 |
| 6 | Ian Reynolds Denver Christian | TJ Twilight 4/12/2024 | 10:08.17 |
| 7 | James Beam St. Mary’s | Petrelli & Hunt Meet 4/13/2024 | 10:14.41 |
| 8 | Bobby Kiesewetter Golden View Classical Academy | Lakewood Tiger Invite 4/11/2024 | 10:18.07 |
| 9 | Paul Leeder Banning Lewis Academy | Pueblo West Early Bird 3/9/2024 | 10:21.15 |
| 10 | Shawn Kipchumba Thomas MacLaren School | Thunder Storm Invite 4/8/2024 | 10:25.61 |
| 11 | Donavyn Williams Banning Lewis Academy | Pueblo West Early Bird 3/9/2024 | 10:27.35 |
| 12 | Cooper Osmus Dayspring Christian Academy | Greeley Twilight Invite 4/12/2024 | 10:27.61 |
| 13 | Benjamin Kamperman Olathe | Frank Woodburn Invite 4/6/2024 | 10:31.57 |
| 14 | Ian Molgaard Heritage Christian | Bulldog Invite 3/30/2024 | 10:34.02 |
| 15 | Chase Bodine Wiggins | Eaton Red Invite 4/8/2024 | 10:35.27 |
4×100
| Name/School | Meet/Date | Time | |
| 1 | Peyton Relay Team | Kiowa Invite 3/30/2024 | 00:44.44 |
| 2 | Platte Canyon Relay Team | Columbine Invite 3/9/2024 | 00:44.61 |
| 3 | Timnath Relay Team | Altitude Running Invite 4/6/2024 | 00:44.88 |
| 4 | Limon Relay Team | Terry Amundson Invite 4/13/2024 | 00:45.09 |
| 5 | Banning Lewis Academy Relay Team | Steel City Fast Track Meet 4/5/2024 | 00:45.38 |
| 6 | Cedaredge Relay Team | Cedaredge Invite 3/30/2024 | 00:45.39 |
| 7 | Wray Relay Team | Bulldog Invite 3/30/2024 | 00:45.59 |
| 8 | Calhan Relay Team | Petrelli & Hunt Meet 4/13/2024 | 00:45.70 |
| 9 | Wiggins Relay Team | Eaton Red Invite 4/8/2024 | 00:45.87 |
| 10 | Thomas MacLaren School Relay Team | Thunder Storm Invite 4/8/2024 | 00:45.90 |
| 11 | Yuma Relay Team | Bill Kalb Invite 4/8/2024 | 00:46.08 |
| 12 | Sedgwick County Relay Team | Bulldog Invite 3/30/2024 | 00:46.09 |
| 13 | Holyoke Relay Team | Bill Kalb Invite 4/8/2024 | 00:46.23 |
| 14 | Dolores Relay Team | Bob Archibeque Invite 4/12/2024 | 00:46.50 |
| 15 | Golden View Classical Academy Relay Team | Lakewood Tiger Invite 4/11/2024 | 00:46.52 |
4×200
| Name/School | Meet/Date | Time | |
| 1 | Peyton Relay Team | Petrelli & Hunt Meet 4/13/2024 | 01:30.87 |
| 2 | Strasburg Relay Team | Bulldog Invite 3/30/2024 | 01:33.29 |
| 3 | Byers Relay Team | Terry Amundson Invite 4/13/2024 | 01:33.85 |
| 4 | Limon Relay Team | Terry Amundson Invite 4/13/2024 | 01:34.09 |
| 5 | Cedaredge Relay Team | Phil Wertman Invite 4/12/2024 | 01:34.38 |
| 6 | Banning Lewis Academy Relay Team | Broomfield Shootout 3/23/2024 | 01:34.74 |
| 7 | Timnath Relay Team | Altitude Running Invite 4/6/2024 | 01:35.34 |
| 8 | Yuma Relay Team | Bulldog Invite 3/30/2024 | 01:35.59 |
| 9 | Twin Peaks Charter Academy Relay Team | Altitude Running Invite 4/6/2024 | 01:36.16 |
| 10 | Platte Canyon Relay Team | D’Evelyn Invite 4/6/2024 | 01:36.21 |
| 11 | Sedgwick County Relay Team | Bulldog Invite 3/30/2024 | 01:36.31 |
| 12 | Wellington Relay Team | Bulldog Invite 3/30/2024 | 01:36.57 |
| 13 | Lyons Relay Team | Erie Tiger Twilight Invite 3/29/2024 | 01:36.66 |
| 14 | Thomas MacLaren School Relay Team | Larry Pickering Invite 3/23/2024 | 01:36.69 |
| 15 | Burlington Relay Team | Terry Amundson Invite 4/13/2024 | 01:36.81 |
4×400
| Name/School | Meet/Date | Time | |
| 1 | Peyton Relay Team | Petrelli & Hunt Meet 4/13/2024 | 03:25.89 |
| 2 | Timnath Relay Team | Randi Yaussi PSD Championships 4/9/2024 | 03:36.88 |
| 3 | Strasburg Relay Team | Bulldog Invite 3/30/2024 | 03:39.14 |
| 4 | Cedaredge Relay Team | Glenwood Springs Demon Invite 4/12/2024 | 03:39.23 |
| 5 | Lyons Relay Team | Boulder County Championships 4/13/2024 | 03:39.34 |
| 6 | Twin Peaks Charter Academy Relay Team | Altitude Running Invite 4/6/2024 | 03:40.08 |
| 7 | Golden View Classical Academy Relay Team | Lakewood Tiger Invite 4/11/2024 | 03:42.06 |
| 8 | Wray Relay Team | Bill Kalb Invite 4/8/2024 | 03:42.57 |
| 9 | Banning Lewis Academy Relay Team | Steel City Fast Track Meet 4/5/2024 | 03:42.60 |
| 10 | Limon Relay Team | Bulldog Invite 3/30/2024 | 03:43.67 |
| 11 | Heritage Christian Relay Team | Altitude Running Invite 4/6/2024 | 03:44.55 |
| 12 | The Vanguard School Relay Team | Palmer Terror Invite 3/9/2024 | 03:45.18 |
| 13 | Thomas MacLaren School Relay Team | Thunder Storm Invite 4/8/2024 | 03:45.42 |
| 14 | Plateau Valley Relay Team | Frank Woodburn Invite 4/6/2024 | 03:46.69 |
| 15 | Ignacio Relay Team | Bob Archibeque Invite 4/12/2024 | 03:47.98 |
4×800
| Name/School | Meet/Date | Time | |
| 1 | Peyton Relay Team | Harrison Panther Invite 3/16/2024 | 08:33.30 |
| 2 | Wiggins Relay Team | Niwot Invite 3/30/2024 | 08:35.06 |
| 3 | Lyons Relay Team | Boulder County Championships 4/13/2024 | 08:43.11 |
| 4 | Golden View Classical Academy Relay Team | Lakewood Tiger Invite 4/11/2024 | 08:46.53 |
| 5 | Clear Creek Relay Team | Max Marr Invite 3/8/2024 | 08:50.75 |
| 6 | The Vanguard School Relay Team | Petrelli & Hunt Meet 4/13/2024 | 08:50.92 |
| 7 | Thomas MacLaren School Relay Team | Petrelli & Hunt Meet 4/13/2024 | 08:51.26 |
| 8 | Timnath Relay Team | Altitude Running Invite 4/6/2024 | 08:55.12 |
| 9 | Ignacio Relay Team | Bob Archibeque Invite 4/12/2024 | 08:57.02 |
| 10 | Crested Butte Relay Team | Phil Wertman Invite 4/12/2024 | 09:00.39 |
| 11 | Olathe Relay Team | Glenwood Springs Demon Invite 4/12/2024 | 09:00.58 |
| 12 | Limon Relay Team | Terry Amundson Invite 4/13/2024 | 09:03.74 |
| 13 | Banning Lewis Academy Relay Team | Harrison Panther Invite 3/16/2024 | 09:06.86 |
| 14 | Rangely Relay Team | Phil Wertman Invite 4/12/2024 | 09:09.67 |
| 15 | Burlington Relay Team | Terry Amundson Invite 4/13/2024 | 09:12.76 |
800 Sprint Medley
| Name/School | Meet/Date | Time | |
| 1 | Ouray Relay Team | North Fork Invite 3/23/2024 | 01:39.55 |
| 2 | Cedaredge Relay Team | Cedaredge Invite 3/30/2024 | 01:45.55 |
| 3 | Del Norte Relay Team | Wayne Thomas Memorial Invite 3/29/2024 | 01:46.41 |
| 4 | Timnath Relay Team | Randi Yaussi PSD Championships 4/9/2024 | 01:47.08 |
| 5 | Hoehne Relay Team | Wayne Thomas Memorial Invite 3/29/2024 | 01:48.86 |
| 6 | Telluride Relay Team | Cedaredge Invite 3/30/2024 | 01:53.12 |
| 7 | Twin Peaks Charter Academy Relay Team | Altitude Running Invite 4/6/2024 | 01:54.20 |
| 8 | Rangely Relay Team | Cedaredge Invite 3/30/2024 | 01:54.29 |
| 9 | Crested Butte Relay Team | North Fork Invite 3/23/2024 | 01:55.72 |
| 10 | Rocky Ford Relay Team | Wayne Thomas Memorial Invite 3/29/2024 | 01:56.56 |
Long Jump
| Name/School | Meet/Date | Distance | |
| 1 | Elton Chavez Walsenburg | Ray Headley Invite 4/5/2024 | 22′ 2.50″ |
| 2 | Miles Dumbauld Lyons | Boulder County Championships 4/13/2024 | 21′ 7.00″ |
| 3 | Roman Sackman Ouray | Mickey Dunn Invite 3/30/2024 | 21′ 5.50″ |
| 4 | Yannis Diby Twin Peaks Charter Academy | Altitude Running Invite 4/6/2024 | 21′ 0.50″ |
| 5 | Brady Mollendor Sedgwick County | Bulldog Invite 3/30/2024 | 20′ 11.50″ |
| 6 | Isaiah Guzman Rye | Pueblo West Early Bird 3/9/2024 | 20′ 11.00″ |
| 7 | Logan Tullis Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 20′ 2.75″ |
| 8 | Shane Sverak Highland | Eaton Red Invite 4/8/2024 | 19′ 11.75″ |
| 9 | Isaac Templin Thomas MacLaren School | Larry Pickering Invite 3/23/2024 | 19′ 10.00″ |
| 10 | Josh Wardlaw Golden View Classical Academy | Early Bird Invite 3/13/2024 | 19′ 9.00″ |
| 11 | Skylur McCready Limon | Terry Amundson Invite 4/13/2024 | 19′ 6.50″ |
| 12 | Max Krehbiel Dayspring Christian Academy | Eaton Red Invite 4/8/2024 | 19′ 6.00″ |
| 13 | Noah Lopez Sedgwick County | Yuma Early Qualifier 3/23/2024 | 19′ 5.00″ |
| 14 | Joe Galbo Telluride | North Fork Invite 3/23/2024 | 19′ 5.00″ |
| 15 | Angelo Tiggett Thomas MacLaren School | Thunder Storm Invite 4/8/2024 | 19′ 2.25″ |
Triple Jump
| Name/School | Meet/Date | Distance | |
| 1 | Xavier Harms Peyton | Petrelli & Hunt Meet 4/13/2024 | 42′ 11.50″ |
| 2 | Tate Heineman Platte Canyon | Columbine Invite 3/9/2024 | 42′ 8.50″ |
| 3 | Brady Mollendor Sedgwick County | Bill Kalb Invite 4/8/2024 | 42′ 8.50″ |
| 4 | Miles Dumbauld Lyons | St. Vrain RE-1J District Meet 3/8/2024 | 42′ 7.00″ |
| 5 | Isaiah Guzman Rye | Larry Pickering Invite 3/23/2024 | 42′ 6.00″ |
| 6 | Elton Chavez Walsenburg | Santa Fe League Championships 4/12/2024 | 42′ 1.75″ |
| 7 | Billy Kellick St. Mary’s | Larry Pickering Invite 3/23/2024 | 41′ 6.00″ |
| 8 | Trevor Kirklin Platte Canyon | Chaparral Invite 3/30/2024 | 41′ 4.00″ |
| 9 | Devon Ealey Plateau Valley | Frank Woodburn Invite 4/6/2024 | 41′ 0.75″ |
| 10 | Leo Batzer Platte Canyon | Chaparral Invite 3/30/2024 | 40′ 10.00″ |
| 11 | Javin Summers Swink | Santa Fe League Championships 4/12/2024 | 40′ 6.75″ |
| 12 | Jonathan Thomson Yuma | Bulldog Invite 3/30/2024 | 39′ 10.50″ |
| 13 | Daniel Handy Strasburg | Bulldog Invite 3/30/2024 | 39′ 7.50″ |
| 14 | Payton Bolkovatz Lyons | Boulder County Championships 4/13/2024 | 39′ 6.00″ |
| 15 | Levi Williamson Hoehne | Santa Fe League Championships 4/12/2024 | 39′ 3.75″ |
High Jump
| Name/School | Meet/Date | Height | |
| 1 | Ayden Dodge Strasburg | Terry Amundson Invite 4/13/2024 | 6′ 3.00″ |
| 2 | Yannis Diby Twin Peaks Charter Academy | Boulder County Championships 4/13/2024 | 6′ 2.00″ |
| 3 | Tate Heineman Platte Canyon | Columbine Invite 3/9/2024 | 6′ 0.00″ |
| 4 | Javin Summers Swink | Thunder Storm Invite 4/8/2024 | 6′ 0.00″ |
| 5 | Cristian Duarte Yuma | Bill Kalb Invite 4/8/2024 | 6′ 0.00″ |
| 6 | Caleb Eastwood Byers | Terry Amundson Invite 4/13/2024 | 5′ 11.00″ |
| 7 | Austin Velasco Strasburg | Bulldog Invite 3/30/2024 | 5′ 11.00″ |
| 8 | Alec Lundy Heritage Christian | Randi Yaussi PSD Championships 4/9/2024 | 5′ 10.00″ |
| 9 | Jace Ehmke Sedgwick County | Bulldog Invite 3/30/2024 | 5′ 9.00″ |
| 10 | Brady Mollendor Sedgwick County | Bulldog Invite 3/30/2024 | 5′ 9.00″ |
| 11 | Trice Missey Lake County | Ponderosa Frosh/Soph Invite 4/10/2024 | 5′ 8.00″ |
| 12 | Devyn Sterkel Lake County | Ponderosa Frosh/Soph Invite 4/10/2024 | 5′ 8.00″ |
| 13 | Reid Sprague Holyoke | Yuma Early Qualifier 3/23/2024 | 5′ 8.00″ |
| 14 | Isaac Thomas Cedaredge | Cedaredge Invite 3/30/2024 | 5′ 8.00″ |
| 15 | Colby Weber Holyoke | Bill Kalb Invite 4/8/2024 | 5′ 8.00″ |
| 16 | Edwin Munoz Yuma | Bill Kalb Invite 4/8/2024 | 5′ 8.00″ |
| 17 | Elijah Mclean Banning Lewis Academy | Ponderosa Frosh/Soph Invite 4/10/2024 | 5′ 8.00″ |
| 18 | Colton Coster Banning Lewis Academy | Harrison Panther Invite 3/16/2024 | 5′ 8.00″ |
Pole Vault
| Name/School | Meet/Date | Height | |
| 1 | Bridger Lynch Yuma | Platte Valley Bronco Stampede 4/13/2024 | 13′ 1.00″ |
| 2 | Cameron Glasgow Timnath | Pomona Invite 4/12/2024 | 13′ 0.00″ |
| 3 | Matthew Wilson Lake County | Valhalla Classic 4/13/2024 | 12′ 10.00″ |
| 4 | Jiovani Perez Yuma | Platte Valley Bronco Stampede 4/13/2024 | 12′ 7.00″ |
| 5 | Jaxon Carlson Sedgwick County | Platte Valley Bronco Stampede 4/13/2024 | 12′ 1.00″ |
| 6 | Trevor Hendrix Calhan | Petrelli & Hunt Meet 4/13/2024 | 12′ 0.00″ |
| 7 | Reegan Shay Wray | Greeley Twilight Invite 4/12/2024 | 12′ 0.00″ |
| 8 | Devyn Sterkel Lake County | Valhalla Classic 4/13/2024 | 11′ 9.00″ |
| 9 | Lucas Harris Sedgwick County | Platte Valley Bronco Stampede 4/13/2024 | 11′ 7.00″ |
| 10 | Kai Edson West Grand | Glenwood Springs Demon Invite 4/12/2024 | 11′ 7.00″ |
| 11 | Braden Risenhoover Platte Canyon | Pomona Invite 4/12/2024 | 11′ 6.00″ |
| 12 | Keenan Young Lyons | Boulder County Championships 4/13/2024 | 11′ 4.00″ |
| 13 | Jaxon Wood Lake County | Valhalla Classic 4/13/2024 | 11′ 3.00″ |
| 14 | Damon Ledford-Vigil Del Norte | Del Norte Tiger Invite 4/13/2024 | 11′ 2.00″ |
| 15 | Adam Trujillo Lake County | Ponderosa Frosh/Soph Invite 4/10/2024 | 11′ 0.00″ |
Shot Put
| Name/School | Meet/Date | Distance | |
| 1 | Liam Buettenback Sedgwick County | Bulldog Invite 3/30/2024 | 49′ 1.00″ |
| 2 | Joseph Bjegovich Banning Lewis Academy | Broomfield Shootout 3/23/2024 | 48′ 5.00″ |
| 3 | Judd Harvey Meeker | Frank Woodburn Invite 4/6/2024 | 48′ 0.00″ |
| 4 | Nolan Hanson Cedaredge | North Fork Invite 3/23/2024 | 44′ 7.00″ |
| 5 | Americo Lorenzini Wiggins | Eaton Red Invite 4/8/2024 | 44′ 2.00″ |
| 6 | Julien Laderman Banning Lewis Academy | Chaparral Invite 3/30/2024 | 44′ 0.50″ |
| 7 | Mark Walker Wiggins | Eaton Red Invite 4/8/2024 | 43′ 8.00″ |
| 8 | Blake Terryberry West Grand | Glenwood Springs Demon Invite 4/12/2024 | 43′ 7.00″ |
| 9 | Grant Reed Wiggins | Eaton Red Invite 4/8/2024 | 43′ 0.25″ |
| 10 | Benjamin Early Banning Lewis Academy | Broomfield Shootout 3/23/2024 | 42′ 6.00″ |
| 11 | Jackson Bevan Plateau Valley | Frank Woodburn Invite 4/6/2024 | 42′ 6.00″ |
| 12 | Josh Palic Sedgwick County | Bill Kalb Invite 4/8/2024 | 42′ 2.25″ |
| 13 | Kolter Mann Cedaredge | Frank Woodburn Invite 4/6/2024 | 42′ 1.50″ |
| 14 | Jacob Bowle rCedaredge | North Fork Invite 3/23/2024 | 41′ 11.75″ |
| 15 | Kaden Harens Sedgwick County | Bill Kalb Invite 4/8/2024 | 41′ 6.50″ |
Discus
| Name/School | Meet/Date | Distance | |
| 1 | Cameron Schmidt Wiggins | Eaton Red Invite 4/8/2024 | 149′ 9.00″ |
| 2 | Benjamin Early Banning Lewis Academy | Chaparral Invite 3/30/2024 | 142′ 1.00″ |
| 3 | Jackson Bevan Plateau Valley | Glenwood Springs Demon Invite 4/12/2024 | 140′ 6.00″ |
| 4 | Josh Palic Sedgwick County | Bulldog Invite 3/30/2024 | 131′ 9.00″ |
| 5 | Mark Walker Wiggins | Eaton Red Invite 4/8/2024 | 131′ 7.00″ |
| 6 | Treyton Marx Limon | Bulldog Invite 3/30/2024 | 128′ 10.00″ |
| 7 | Liam Buettenback Sedgwick County | Bill Kalb Invite 4/8/2024 | 128′ 10.00″ |
| 8 | Jacob Bowler Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 128′ 2.00″ |
