
Class 1A Boys Track and Field Leaderboard
Here is the updated list for the top 15 athletes or teams in each track and field event. Results are from the beginning of the season through April 18, 2024. Results are from Maxpreps.com (Pulled at 8:00am on 4/18/2024)

100 Meter
| 1 | Dj Harris Denver Academy | Denver South Ravens Invite 3/21/2024 | 00:11.32 |
| 2 | De-Aundrae Harris Denver Academy | TJ Twilight 4/12/2024 | 00:11.42 |
| 3 | Lincoln Reynolds Sanford | Wayne Thomas Memorial Invite 3/29/2024 | 00:11.48 |
| 4 | Scottie Vines De Beque | Fruita Monument Invite 3/8/2024 | 00:11.58 |
| 5 | Vicente Bolivar Kiowa | Terry Amundson Invite 4/13/2024 | 00:11.77 |
| 6 | Konner Rowden-Stum Genoa-Hugo/Karval | Terry Amundson Invite 4/13/2024 | 00:11.78 |
| 7 | Gavin Tempel McClave | Lamar Invite 3/23/2024 | 00:11.81 |
| 8 | Kolter Cranson Kim/Branson | Ray Headley Invite 4/5/2024 | 00:11.82 |
| 9 | Grant Statz Haxtun | Bill Kalb Invite 4/8/2024 | 00:11.85 |
| 10 | Jack Zimmerman Simla | Lamar Invite 3/23/2024 | 00:11.88 |
| 11 | Zach Statz Haxtun | Bill Kalb Invite 4/8/2024 | 00:11.98 |
| 12 | Ryland Wolff Haxtun | Bill Kalb Invite 4/8/2024 | 00:12.00 |
| 13 | Angel Ortiz Kit Carson | Lamar Invite 3/23/2024 | 00:12.04 |
| 14 | Ethan Barwick South Baca | Lamar Invite 3/23/2024 | 00:12.07 |
| 15 | Kaeden Gebauer Briggsdale | Eaton Red Invite 4/8/2024 | 00:12.09 |
200 Meter
| 1 | Lincoln Reynolds Sanford | Del Norte Tiger Invite 4/13/2024 | 00:23.26 |
| 2 | Perry Chadwick Cheyenne Wells | Tri League 1A Meet 4/13/2024 | 00:23.63 |
| 3 | Vicente Bolivar Kiowa | Terry Amundson Invite 4/13/2024 | 00:23.70 |
| 4 | Konner Rowden-Stum Genoa-Hugo/Karval | Terry Amundson Invite 4/13/2024 | 00:23.75 |
| 5 | Mikel Bennett Genoa-Hugo/Karval | Kiowa Invite 3/30/2024 | 00:24.56 |
| 6 | Gavin Howard Miami-Yoder | Terry Amundson Invite 4/13/2024 | 00:24.57 |
| 7 | Kolter Cranson Kim/Branson | Lamar Invite 3/23/2024 | 00:24.63 |
| 8 | Brennan Bringelson Prairie | Bulldog Invite 3/30/2024 | 00:24.71 |
| 9 | Kaeden Gebauer Briggsdale | Eaton Red Invite 4/8/2024 | 00:24.89 |
| 10 | Christopher Flores Flagler | Terry Amundson Invite 4/13/2024 | 00:24.90 |
| 11 | Angel Ortiz Kit Carson | Ray Headley Invite 4/5/2024 | 00:24.97 |
| 12 | Gavin Tempel McClave | Tribune (KS) Early Season Meet 4/1/2024 | 00:24.98 |
| 13 | Conner Weaver Cheraw | Tri League 1A Meet 4/13/2024 | 00:25.00 |
| 14 | Colten Fury Dove Creek | Bob Archibeque Invite 4/12/2024 | 00:25.10 |
| 15 | Wyatt Chase Prairie | Grizzly Invite 3/23/2024 | 00:25.14 |
400 Meter
| 1 | Perry Chadwick Cheyenne Wells | Tri League 1A Meet 4/13/2024 | 00:51.84 |
| 2 | Lincoln Reynolds Sanford | Thunder Storm Invite 4/8/2024 | 00:52.38 |
| 3 | Carson Noe Cheyenne Wells | Tri League 1A Meet 4/13/2024 | 00:53.39 |
| 4 | Brennan Bringelson Prairie | Bulldog Invite 3/30/2024 | 00:54.15 |
| 5 | Jeremiah Lachausse Elbert | Petrelli & Hunt Meet 4/13/2024 | 00:54.26 |
| 6 | Mikel Bennett Genoa-Hugo/Karval | Kiowa Invite 3/30/2024 | 00:54.46 |
| 7 | Josh Snyder Cheraw | Tri League 1A Meet 4/13/2024 | 00:54.47 |
| 8 | Gavin Howard Miami-Yoder | Terry Amundson Invite 4/13/2024 | 00:54.67 |
| 9 | Cyler Notter Stratton | Bill Kalb Invite 4/8/2024 | 00:54.81 |
| 10 | Brock Doherty Kim/Branson | Lamar Invite 3/23/2024 | 00:55.31 |
| 11 | Conner Weaver Cheraw | Pueblo West Early Bird 3/9/2024 | 00:55.55 |
| 12 | Mylo Lovejoy South Baca | Tri League 1A Meet 4/13/2024 | 00:55.70 |
| 13 | Austin Wright Arickaree | Bulldog Invite 3/30/2024 | 00:55.92 |
| 14 | Draven Ferch Springfield | Tri League 1A Meet 4/13/2024 | 00:56.64 |
| 15 | Christian Reeves Flagler | Terry Amundson Invite 4/13/2024 | 00:56.77 |
110 Meter Hurdles
| 1 | Dallas Calzonetti South Baca | Tri League 1A Meet 4/13/2024 | -0.70 | 00:16.32 |
| 2 | Anderson Weathers Lone Star | Bill Kalb Invite 4/8/2024 | -0.20 | 00:16.38 |
| 3 | Tuff Kelley McClave | Bill Kalb Invite 4/8/2024 | -0.20 | 00:16.55 |
| 4 | Cody Alexander Dove Creek | Bob Archibeque Invite 4/12/2024 | -1.30 | 00:17.08 |
| 5 | Blake Elam McClave | Terry Amundson Invite 4/13/2024 | 1.80 | 00:17.23 |
| 6 | Trey Scheler Cheyenne Wells | Bill Kalb Invite 4/8/2024 | -0.20 | 00:17.38 |
| 7 | Ethan Tesman Elbert | Pueblo West Early Bird 3/9/2024 | 1.50 | 00:18.25 |
| 8 | Keaton Marriott Kit Carson | Petrelli & Hunt Meet 4/13/2024 | 1.80 | 00:18.82 |
| 9 | Eddie Harmon Pikes Peak Christian | Larry Pickering Invite 3/23/2024 | -0.60 | 00:18.90 |
| 10 | Drake Long Nucla | Bob Archibeque Invite 4/12/2024 | -1.70 | 00:19.42 |
| 11 | Dylan Chase Prairie | Eaton Red Invite 4/8/2024 | 0.10 | 00:19.98 |
| 12 | Wyatt Cohoon Springfield | Kiowa Invite 3/30/2024 | -3.70 | 00:20.03 |
| 13 | Daniel Gray Dove Creek | Bob Archibeque Invite 4/12/2024 | -1.70 | 00:20.35 |
| 14 | Anthony Palacios Idalia | Greeley Twilight Invite 4/12/2024 | -2.00 | 00:20.51 |
| 15 | Grant Mauch Wiley | Tri League 1A Meet 4/13/2024 | -0.70 | 00:21.07 |
300 Meter Hurdles
| 1 | Trey Scheler Cheyenne Wells | Tri League 1A Meet 4/13/2024 | 00:44.51 |
| 2 | Cody Alexander Dove Creek | Durango JV Meet 4/10/2024 | 00:44.80 |
| 3 | Dallas Calzonetti South Baca | Ray Headley Invite 4/5/2024 | 00:44.92 |
| 4 | Anderson Weathers Lone Star | Platte Valley Bronco Stampede 4/13/2024 – – Kersey, CO | 00:46.21 |
| 5 | Josh Snyder Cheraw | Thunder Storm Invite 4/8/2024 | 00:46.68 |
| 6 | Eddie Harmon Pikes Peak Christian | Larry Pickering Invite 3/23/2024 | 00:47.02 |
| 7 | Keaton Marriott Kit Carson | Petrelli & Hunt Meet 4/13/2024 | 00:47.22 |
| 8 | Kolter Cranson Kim/Branson | Lamar Invite 3/23/2024 | 00:47.29 |
| 9 | Anthony Palacios Idalia | Greeley Twilight Invite 4/12/2024 | 00:47.32 |
| 10 | Daniel Gray Dove Creek | Bob Archibeque Invite 4/12/2024 | 00:47.86 |
| 11 | Haydan Drullinge rIdalia | Greeley Twilight Invite 4/12/2024 | 00:48.24 |
| 12 | Christian Soto De Beque | Phil Wertman Invite 4/12/2024 | 00:48.30 |
| 13 | Slayter Goss Merino | Yuma Early Qualifier 3/23/2024 | 00:48.41 |
| 14 | Joshua Salinas Bethune | Terry Amundson Invite 4/13/2024 | 00:49.15 |
| 15 | Dylan Chase Prairie | Bulldog Invite 3/30/2024 | 00:49.68 |
800 Meter
| 1 | Perry Chadwick Cheyenne Wells | Bill Kalb Invite 4/8/2024 | 02:08.80 |
| 2 | Josh Snyder Cheraw | Ray Headley Invite 4/5/2024 | 02:10.75 |
| 3 | Brady Terrell Idalia | Greeley Twilight Invite 4/12/2024 | 02:11.08 |
| 4 | Makeon Crum North Park | Glenwood Springs Demon Invite 4/12/2024 | 02:11.66 |
| 5 | Garret Drullinger Idalia | Greeley Twilight Invite 4/12/2024 | 02:12.09 |
| 6 | Anthony Pena Primero | Petrelli & Hunt Meet 4/13/2024 | 02:12.15 |
| 7 | Jacob Frank Merino | Terry Amundson Invite 4/13/2024 | 02:13.23 |
| 8 | Parker Arbuthnot Springfield | Kiowa Invite 3/30/2024 | 02:14.20 |
| 9 | Chris Reyes North Park | Glenwood Springs Demon Invite 4/12/2024 | 02:14.46 |
| 10 | Teghan Seymour Genoa-Hugo/Karval | Terry Amundson Invite 4/13/2024 | 02:14.50 |
| 11 | Colten Fury Dove Creek | Durango JV Meet 4/10/2024 | 02:15.56 |
| 12 | Tucker Canty Sanford | Del Norte Tiger Invite 4/13/2024 | 02:15.60 |
| 13 | Paulino Lupercio Kiowa | Bill Kalb Invite 4/8/2024 | 02:15.79 |
| 14 | Mylo Lovejoy South Baca | Pueblo West Early Bird 3/9/2024 | 02:16.34 |
| 15 | Brock Doherty Kim/Branson | Ray Headley Invite 4/5/2024 | 02:16.35 |
1600 Meter
| 1 | Anthony Pena Primero | Petrelli & Hunt Meet 4/13/2024 | 04:36.49 |
| 2 | Josh Snyder Cheraw | Thunder Storm Invite 4/8/2024 | 04:39.46 |
| 3 | Mylo Lovejoy South Baca | Lamar Invite 3/23/2024 | 04:57.44 |
| 4 | Parker Arbuthnot Springfield | Lamar Invite 3/23/2024 | 04:58.88 |
| 5 | Thomas Pete Granada | Lamar Invite 3/23/2024 | 05:10.36 |
| 6 | Brennan Framel Kit Carson | Lamar Invite 3/23/2024 | 05:16.82 |
| 7 | Aiden Sherman Merino | Yuma Early Qualifier 3/23/2024 | 05:17.05 |
| 8 | Tim Provost Cheraw | Tri League 1A Meet 4/13/2024 | 05:18.19 |
| 9 | Coy Zion Idalia | Yuma Early Qualifier 3/23/2024 | 05:18.91 |
| 10 | Connor Lynch Eads | Lamar Invite 3/23/2024 | 05:20.31 |
| 11 | Rhilin Turner Hi-Plains | Terry Amundson Invite 4/13/2024 | 05:20.95 |
| 12 | James Horton Hi-Plains | Terry Amundson Invite 4/13/2024 | 05:21.19 |
| 13 | Jared Betley Fleming | Bill Kalb Invite 4/8/2024 | 05:24.07 |
| 14 | Mason Forst Dove Creek | Pine River Invite 3/30/2024 | 05:24.79 |
| 15 | Hayden Brooks South Baca | Tri League 1A Meet 4/13/2024 | 05:24.97 |
3200 Meter
| 1 | Anthony Pena Primero | Pueblo West Early Bird 3/9/2024 | 09:58.60 |
| 2 | Parker Arbuthnot Springfield | Tri League 1A Meet 4/13/2024 | 10:36.44 |
| 3 | Josh Snyder Cheraw | Pueblo West Early Bird 3/9/2024 | 10:42.06 |
| 4 | Mylo Lovejoy South Baca | Tri League 1A Meet 4/13/2024 | 10:50.83 |
| 5 | Thomas Pete Granada | Tri League 1A Meet 4/13/2024 | 11:07.08 |
| 6 | Sean Vazquez Holly | Tri League 1A Meet 4/13/2024 | 11:10.71 |
| 7 | Aiden Sherman Merino | Eaton Red Invite 4/8/2024 | 11:46.98 |
| 8 | Connor Lynch Eads | Tri League 1A Meet 4/13/2024 | 11:52.42 |
| 9 | Brennan Framel Kit Carson | Petrelli & Hunt Meet 4/13/2024 | 11:57.01 |
| 10 | Jared Betley Fleming | Bill Kalb Invite 4/8/2024 | 12:05.31 |
| 11 | Rhilin Turner Hi-Plains | Bill Kalb Invite 4/8/2024 | 12:08.49 |
| 12 | Aedin Borja Primero | Ray Headley Invite 4/5/2024 | 12:20.42 |
| 13 | Colin Rafferty Kiowa | Terry Amundson Invite 4/13/2024 | 12:30.51 |
| 14 | Hayden Brooks South Baca | Ray Headley Invite 4/5/2024 | 12:51.79 |
| 15 | Rylan Eastin Merino | Terry Amundson Invite 4/13/2024 | 12:56.84 |
4×100
| 1 | Eads Relay Team | Tri League 1A Meet 4/13/2024 | 00:46.55 |
| 2 | Simla Relay Team | Lamar Invite 3/23/2024 | 00:47.58 |
| 3 | Haxtun Relay Team | Bill Kalb Invite 4/8/2024 | 00:47.75 |
| 4 | Dove Creek Relay Team | Bob Archibeque Invite 4/12/2024 | 00:47.83 |
| 5 | Prairie Relay Team | Greeley Twilight Invite 4/12/2024 | 00:47.86 |
| 6 | Lone Star Relay Team | Bulldog Invite 3/30/2024 | 00:48.01 |
| 7 | Hanover Relay Team | Ray Headley Invite 4/5/2024 | 00:48.30 |
| 8 | North Park Relay Team | Bulldog Invite 3/30/2024 | 00:48.45 |
| 9 | Kit Carson Relay Team | Petrelli & Hunt Meet 4/13/2024 | 00:48.88 |
| 10 | Cheyenne Wells Relay Team | Kiowa Invite 3/30/2024 | 00:49.09 |
| 11 | Merino Relay Team | Eaton Red Invite 4/8/2024 | 00:49.22 |
| 12 | Otis Relay Team | Bulldog Invite 3/30/2024 | 00:49.31 |
| 13 | Stratton Relay Team | Kiowa Invite 3/30/2024 | 00:49.31 |
| 14 | Nucla Relay Team | Frank Woodburn Invite 4/6/2024 | 00:49.32 |
| 15 | South Baca Relay Team | Lamar Invite 3/23/2024 | 00:49.42 |
4×200
| 1 | Eads Relay Team | Tri League 1A Meet 4/13/2024 | 01:37.25 |
| 2 | South Baca Relay Team | Tri League 1A Meet 4/13/2024 | 01:38.85 |
| 3 | Sanford Relay Team | Del Norte Tiger Invite 4/13/2024 | 01:39.09 |
| 4 | Prairie Relay Team | Bulldog Invite 3/30/2024 | 01:39.50 |
| 5 | Haxtun Relay Team | Bill Kalb Invite 4/8/2024 | 01:40.34 |
| 6 | Dove Creek Relay Team | Bob Archibeque Invite 4/12/2024 | 01:41.55 |
| 7 | Otis Relay Team | Bulldog Invite 3/30/2024 | 01:41.64 |
| 8 | Simla Relay Team | KC Logan R2J Invite 4/13/2024 | 01:41.80 |
| 9 | Kim/Branson Relay Team | Ray Headley Invite 4/5/2024 | 01:42.01 |
| 10 | Stratton Relay Team | Kiowa Invite 3/30/2024 | 01:42.04 |
| 11 | Kit Carson Relay Team | Petrelli & Hunt Meet 4/13/2024 | 01:42.20 |
| 12 | Arickaree Relay Team | Bulldog Invite 3/30/2024 | 01:42.26 |
| 13 | Cheyenne Wells Relay Team | Kiowa Invite 3/30/2024 | 01:42.37 |
| 14 | Cheraw Relay Team | Lamar Invite 3/23/2024 | 01:42.48 |
| 15 | Springfield Relay Team | Tri League 1A Meet 4/13/2024 | 01:42.77 |
4×400
| 1 | Eads Relay Team | Tri League 1A Meet 4/13/2024 | 03:46.00 |
| 2 | Cheyenne Wells Relay Team | Bill Kalb Invite 4/8/2024 | 03:46.49 |
| 3 | Cheraw Relay Team | Thunder Storm Invite 4/8/2024 | 03:51.78 |
| 4 | Merino Relay Team | Terry Amundson Invite 4/13/2024 | 03:59.15 |
| 5 | Hi-Plains Relay Team | Terry Amundson Invite 4/13/2024 | 03:59.59 |
| 6 | Springfield Relay Team | Kiowa Invite 3/30/2024 | 03:59.60 |
| 7 | North Park Relay Team | Bulldog Invite 3/30/2024 | 04:01.12 |
| 8 | Arickaree Relay Team | Bill Kalb Invite 4/8/2024 | 04:01.15 |
| 9 | Idalia Relay Team | Yuma Early Qualifier 3/23/2024 | 04:07.25 |
| 10 | South Baca Relay Team | Lamar Invite 3/23/2024 | 04:09.20 |
| 11 | Akron Relay Team | Bill Kalb Invite 4/8/2024 | 04:09.70 |
| 12 | Hanover Relay Team | Ray Headley Invite 4/5/2024 | 04:10.25 |
| 13 | Haxtun Relay Team | Bill Kalb Invite 4/8/2024 | 04:16.00 |
| 14 | Flagler Relay Team | Terry Amundson Invite 4/13/2024 | 04:16.54 |
| 15 | Sanford Relay Team | Del Norte Tiger Invite 4/13/2024 | 04:19.27 |
4×800
| 1 | Idalia Relay Team | Greeley Twilight Invite 4/12/2024 | 09:18.35 |
| 2 | Merino Relay Team | Eaton Red Invite 4/8/2024 | 09:22.74 |
| 3 | Arickaree Relay Team | Terry Amundson Invite 4/13/2024 | 09:45.21 |
| 4 | Kiowa Relay Team | Terry Amundson Invite 4/13/2024 | 09:46.89 |
| 5 | Hi-Plains Relay Team | Bill Kalb Invite 4/8/2024 | 09:48.20 |
| 6 | Flagler Relay Team | Lamar Invite 3/23/2024 | 10:11.22 |
| 7 | Sangre de Cristo Relay Team | Wayne Thomas Memorial Invite 3/29/2024 | 10:13.34 |
| 8 | Akron Relay Team | Bill Kalb Invite 4/8/2024 | 10:19.30 |
| 9 | Holly Relay Team | Tri League 1A Meet 4/13/2024 | 10:26.40 |
| 10 | Hanover Relay Team | Fountain-Fort Carson Invite 4/12/2024 – – Fountain, CO | 10:44.70 |
| 11 | Nucla Relay Team | Delta Panther Invite 3/16/2024 – – Delta, CO | 10:45.09 |
| 12 | Stratton Relay Team | Terry Amundson Invite 4/13/2024 | 10:50.45 |
800 Meter Sprint Medley
| 1 | Sanford Relay Team | Wayne Thomas Memorial Invite 3/29/2024 | 01:49.32 |
| 2 | Nucla Relay Team | Cedaredge Invite 3/30/2024 | 01:54.49 |
Long Jump
| 1 | Stockton Mitchek Eads | Tri League 1A Meet 4/13/2024 | -1.00 | 21′ 3.50″ |
| 2 | Konner Rowden-Stum Genoa-Hugo/Karval | Terry Amundson Invite 4/13/2024 | 1.20 | 20′ 7.00″ |
| 3 | Ethan Barwick South Baca | Ray Headley Invite 4/5/2024 | 1.10 | 20′ 3.00″ |
| 4 | Scottie Vines De Beque | Phil Wertman Invite 4/12/2024 | -1.60 | 20′ 0.00″ |
| 5 | Carson Noe Cheyenne Wells | Tri League 1A Meet 4/13/2024 | -0.70 | 19′ 8.50″ |
| 6 | Colten Fury Dove Creek | Bayfield Invite #2 4/17/2024 | 0.80 | 19′ 6.25″ |
| 7 | Slayter Goss Merino | Terry Amundson Invite 4/13/2024 | 1.30 | 19′ 6.00″ |
| 8 | De-Aundrae Harris Denver Academy | TJ Twilight 4/12/2024 | 0.00 | 19′ 5.75″ |
| 9 | Brent Bowker Simla | KC Logan R2J Invite 4/13/2024 | 0.90 | 19′ 2.00″ |
| 10 | Sawyer Packer Otis | Bulldog Invite 3/30/2024 | 0.00 | 18′ 10.50″ |
| 11 | Jeremiah Lachausse Elbert | Harrison Panther Invite 3/16/2024 | 0.50 | 18′ 9.00″ |
| 12 | Angel Ortiz Kit Carson | Ray Headley Invite 4/5/2024 | 1.80 | 18′ 8.00″ |
| 13 | Matthew Gonzales Aguilar | Petrelli & Hunt Meet 4/13/2024 | -1.50 | 18′ 7.00″ |
| 14 | Ethan Tesman Elbert | Harrison Panther Invite 3/16/2024 | 1.20 | 18′ 6.50″ |
| 15 | David Gamez Kim/Branson | Ray Headley Invite 4/5/2024 | 0.00 | 18′ 6.50″ |
Triple Jump
| 1 | Konner Rowden-Stum Genoa-Hugo/Karval | Terry Amundson Invite 4/13/2024 | 1.80 | 44′ 5.25″ |
| 2 | Carson Noe Cheyenne Wells | Tri League 1A Meet 4/13/2024 | 1.50 | 41′ 7.50″ |
| 3 | Joel Tezak Cotopaxi | Larry Pickering Invite 3/23/2024 | 0.50 | 41′ 4.00″ |
| 4 | Sawyer Packer Otis | Bulldog Invite 3/30/2024 | 0.00 | 40′ 10.50″ |
| 5 | Vicente Boliva rKiowa | Terry Amundson Invite 4/13/2024 | 1.30 | 40′ 1.00″ |
| 6 | Jeremiah Lachausse Elbert | Kiowa Invite 3/30/2024 | -2.80 | 39′ 4.75″ |
| 7 | Trey Scheler Cheyenne Wells | Lamar Invite 3/23/2024 | -1.40 | 38′ 11.00″ |
| 8 | Brentley Lening Eads | Tri League 1A Meet 4/13/2024 | 1.10 | 38′ 8.50″ |
| 9 | Grant Kuntz Lone Star | Bulldog Invite 3/30/2024 | 0.00 | 37′ 9.50″ |
| 10 | Zarron Skubal Arickaree | Terry Amundson Invite 4/13/2024 | 1.30 | 37′ 4.00″ |
| 11 | Grant Mauch Wiley | Tri League 1A Meet 4/13/2024 | 0.50 | 37′ 3.50″ |
| 12 | Ethan Tesman Elbert | Harrison Panther Invite 3/16/2024 | 0.40 | 37′ 3.00″ |
| 13 | Zach Statz Haxtun | Bill Kalb Invite 4/8/2024 | -1.10 | 37′ 2.50″ |
| 14 | Hunter Johnson Prairie | Eaton Red Invite 4/8/2024 | 0.10 | 35′ 9.50″ |
| 15 | Osman Yanes South Baca | Tri League 1A Meet 4/13/2024 | 0.40 | 35′ 7.25″ |
High Jump
| 1 | Scottie Vines De Beque | Phil Wertman Invite 4/12/2024 | 7′ 4.25″ |
| 2 | Ethan Tesman Elbert | Harrison Panther Invite 3/16/2024 | 6′ 3.00″ |
| 3 | Dallas Calzonetti South Baca | Lamar Invite 3/23/2024 | 6′ 0.00″ |
| 4 | Joel Tezak Cotopaxi | Harrison Panther Invite 3/16/2024 | 5′ 10.00″ |
| 5 | Rustin Williams Stratton | Bill Kalb Invite 4/8/2024 | 5′ 10.00″ |
| 6 | Caleb Cornell Elbert | Harrison Panther Invite 3/16/2024 | 5′ 8.00″ |
| 7 | Eli Cornell Elbert | Harrison Panther Invite 3/16/2024 | 5′ 8.00″ |
| 8 | Brayden Hill Flagler | Terry Amundson Invite 4/13/2024 | 5′ 7.00″ |
| 9 | Nehemiah Wilson Sierra Grande | Wayne Thomas Memorial Invite 3/29/2024 | 5′ 6.00″ |
| 10 | Travis Johnson Fleming | Bill Kalb Invite 4/8/2024 | 5′ 6.00″ |
| 11 | Josiah Irwin Kit Carson | Petrelli & Hunt Meet 4/13/2024 | 5′ 6.00″ |
| 12 | Ethan Barwick South Baca | Tri League 1A Meet 4/13/2024 | 5′ 6.00″ |
| 13 | Slayter Goss Merino | Terry Amundson Invite 4/13/2024 | 5′ 5.00″ |
| 14 | Coy Zion Idalia | Greeley Twilight Invite 4/12/2024 | 5′ 5.00″ |
| 15 | Max Grauberger Haxtun | Valhalla Classic 4/13/2024 – – Gilcrest, CO | 5′ 5.00″ |
Pole Vault
| 1 | Ryan McCaffrey Akron | Yuma Early Qualifier 3/23/2024 | 13′ 2.00″ |
| 2 | Anderson Weathers Lone Star | Platte Valley Bronco Stampede 4/13/2024 – – Kersey, CO | 13′ 1.00″ |
| 3 | Grant Kuntz Lone Star | Bulldog Invite 3/30/2024 | 11′ 9.00″ |
| 4 | Brandon Hellyer Akron | Bill Kalb Invite 4/8/2024 | 11′ 4.00″ |
| 5 | Jayce Ballah Otis | Bill Kalb Invite 4/8/2024 | 10′ 10.00″ |
| 6 | Garret Drullinger Idalia | Greeley Twilight Invite 4/12/2024 | 10′ 6.00″ |
| 7 | Kolby Morris Idalia | Greeley Twilight Invite 4/12/2024 | 10′ 0.00″ |
| 8 | Coltyr Goss Merino | Eaton Red Invite 4/8/2024 | 8′ 6.00″ |
| 9 | Alex Bailey Otis | Yuma Early Qualifier 3/23/2024 | 8′ 2.00″ |
| 10 | Luke Kautz Merino | Eaton Red Invite 4/8/2024 | 6′ 0.00″ |
Shot Put
| 1 | Gage Levin Stratton | Bill Kalb Invite 4/8/2024 | 43′ 2.50″ |
| 2 | Riley Shean Stratton | Bill Kalb Invite 4/8/2024 | 43′ 1.75″ |
| 3 | Felipe Mungaray McClave | Bill Kalb Invite 4/8/2024 | 42′ 8.00″ |
| 4 | Wyatt Cochran Lone Star | Platte Valley Bronco Stampede 4/13/2024 – – Kersey, CO | 40′ 8.75″ |
| 5 | Jairo Dominguez Primero | Ray Headley Invite 4/5/2024 | 40′ 2.00″ |
| 6 | Jett Konkel Springfield | Kiowa Invite 3/30/2024 | 40′ 0.00″ |
| 7 | Kielan Mallard McClave | Kiowa Invite 3/30/2024 | 39′ 2.00″ |
| 8 | Trent Hall Idalia | Yuma Early Qualifier 3/23/2024 | 38′ 8.50″ |
| 9 | Jairo Vicente Dominguez Primero | Petrelli & Hunt Meet 4/13/2024 | 38′ 3.50″ |
| 10 | Coby King Merino | Eaton Red Invite 4/8/2024 | 38′ 1.75″ |
| 11 | David Betley Fleming | Bill Kalb Invite 4/8/2024 | 38′ 0.25″ |
| 12 | Thomas Griffin Hanover | Ray Headley Invite 4/5/2024 | 38′ 0.00″ |
| 13 | Sheldon Gardner Dove Creek | Pine River Invite 3/30/2024 | 37′ 3.25″ |
| 14 | Zarron Skubal Arickaree | Bulldog Invite 3/30/2024 | 37′ 1.00″ |
| 15 | Paulino Lupercio Kiowa | Steel City Fast Track Meet 4/5/2024 | 36′ 10.00″ |
Discus
| 1 | Austin Wright Arickaree | Bulldog Invite 3/30/2024 | 132′ 9.00″ |
| 2 | Felipe Mungaray McClave | Bill Kalb Invite 4/8/2024 | 132′ 0.00″ |
| 3 | Wyatt Cochran Lone Star | Bulldog Invite 3/30/2024 | 128′ 10.00″ |
| 4 | Jett Konkel Springfield | Tri League 1A Meet 4/13/2024 | 125′ 10.00″ |
| 5 | Riley Shean Stratton | Bill Kalb Invite 4/8/2024 | 125′ 8.00″ |
| 6 | Tim Provost Cheraw | Tri League 1A Meet 4/13/2024 | 124′ 5.00″ |
| 7 | Carl Hughett Elbert | Harrison Panther Invite 3/16/2024 | 122′ 10.00″ |
| 8 | Tanner Lindsey Hanover | Kiowa Invite 3/30/2024 | 116′ 11.00″ |
| 9 | Coby King Merino | Eaton Red Invite 4/8/2024 | 116′ 10.00″ |
| 10 | Sheldon Gardner Dove Creek | Bayfield Invite #2 4/17/2024 | 115′ 6.00″ |
| 11 | Julian Gutierrez McClave | Terry Amundson Invite 4/13/2024 | 115′ 6.00″ |
| 12 | Paulino Lupercio Kiowa | Bill Kalb Invite 4/8/2024 | 114′ 2.00″ |
| 13 | Thomas Griffin Hanover | Ray Headley Invite 4/5/2024 | 111′ 7.00″ |
| 14 | Nicholas Cox La Veta | Steel City Fast Track Meet 4/5/2024 | 109′ 6.00″ |
| 15 | Hunter Johnson Prairie | Greeley Twilight Invite 4/12/2024 | 108′ 3.00″ |
