
Class 3A Boys Track and Field Leaderboard
This week, as we get closer to State, we take a look at the top 20 athletes in each event. Results are from the beginning of the season until April 23, 2024 according to Maxpreps.com.

100 Meter
| 1 | Luguse Nuss Florence | Fountain-Fort Carson Invite 4/12/2024 | 00:10.93 |
| 2 | Brevon Doss University | Mullen Invite 4/13/2024 | 00:11.12 |
| 3 | Gulong Craft Harrison | Harrison Panther Invite 3/16/2024 | 00:11.13 |
| 4 | Jayden Michaelis Berthoud | KC Logan R2J Invite 4/13/2024 | 00:11.14 |
| 5 | Griffin Eastman Holy Family | Pomona Invite 4/12/2024 | 00:11.19 |
| 6 | Dylan Sup University | Mullen Invite 4/13/2024 | 00:11.19 |
| 7 | Johnathan Nguyen Holy Family | Pomona Invite 4/12/2024 | 00:11.20 |
| 8 | Zeke Cordero Moffat County | Warrior Invite 4/19/2024 | 00:11.22 |
| 9 | Brian Lykens Valley | Valhalla Classic 4/13/2024 | 00:11.23 |
| 10 | Brody Niswender Eaton | Murray Kula Invite 3/18/2024 | 00:11.25 |
| 11 | Dylan Khailer Kent Denver | TJ Twilight 4/12/2024 | 00:11.26 |
| 12 | Ayden Casillas Bayfield | Glenwood Springs Demon Invite 4/12/2024 | 00:11.27 |
| 13 | Hunter Diamond Sterling | Dick Evans Invite 4/18/2024 | 00:11.33 |
| 14 | Colton Lucero Pagosa Springs | Bayfield Invite #2 4/17/2024 | 00:11.37 |
| 15 | Omar Vergara Coal Ridge | Coal Ridge Invite 4/19/2024 | 00:11.39 |
| 16 | Andrew Duran Moffat County | Phil Wertman Invite 4/12/2024 | 00:11.40 |
| 17 | Hayden Moreno North Fork | Phil Wertman Invite 4/12/2024 | 00:11.41 |
| 18 | Danny Owens North Fork | Coal Ridge Invite 4/19/2024 | 00:11.41 |
| 19 | Brayden Moeller Alamosa | Ron Keller Invite 4/20/2024 | 00:11.47 |
| 20 | JD Packard The Classical Academy | Niwot Invite 3/30/2024 | 00:11.48 |
200 Meter
| 1 | Luguse Nuss Florence | Fountain-Fort Carson Invite 4/12/2024 | 00:22.32 |
| 2 | Brevon Doss University | Bulldog Invite 3/30/2024 | 00:22.39 |
| 3 | Jathan Busby James Irwin | Fountain-Fort Carson Invite 4/12/2024 | 00:22.54 |
| 4 | Nico Smith Aspen | Glenwood Springs Demon Invite 4/12/2024 | 00:22.64 |
| 5 | Dylan Sup University | Bulldog Invite 3/30/2024 | 00:22.66 |
| 6 | Bodin Bichon Gunnison | Rye Thunderbolt Invite 4/19/2024 | 00:22.73 |
| 7 | Jayden Michaelis Berthoud | Altitude Running Invite 4/6/2024 | 00:22.81 |
| 8 | Brody Niswender Eaton | Bulldog Invite 3/30/2024 | 00:22.81 |
| 9 | Andrew Duran Moffat County | Phil Wertman Invite 4/12/2024 | 00:22.83 |
| 10 | Jack Friesen Liberty Common | Platte Valley Bronco Stampede 4/13/2024 | 00:22.88 |
| 11 | Owen DeJong Eaton | Greeley Twilight Invite 4/12/2024 | 00:22.97 |
| 12 | Hunter Diamond Sterling | Grizzly Invite 3/23/2024 | 00:23.03 |
| 13 | Ayden Casillas Bayfield | Bayfield Invite #2 4/17/2024 | 00:23.04 |
| 14 | Dominik Browne James Irwin | Harrison Panther Invite 3/16/2024 | 00:23.05 |
| 15 | Chris Munoz Denver West | TJ Twilight 4/12/2024 | 00:23.11 |
| 16 | Cooper Connelley Elizabeth | Niwot Invite 3/30/2024 | 00:23.11 |
| 17 | Braden Asmus Northridge | Eaton Red Invite 4/8/2024 | 00:23.12 |
| 18 | Alexander Pygott Berthoud | KC Logan R2J Invite 4/13/2024 | 00:23.13 |
| 19 | Zachary Owings Jefferson Academy | TJ Twilight 4/12/2024 | 00:23.19 |
| 20 | Ben Enos The Classical Academy | Titan Invite 4/11/2024 | 00:23.29 |
400 Meter
| 1 | Jathan Busby James Irwin | Fountain-Fort Carson Invite 4/12/2024 | 00:49.96 |
| 2 | Nico Smith Aspen | Coal Ridge Invite 4/19/2024 | 00:50.06 |
| 3 | Jack Friesen Liberty Common | Randi Yaussi PSD Championships 4/9/2024 | 00:50.13 |
| 4 | Bodin Bichon Gunnison | Montrose Mid-Week Meet 4/17/2024 | 00:50.38 |
| 5 | Dominik Browne James Irwin | Fountain-Fort Carson Invite 4/12/2024 | 00:50.38 |
| 6 | Brody Niswender Eaton | Eaton Red Invite 4/8/2024 | 00:50.54 |
| 7 | Omar Vergara Coal Ridge | Coal Ridge Invite 4/19/2024 | 00:50.79 |
| 8 | Mark Leoni Jefferson Academy | Coyote/Panther Invite 3/9/2024 | 00:50.81 |
| 9 | Hayden Moreno North Fork | Coal Ridge Invite 4/19/2024 | 00:50.87 |
| 10 | Jayson Saucedo Manitou Springs | Titan Invite 4/11/2024 | 00:50.94 |
| 11 | Cowyn Cushman Liberty Common | Altitude Running Invite 4/6/2024 | 00:51.40 |
| 12 | Trevor Lim Resurrection Christian | Bulldog Invite 3/30/2024 | 00:51.41 |
| 13 | Darren Hayden Frontier Academy | Platte Valley Bronco Stampede 4/13/2024 | 00:51.55 |
| 14 | Jack Krupey Peak to Peak | Coyote/Panther Invite 3/9/2024 | 00:51.56 |
| 15 | Aidan Brownell Valley | Bulldog Invite 3/30/2024 | 00:51.58 |
| 16 | Chris Munoz Denver West | TJ Twilight 4/12/2024 | 00:51.59 |
| 17 | Alexander Pygott Berthoud | Altitude Running Invite 4/6/2024 | 00:51.69 |
| 18 | John Dexter Delta | Fruita Monument Invite 3/8/2024 | 00:51.76 |
| 19 | Rhys Cushman Liberty Common | Jack Christiansen Invite 3/29/2024 | 00:51.80 |
| 20 | Cooper Connelley Elizabeth | Pueblo West Early Bird 3/9/2024 | 00:51.87 |
110 Meter Hurdles
| 1 | Aidan Brownell Valley | Max Marr Invite 3/8/2024 | 00:15.19 |
| 2 | Jayden Michaelis Berthoud | Niwot Invite 3/30/2024 | 00:15.40 |
| 3 | Michael Dooley Holy Family | Broomfield Shootout 3/23/2024 | 00:15.47 |
| 4 | Christopher Johnnides Holy Family | Broomfield Shootout 3/23/2024 | 00:15.69 |
| 5 | Jared Tennenbaum Basalt | Glenwood Springs Demon Invite 4/12/2024 | 00:15.78 |
| 6 | Solomon Morrell Kent Denver | Lions Classic 4/13/2024 | 00:15.91 |
| 7 | Jakavius Brown Harrison | Fountain-Fort Carson Invite 4/12/2024 | 00:15.98 |
| 8 | Connor Burns Middle Park | TJ Twilight 4/12/2024 | 00:16.25 |
| 9 | Jesus Lopez Rifle | Coal Ridge Invite 4/19/2024 | 00:16.29 |
| 10 | Marcus May The Classical Academy | Broomfield Shootout 3/23/2024 | 00:16.31 |
| 11 | Joshua Eagleton Platte Valley | Eaton Red Invite 4/8/2024 | 00:16.42 |
| 12 | Reese Brasov Prospect Ridge Academy | Pomona Invite 4/12/2024 | 00:16.49 |
| 13 | Canon Miller Jefferson Academy | TJ Twilight 4/12/2024 | 00:16.53 |
| 14 | Ryan Hettinger University | D’Evelyn Invite 4/6/2024 | 00:16.67 |
| 15 | Aiden Huey Coal Ridge | Coal Ridge Invite 4/19/2024 | 00:16.70 |
| 16 | David Klisarski The Pinnacle | Eaton Red Invite 4/8/2024 | 00:16.93 |
| 17 | Cha Pla Moo Delta | North Fork Invite 3/23/2024 | 00:16.97 |
| 18 | William Gerardi Aspen | Glenwood Springs Demon Invite 4/12/2024 | 00:16.98 |
| 19 | Lorenzo Salazar Tedin Basalt | North Fork Invite 3/23/2024 | 00:17.00 |
| 20 | Levi Bromwell Montezuma-Cortez | Bob Archibeque Invite 4/12/2024 | 00:17.02 |
300 Meter Hurdles
| 1 | Aidan Brownell Valley | Valhalla Classic 4/13/2024 | 00:38.95 |
| 2 | Jayden Michaelis Berthoud | KC Logan R2J Invite 4/13/2024 | 00:39.32 |
| 3 | Christopher Johnnides Holy Family | Pomona Invite 4/12/2024 | 00:40.11 |
| 4 | Marcus May The Classical Academy | Titan Invite 4/11/2024 | 00:40.14 |
| 5 | Jared Tennenbaum Basalt | Warrior Invite 4/19/2024 | 00:41.20 |
| 6 | Miles Marshall La Junta | La Junta Tiger Relays 4/19/2024 | 00:41.69 |
| 7 | Aiden Adams Eaton | Murray Kula Invite 3/18/2024 | 00:41.85 |
| 8 | Weston Kunz Delta | Warrior Invite 4/19/2024 | 00:41.99 |
| 9 | Jesus Lopez Rifle | Coal Ridge Invite 4/19/2024 | 00:42.48 |
| 10 | Caden Howard Woodland Park | Petrelli & Hunt Meet 4/13/2024 | 00:42.71 |
| 11 | Charlie Skok Kent Denver | Lions Classic 4/13/2024 | 00:43.08 |
| 12 | Kenny Fredrickson Moffat County | Mickey Dunn Invite 3/30/2024 | 00:43.33 |
| 13 | David Klisarski The Pinnacle | Niwot Invite 3/30/2024 | 00:43.34 |
| 14 | Connor Burns Middle Park | Battle Mountain Huskie Invite 4/16/2024 | 00:43.40 |
| 15 | Reese Brasov Prospect Ridge Academy | Pomona Invite 4/12/2024 | 00:43.44 |
| 16 | Cha Pla Moo Delta | Warrior Invite 4/19/2024 | 00:43.67 |
| 17 | Uriel Aguilar University | Mullen Invite 4/13/2024 | 00:43.74 |
| 18 | Paul Shideler Coal Ridge | Coal Ridge Invite 4/19/2024 | 00:43.75 |
| 19 | Robert Wittke Denver West | TJ Twilight 4/12/2024 | 00:43.87 |
| 20 | Cody Powers Weld Central | Eaton Red Invite 4/8/2024 | 00:43.90 |
800 Meter
| 1 | Jackson Fagerlin Resurrection Christian | Pomona Invite 4/12/2024 | 01:54.57 |
| 2 | Owen Gifford Moffat County | Warrior Invite 4/19/2024 | 01:56.20 |
| 3 | Darren Hayden Frontier Academy | Titan Invite 4/11/2024 | 01:57.79 |
| 4 | Parker Nelson Holy Family | Pomona Invite 4/12/2024 | 01:58.15 |
| 5 | John Dexter Delta | Warrior Invite 4/19/2024 | 01:58.51 |
| 6 | Aiden Malherbe Berthoud | Spartan Spike 3/29/2024 | 01:59.25 |
| 7 | Gilbert Perez Holy Family | Pomona Invite 4/12/2024 | 02:00.03 |
| 8 | Logan Halla The Classical Academy | Denver South Ravens Invite 3/21/2024 | 02:00.50 |
| 9 | Austin Tice Estes Park | Valhalla Classic 4/13/2024 | 02:00.69 |
| 10 | Sean Beasley Jefferson Academy | Arvada City Championships 3/30/2024 | 02:00.84 |
| 11 | Rylan Mills Jefferson Academy | Arvada City Championships 3/30/2024 | 02:01.50 |
| 12 | Pierce Richardson Liberty Common | Altitude Running Invite 4/6/2024 | 02:01.51 |
| 13 | Matthew Edwards The Classical Academy | Broomfield Shootout 3/23/2024 | 02:01.91 |
| 14 | Jack Friesen Liberty Common | Jack Christiansen Invite 3/29/2024 | 02:02.63 |
| 15 | Emory Vazquez Peak to Peak | Runners Roost Invite 3/22/2024 | 02:02.67 |
| 16 | Tate Bothun Berthoud | Max Marr Invite 3/8/2024 | 02:02.74 |
| 17 | Kieran Cameron The Classical Academy | Titan Invite 4/11/2024 | 02:02.79 |
| 18 | Grant Fleenor The Classical Academy | Niwot Invite 3/30/2024 | 02:02.80 |
| 19 | Rhys Cushman Liberty Common | Altitude Running Invite 4/6/2024 | 02:03.23 |
| 20 | Jett Cowee D’Evelyn | Lions Classic 4/13/2024 | 02:03.82 |
1600 Meter
| 1 | Jackson Fagerlin Resurrection Christian | Pomona Invite 4/12/2024 | 04:15.10 |
| 2 | Matthew Edwards The Classical Academy | Broomfield Shootout 3/23/2024 | 04:19.49 |
| 3 | Cody Wyman Manitou Springs | Huskie Twilight 4/19/2024 | 04:27.19 |
| 4 | Sean Beasley Jefferson Academy | Broomfield Shootout 3/23/2024 | 04:31.15 |
| 5 | Darren Hayden Frontier Academy | Erie Tiger Twilight Invite 3/29/2024 | 04:31.17 |
| 6 | Cody Kelley Manitou Springs | Niwot Invite 3/30/2024 | 04:31.58 |
| 7 | Parker Nelson Holy Family | Coyote/Panther Invite 3/9/2024 | 04:33.38 |
| 8 | Aden Garza Jefferson Academy | Centaurus Twilight 4/19/2024 | 04:36.41 |
| 9 | Cole Krug Lamar | La Junta Tiger Relays 4/19/2024 | 04:36.81 |
| 10 | Logan Halla The Classical Academy | Titan Invite 4/11/2024 | 04:37.12 |
| 11 | Aiden Malherbe Berthoud | KC Logan R2J Invite 4/13/2024 | 04:37.45 |
| 12 | Rylan Mills Jefferson Academy | Centaurus Twilight 4/19/2024 | 04:37.62 |
| 13 | Owen Gifford Moffat County | Phil Wertman Invite 4/12/2024 | 04:37.89 |
| 14 | Ezekiel Wilcox Salida | Pomona Invite 4/12/2024 | 04:38.20 |
| 15 | Kieran Cameron The Classical Academy | Pueblo West Early Bird 3/9/2024 | 04:38.21 |
| 16 | James Grothe Holy Family | Pomona Invite 4/12/2024 | 04:39.31 |
| 17 | Nicholas Shoemaker Prospect Ridge Academy | Denver South Ravens Invite 3/21/2024 | 04:39.48 |
| 18 | David Ahnfeldt The Classical Academy | Titan Invite 4/11/2024 | 04:40.24 |
| 19 | Gilbert Perez Holy Family | Coyote/Panther Invite 3/9/2024 | 04:40.58 |
| 20 | Matthew Hayden Frontier Academy | Runners Roost Invite 3/22/2024 | 04:41.21 |
3200 Meter
| 1 | Jackson Fagerlin Resurrection Christian | Runners Roost Invite 3/22/2024 | 09:22.19 |
| 2 | Darren Hayden Frontier Academy | Runners Roost Invite 3/22/2024 | 09:38.10 |
| 3 | Sean Beasley Jefferson Academy | Coyote/Panther Invite 3/9/2024 | 09:47.00 |
| 4 | Parker Nelson Holy Family | Pomona Invite 4/12/2024 | 09:49.66 |
| 5 | Cody Wyman Manitou Springs | Harrison Panther Invite 3/16/2024 | 09:50.89 |
| 6 | Tate Bothun Berthoud | KC Logan R2J Invite 4/13/2024 | 09:51.32 |
| 7 | Afton Cooper Berthoud | KC Logan R2J Invite 4/13/2024 | 09:51.35 |
| 8 | Cole Krug Lamar | Greeley Twilight Invite 4/12/2024 | 09:51.49 |
| 9 | Cody Kelley Manitou Springs | Fountain-Fort Carson Invite 4/12/2024 | 09:52.10 |
| 10 | Logan Halla The Classical Academy | Pueblo West Early Bird 3/9/2024 | 09:52.55 |
| 11 | Ezekiel Wilcox Salida | Steel City Fast Track Meet 4/5/2024 | 09:52.82 |
| 12 | Scott Clark Berthoud | Spartan Spike 3/29/2024 | 09:58.05 |
| 13 | Jackson Cook The Classical Academy | Broomfield Shootout 3/23/2024 | 09:58.90 |
| 14 | Joel Davis Lamar | Greeley Twilight Invite 4/12/2024 | 10:00.07 |
| 15 | Mario Villalba Alamosa | Pueblo West Early Bird 3/9/2024 | 10:01.51 |
| 16 | Matthew Hayden Frontier Academy | Erie Tiger Twilight Invite 3/29/2024 | 10:01.89 |
| 17 | Jack Cerullo Peak to Peak | Centaurus Twilight 4/19/2024 | 10:02.12 |
| 18 | David Ahnfeldt The Classical Academy | Pueblo West Early Bird 3/9/2024 | 10:05.04 |
| 19 | Julian Ryter Gunnison | Rye Thunderbolt Invite 4/19/2024 | 10:11.58 |
| 20 | Noah Askew The Classical Academy | Pueblo West Early Bird 3/9/2024 | 10:12.11 |
4×100
| 1 | University Relay Team | Mullen Invite 4/13/2024 | 00:43.43 |
| 2 | Moffat County Relay Team | Warrior Invite 4/19/2024 | 00:43.56 |
| 3 | Harrison Relay Team | Lakewood Tiger Invite 4/11/2024 | 00:43.58 |
| 4 | Sterling Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 00:43.61 |
| 5 | Holy Family Relay Team | Pomona Invite 4/12/2024 | 00:44.05 |
| 6 | The Classical Academy Relay Team | Broomfield Shootout 3/23/2024 | 00:44.25 |
| 7 | Prospect Ridge Academy Relay Team | Denver South Ravens Invite 3/21/2024 | 00:44.27 |
| 8 | Pagosa Springs Relay Team | Bob Archibeque Invite 4/12/2024 | 00:44.31 |
| 9 | Elizabeth Relay Team | Lakewood Tiger Invite 4/11/2024 | 00:44.39 |
| 10 | North Fork Relay Team | North Fork Invite 3/23/2024 | 00:44.47 |
| 11 | Northridge Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 00:44.65 |
| 12 | Resurrection Christian Relay Team | NoCo Early Season Qualifier 3/12/2024 | 00:44.73 |
| 13 | La Junta Relay Team | La Junta Tiger Relays 4/19/2024 | 00:44.87 |
| 14 | Frontier Academy Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 00:45.22 |
| 15 | Delta Relay Team | Mickey Dunn Invite 3/30/2024 | 00:45.24 |
| 16 | Alamosa Relay Team | Titan Invite 4/11/2024 | 00:45.25 |
| 17 | Centauri Relay Team | Bayfield Invite #2 4/17/2024 | 00:45.43 |
| 18 | Liberty Common Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 00:45.46 |
| 19 | Manitou Springs Relay Team | Titan Invite 4/11/2024 | 00:45.55 |
| 20 | D’Evelyn Relay Team | 4A Jeffco League Relays Qualifier 4/17/2024 | 00:45.72 |
4×200
| 1 | Moffat County Relay Team | Warrior Invite 4/19/2024 | 01:30.67 |
| 2 | The Classical Academy Relay Team | Titan Invite 4/11/2024 | 01:31.38 |
| 3 | Sterling Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 01:31.67 |
| 4 | Harrison Relay Team | Fountain-Fort Carson Invite 4/12/2024 | 01:31.70 |
| 5 | Kent Denver Relay Team | TJ Twilight 4/12/2024 | 01:31.86 |
| 6 | Elizabeth Relay Team | Lakewood Tiger Invite 4/11/2024 | 01:31.97 |
| 7 | University Relay Team | Grizzly Invite 3/23/2024 | 01:32.32 |
| 8 | Berthoud Relay Team | NoCo Early Season Qualifier 3/12/2024 | 01:32.43 |
| 9 | Frontier Academy Relay Team | Titan Invite 4/11/2024 | 01:32.53 |
| 10 | Jefferson Academy Relay Team | TJ Twilight 4/12/2024 | 01:32.73 |
| 11 | Holy Family Relay Team | Pomona Invite 4/12/2024 | 01:33.01 |
| 12 | North Fork Relay Team | Cedaredge Invite 3/30/2024 | 01:33.21 |
| 13 | James Irwin Relay Team | Fountain-Fort Carson Invite 4/12/2024 | 01:33.30 |
| 14 | Northridge Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 01:33.40 |
| 15 | D’Evelyn Relay Team | 4A Jeffco League Relays Qualifier 4/17/2024 | 01:33.43 |
| 16 | Eaton Relay Team | Eaton Red Invite 4/8/2024 | 01:33.62 |
| 17 | Prospect Ridge Academy Relay Team | Pomona Invite 4/12/2024 | 01:33.63 |
| 18 | Woodland Park Relay Team | Rye Thunderbolt Invite 4/19/2024 | 01:33.64 |
| 19 | Pagosa Springs Relay Team | Bayfield Invite #2 4/17/2024 | 01:33.95 |
| 20 | Centauri Relay Team | Bayfield Invite #2 4/17/2024 | 01:33.95 |
4×400
| 1 | Moffat County Relay Team | Warrior Invite 4/19/2024 | 03:27.22 |
| 2 | Liberty Common Relay Team | Randi Yaussi PSD Championships 4/9/2024 | 03:27.47 |
| 3 | The Classical Academy Relay Team | Legend Track Clash 4/6/2024 | 03:29.63 |
| 4 | Berthoud Relay Team | NoCo Early Season Qualifier 3/12/2024 | 03:30.19 |
| 5 | North Fork Relay Team | Coal Ridge Invite 4/19/2024 | 03:30.94 |
| 6 | Resurrection Christian Relay Team | Pomona Invite 4/12/2024 | 03:32.24 |
| 7 | Elizabeth Relay Team | Niwot Invite 3/30/2024 | 03:32.86 |
| 8 | Holy Family Relay Team | Coyote/Panther Invite 3/9/2024 | 03:33.60 |
| 9 | James Irwin Relay Team | Thunder Storm Invite 4/8/2024 | 03:34.87 |
| 10 | Frontier Academy Relay Team | Titan Invite 4/11/2024 | 03:35.31 |
| 11 | Coal Ridge Relay Team | Coal Ridge Invite 4/19/2024 | 03:35.42 |
| 12 | Woodland Park Relay Team | Thunder Storm Invite 4/8/2024 | 03:36.43 |
| 13 | Valley Relay Team | Bulldog Invite 3/30/2024 | 03:37.80 |
| 14 | Centauri Relay Team | Rye Thunderbolt Invite 4/19/2024 | 03:37.86 |
| 15 | University Relay Team | Bulldog Invite 3/30/2024 | 03:38.29 |
| 16 | Estes Park Relay Team | Valhalla Classic 4/13/2024 | 03:38.35 |
| 17 | D’Evelyn Relay Team | 4A Jeffco League Relays Qualifier 4/17/2024 | 03:38.43 |
| 18 | Alamosa Relay Team | Ron Keller Invite 4/20/2024 | 03:38.54 |
| 19 | Peak to Peak Relay Team | Birds of Prey Invite 4/5/2024 – – Longmont, CO | 03:38.89 |
| 20 | Manitou Springs Relay Team | Titan Invite 4/11/2024 | 03:38.96 |
4×800
| 1 | The Classical Academy Relay Team | Titan Invite 4/11/2024 | 08:02.05 |
| 2 | Manitou Springs Relay Team | Titan Invite 4/11/2024 | 08:13.61 |
| 3 | Frontier Academy Relay Team | Titan Invite 4/11/2024 | 08:19.43 |
| 4 | Berthoud Relay Team | NoCo Early Season Qualifier 3/12/2024 | 08:24.38 |
| 5 | Jefferson Academy Relay Team | D’Evelyn Invite 4/6/2024 | 08:29.85 |
| 6 | Holy Family Relay Team | Northfield Nighthawk Invite 4/6/2024 | 08:37.15 |
| 7 | Peak to Peak Relay Team | Boulder County Championships 4/13/2024 | 08:38.00 |
| 8 | Elizabeth Relay Team | Lakewood Tiger Invite 4/11/2024 | 08:41.85 |
| 9 | Gunnison Relay Team | Montrose Mid-Week Meet 4/17/2024 | 08:42.08 |
| 10 | Moffat County Relay Team | Warrior Invite 4/19/2024 | 08:42.20 |
| 11 | D’Evelyn Relay Team | Lions Classic 4/13/2024 | 08:44.27 |
| 12 | Coal Ridge Relay Team | Coal Ridge Invite 4/19/2024 | 08:47.25 |
| 13 | Alamosa Relay Team | Ron Keller Invite 4/20/2024 | 08:48.03 |
| 14 | Resurrection Christian Relay Team | Pomona Invite 4/12/2024 | 08:48.54 |
| 15 | Woodland Park Relay Team | Larry Pickering Invite 3/23/2024 | 08:48.62 |
| 16 | Prospect Ridge Academy Relay Team | Pomona Invite 4/12/2024 | 08:49.62 |
| 17 | Basalt Relay Team | Warrior Invite 4/19/2024 | 08:56.28 |
| 18 | Salida Relay Team | Steel City Fast Track Meet 4/5/2024 | 09:00.81 |
| 19 | Northridge Relay Team | Grizzly Invite 3/23/2024 | 09:02.61 |
| 20 | Bishop Machebeuf Relay Team | Norseman Invite 4/17/2024 | 09:06.06 |
800 Meter Sprint Medley
| 1 | Liberty Common Relay Team | Runners Roost Invite 3/22/2024 | 01:41.03 |
| 2 | Coal Ridge Relay Team | North Fork Invite 3/23/2024 | 01:41.39 |
| 3 | University Relay Team | Mullen Invite 4/13/2024 | 01:42.90 |
| 4 | D’Evelyn Relay Team | 4A Jeffco League Relays Qualifier 4/17/2024 | 01:43.14 |
| 5 | Delta Relay Team | Montrose Mid-Week Meet 4/17/2024 | 01:43.43 |
| 6 | Resurrection Christian Relay Team | Altitude Running Invite 4/6/2024 | 01:43.88 |
| 7 | North Fork Relay Team | Cedaredge Invite 3/30/2024 | 01:44.96 |
| 8 | Valley Relay Team | Runners Roost Invite 3/22/2024 | 01:45.89 |
| 9 | Basalt Relay Team | North Fork Invite 3/23/2024 | 01:48.41 |
| 10 | Berthoud Relay Team | Altitude Running Invite 4/6/2024 | 01:52.27 |
| 11 | Lamar Relay Team | Tribune (KS) Early Season Meet 4/1/2024 | 02:01.25 |
Long Jump
| 1 | Luguse Nuss Florence | Larry Pickering Invite 3/23/2024 | 22′ 11.25″ |
| 2 | Jordan Wenger The Classical Academy | Titan Invite 4/11/2024 | 22′ 6.00″ |
| 3 | Hayden Moreno North Fork | Phil Wertman Invite 4/12/2024 | 21′ 10.00″ |
| 4 | Brody Niswender Eaton | Eaton Red Invite 4/8/2024 | 21′ 7.75″ |
| 5 | Carter Jaeger Sterling | Eaton Red Invite 4/8/2024 | 20′ 10.50″ |
| 6 | Colton Lucero Pagosa Springs | Bob Archibeque Invite 4/12/2024 | 20′ 10.00″ |
| 7 | Creede Dozier Pagosa Springs | Bob Archibeque Invite 4/12/2024 | 20′ 10.00″ |
| 8 | Joshua Knuckles The Classical Academy | Broomfield Shootout 3/23/2024 | 20′ 10.00″ |
| 9 | Jakavius Brown Harrison | Fountain-Fort Carson Invite 4/12/2024 | 20′ 9.00″ |
| 10 | Jade Cunningham Rifle | North Fork Invite 3/23/2024 | 20′ 8.50″ |
| 11 | Talyn Short Platte Valley | Platte Valley Bronco Stampede 4/13/2024 | 20′ 7.50″ |
| 12 | Aidan Bates Woodland Park | Pueblo West Early Bird 3/9/2024 | 20′ 7.00″ |
| 13 | Danny Owens North Fork | Phil Wertman Invite 4/12/2024 | 20′ 7.00″ |
| 14 | Noah Osterloh The Classical Academy | Titan Invite 4/11/2024 | 20′ 7.00″ |
| 15 | Daniel Owens North Fork | Frank Woodburn Invite 4/6/2024 | 20′ 5.50″ |
| 16 | Jeilo Hamenyimana Harrison | Palmer Terror Invite 3/9/2024 | 20′ 5.00″ |
| 17 | Tay Wheat Montezuma-Cortez | Pine River Invite 3/30/2024 | 20′ 3.75″ |
| 18 | Aiden Huey Coal Ridge | North Fork Invite 3/23/2024 | 20′ 3.75″ |
| 19 | Hudson Jones Moffat County | Fruita Monument Invite 3/8/2024 | 20′ 2.00″ |
| 20 | Ricahrd Murphy Harrison | Harrison Panther Invite 3/16/2024 | 20′ 2.00″ |
Triple Jump
| 1 | Noah Osterloh The Classical Academy | Titan Invite 4/11/2024 | 45′ 2.00″ |
| 2 | Jordan Wenger The Classical Academy | Broomfield Shootout 3/23/2024 | 44′ 3.50″ |
| 3 | Hudson Jones Moffat County | Frank Woodburn Invite 4/6/2024 | 43′ 7.25″ |
| 4 | Jade Cunningham Rifle | Coal Ridge Invite 4/19/2024 | 42′ 10.00″ |
| 5 | Nathan Kleve Stargate School | Hawk Invitational 4/13/2024 | 42′ 4.75″ |
| 6 | Aiden Huey Coal Ridge | Rifle Bears Invite 3/15/2024 | 41′ 8.00″ |
| 7 | Cooper Connelley Elizabeth | Denver South Ravens Invite 3/21/2024 | 41′ 5.00″ |
| 8 | Victor Barron Bennett | Murray Kula Invite 3/18/2024 | 41′ 4.00″ |
| 9 | Wesley Knuppel Sterling | Murray Kula Invite 3/18/2024 | 41′ 1.50″ |
| 10 | Creede Dozier Pagosa Springs | Bayfield Invite #1 4/2/2024 | 41′ 0.50″ |
| 11 | Luguse Nuss Florence | Larry Pickering Invite 3/23/2024 | 41′ 0.00″ |
| 12 | William Gerardi Aspen | Eagle Valley Invite 4/6/2024 | 41′ 0.00″ |
| 13 | Marcus Munoz Coal Ridge | Coal Ridge Invite 4/19/2024 | 40′ 8.50″ |
| 14 | Garrett Beall Resurrection Christian | NoCo Early Season Qualifier 3/12/2024 | 40′ 4.00″ |
| 15 | Connor Burns Middle Park | TJ Twilight 4/12/2024 | 40′ 2.50″ |
| 16 | Aidan Bates Woodland Park | Larry Pickering Invite 3/23/2024 | 40′ 1.00″ |
| 17 | Ethan Yu Liberty Common | Randi Yaussi PSD Championships 4/9/2024 | 40′ 0.00″ |
| 18 | Colby McMillian Montezuma-Cortez | Bayfield Invite #1 4/2/2024 | 39′ 9.50″ |
| 19 | Riker Moore Berthoud | NoCo Early Season Qualifier 3/12/2024 | 39′ 6.00″ |
| 20 | Owen Peterson Valley | Birds of Prey Invite 4/5/202 | 39′ 6.00″ |
| 21 | Will Enos Frontier Academy | Runners Roost Invite 3/22/2024 | 39′ 6.00″ |
High Jump
| 1 | Jordan Wenger The Classical Academy | Pueblo West Early Bird 3/9/2024 | 6′ 8.00″ |
| 2 | Troy Sowards Centauri | Del Norte Tiger Invite 4/13/2024 | 6′ 8.00″ |
