
3A Boys Track and Field Leader Board
Here are the top 20 athletes/teams in each track and field event. Marks are from meets since the beginning of the season until May 3, 2024. Information was taken from MaxPreps.com.
100 Meter
| 1 | Luguse NussFlorence | Fountain-Fort Carson Invite 4/12/2024 | 00:10.93 |
| 2 | Dylan SupUniversity | Welco Championships 4/24/2024 | 00:11.01 |
| 3 | Jd PackardThe Classical Academy | Stutler Twilight 4/30/2024 | 00:11.09 |
| 4 | Colton LuceroPagosa Springs | High Altitude Challenge 4/27/2024 | 00:11.12 |
| 5 | Brevon DossUniversity | Mullen Invite 4/13/2024 | 00:11.12 |
| 6 | Brody NiswenderEaton | Welco Championships 4/24/2024 | 00:11.12 |
| 7 | Gulong CraftHarrison | Harrison Panther Invite 3/16/2024 | 00:11.13 |
| 8 | Jayden MichaelisBerthoud | KC Logan R2J Invite 4/13/2024 | 00:11.14 |
| 9 | Hunter DiamondSterling | Wiggins Invite 4/25/2024 | 00:11.19 |
| 10 | Griffin EastmanHoly Family | Pomona Invite 4/12/2024 | 00:11.19 |
| 11 | Johnathan NguyenHoly Family | Pomona Invite 4/12/2024 | 00:11.20 |
| 12 | Zeke CorderoMoffat County | Warrior Invite 4/19/2024 | 00:11.22 |
| 13 | Brian LykensValley | Valhalla Classic 4/13/2024 | 00:11.23 |
| 14 | Brayden MoellerAlamosa | High Altitude Challenge 4/27/2024 | 00:11.24 |
| 15 | Dylan KhailerKent Denver | TJ Twilight 4/12/2024 | 00:11.26 |
| 16 | Ayden CasillasBayfield | Glenwood Springs Demon Invite 4/12/2024 | 00:11.27 |
| 17 | Andrew DuranMoffat County | Moffat County Invite 4/26/2024 | 00:11.33 |
| 18 | Omar VergaraCoal Ridge | Coal Ridge Invite 4/19/2024 | 00:11.39 |
| 19 | Danny OwensNorth Fork | Coal Ridge Invite 4/19/2024 | 00:11.41 |
| 20 | Hayden MorenoNorth Fork | Phil Wertman Invite 4/12/2024 | 00:11.41 |
200 Meter
| 1 | Luguse NussFlorence | Coronado Cougar Classic 4/26/2024 | 00:22.24 |
| 2 | Brevon DossUniversity | Bulldog Invite 3/30/2024 | 00:22.39 |
| 3 | Jathan BusbyJames Irwin | Fountain-Fort Carson Invite 4/12/2024 | 00:22.54 |
| 4 | Nico SmithAspen | Glenwood Springs Demon Invite 4/12/2024 | 00:22.64 |
| 5 | Dylan SupUniversity | Bulldog Invite 3/30/2024 | 00:22.66 |
| 6 | Bodin BichonGunnison | Rye Thunderbolt Invite 4/19/2024 | 00:22.73 |
| 7 | Jayden MichaelisBerthoud | Altitude Running Invite 4/6/2024 | 00:22.81 |
| 8 | Brody NiswenderEaton | Bulldog Invite 3/30/2024 | 00:22.81 |
| 9 | Andrew DuranMoffat County | Phil Wertman Invite 4/12/2024 | 00:22.83 |
| 10 | Jack FriesenLiberty Common | Platte Valley Bronco Stampede 4/13/2024 | 00:22.88 |
| 11 | Cooper ConnelleyElizabeth | All City Meet 4/19/2024 | 00:22.89 |
| 12 | Grant KehrenThe Classical Academy | Stutler Twilight 4/30/2024 | 00:22.90 |
| 13 | Braden AsmusNorthridge | City of Greeley Meet 4/22/2024 | 00:22.97 |
| 14 | Owen DeJongEaton | Greeley Twilight Invite 4/12/2024 | 00:22.97 |
| 15 | Jd PackardThe Classical Academy | Stutler Twilight 4/30/2024 | 00:23.03 |
| 16 | Hunter DiamondSterling | Grizzly Invite 3/23/2024 | 00:23.03 |
| 17 | Ayden CasillasBayfield | Bayfield Invite #2 4/17/2024 | 00:23.04 |
| 18 | Dominik BrowneJames Irwin | Harrison Panther Invite 3/16/2024 | 00:23.05 |
| 19 | Chris MunozDenver West | TJ Twilight 4/12/2024 | 00:23.11 |
| 20 | Isaac DaggettThe Classical Academy | Stutler Twilight 4/30/2024 | 00:23.12 |
400 Meter
| 1 | Jack FriesenLiberty Common | Randall Hess Roughrider Invite 4/27/2024 | 00:49.50 |
| 2 | Brody NiswenderEaton | Welco Championships 4/24/2024 | 00:49.85 |
| 3 | Jathan BusbyJames Irwin | Fountain-Fort Carson Invite 4/12/2024 | 00:49.96 |
| 4 | Jackson FagerlinResurrection Christian | Welco Championships 4/24/2024 | 00:49.96 |
| 5 | Owen GiffordMoffat County | Moffat County Invite 4/26/2024 | 00:50.01 |
| 6 | Nico SmithAspen | Coal Ridge Invite 4/19/2024 | 00:50.06 |
| 7 | Jayson SaucedoManitou Springs | Coronado Cougar Classic 4/26/2024 | 00:50.36 |
| 8 | Bodin BichonGunnison | Montrose Mid-Week Meet 4/17/2024 | 00:50.38 |
| 9 | Dominik BrowneJames Irwin | Fountain-Fort Carson Invite 4/12/2024 | 00:50.38 |
| 10 | Austin TiceEstes Park | Liberty Bell Invite 4/26/2024 | 00:50.69 |
| 11 | Alexander PygottBerthoud | Randall Hess Roughrider Invite 4/27/2024 | 00:50.76 |
| 12 | Rhys CushmanLiberty Common | Randall Hess Roughrider Invite 4/27/2024 | 00:50.78 |
| 13 | Omar VergaraCoal Ridge | Coal Ridge Invite 4/19/2024 | 00:50.79 |
| 14 | Mark LeoniJefferson Academy | Coyote/Panther Invite 3/9/2024 | 00:50.81 |
| 15 | Hayden MorenoNorth Fork | Coal Ridge Invite 4/19/2024 | 00:50.87 |
| 16 | Trevor LimResurrection Christian | Welco Championships 4/24/2024 | 00:50.97 |
| 17 | Dylan SupUniversity | City of Greeley Meet 4/22/2024 | 00:51.06 |
| 18 | Christopher JohnnidesHoly Family | Randall Hess Roughrider Invite 4/27/2024 | 00:51.17 |
| 19 | Andrew DuranMoffat County | Moffat County Invite 4/26/2024 | 00:51.21 |
| 20 | Cowyn CushmanLiberty Common | Altitude Running Invite 4/6/2024 | 00:51.40 |
110 Meter Hurdles
| 1 | Aidan BrownellValley | Longmont Invite 4/26/2024 | 00:15.07 |
| 2 | Jayden MichaelisBerthoud | Randall Hess Roughrider Invite 4/27/2024 | 00:15.14 |
| 3 | Michael DooleyHoly Family | Broomfield Shootout 3/23/2024 , CO | 00:15.47 |
| 4 | Christopher JohnnidesHoly Family | Broomfield Shootout 3/23/2024 , CO | 00:15.69 |
| 5 | Marcus MayThe Classical Academy | Stutler Twilight 4/30/2024 | 00:15.77 |
| 6 | Jared TennenbaumBasalt | Glenwood Springs Demon Invite 4/12/2024 | 00:15.78 |
| 7 | Solomon MorrellKent Denver | Lions Classic 4/13/2024 | 00:15.91 |
| 8 | Jakavius BrownHarrison | Fountain-Fort Carson Invite 4/12/2024 | 00:15.98 |
| 9 | Joshua EagletonPlatte Valley | Randall Hess Roughrider Invite 4/27/2024 | 00:16.17 |
| 10 | Connor BurnsMiddle Park | TJ Twilight 4/12/2024 | 00:16.25 |
| 11 | Jesus LopezRifle | Coal Ridge Invite 4/19/2024 | 00:16.29 |
| 12 | Aiden HueyCoal Ridge | Moffat County Invite 4/26/2024 | 00:16.32 |
| 13 | Reese BrasovProspect Ridge Academy | Pomona Invite 4/12/2024 | 00:16.49 |
| 14 | Canon MillerJefferson Academy | TJ Twilight 4/12/2024 | 00:16.53 |
| 15 | Jacob WaiteThe Classical Academy | Stutler Twilight 4/30/2024 | 00:16.63 |
| 16 | Ryan HettingerUniversity | City of Greeley Meet 4/22/2024 | 00:16.66 |
| 17 | Joe JohnsonWoodland Park | Coronado Cougar Classic 4/26/2024 | 00:16.73 |
| 18 | Levi BromwellMontezuma-Cortez | High Altitude Challenge 4/27/2024 | 00:16.78 |
| 19 | David KlisarskiThe Pinnacle | Eaton Red Invite 4/8/2024 | 00:16.93 |
| 20 | Cha MooDelta | North Fork Invite 3/23/2024 | 00:16.97 |
300 Meter Hurdles
| 1 | Aidan BrownellValley | Longmont Invite 4/26/2024 | 00:38.11 |
| 2 | Jayden MichaelisBerthoud | Welco Championships 4/24/2024 | 00:38.77 |
| 3 | Christopher JohnnidesHoly Family | Pomona Invite 4/12/2024 | 00:40.11 |
| 4 | Marcus MayThe Classical Academy | Titan Invite 4/11/2024 | 00:40.14 |
| 5 | Jacob WaiteThe Classical Academy | Stutler Twilight 4/30/2024 | 00:40.91 |
| 6 | Jared TennenbaumBasalt | Warrior Invite 4/19/2024 | 00:41.20 |
| 7 | Caden HowardWoodland Park | Coronado Cougar Classic 4/26/2024 | 00:41.43 |
| 8 | Caleb DunnElizabeth | All City Meet 4/19/2024 | 00:41.57 |
| 9 | Miles MarshallLa Junta | La Junta Tiger Relays 4/19/2024 | 00:41.69 |
| 10 | Aiden AdamsEaton | Murray Kula Invite 3/18/2024 | 00:41.85 |
| 11 | Weston KunzDelta | Warrior Invite 4/19/2024 | 00:41.99 |
| 12 | Jesus LopezRifle | Coal Ridge Invite 4/19/2024 | 00:42.48 |
| 13 | Charlie SkokKent Denver | Lions Classic 4/13/2024 | 00:43.08 |
| 14 | Jag ToupinElizabeth | Coronado Cougar Classic 4/26/2024 | 00:43.15 |
| 15 | Uriel AguilarUniversity | Welco Championships 4/24/2024 | 00:43.25 |
| 16 | Ethan YuLiberty Common | Randall Hess Roughrider Invite 4/27/2024 | 00:43.28 |
| 17 | Kenny FredricksonMoffat County | Mickey Dunn Invite 3/30/2024 | 00:43.33 |
| 18 | David KlisarskiThe Pinnacle | Niwot Invite 3/30/2024 | 00:43.34 |
| 19 | Connor BurnsMiddle Park | Battle Mountain Huskie Invite 4/16/2024 | 00:43.40 |
| 20 | Reese BrasovProspect Ridge Academy | Pomona Invite 4/12/2024 | 00:43.44 |
800 Meter
| 1 | Jackson FagerlinResurrection Christian | Pomona Invite 4/12/2024 | 01:54.57 |
| 2 | Owen GiffordMoffat County | Warrior Invite 4/19/2024 | 01:56.20 |
| 3 | Logan HallaThe Classical Academy | All City Meet 4/19/2024 | 01:56.42 |
| 4 | Darren HaydenFrontier Academy | Titan Invite 4/11/2024 | 01:57.79 |
| 5 | Grant FleenorThe Classical Academy | Stutler Twilight 4/30/2024 | 01:58.15 |
| 6 | Parker NelsonHoly Family | Pomona Invite 4/12/2024 | 01:58.15 |
| 7 | John DexterDelta | Warrior Invite 4/19/2024 | 01:58.51 |
| 8 | Nathan MeisterThe Classical Academy | Stutler Twilight 4/30/2024 | 01:58.92 |
| 9 | Aiden MalherbeBerthoud | Spartan Spike 3/29/2024 | 01:59.25 |
| 10 | Gilbert PerezHoly Family | Pomona Invite 4/12/2024 | 02:00.03 |
| 11 | Austin TiceEstes Park | Valhalla Classic 4/13/2024 | 02:00.69 |
| 12 | Sean BeasleyJefferson Academy | Arvada City Championships 3/30/2024 | 02:00.84 |
| 13 | Kieran CameronThe Classical Academy | Stutler Twilight 4/30/2024 | 02:01.26 |
| 14 | Bennett GauvinManitou Springs | Coronado Cougar Classic 4/26/2024 | 02:01.43 |
| 15 | Emory VazquezPeak to Peak | Longmont Invite 4/26/2024 | 02:01.47 |
| 16 | Rylan MillsJefferson Academy | Arvada City Championships 3/30/2024 | 02:01.50 |
| 17 | Pierce RichardsonLiberty Common | Altitude Running Invite 4/6/2024 | 02:01.51 |
| 18 | Matthew EdwardsThe Classical Academy | Broomfield Shootout 3/23/2024 , CO | 02:01.91 |
| 19 | Benjamin ClopperBerthoud | Welco Championships 4/24/2024 | 02:02.48 |
| 20 | Jack FriesenLiberty Common | Jack Christiansen Invite 3/29/2024 | 02:02.63 |
1600 Meter
| 1 | Jackson FagerlinResurrection Christian | Pomona Invite 4/12/2024 | 04:15.10 |
| 2 | Matthew EdwardsThe Classical Academy | Broomfield Shootout 3/23/2024 , CO | 04:19.49 |
| 3 | Darren HaydenFrontier Academy | Randall Hess Roughrider Invite 4/27/2024 | 04:23.05 |
| 4 | Cody WymanManitou Springs | Coronado Cougar Classic 4/26/2024 | 04:24.67 |
| 5 | Logan HallaThe Classical Academy | Stutler Twilight 4/30/2024 | 04:25.22 |
| 6 | Tate BothunBerthoud | Welco Championships 4/24/2024 | 04:29.57 |
| 7 | Afton CooperBerthoud | Welco Championships 4/24/2024 | 04:30.36 |
| 8 | Sean BeasleyJefferson Academy | Broomfield Shootout 3/23/2024 , CO | 04:31.15 |
| 9 | Cody KelleyManitou Springs | Niwot Invite 3/30/2024 | 04:31.58 |
| 10 | Parker NelsonHoly Family | Coyote/Panther Invite 3/9/2024 | 04:33.38 |
| 11 | Ezekiel WilcoxSalida | Coronado Cougar Classic 4/26/2024 | 04:35.08 |
| 12 | Joel DavisLamar | Coronado Cougar Classic 4/26/2024 | 04:35.39 |
| 13 | Kalid FanningFrontier Academy | Welco Championships 4/24/2024 | 04:35.87 |
| 14 | Aiden MalherbeBerthoud | Welco Championships 4/24/2024 | 04:36.29 |
| 15 | Aden GarzaJefferson Academy | Centaurus Twilight 4/19/2024 | 04:36.41 |
| 16 | Cole KrugLamar | La Junta Tiger Relays 4/19/2024 | 04:36.81 |
| 17 | Rylan MillsJefferson Academy | Centaurus Twilight 4/19/2024 | 04:37.62 |
| 18 | Benjamin ClopperBerthoud | Randall Hess Roughrider Invite 4/27/2024 | 04:37.89 |
| 19 | Owen GiffordMoffat County | Phil Wertman Invite 4/12/2024 | 04:37.89 |
| 20 | Kieran CameronThe Classical Academy | Pueblo West Early Bird 3/9/2024 | 04:38.21 |
3200 Meter
| 1 | Jackson FagerlinResurrection Christian | Runners Roost Invite 3/22/2024 | 09:22.19 |
| 2 | Darren HaydenFrontier Academy | Runners Roost Invite 3/22/2024 | 09:38.10 |
| 3 | Matthew EdwardsThe Classical Academy | Stutler Twilight 4/30/2024 | 09:43.82 |
| 4 | David AhnfeldtThe Classical Academy | Stutler Twilight 4/30/2024 | 09:46.03 |
| 5 | Sean BeasleyJefferson Academy | Coyote/Panther Invite 3/9/2024 | 09:47.00 |
| 6 | Parker NelsonHoly Family | Pomona Invite 4/12/2024 | 09:49.66 |
| 7 | Matthew HaydenFrontier Academy | Randall Hess Roughrider Invite 4/27/2024 | 09:49.95 |
| 8 | Cody WymanManitou Springs | Harrison Panther Invite 3/16/2024 | 09:50.89 |
| 9 | Tate BothunBerthoud | KC Logan R2J Invite 4/13/2024 | 09:51.32 |
| 10 | Afton CooperBerthoud | KC Logan R2J Invite 4/13/2024 | 09:51.35 |
| 11 | Cole KrugLamar | Greeley Twilight Invite 4/12/2024 | 09:51.49 |
| 12 | Cody KelleyManitou Springs | Fountain-Fort Carson Invite 4/12/2024 | 09:52.10 |
| 13 | Logan HallaThe Classical Academy | Pueblo West Early Bird 3/9/2024 | 09:52.55 |
| 14 | Ezekiel WilcoxSalida | Steel City Fast Track Meet 4/5/2024 | 09:52.82 |
| 15 | Scott ClarkBerthoud | Spartan Spike 3/29/2024 | 09:58.05 |
| 16 | Jackson CookThe Classical Academy | Broomfield Shootout 3/23/2024 , CO | 09:58.90 |
| 17 | Joel DavisLamar | Greeley Twilight Invite 4/12/2024 | 10:00.07 |
| 18 | Jack CerulloPeak to Peak | Longmont Invite 4/26/2024 | 10:00.16 |
| 19 | Mario VillalbaAlamosa | Pueblo West Early Bird 3/9/2024 | 10:01.51 |
| 20 | Noah AskewThe Classical Academy | Stutler Twilight 4/30/2024 | 10:08.40 |
4×100
| 1 | Holy Family Relay Team | Randall Hess Roughrider Invite 4/27/2024 | 00:42.74 |
| 2 | University Relay Team | Welco Championships 4/24/2024 | 00:43.30 |
| 3 | Moffat County Relay Team | Moffat County Invite 4/26/2024 | 00:43.56 |
| 4 | Harrison Relay Team | Lakewood Tiger Invite 4/11/2024 | 00:43.58 |
| 5 | Sterling Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 00:43.61 |
| 6 | The Classical Academy Relay Team | Stutler Twilight 4/30/2024 | 00:43.85 |
| 7 | Elizabeth Relay Team | Coronado Cougar Classic 4/26/2024 | 00:43.96 |
| 8 | Northridge Relay Team | Randall Hess Roughrider Invite 4/27/2024 | 00:44.09 |
| 9 | Alamosa Relay Team | Southern Peak League Meet 5/2/2024 | 00:44.19 |
| 10 | Prospect Ridge Academy Relay Team | Denver South Ravens Invite 3/21/2024 | 00:44.27 |
| 11 | Pagosa Springs Relay Team | Bob Archibeque Invite 4/12/2024 | 00:44.31 |
| 12 | North Fork Relay Team | North Fork Invite 3/23/2024 | 00:44.47 |
| 13 | Resurrection Christian Relay Team | NoCo Early Season Qualifier 3/12/2024 | 00:44.73 |
| 14 | La Junta Relay Team | La Junta Tiger Relays 4/19/2024 | 00:44.87 |
| 15 | Frontier Academy Relay Team | Welco Championships 4/24/2024 | 00:45.10 |
| 16 | Coal Ridge Relay Team | Olathe Pirate Invite 4/25/2024 | 00:45.22 |
| 17 | Delta Relay Team | Mickey Dunn Invite 3/30/2024 | 00:45.24 |
| 18 | Centauri Relay Team | Bayfield Invite #2 4/17/2024 | 00:45.43 |
| 19 | Liberty Common Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 00:45.46 |
| 20 | Manitou Springs Relay Team | Titan Invite 4/11/2024 | 00:45.55 |
4×200
| 1 | Moffat County Relay Team | Warrior Invite 4/19/2024 | 01:30.67 |
| 2 | Holy Family Relay Team | Randall Hess Roughrider Invite 4/27/2024 | 01:30.76 |
| 3 | The Classical Academy Relay Team | Stutler Twilight 4/30/2024 | 01:30.87 |
| 4 | Sterling Relay Team | Wiggins Invite 4/25/2024 | 01:31.10 |
| 5 | University Relay Team | Welco Championships 4/24/2024 | 01:31.20 |
| 6 | Elizabeth Relay Team | Coronado Cougar Classic 4/26/2024 | 01:31.39 |
| 7 | Harrison Relay Team | Fountain-Fort Carson Invite 4/12/2024 | 01:31.70 |
| 8 | Kent Denver Relay Team | TJ Twilight 4/12/2024 | 01:31.86 |
| 9 | Northridge Relay Team | Welco Championships 4/24/2024 | 01:31.97 |
| 10 | Berthoud Relay Team | NoCo Early Season Qualifier 3/12/2024 | 01:32.43 |
| 11 | Frontier Academy Relay Team | Titan Invite 4/11/2024 | 01:32.53 |
| 12 | North Fork Relay Team | Olathe Pirate Invite 4/25/2024 | 01:32.63 |
| 13 | Jefferson Academy Relay Team | TJ Twilight 4/12/2024 | 01:32.73 |
| 14 | James Irwin Relay Team | Fountain-Fort Carson Invite 4/12/2024 | 01:33.30 |
| 15 | D’Evelyn Relay Team | 4A Jeffco League Relays Qualifier 4/17/2024 | 01:33.43 |
| 16 | Eaton Relay Team | Eaton Red Invite 4/8/2024 | 01:33.62 |
| 17 | Prospect Ridge Academy Relay Team | Pomona Invite 4/12/2024 | 01:33.63 |
| 18 | Woodland Park Relay Team | Rye Thunderbolt Invite 4/19/2024 | 01:33.64 |
| 19 | Valley Relay Team | Welco Championships 4/24/2024 | 01:33.89 |
| 20 | Pagosa Springs Relay Team | Bayfield Invite #2 4/17/2024 | 01:33.95 |
| 21 | Centauri Relay Team | Bayfield Invite #2 4/17/2024 | 01:33.95 |
4×400
| 1 | Moffat County Relay Team | Warrior Invite 4/19/2024 | 03:27.22 |
| 2 | Liberty Common Relay Team | Randi Yaussi PSD Championships 4/9/2024 | 03:27.47 |
| 3 | Berthoud Relay Team | Welco Championships 4/24/2024 | 03:29.34 |
| 4 | The Classical Academy Relay Team | Legend Track Clash 4/6/2024 | 03:29.63 |
| 5 | Coal Ridge Relay Team | Olathe Pirate Invite 4/25/2024 | 03:30.14 |
| 6 | North Fork Relay Team | Coal Ridge Invite 4/19/2024 | 03:30.94 |
| 7 | Resurrection Christian Relay Team | Pomona Invite 4/12/2024 | 03:32.24 |
| 8 | Frontier Academy Relay Team | Randall Hess Roughrider Invite 4/27/2024 | 03:32.27 |
| 9 | Elizabeth Relay Team | Niwot Invite 3/30/2024 | 03:32.86 |
| 10 | Holy Family Relay Team | Coyote/Panther Invite 3/9/2024 | 03:33.60 |
| 11 | Centauri Relay Team | High Altitude Challenge 4/27/2024 | 03:34.42 |
| 12 | Basalt Relay Team | Olathe Pirate Invite 4/25/2024 | 03:34.82 |
| 13 | James Irwin Relay Team | Thunder Storm Invite 4/8/2024 | 03:34.87 |
| 14 | Valley Relay Team | Welco Championships 4/24/2024 | 03:35.29 |
| 15 | Woodland Park Relay Team | Thunder Storm Invite 4/8/2024 | 03:36.43 |
| 16 | Alamosa Relay Team | High Altitude Challenge 4/27/2024 | 03:36.78 |
| 17 | University Relay Team | Bulldog Invite 3/30/2024 | 03:38.29 |
| 18 | Estes Park Relay Team | Valhalla Classic 4/13/2024 | 03:38.35 |
| 19 | D’Evelyn Relay Team | 4A Jeffco League Relays Qualifier 4/17/2024 | 03:38.43 |
| 20 | Peak to Peak Relay Team | Birds of Prey Invite 4/5/2024 | 03:38.89 |
4×800
| 1 | The Classical Academy Relay Team | Titan Invite 4/11/2024 | 08:02.05 |
| 2 | Liberty Common Relay Team | Longmont Invite 4/26/2024 | 08:05.78 |
| 3 | Manitou Springs Relay Team | Titan Invite 4/11/2024 | 08:13.61 |
| 4 | Resurrection Christian Relay Team | Randall Hess Roughrider Invite 4/27/2024 | 08:14.48 |
| 5 | Holy Family Relay Team | Randall Hess Roughrider Invite 4/27/2024 | 08:14.86 |
| 6 | Frontier Academy Relay Team | Titan Invite 4/11/2024 | 08:19.43 |
| 7 | Berthoud Relay Team | NoCo Early Season Qualifier 3/12/2024 | 08:24.38 |
| 8 | Jefferson Academy Relay Team | D’Evelyn Invite 4/6/2024 | 08:29.85 |
| 9 | Salida Relay Team | Coronado Cougar Classic 4/26/2024 | 08:30.88 |
| 10 | Woodland Park Relay Team | Coronado Cougar Classic 4/26/2024 | 08:34.73 |
| 11 | Elizabeth Relay Team | All City Meet 4/19/2024 | 08:35.36 |
| 12 | Peak to Peak Relay Team | Boulder County Championships 4/13/2024 | 08:38.00 |
| 13 | Valley Relay Team | Longmont Invite 4/26/2024 | 08:39.07 |
| 14 | Coal Ridge Relay Team | Moffat County Invite 4/26/2024 | 08:41.98 |
| 15 | Gunnison Relay Team | Montrose Mid-Week Meet 4/17/2024 | 08:42.08 |
| 16 | Moffat County Relay Team | Warrior Invite 4/19/2024 | 08:42.20 |
| 17 | D’Evelyn Relay Team | Lions Classic 4/13/2024 | 08:44.27 |
| 18 | Northridge Relay Team | Randall Hess Roughrider Invite 4/27/2024 | 08:46.21 |
| 19 | Alamosa Relay Team | High Altitude Challenge 4/27/2024 | 08:47.88 |
| 20 | Prospect Ridge Academy Relay Team | Pomona Invite 4/12/2024 | 08:49.62 |
800 Sprint Medley
| 1 | Liberty Common Relay Team | Runners Roost Invite 3/22/2024 | 01:41.03 |
| 2 | Coal Ridge Relay Team | North Fork Invite 3/23/2024 | 01:41.39 |
| 3 | University Relay Team | Mullen Invite 4/13/2024 | 01:42.90 |
| 4 | D’Evelyn Relay Team | 4A Jeffco League Relays Qualifier 4/17/2024 | 01:43.14 |
| 5 | Delta Relay Team | Montrose Mid-Week Meet 4/17/2024 | 01:43.43 |
| 6 | Resurrection Christian Relay Team | Altitude Running Invite 4/6/2024 | 01:43.88 |
| 7 | North Fork Relay Team | Cedaredge Invite 3/30/2024 | 01:44.96 |
| 8 | Valley Relay Team | Runners Roost Invite 3/22/2024 | 01:45.89 |
| 9 | Basalt Relay Team | North Fork Invite 3/23/2024 | 01:48.41 |
| 10 | Berthoud Relay Team | Altitude Running Invite 4/6/2024 | 01:52.27 |
| 11 | Lamar Relay Team | Tribune (KS) Early Season Meet 4/1/2024 | 02:01.25 |
Long Jump
| 1 | Jordan WengerThe Classical Academy | Stutler Twilight 4/30/2024 | 23′ 3.00″ |
| 2 | Luguse NussFlorence | Larry Pickering Invite 3/23/2024 | 22′ 11.25″ |
| 3 | Brody NiswenderEaton | Welco Championships 4/24/2024 | 21′ 10.00″ |
| 4 | Hayden MorenoNorth Fork | Phil Wertman Invite 4/12/2024 | 21′ 10.00″ |
| 5 | Aidan BatesWoodland Park | Coronado Cougar Classic 4/26/2024 | 21′ 3.50″ |
| 6 | Carter JaegerSterling | Wiggins Invite 4/25/2024 | 21′ 1.00″ |
| 7 | Noah OsterlohThe Classical Academy | All City Meet 4/19/2024 | 20′ 11.00″ |
| 8 | Joshua KnucklesThe Classical Academy | Broomfield Shootout 3/23/2024 , CO | 20′ 10.00″ |
| 9 | Colton LuceroPagosa Springs | Bob Archibeque Invite 4/12/2024 | 20′ 10.00″ |
| 10 | Creede DozierPagosa Springs | Bob Archibeque Invite 4/12/2024 | 20′ 10.00″ |
| 11 | Jakavius BrownHarrison | Fountain-Fort Carson Invite 4/12/2024 | 20′ 9.00″ |
| 12 | Jaxon GrableHoly Family | Randall Hess Roughrider Invite 4/27/2024 | 20′ 8.50″ |
| 13 | Jade CunninghamRifle | North Fork Invite 3/23/2024 | 20′ 8.50″ |
| 14 | Talyn ShortPlatte Valley | Platte Valley Bronco Stampede 4/13/2024 | 20′ 7.50″ |
| 15 | Danny OwensNorth Fork | Phil Wertman Invite 4/12/2024 | 20′ 7.00″ |
| 16 | Jeilo HamenyimanaHarrison | Palmer Terror Invite 3/9/2024 | 20′ 5.00″ |
| 17 | Esai CarrilloDelta | Liberty Bell Invite 4/26/2024 | 20′ 4.50″ |
| 18 | Tay WheatMontezuma-Cortez | Pine River Invite 3/30/2024 | 20′ 3.75″ |
| 19 | Aiden HueyCoal Ridge | North Fork Invite 3/23/2024 | 20′ 3.75″ |
| 20 | Hudson JonesMoffat County | Fruita Monument Invite 3/8/2024 | 20′ 2.00″ |
| 21 | Ricahrd MurphyHarrison | Harrison Panther Invite 3/16/2024 | 20′ 2.00″ |
Triple Jump
| 1 | Noah OsterlohThe Classical Academy | Stutler Twilight 4/30/2024 | 45′ 2.00″ |
| 2 | Jordan WengerThe Classical Academy | All City Meet 4/19/2024 | 44′ 10.00″ |
| 3 | Hudson JonesMoffat County | Moffat County Invite 4/26/2024 | 44′ 1.00″ |
| 4 | Jade CunninghamRifle | Coal Ridge Invite 4/19/2024 | 42′ 10.00″ |
| 5 | Nathan KleveStargate School | Hawk Invitational 4/13/2024 | 42′ 4.75″ |
| 6 | Victor BarronBennett | Frontier League Championships 4/30/2024 | 42′ 3.75″ |
| 7 | Jaxon GrableHoly Family | Randall Hess Roughrider Invite 4/27/2024 | 41′ 10.25″ |
| 8 | Cooper ConnelleyElizabeth | All City Meet 4/19/2024 | 41′ 10.00″ |
| 9 | Aiden HueyCoal Ridge | Rifle Bears Invite 3/15/2024 | 41′ 8.00″ |
| 10 | Lee KirkpatrickBerthoud | Welco Championships 4/24/2024 | 41′ 3.00″ |
| 11 | Wesley KnuppelSterling | Murray Kula Invite 3/18/2024 | 41′ 1.50″ |
| 12 | Creede DozierPagosa Springs | Bayfield Invite #1 4/2/2024 | 41′ 0.50″ |
| 13 | Luguse NussFlorence | Larry Pickering Invite 3/23/2024 | 41′ 0.00″ |
| 14 | William GerardiAspen | Eagle Valley Invite 4/6/2024 | 41′ 0.00″ |
| 15 | Angel HernandezCoal Ridge | Olathe Pirate Invite 4/25/2024 | 41′ 0.00″ |
| 16 | Bertram HarveyUniversity | Highland Twilight 4/30/2024 | 41′ 0.00″ |
| 17 | Connor BurnsMiddle Park | Longmont Invite 4/26/2024 | 40′ 9.25″ |
| 18 | Marcus MunozCoal Ridge | Coal Ridge Invite 4/19/2024 | 40′ 8.50″ |
| 19 | Ethan YuLiberty Common | Highland Twilight 4/30/2024 | 40′ 7.00″ |
| 20 | Garrett BeallResurrection Christian | Welco Championships 4/24/2024 | 40′ 7.00″ |
High Jump
| 1 | Jordan WengerThe Classical Academy | Pueblo West Early Bird 3/9/2024 | 6′ 8.00″ |
| 2 | Troy SowardsCentauri | Del Norte Tiger Invite 4/13/2024 | 6′ 8.00″ |
| 3 | Brant JacksonAlamosa | Ron Keller Invite 4/20/2024 | 6′ 5.00″ |
