
Class 2A Boys Track and Field Leaderboard
This week, as we get closer to State, we take a look at the top 20 athletes in each event. Results are from the beginning of the season until May 8, 2024, according to Maxpreps.com.

100 Meter
| 1 | Landon Hadley Peyton | Highland Twilight 4/30/2024 | -1.50 | 00:11.06 |
| 2 | Christopher Garcia Walsenburg | Santa Fe League Championships 4/12/2024 | 1.80 | 00:11.14 |
| 3 | Jayson Lousberg Wiggins | LPAA League Meet 5/4/2024 | 1.50 | 00:11.17 |
| 4 | Anthony Gonzales Wellington | Patriot League Championships 5/2/2024 | 1.80 | 00:11.21 |
| 5 | Cristian Duarte Yuma | LPAA League Meet 5/4/2024 | 1.40 | 00:11.25 |
| 6 | Fynn Caston Timnath | Patriot League Championships 5/2/2024 | 1.50 | 00:11.26 |
| 7 | Jonah Ritter Mancos | San Juan Basin League Meet 4/30/2024 | 0.90 | 00:11.28 |
| 8 | Trey Oakley Holyoke | LPAA League Meet 5/4/2024 | 1.50 | 00:11.28 |
| 9 | Roman Sackman Ouray | San Juan Basin League Meet 4/30/2024 | 0.90 | 00:11.34 |
| 10 | Joe Probst West Grand | SWL/WSL League Championships 5/3/2024 | 0.20 | 00:11.38 |
| 11 | Elton Chavez Walsenburg | Cinco de Mayo Invite 5/3/2024 | 0.10 | 00:11.43 |
| 12 | Devon Ealey Plateau Valley | Moffat County Invite 4/26/2024 | 0.80 | 00:11.44 |
| 13 | Lohgan Bottjer Limon | Terry Amundson Invite 4/13/2024 | 1.40 | 00:11.46 |
| 14 | Chancellor Miles Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 1.50 | 00:11.46 |
| 15 | Leo Batzer Platte Canyon | Frontier League Championships 4/30/2024 | 0.20 | 00:11.52 |
| 16 | Caleb Crandall Ouray | San Juan Basin League Meet 4/30/2024 | 0.90 | 00:11.53 |
| 17 | Ian Duran Yuma | LPAA League Meet 5/4/2024 | 1.40 | 00:11.56 |
| 18 | Eli Schuknecht Buena Vista | Coronado Cougar Classic 4/26/2024 | 2.00 | 00:11.57 |
| 19 | Kaven Corbett Banning Lewis Academy | Broomfield Shootout 3/23/2024 | 0.10 | 00:11.57 |
| 20 | Patrick Glaser Calhan | Coronado Cougar Classic 4/26/2024 | -0.50 | 00:11.58 |
200 Meter
| 1 | Landon Hadley Peyton | Highland Twilight 4/30/2024 | -1.40 | 00:22.58 |
| 2 | Angelo Tiggett Thomas MacLaren School | Petrelli & Hunt Meet 4/13/2024 | 2.00 | 00:22.60 |
| 3 | Christopher Garcia Walsenburg | Santa Fe League Championships 4/12/2024 | 0.20 | 00:22.62 |
| 4 | Fynn Caston Timnath | Patriot League Championships 5/2/2024 | 0.30 | 00:22.92 |
| 5 | Trey Oakley Holyoke | LPAA League Meet 5/4/2024 | 1.30 | 00:22.99 |
| 6 | Lohgan Bottjer Limon | Coronado Cougar Classic 4/26/2024 | -0.90 | 00:23.00 |
| 7 | Kaven Corbett Banning Lewis Academy | Pomona Invite 4/12/2024 | 0.40 | 00:23.07 |
| 8 | Jonah Ritter Mancos | San Juan Basin League Meet 4/30/2024 | 2.00 | 00:23.07 |
| 9 | Caleb Crandall Ouray | Mickey Dunn Invite 3/30/2024 | 1.60 | 00:23.09 |
| 10 | Yannis Diby Twin Peaks Charter Academy | Boulder County Championships 4/13/2024 | -0.50 | 00:23.09 |
| 11 | Jayson Lousberg Wiggins | LPAA League Meet 5/4/2024 | 1.30 | 00:23.12 |
| 12 | Anthony Gonzales Wellington | Patriot League Championships 5/2/2024 | 0.30 | 00:23.12 |
| 13 | Kyle Nelson Timnath | Pomona Invite 4/12/2024 | 0.30 | 00:23.29 |
| 14 | Devon Ealey Plateau Valley | Moffat County Invite 4/26/2024 | 1.50 | 00:23.29 |
| 15 | Eli Schuknecht Buena Vista | Canon City Blossom Invite 5/3/2024 | -0.70 | 00:23.38 |
| 16 | Tate Heineman Platte Canyon | Frontier League Championships 4/30/2024 | -1.60 | 00:23.40 |
| 17 | Konner Casebeer Strasburg | Patriot League Championships 5/2/2024 | 0.20 | 00:23.44 |
| 18 | Kyson Sackett Grand Valley | SWL/WSL League Championships 5/3/2024 | -0.50 | 00:23.47 |
| 19 | Andrew Purvis Cedaredge | SWL/WSL League Championships 5/3/2024 | -0.50 | 00:23.54 |
| 20 | Patrick Glaser Calhan | Coronado Cougar Classic 4/26/2024 | -1.60 | 00:23.57 |
| 21 | Jordan Jones Banning Lewis Academy | Liberty Bell Invite 4/26/2024 | -0.80 | 00:23.57 |
| 22 | Skylur McCready Limon | Terry Amundson Invite 4/13/2024 | 1.40 | 00:23.57 |
400 Meter
| 1 | Caleb Kearse Peyton | Highland Twilight 4/30/2024 | 00:50.09 |
| 2 | Kyle Nelson Timnath | Randi Yaussi PSD Championships 4/9/2024 | 00:51.03 |
| 3 | Landon Hadley Peyton | Steel City Fast Track Meet 4/5/2024 | 00:51.07 |
| 4 | Yannis Diby Twin Peaks Charter Academy | Boulder County Championships 4/13/2024 | 00:51.19 |
| 5 | Andrew Purvis Cedaredge | SWL/WSL League Championships 5/3/2024 | 00:51.44 |
| 6 | Michael Rantz Dolores | Ron Keller Invite 4/20/2024 | 00:51.62 |
| 7 | Brian Keairnes Peyton | Highland Twilight 4/30/2024 | 00:51.63 |
| 8 | Eli Schuknecht Buena Vista | Canon City Blossom Invite 5/3/2024 | 00:51.64 |
| 9 | Reid Sprague Holyoke | Platte Valley Bronco Stampede 4/13/2024 | 00:51.71 |
| 10 | Jiovani Perez Yuma | LPAA League Meet 5/4/2024 | 00:52.05 |
| 11 | Alex Marchand Rocky Ford | Cinco de Mayo Invite 5/3/2024 | 00:52.15 |
| 12 | Vincent Schierenberg Ouray | Warrior Invite 4/19/2024 | 00:52.21 |
| 13 | Elton Chavez Walsenburg | Santa Fe League Championships 4/12/2024 | 00:52.26 |
| 14 | Alec Lundy Heritage Christian | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 00:52.43 |
| 15 | Matt Green Heritage Christian | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 00:52.53 |
| 16 | Matthew Peery Peyton | Black Forest League Championships 5/4/2024 | 00:52.58 |
| 17 | Kaven Corbett Banning Lewis Academy | Chaparral Invite 3/30/2024 | 00:52.62 |
| 18 | TJ Gantek Heritage Christian | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 00:52.68 |
| 19 | Cayson Burcham Ignacio | Canon City Blossom Invite 5/3/2024 | 00:52.70 |
| 20 | Connor Halde Burlington | Cheyenne Wells Tiger Invite 4/29/2024 | 00:52.78 |
110 Meter Hurdles
| 1 | Joe Probst West Grand | SWL/WSL League Championships 5/3/2024 | 0.60 | 00:14.68 |
| 2 | Logan Tullis Cedaredge | Coal Ridge Invite 4/19/2024 | 0.50 | 00:14.69 |
| 3 | Alex Marchand Rocky Ford | La Junta Tiger Relays 4/19/2024 | 0.60 | 00:15.70 |
| 4 | Miles Dumbauld Lyons | Longmont Invite 4/26/2024 | 0.30 | 00:15.74 |
| 5 | Bridger Lynch Yuma | LPAA League Meet 5/4/2024 | -0.90 | 00:15.74 |
| 6 | Joshua Bishop Twin Peaks Charter Academy | Foothills League Championships 5/4/2024 | -2.10 | 00:15.88 |
| 7 | Aaron Tena Wray | LPAA League Meet 5/4/2024 | -0.90 | 00:16.03 |
| 8 | Vince Hochhalter Timnath | Spartan Spike 3/29/2024 | 0.40 | 00:16.18 |
| 9 | Lincoln Dekay Ignacio | San Juan Basin League Meet 4/30/2024 | 2.00 | 00:16.36 |
| 10 | Kaden Phillips Banning Lewis Academy | Pueblo Twilight 5/3/2024 | 0.30 | 00:16.40 |
| 11 | Ethan Morse Plateau Valley | SWL/WSL League Championships 5/3/2024 | 0.60 | 00:16.54 |
| 12 | Mike D’Apolito Crested Butte | Frank Woodburn Invite 4/6/2024 | -2.80 | 00:16.74 |
| 13 | Lance Mathews Thomas MacLaren School | Pueblo West Early Bird 3/9/2024 | 1.90 | 00:16.76 |
| 14 | Wylee Lorimor Cedaredge | Glenwood Springs Demon Invite 4/12/2024 | 0.10 | 00:16.78 |
| 15 | Colton Coster Banning Lewis Academy | Pueblo Twilight 5/3/2024 | -0.10 | 00:16.93 |
| 16 | Cameron Eastwood Byers | Terry Amundson Invite 4/13/2024 | 1.80 | 00:17.16 |
| 17 | Jack Schoonover The Vanguard School | Doherty Spartan Invite 5/4/2024 | -0.10 | 00:17.16 |
| 18 | Caleb Christiansen Lyons | Longmont Invite 4/26/2024 | 1.80 | 00:17.27 |
| 19 | Jonah Sullivan Banning Lewis Academy | Liberty Bell Invite 4/26/2024 | -2.00 | 00:17.28 |
| 20 | Benjamin Bosch Golden View Classical Academy | Foothills League Championships 5/4/2024 | -2.10 | 00:17.37 |
300 Meter Hurdles
| 1 | Logan Tullis Cedaredge | Coal Ridge Invite 4/19/2024 | 00:39.10 |
| 2 | Alex Marchand Rocky Ford | Rocky Ford Invite 4/26/2024 | 00:40.04 |
| 3 | Joshua Bishop Twin Peaks Charter Academy | Longmont Invite 4/26/2024 | 00:40.19 |
| 4 | Joe Probst West Grand | Randall Hess Roughrider Invite 4/27/2024 | 00:40.38 |
| 5 | Aaron Tena Wray | LPAA League Meet 5/4/2024 | 00:41.43 |
| 6 | Elijah Martin Dayspring Christian Academy | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 00:41.70 |
| 7 | Keenan Young Lyons | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 00:41.73 |
| 8 | Vince Hochhalter Timnath | Randi Yaussi PSD Championships 4/9/2024 | 00:41.97 |
| 9 | Kaden Phillips Banning Lewis Academy | Pueblo Twilight 5/3/2024 | 00:42.12 |
| 10 | Levi Hermsen Heritage Christian | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 00:42.42 |
| 11 | Caleb Christiansen Lyons | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 00:42.67 |
| 12 | Bridger Lynch Yuma | LPAA League Meet 5/4/2024 | 00:42.85 |
| 13 | Abel Flowers Buena Vista | Coronado Cougar Classic 4/26/2024 | 00:43.16 |
| 14 | Lincoln Dekay Ignacio | Canon City Blossom Invite 5/3/2024 | 00:43.40 |
| 15 | Joe Galbo Telluride | North Fork Invite 3/23/2024 | 00:43.45 |
| 16 | Wylee Lorimor Cedaredge | Cedaredge Invite 3/30/2024 | 00:43.65 |
| 17 | Cameron Eastwood Byers | Terry Amundson Invite 4/13/2024 | 00:43.87 |
| 18 | Hunter White Plateau Valley | SWL/WSL League Championships 5/3/2024 | 00:43.89 |
| 19 | Jonah Sullivan Banning Lewis Academy | Pueblo Twilight 5/3/2024 | 00:43.96 |
| 20 | Daniel Handy Strasburg | Highland Twilight 4/30/2024 | 00:44.13 |
800 Meter
| 1 | Paul Leeder Banning Lewis Academy | Liberty Bell Invite 4/26/2024 | 01:59.80 |
| 2 | Matthew Peery Peyton | Highland Twilight 4/30/2024 | 02:00.05 |
| 3 | TJ Gantek Heritage Christian | Longmont Invite 4/26/2024 | 02:00.05 |
| 4 | Ayden Breese Peyton | Highland Twilight 4/30/2024 | 02:00.45 |
| 5 | Bobby Kiesewetter Golden View Classical Academy | Warrior Invite 4/19/2024 | 02:00.94 |
| 6 | Gabe Gatti Peyton | Highland Twilight 4/30/2024 | 02:01.29 |
| 7 | Donavyn Williams Banning Lewis Academy | Steel City Fast Track Meet 4/5/2024 | 02:02.46 |
| 8 | Sullivan Voronin Timnath | Patriot League Championships 5/2/2024 | 02:02.81 |
| 9 | James Beam St. Mary’s | Larry Pickering Invite 3/23/2024 | 02:02.90 |
| 10 | Benjamin Kamperman Olathe | SWL/WSL League Championships 5/3/2024 | 02:03.41 |
| 11 | James Talbot Rangely | Moffat County Invite 4/26/2024 | 02:03.44 |
| 12 | Ian Molgaard Heritage Christian | Longmont Invite 4/26/2024 | 02:03.61 |
| 13 | Andrew Purvis Cedaredge | Coal Ridge Invite 4/19/2024 | 02:04.12 |
| 14 | David Seaver Platte Canyon | Denver North Viking Invite 5/4/2024 | 02:04.64 |
| 15 | Owen Molgaard Heritage Christian | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 02:04.68 |
| 16 | Cade Green Wiggins | Niwot Invite 3/30/2024 | 02:04.77 |
| 17 | Max Miller The Vanguard School | Pueblo Twilight 5/3/2024 | 02:04.77 |
| 18 | Andrew Bel Colorado Springs Christian | Doherty Spartan Invite 5/4/2024 | 02:04.92 |
| 19 | Noah Mayoral Heritage Christian | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 02:05.26 |
| 20 | Jaden Ramirez Clear Creek | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 02:05.72 |
1600 Meter
| 1 | Daven Masche Colorado Springs Christian | Doherty Spartan Invite 5/4/2024 | 04:29.28 |
| 2 | James Talbot Rangely | Rangely Panther Invite 4/20/2024 | 04:31.48 |
| 3 | Paul Leeder Banning Lewis Academy | Pomona Invite 4/12/2024 | 04:32.75 |
| 4 | Andrew Bel Colorado Springs Christian | Coronado Cougar Classic 4/26/2024 | 04:35.32 |
| 5 | TJ Gantek Heritage Christian | Centaurus Twilight 4/19/2024 | 04:36.98 |
| 6 | Craig Cotter Grand Valley | Coal Ridge Invite 4/19/2024 | 04:37.75 |
| 7 | Benjamin Kamperman Olathe | Coal Ridge Invite 4/19/2024 | 04:38.15 |
| 8 | James Beam St. Mary’s | Harrison Panther Invite 3/16/2024 | 04:38.44 |
| 9 | Max Miller The Vanguard School | Thunder Storm Invite 4/8/2024 | 04:38.71 |
| 10 | Sage Wynja Lyons | Centaurus Twilight 4/19/2024 | 04:39.38 |
| 11 | Bobby Kiesewetter Golden View Classical Academy | Foothills League Championships 5/4/2024 | 04:39.47 |
| 12 | Ian Reynolds Denver Christian | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 04:40.02 |
| 13 | Gabe Gatti Peyton | Petrelli & Hunt Meet 4/13/2024 | 04:40.82 |
| 14 | Ian Molgaard Heritage Christian | Pomona Invite 4/12/2024 | 04:42.08 |
| 15 | Donavyn Williams Banning Lewis Academy | Pueblo West Early Bird 3/9/2024 | 04:43.06 |
| 16 | Biruk Begashaw Lotus School For Excellence | Denver North Viking Invite 5/4/2024 | 04:43.70 |
| 17 | Korbin Church Caprock Academy | Frank Woodburn Invite 4/6/2024 | 04:46.23 |
| 18 | Dawit James Strasburg | Randall Hess Roughrider Invite 4/27/2024 | 04:47.69 |
| 19 | Cooper Osmus Dayspring Christian Academy | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 04:48.01 |
| 20 | Chase Bodine Wiggins | Niwot Invite 3/30/2024 | 04:48.63 |
3200 Meter
| 1 | Daven Masche Colorado Springs Christian | Pomona Invite 4/12/2024 | 09:49.04 |
| 2 | Max Miller The Vanguard School | Larry Pickering Invite 3/23/2024 | 09:57.11 |
| 3 | Ian Reynolds Denver Christian | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 09:58.93 |
| 4 | Sage Wynja Lyons | Longmont Invite 4/26/2024 | 09:59.56 |
| 5 | James Talbot Rangely | SWL/WSL League Championships 5/3/2024 | 10:00.10 |
| 6 | Gabe Gatti Peyton | Steel City Fast Track Meet 4/5/2024 | 10:05.17 |
| 7 | Craig Cotter Grand Valley | SWL/WSL League Championships 5/3/2024 | 10:06.62 |
| 8 | James Beam St. Mary’s | La Junta Tiger Relays 4/19/2024 | 10:06.80 |
| 9 | Benjamin Kamperman Olathe | SWL/WSL League Championships 5/3/2024 | 10:10.91 |
| 10 | Ocean Caplan-holdgrafer Clear Creek | Longmont Invite 4/26/2024 | 10:13.15 |
| 11 | Ian Molgaard Heritage Christian | Centaurus Twilight 4/19/2024 | 10:17.98 |
| 12 | Bobby Kiesewetter Golden View Classical Academy | Lakewood Tiger Invite 4/11/2024 | 10:18.07 |
| 13 | Yosef Heldt Golden View Classical Academy | Warrior Invite 4/19/2024 | 10:20.67 |
| 14 | Paul Leeder Banning Lewis Academy | Pueblo West Early Bird 3/9/2024 | 10:21.15 |
| 15 | Korbin Church Caprock Academy | Olathe Pirate Invite 4/25/2024 | 10:22.02 |
| 16 | Shawn Kipchumba Thomas MacLaren School | Thunder Storm Invite 4/8/2024 | 10:25.61 |
| 17 | Israel James Strasburg | Patriot League Championships 5/2/2024 | 10:27.24 |
| 18 | Donavyn Williams Banning Lewis Academy | Pueblo West Early Bird 3/9/2024 | 10:27.35 |
| 19 | Cooper Osmus Dayspring Christian Academy | Greeley Twilight Invite 4/12/2024 | 10:27.61 |
| 20 | Ezra Bohn Timnath | Patriot League Championships 5/2/2024 | 10:34.18 |
4×100
| 1 | Peyton Relay Team | Black Forest League Championships 5/4/2024 | 00:44.08 |
| 2 | Banning Lewis Academy Relay Team | Pueblo Twilight 5/3/2024 | 00:44.22 |
| 3 | Holyoke Relay Team | LPAA League Meet 5/4/2024 | 00:44.49 |
| 4 | Platte Canyon Relay Team | Columbine Invite 3/9/2024 | 00:44.61 |
| 5 | Lyons Relay Team | Longmont Invite 4/26/2024 | 00:44.78 |
| 6 | Timnath Relay Team | Patriot League Championships 5/2/2024 | 00:44.84 |
| 7 | Limon Relay Team | Terry Amundson Invite 4/13/2024 | 00:45.09 |
| 8 | Strasburg Relay Team | Patriot League Championships 5/2/2024 | 00:45.20 |
| 9 | Cedaredge Relay Team | Cedaredge Invite 3/30/2024 | 00:45.39 |
| 10 | Wiggins Relay Team | Wiggins Invite 4/25/2024 | 00:45.43 |
| 11 | Yuma Relay Team | Platte Valley Bronco Stampede 4/13/2024 | 00:45.53 |
| 12 | Wray Relay Team | Bulldog Invite 3/30/2024 | 00:45.59 |
| 13 | Byers Relay Team | Rocky Ford Invite 4/26/2024 | 00:45.67 |
| 14 | Calhan Relay Team | Petrelli & Hunt Meet 4/13/2024 | 00:45.70 |
| 15 | Ouray Relay Team | Warrior Invite 4/19/2024 | 00:45.70 |
| 16 | Dayspring Christian Academy Relay Team | Highland Twilight 4/30/2024 | 00:45.86 |
| 17 | Mancos Relay Team | Pueblo Twilight 5/3/2024 | 00:45.86 |
| 18 | Plateau Valley Relay Team | Coal Ridge Invite 4/19/2024 | 00:45.89 |
| 19 | Thomas MacLaren School Relay Team | Thunder Storm Invite 4/8/2024 | 00:45.90 |
| 20 | Burlington Relay Team | Cheyenne Wells Tiger Invite 4/29/2024 | 00:45.90 |
4×200
| 1 | Peyton Relay Team | Petrelli & Hunt Meet 4/13/2024 | 01:30.87 |
| 2 | Holyoke Relay Team | Wiggins Invite 4/25/2024 | 01:32.28 |
| 3 | Banning Lewis Academy Relay Team | Pueblo Twilight 5/3/2024 | 01:33.27 |
| 4 | Strasburg Relay Team | Bulldog Invite 3/30/2024 | 01:33.29 |
| 5 | Platte Canyon Relay Team | Denver North Viking Invite 5/4/2024 | 01:33.34 |
| 6 | Byers Relay Team | Terry Amundson Invite 4/13/2024 | 01:33.85 |
| 7 | Limon Relay Team | Terry Amundson Invite 4/13/2024 | 01:34.09 |
| 8 | Cedaredge Relay Team | Phil Wertman Invite 4/12/2024 | 01:34.38 |
| 9 | Yuma Relay Team | LPAA League Meet 5/4/2024 | 01:34.61 |
| 10 | Wellington Relay Team | Patriot League Championships 5/2/2024 | 01:34.71 |
| 11 | Lyons Relay Team | Longmont Invite 4/26/2024 | 01:34.74 |
| 12 | Sedgwick County Relay Team | LPAA League Meet 5/4/2024 | 01:34.92 |
| 13 | Timnath Relay Team | Altitude Running Invite 4/6/2024 – – Timnath, CO | 01:35.34 |
| 14 | Clear Creek Relay Team | Longmont Invite 4/26/2024 | 01:35.36 |
| 15 | Thomas MacLaren School Relay Team | Black Forest League Championships 5/4/2024 | 01:35.89 |
| 16 | Hoehne Relay Team | Cinco de Mayo Invite 5/3/2024 | 01:36.05 |
| 17 | Twin Peaks Charter Academy Relay Team | Altitude Running Invite 4/6/2024 – – Timnath, CO | 01:36.16 |
| 18 | Front Range Christian Relay Team | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 01:36.46 |
| 19 | Wray Relay Team | Holyoke Invite 5/1/2024 | 01:36.51 |
| 20 | Wiggins Relay Team | Highland Twilight 4/30/2024 | 01:36.59 |
4×400
| 1 | Peyton Relay Team | Petrelli & Hunt Meet 4/13/2024 | 03:25.89 |
| 2 | Timnath Relay Team | Patriot League Championships 5/2/2024 | 03:32.49 |
| 3 | Lyons Relay Team | Longs Peak/NCAC/Mile High League Championships 5/3/2024 | 03:34.62 |
| 4 | Byers Relay Team | Highland Twilight 4/30/2024 | 03:34.64 |
| 5 | Strasburg Relay Team | Patriot League Championships 5/2/2024 | 03:35.39 |
| 6 | Banning Lewis Academy Relay Team | Pomona Invite 4/12/2024 | 03:35.49 |
| 7 | Holyoke Relay Team | Holyoke Dragon Invite 5/6/2024 | 03:35.99 |
| 8 | Twin Peaks Charter Academy Relay Team | Longmont Invite 4/26/2024 | 03:36.07 |
| 9 | Wray Relay Team | Sedgwick County Cougar Classic 4/23/2024 | 03:36.76 |
| 10 | Heritage Christian Relay Team | Pomona Invite 4/12/2024 | 03:38.67 |
| 11 | Highland Relay Team | Patriot League Championships 5/2/2024 | 03:38.84 |
| 12 | Yuma Relay Team | Highland Twilight 4/30/2024 | 03:39.20 |
| 13 | Cedaredge Relay Team | Glenwood Springs Demon Invite 4/12/2024 | 03:39.23 |
| 14 | Limon Relay Team | Coronado Cougar Classic 4/26/2024 | 03:40.25 |
| 15 | Telluride Relay Team | San Juan Basin League Meet 4/30/2024 | 03:40.79 |
| 16 | Sedgwick County Relay Team | Highland Twilight 4/30/2024 | 03:40.83 |
| 17 | Golden View Classical Academy Relay Team | Lakewood Tiger Invite 4/11/2024 | 03:42.06 |
| 18 | Ignacio Relay Team | Canon City Blossom Invite 5/3/2024 | 03:42.16 |
| 19 | Dolores Relay Team | San Juan Basin League Meet 4/30/2024 | 03:42.94 |
| 20 | St. Mary’s Relay Team | Doherty Spartan Invite 5/4/2024 | 03:43.17 |
4×800
| 1 | Peyton Relay Team | Black Forest League Championships 5/4/2024 | 08:24.08 |
| 2 | Heritage Christian Relay Team | Highland Twilight 4/30/2024 | 08:30.85 |
| 3 | Wiggins Relay Team | Niwot Invite 3/30/2024 | 08:35.06 |
| 4 | Timnath Relay Team | Patriot League Championships 5/2/2024 | 08:41.42 |
| 5 | Lyons Relay Team | Boulder County Championships 4/13/2024 | 08:43.11 |
| 6 | Clear Creek Relay Team | Norseman Invite 4/17/2024 – – Thornton, CO | 08:43.84 |
| 7 | Olathe Relay Team | SWL/WSL League Championships 5/3/2024 | 08:45.99 |
| 8 | Golden View Classical Academy Relay Team | Lakewood Tiger Invite 4/11/2024 | 08:46.53 |
| 9 | Banning Lewis Academy Relay Team | Pueblo Twilight 5/3/2024 | 08:49.14 |
| 10 | Rangely Relay Team | SWL/WSL League Championships 5/3/2024 | 08:50.81 |
| 11 | The Vanguard School Relay Team | Petrelli & Hunt Meet 4/13/2024 | 08:50.92 |
| 12 | Thomas MacLaren School Relay Team | Petrelli & Hunt Meet 4/13/2024 | 08:51.26 |
| 13 | Ignacio Relay Team | Canon City Blossom Invite 5/3/2024 | 08:51.81 |
| 14 | Strasburg Relay Team | Patriot League Championships 5/2/2024 | 08:52.65 |
| 15 | Holyoke Relay Team | Holyoke Invite 5/1/2024 | 08:54.84 |
| 16 | Caprock Academy Relay Team | SWL/WSL League Championships 5/3/2024 | 08:56.11 |
| 17 | Limon Relay Team | Coronado Cougar Classic 4/26/2024 | 08:59.11 |
| 18 | Del Norte Relay Team | High Altitude Challenge 4/27/2024 | 08:59.82 |
| 19 | Crested Butte Relay Team | Phil Wertman Invite 4/12/2024 | 09:00.39 |
| 20 | Burlington Relay Team | Cheyenne Wells Tiger Invite 4/29/2024 | 09:01.47 |
800 Sprint Medley
| 1 | Ouray Relay Team | North Fork Invite 3/23/2024 | 01:39.55 |
| 2 | Cedaredge Relay Team | Cedaredge Invite 3/30/2024 | 01:45.55 |
| 3 | Del Norte Relay Team | Wayne Thomas Memorial Invite 3/29/2024 | 01:46.41 |
| 4 | Timnath Relay Team | Randi Yaussi PSD Championships 4/9/2024 | 01:47.08 |
| 5 | Hoehne Relay Team | Wayne Thomas Memorial Invite 3/29/2024 | 01:48.86 |
| 6 | Telluride Relay Team | Cedaredge Invite 3/30/2024 | 01:53.12 |
| 7 | Twin Peaks Charter Academy Relay Team | Altitude Running Invite 4/6/2024 – – Timnath, CO | 01:54.20 |
| 8 | Rangely Relay Team | Cedaredge Invite 3/30/2024 | 01:54.29 |
| 9 | Crested Butte Relay Team | North Fork Invite 3/23/2024 | 01:55.72 |
| 10 | Rocky Ford Relay Team | Wayne Thomas Memorial Invite 3/29/2024 | 01:56.56 |
Long Jump
| 1 | Elton Chavez Walsenburg | Ray Headley Invite 4/5/2024 | 1.50 | 22′ 2.50″ |
| 2 | Logan Tullis Cedaredge | SWL/WSL League Championships 5/3/2024 | 0.00 | 21′ 11.50″ |
| 3 | Cristian Duarte Yuma | LPAA League Meet 5/4/2024 | 0.40 | 21′ 10.00″ |
| 4 | Roman Sackman Ouray | Warrior Invite 4/19/2024 | 1.70 | 21′ 8.75″ |
| 5 | Brady Mollendor Sedgwick County | LPAA League Meet 5/4/2024 | 0.00 | 21′ 7.00″ |
| 6 | Miles Dumbauld Lyons | Boulder County Championships 4/13/2024 | 0.00 | 21′ 7.00″ |
| 7 | Yannis Diby Twin Peaks Charter Academy | Altitude Running Invite 4/6/2024 – – Timnath, CO | 0.00 | 21′ 0.50″ |
| 8 | Isaiah Guzman Rye | Pueblo West Early Bird 3/9/2024 | 0.00 | 20′ 11.00″ |
| 9 | Brody Stults Wray | Holyoke Dragon Invite 5/6/2024 | -1.40 | 20′ 3.00″ |
| 10 | Cash Weber Holyoke | Wiggins Invite 4/25/2024 | 1.30 | 20′ 1.00″ |
| 11 | Noah Lopez Sedgwick County | LPAA League Meet 5/4/2024 | 0.00 | 20′ 1.00″ |
| 12 | Jorge Parra Strasburg | Randall Hess Roughrider Invite 4/27/2024 | 1.00 | 20′ 0.00″ |
| 13 | Shane Sverak Highland | Eaton Red Invite 4/8/2024 | 0.00 | 19′ 11.75″ |
| 14 | Asher Randlett Cedaredge | SWL/WSL League Championships 5/3/2024 | 0.80 | 19′ 10.50″ |
| 15 | Isaac Templin Thomas MacLaren School | Larry Pickering Invite 3/23/2024 | 0.70 | 19′ 10.00″ |
| 16 | Brandon Bustillos Holyoke | Holyoke Dragon Invite 5/6/2024 | -2.10 | 19′ 9.50″ |
| 17 | Josh Wardlaw Golden View Classical Academy | Early Bird Invite 3/13/2024 – – Thornton, CO | -1.20 | 19′ 9.00″ |
| 18 | Jagger Mitchell Caprock Academy | Rangely Panther Invite 4/20/2024 | 2.00 | 19′ 7.50″ |
| 19 | Michael Rantz Dolores | Bluejay Invite 4/26/2024 – – Mancos, CO | 1.90 | 19′ 6.50″ |
| 20 | Skylur McCready Limon | Terry Amundson Invite 4/13/2024 | 1.60 | 19′ 6.50″ |
| 21 | Cameron Eastwood Byers | Rocky Ford Invite 4/26/2024 | 1.20 | 19′ 6.50″ |
Triple Jump
| 1 | Tate Heineman Platte Canyon | Pomona Invite 4/12/2024 | 0.00 | 44′ 4.50″ |
| 2 | Cristian Duarte Yuma | LPAA League Meet 5/4/2024 | 0.00 | 43′ 8.50″ |
