
Class 1A Boys State Track and Field Qualifiers 2024
We take a look at the State Qualifiers for Class 1A Boys. I will have the link to the Heat Sheets on the CHSAAnow website. The State Track meet kicks off Thursday at Jefferson County Stadium in Lakewood. We are planning on trying to post results every night of the State Meet. Good Luck to all participants.

Link to Heat Sheets on CHSAAnow website
Boys 100 Meter Dash 1A
| Rank | Name | Grade | School | Qual Time |
| 1 | De-Aundrae Harris | 12 | Denver Academy | 11.32 |
| 2 | Lincoln Reynolds | 12 | Sanford | 11.41 |
| 3 | Grant Statz | 11 | Haxtun | 11.53 |
| 4 | Gavin Tempel | 12 | McClave | 11.57 |
| 5 | Scottie Vines | 12 | DeBeque | 11.58 |
| 6 | Konner Rowden-Stum | 12 | Genoa-Hugo | 11.59 |
| 7 | Mikel Bennett | 11 | Genoa-Hugo | 11.63 |
| 8 | Joshua Wright | 12 | Haxtun | 11.73 |
| 9 | Vicente Bolivar | 12 | Kiowa | 11.75 |
Boys 200 Meter Dash
| Rank | Name | Grade | School | Qual Time |
| 1 | Lincoln Reynolds | 12 | Sanford | 23.00 |
| 2 | Perry Chadwick | 12 | Cheyenne Wells | 23.52 |
| 3 | Vicente Bolivar | 12 | Kiowa | 23.70 |
| 4 | Konner Rowden-Stum | 12 | Genoa-Hugo | 23.75 |
| 5 | Cyler Notter | 12 | Stratton | 23.84 |
| 6 | Brennan Bringelson | 10 | Prairie | 23.89 |
| 7 | Kaeden Gebauer | 11 | Briggsdale | 23.92 |
| 8 | Scottie Vines | 12 | DeBeque | 23.95 |
| 9 | Mikel Bennett | 11 | Genoa-Hugo | 23.98 |
Boys 400 Meter Dash
| Rank | Name | Grade | School | Qual Time |
| 1 | Lincoln Reynolds | 12 | Sanford | 51.04 |
| 2 | Perry Chadwick | 12 | Cheyenne Wells | 51.22 |
| 3 | Mikel Bennett | 11 | Genoa-Hugo | 51.60 |
| 4 | Carson Noe | 12 | Cheyenne Wells | 52.28 |
| 5 | Jeremiah LaChausse | 10 | Elbert | 52.48 |
| 6 | Cyler Notter | 12 | Stratton | 52.87 |
| 7 | Brady Terrell | 10 | Idalia | 53.83 |
| 8 | Brennan Bringelson | 10 | Prairie | 54.15 |
| 9 | Gavin Howard | 11 | Miami-Yoder | 54.28 |
Boys 800 Meter Run
| Rank | Name | Grade | School | Qual Time |
| 1 | Josh Snyder | 12 | Cheraw | 2:02.95 |
| 2 | Anthony Pena | 12 | Primero | 2:03.11 |
| 3 | Perry Chadwick | 12 | Cheyenne Wells | 2:07.99 |
| 4 | Mylo Lovejoy | 12 | Arickaree | 2:08.24 |
| 5 | Austin Wright | 10 | South Baca | 2:09.03 |
| 6 | Teghan Seymour | 11 | Genoa-Hugo | 2:10.24 |
| 7 | Brady Terrell | 10 | Idalia | 2:11.08 |
| 8 | Jacob Frank | 10 | Merino | 2:11.11 |
| 9 | Brody Artaechevarria | 9 | Sangre de Cristo | 2:11.20 |
| 10 | Tim Provost | 11 | Cheraw | 2:11.41 |
| 11 | Tucker Canty | 11 | Sanford | 2:11.90 |
| 12 | Garret Drullinger | 11 | Idalia | 2:12.09 |
Boys 1600 Meter Run
| Rank | Name | Grade | School | Qual Time |
| 1 | Anthony Pena | 12 | Primero | 4:32.90 |
| 2 | Josh Snyder | 12 | Cheraw | 4:39.46 |
| 3 | Mylo Lovejoy | 12 | South Baca | 4:45.74 |
| 4 | Parker Arbuthnot | 9 | Springfield | 4:58.88 |
| 5 | Brennan Framel | 11 | Kit Carson | 5:02.13 |
| 6 | Aiden Sherman | 11 | Merino | 5:03.43 |
| 7 | William Wilson | 11 | Sangre de Cristo | 5:04.06 |
| 8 | Brock Doherty | 12 | Kim | 5:04.37 |
| 9 | Hayden Brooks | 12 | South Baca | 5:04.89 |
| 10 | Will Doherty | 10 | Kim | 5:05.05 |
| 11 | Thomas Pete | 12 | Granada | 5:08.25 |
| 12 | Connor Lynch | 10 | Eads | 5:09.20 |
Boys 2300 Meter Run
| Rank | Name | Grade | School | Qual Time |
| 1 | Anthony Pena | 12 | Primero | 9:53.61 |
| 2 | Josh Snyder | 12 | Cheraw | 10:21.66 |
| 3 | Parker Arbuthnot | 9 | Springfield | 10:36.44 |
| 4 | Mylo Lovejoy | 12 | South Baca | 10:42.64 |
| 5 | Thomas Pete | 12 | Granada | 11:07.08 |
| 6 | Sean Vazquez | 12 | Holly | 11:10.71 |
| 7 | Aiden Sherman | 11 | Merino | 11:12.58 |
| 8 | Jared Betley | 10 | Fleming | 11:17.13 |
| 9 | Connor Lynch | 10 | Eads | 11:22.09 |
| 10 | Coy Zion | 9 | Idalia | 11:22.93 |
| 11 | Brennan Framel | 11 | Kit Carson | 11:30.44 |
| 12 | Aedin Borja | 11 | Primero | 11:31.95 |
Boys 110 Meter Hurdles
| Rank | Name | Grade | School | Qual Time |
| 1 | Tuff Kelley | 9 | McClave | 15.92 |
| 2 | Dallas Calzonetti | 11 | South Baca | 16.26 |
| 3 | Anderson Weathers | 10 | Lone Star | 16.38 |
| 4 | Cody Alexander | 12 | Dove Creek | 16.80 |
| 5 | Trey Scheler | 10 | Cheyenne Wells | 17.06 |
| 6 | Blake Elam | 12 | McClave | 17.23 |
| 7 | Eddie Harmon | 11 | Pikes Peak Chrs. | 17.64 |
| 8 | Drake Long | 10 | Nucla | 18.14 |
| 9 | Ethan Tesman | 10 | Elbert | 18.25 |
Boys 300 Meter Hurdles
| Rank | Name | Grade | School | Qual Time |
| 1 | Carson Noe | 12 | Cheyenne Wells | 42.75 |
| 2 | Josh Snyder | 12 | Cheraw | 43.22 |
| 3 | Dallas Calzonetti | 11 | South Baca | 43.32 |
| 4 | Cody Alexander | 12 | Dove Creek | 43.37 |
| 5 | Anderson Weathers | 10 | Lone Star | 43.44 |
| 6 | Trey Scheler | 10 | Cheyenne Wells | 43.92 |
| 7 | Kolter Cranson | 11 | Kim | 44.13 |
| 8 | Tim Provost | 11 | Cheraw | 44.84 |
| 9 | Eddie Harmon | 11 | Pikes Peak Chrs. | 44.85 |
Boys 4×100 Meter Relay
| Rank | School | Qual Time |
| 1 | Haxtun | 44.60 |
| 2 | Eads | 46.55 |
| 3 | Otis | 46.57 |
| 4 | Stratton | 46.61 |
| 5 | Cheyenne Wells | 46.73 |
| 6 | Simla | 46.88 |
| 7 | Prairie | 47.18 |
| 8 | Cheraw | 47.20 |
| 9 | Dove Creek | 47.50 |
Boys 4×200 Meter Relay
| Rank | School | Qual Time |
| 1 | Sanford | 1:36.07 |
| 2 | Cheyenne Wells | 1:36.14 |
| 3 | Haxtun | 1:36.27 |
| 4 | Kim | 1:36.30 |
| 5 | Otis | 1:36.61 |
| 6 | Eads | 1:37.25 |
| 7 | Prairie | 1:37.62 |
| 8 | Simla | 1:37.63 |
| 9 | Cheraw | 1:37.91 |
Boys 4×400 Meter Relay
| Rank | School | Qual Time |
| 1 | Cheyenne Wells | 3:37.93 |
| 2 | North Park | 3:42.47 |
| 3 | Haxtun | 3:43.06 |
| 4 | Merino | 3:43.19 |
| 5 | Kim | 3:43.54 |
| 6 | Cheraw | 3:43.60 |
| 7 | Dove Creek | 3:45.00 |
| 8 | Arickaree | 3:45.10 |
| 9 | Eads | 3:46.00 |
Boys 4×800 Meter Relay
| Rank | School | Qual Time |
| 1 | North Park | 8:49.71 |
| 2 | South Baca | 9:03.43 |
| 3 | Merino | 9:04.30 |
| 4 | Cheyenne Wells | 9:07.58 |
| 5 | Arickaree | 9:15.55 |
| 6 | Kim | 9:16.40 |
| 7 | Idalia | 9:18.35 |
| 8 | Hi-Plains | 9:21.40 |
| 9 | Dove Creek | 9:26.59 |
| 10 | Kiowa | 9:29.65 |
| 11 | Akron | 9:30.08 |
| 12 | Fleming | 9:33.74 |
Boys High Jump
| Rank | Name | Grade | School | Qual Height |
| 1 | Scottie Vines | 12 | DeBeque | 7-04.25 |
| 2 | Ethan Tesman | 10 | Elbert | 6-03.00 |
| 3 | Dallas Calzonetti | 11 | South Baca | 6-00.00 |
| 4 | Rustin Williams | 12 | Stratton | 5-11.50 |
| 5 | Joel Tezak | 11 | Cotopaxi | 5-10.00 |
| 6 | Joseph Reece | 10 | Cheraw | 5-09.00 |
| 7 | Brayden Hill | 9 | Flagler | 5-08.00 |
| 8 | Caleb Cornell | 11 | Elbert | 5-08.00 |
| 9 | Max Grauberger | 9 | Haxtun | 5-07.00 |
| 10 | Ayden Lopez | 11 | Sierra Grande | 5-07.00 |
| 11 | Coy Zion | 9 | Idalia | 5-07.00 |
| 12 | Wyatt Carman | 10 | DeBeque | 5-07.00 |
Boys Pole Vault
| Rank | Name | Grade | School | Qual Height |
| 1 | Ryan McCaffrey | 12 | Akron | 13-08.00 |
| 2 | Brandon Hellyer | 12 | Akron | 13-04.00 |
| 3 | Anderson Weathers | 10 | Lone Star | 13-01.00 |
| 4 | Grant Kuntz | 11 | Lone Star | 12-05.00 |
| 5 | Jayce Ballah | 9 | Otis | 11-10.00 |
| 6 | Garret Drullinger | 11 | Idalia | 11-04.00 |
| 7 | Kolby Morris | 9 | Idalia | 10-05.00 |
| 8 | Coltyr Goss | 10 | Merino | 9-06.00 |
| 9 | Alex Bailey | 9 | Otis | 8-10.00 |
| 10 | Owen Matt | 11 | La Veta | 8-10.00 |
Boys Long Jump
| Rank | Name | Grade | School | Qual Distance |
| 1 | Konner Rowden-Stum | 12 | Genoa-Hugo | 22-02.50 |
| 2 | Stockton Mitchek | 11 | Eads | 21-03.50 |
| 3 | Vicente Bolivar | 12 | Kiowa | 20-05.25 |
| 4 | Ethan Barwick | 11 | South Baca | 20-03.00 |
| 5 | De-Aundrae Harris | 12 | Denver Acdy. | 19-11.25 |
| 6 | Hugo Vara | 11 | Hi-Plains | 19-10.25 |
| 7 | Grant Kuntz | 11 | Lone Star | 19-09.00 |
| 8 | Colten Fury | 12 | Dove Creek | 19-06.25 |
| 9 | Sawyer Packer | 12 | Otis | 19-05.00 |
| 10 | Brent Bowker | 12 | Simla | 19-04.00 |
Boys Triple Jump
| Rank | Name | Grade | School | Qual Distance |
| 1 | Konner Rowden-Stum | 12 | Genoa-Hugo | 44-05.25 |
| 2 | Carson Noe | 12 | Cheyenne Wells | 42-02.50 |
| 3 | Sawyer Packer | 12 | Otis | 42-02.50 |
| 4 | Joel Tezak | 11 | Cotopaxi | 41-04.00 |
| 5 | Vicente Bolivar | 12 | Kiowa | 40-06.25 |
| 6 | Zach Statz | 10 | Haxtun | 40-05.25 |
| 7 | Jeremiah LaChausse | 10 | Elbert | 39-04.75 |
| 8 | Zarron Skubal | 11 | Arickaree | 39-04.00 |
| 9 | Trey Scheler | 10 | Cheyenne Wells | 38-11.00 |
| 10 | Brentley Lening | 12 | Eads | 38-08.50 |
Boys Shot Put
| Rank | Name | Grade | School | Qual Distance |
| 1 | Wyatt Cochran | 12 | Lone Star | 46-11.50 |
| 2 | Jairo Vicente Dominguez | 11 | Primero | 44-01.00 |
| 3 | Gage Levin | 11 | Stratton | 43-02.50 |
| 4 | Riley Shean | 12 | Stratton | 43-01.75 |
| 5 | Jett Konkel | 10 | Springfield | 43-00.50 |
| 6 | Felipe Mungaray | 10 | McClave | 42-08.00 |
| 7 | Trent Hall | 11 | Idalia | 40-11.25 |
| 8 | Grant Statz | 11 | Haxtun | 40-09.50 |
| 9 | Sheldon Gardner | 11 | Dove Creek | 40-03.50 |
| 10 | Kielan Mallard | 9 | McClave | 40-00.00 |
Boys Discus
| Rank | Name | Grade | School | Qual Distance |
| 1 | Austin Wright | 10 | Arickaree | 143-07 |
| 2 | Carl Hughett | 10 | Elbert | 132-01 |
| 3 | Felipe Mungaray | 10 | McClave | 132-00 |
| 4 | Riley Shean | 12 | Stratton | 130-00 |
| 5 | Wyatt Cochran | 12 | Lone Star | 129-02 |
| 6 | Tim Provost | 11 | Cheraw | 128-10 |
| 7 | Jett Konkel | 10 | Springfield | 125-10 |
| 8 | Jacob Perry | 11 | Otis | 123-08 |
| 9 | Angel Herrera | 12 | Bethune | 122-09 |
| 10 | Tanner Lindsey | 10 | Hanover | 122-09 |
