
Class 1A Girls State Track and Field Qualifiers 2024
We take a look at the State Qualifiers for Class 1A Girls. I will have the link to the Heat Sheets on the CHSAAnow website. The State Track meet kicks off Thursday at Jefferson County Stadium in Lakewood. We are planning on trying to post results every night of the State Meet. Good Luck to all participants.

Link to Heat Sheets on CHSAAnow website
Click to access heatsheets2024_1a.pdf
100 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Roxy Unruh | 10 | Cheyenne Wells | 12.35 |
| 2 | Krista Wieser | 11 | Idalia | 12.98 |
| 3 | Megan Donovan | 10 | Deer Trail | 12.99 |
| 4 | Valeria Diaz | 12 | Hanover | 13.05 |
| 5 | Hayden Eggleston | 10 | Cotopaxi | 13.06 |
| 6 | Veronica Baray | 11 | Merino | 13.30 |
| 7 | Ella Pejsa | 9 | Peetz | 13.38 |
| 8 | Ashlynn Steinbrunn | 10 | McClave | 13.43 |
| 9 | Ally Hardwick | 12 | Deer Trail | 13.57 |
200 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Roxy Unruh | 10 | Cheyenne Wells | 26.12 |
| 2 | Hayden Eggleston | 10 | Cotopaxi | 26.58 |
| 3 | Megan Donovan | 10 | Deer Trail | 26.75 |
| 4 | Krista Wieser | 11 | Idalia | 27.00 |
| 5 | Valeria Diaz | 12 | Hanover | 27.26 |
| 6 | Erica Miller | 11 | Sanford | 27.34 |
| 7 | Ally Hardwick | 12 | Deer Trail | 27.38 |
| 8 | Jordan Perreault | 12 | Kiowa | 27.61 |
| 9 | Kylie McKnight | 11 | Miami-Yoder | 27.74 |
400 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Roxy Unruh | 10 | Cheyenne Wells | 59.27 |
| 2 | Krista Wieser | 11 | Idalia | 1:00.27 |
| 3 | Veronica Baray | 11 | Merino | 1:00.70 |
| 4 | Hayden Eggleston | 10 | Cotopaxi | 1:00.71 |
| 5 | Erica Miller | 11 | Sanford | 1:00.92 |
| 6 | Delaney Bond | 11 | Cheraw | 1:02.53 |
| 7 | Avery Rigsby | 10 | DeBeque | 1:03.33 |
| 8 | Hannah Kugler | 9 | Prairie | 1:03.35 |
| 9 | Delilah Smathers | 11 | Evangelical Chrs | 1:05.28 |
800 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | Brooklyn Sutter | 11 | Merino | 2:20.96 |
| 2 | Delaney Bond | 11 | Cheraw | 2:29.13 |
| 3 | Paola Vidales | 12 | Kiowa | 2:33.82 |
| 4 | Destiny Gutierrez | 10 | Merino | 2:34.49 |
| 5 | Erica Miller | 11 | Sanford | 2:34.71 |
| 6 | Hailey Foos | 10 | Merino | 2:35.65 |
| 7 | Keiran Bray | 12 | Nucla | 2:35.80 |
| 8 | Priya Hartman | 11 | Lake City | 2:38.31 |
| 9 | Karlee Kravig | 11 | Wiley | 2:38.78 |
| 10 | Tanna Bailey | 10 | Prairie | 2:39.64 |
| 11 | Ryleigh Tunink | 12 | Simla | 2:40.27 |
| 12 | Madisyn Serrato | 12 | Fleming | 2:40.40 |
1600 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | Brooklyn Sutter | 11 | Merino | 5:22.43 |
| 2 | Kya Piel | 10 | Merino | 5:42.70 |
| 3 | Paola Vidales | 12 | Kiowa | 5:50.97 |
| 4 | Alexa Duricy | 12 | Kiowa | 6:04.83 |
| 5 | Priya Hartman | 11 | Lake City | 6:04.99 |
| 6 | Alaina Ripple | 12 | Evangelical Chrs | 6:05.99 |
| 7 | Lydia Willeke | 9 | Otis | 6:15.18 |
| 8 | Emma Book | 12 | Miami-Yoder | 6:15.70 |
| 9 | Ashlynn Hutt | 10 | Merino | 6:15.96 |
| 10 | Josey McClain | 9 | Kiowa | 6:17.37 |
| 11 | Addison Weis | 10 | Akron | 6:17.66 |
| 12 | Natalie Helling | 10 | Idalia | 6:21.98 |
3200 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | Kya Piel | 10 | Merino | 12:17.95 |
| 2 | Brooklyn Sutter | 11 | Merino | 12:24.87 |
| 3 | Alaina Ripple | 12 | Evangelical Chrs | 13:45.00 |
| 4 | Priya Hartman | 11 | Lake City | 13:49.78 |
| 5 | Addison Weis | 10 | Akron | 13:53.43 |
| 6 | Alexa Duricy | 12 | Kiowa | 13:55.26 |
| 7 | Ryleigh Tunink | 12 | Simla | 13:59.16 |
| 8 | Ashlynn Hutt | 10 | Merino | 14:01.70 |
| 9 | Emma Book | 12 | Miami-Yoder | 14:10.72 |
| 10 | Cadence Shaw | 11 | Nucla | 14:17.29 |
| 11 | Karley Swiger | 10 | Merino | 14:21.03 |
| 12 | Emoree Lousberg | 10 | Fleming | 14:32.77 |
100 Meter Hurdles
| Rank | Name | Grade | School | Qualification Time |
| 1 | Holly McDaniel | 12 | Sanford | 16.75 |
| 2 | Ashlynn Steinbrunn | 10 | McClave | 17.06 |
| 3 | Delaney Bond | 11 | Cheraw | 17.56 |
| 4 | Valeria Diaz | 12 | Hanover | 17.79 |
| 5 | Zaida Harms | 12 | Simla | 17.81 |
| 6 | Jordan Perreault | 12 | Kiowa | 17.90 |
| 7 | Jayleigh Bullard | 11 | Haxtun | 17.98 |
| 8 | Madelyn Willeke | 11 | Otis | 18.56 |
100 Meter Hurdle Run Off
| Rank | Name | Grade | School | Qualification Time |
| 1 | Rhylynn Canada | 11 | Prairie | 18.58 |
| 2 | Mackenzie Phillimore | 10 | Lake City | 18.58 |
300 Meter Hurdles
| Rank | Name | Grade | School | Qualification Time |
| 1 | Ashlynn Steinbrunn | 10 | McClave | 47.71 |
| 2 | Delaney Bond | 11 | Cheraw | 47.80 |
| 3 | Holly McDaniel | 12 | Sanford | 49.29 |
| 4 | Jordan Perreault | 12 | Kiowa | 49.72 |
| 5 | Jadelynn Powell | 10 | Merino | 50.53 |
| 6 | Brody Rosengrants | 11 | Springfield | 51.25 |
| 7 | Kate McDaniel | 11 | Sanford | 51.40 |
| 8 | Kylie Brickell | 11 | Simla | 51.81 |
| 9 | Allyson Sandidge | 11 | DeBeque | 52.23 |
4×100 Meter Relay
| Rank | School | Qualification Time |
| 1 | Deer Trail | 52.36 |
| 2 | DeBeque | 52.73 |
| 3 | Sanford | 52.99 |
| 4 | McClave | 53.07 |
| 5 | Stratton | 53.44 |
| 6 | Simla | 53.45 |
| 7 | Cotopaxi | 53.69 |
| 8 | Merino | 53.77 |
| 9 | Miami-Yoder | 53.99 |
4×200 Meter Relay
| Rank | School | Qualification Time |
| 1 | Deer Trail | 1:49.00 |
| 2 | Merino | 1:52.38 |
| 3 | Simla | 1:52.92 |
| 4 | McClave | 1:53.03 |
| 5 | DeBeque | 1:53.43 |
| 6 | Stratton | 1:53.82 |
| 7 | Miami-Yoder | 1:54.60 |
| 8 | Cheyenne Wells | 1:55.21 |
| 9 | Sanford | 1:55.22 |
4×400 Meter Relay
| Rank | School | Qualification Time |
| 1 | Merino | 4:21.56 |
| 2 | Stratton | 4:27.73 |
| 3 | Cotopaxi | 4:30.22 |
| 4 | Idalia | 4:31.61 |
| 5 | Kiowa | 4:33.87 |
| 6 | Akron | 4:34.15 |
| 7 | McClave | 4:34.58 |
| 8 | Flagler | 4:35.64 |
| 9 | Evangelical Chrs | 4:35.70 |
4×800 Meter Relay
| Rank | School | Qualification Time |
| 1 | Merino | 10:18.09 |
| 2 | Akron | 11:05.42 |
| 3 | McClave | 11:08.23 |
| 4 | Evangelical Chrs | 11:09.17 |
| 5 | Cheraw | 11:10.22 |
| 6 | Fleming | 11:10.63 |
| 7 | Idalia | 11:16.01 |
| 8 | Hi-Plains | 11:16.83 |
| 9 | Kiowa | 11:19.24 |
| 10 | Miami-Yoder | 11:20.70 |
| 11 | Nucla | 11:30.92 |
| 12 | Stratton | 11:38.06 |
800 Sprint Medley
| Rank | School | Qualification Time |
| 1 | Merino | 1:56.56 |
| 2 | Sanford | 1:57.11 |
| 3 | Idalia | 1:57.78 |
| 4 | Cheyenne Wells | 1:57.97 |
| 5 | DeBeque | 1:58.32 |
| 6 | Cotopaxi | 1:58.42 |
| 7 | McClave | 1:59.10 |
| 8 | Simla | 1:59.22 |
| 9 | Miami-Yoder | 1:59.25 |
High Jump
| Rank | Name | Grade | School | Qualification Time |
| 1 | Hannah Kugler | 9 | Prairie | 5-05.00 |
| 2 | Ava Vines | 11 | DeBeque | 5-05.00 |
| 3 | Jasmine Laing | 10 | Creede | 5-01.00 |
| 4 | Daphne Hartman | 11 | Hi-Plains | 5-01.00 |
| 5 | Jayleigh Bullard | 11 | Haxtun | 5-00.00 |
| 6 | Trista Hartman | 9 | Hi-Plains | 4-11.00 |
| 7 | Jadelynn Powell | 10 | Merino | 4-11.00 |
| 8 | Rhylynn Canada | 11 | Prairie | 4-10.00 |
| 9 | Lexi Imhof | 9 | Haxtun | 4-10.00 |
| 10 | McKenna Jesse | 11 | Arickaree | 4-09.00 |
| 11 | Lila Fairchild | 10 | Creede | 4-09.00 |
| 12 | Macie Jaeger | 9 | Prairie | 4-09.00 |
Pole Vault
| Rank | Name | Grade | School | Qualification Time |
| 1 | Peytyn Kuntz | 9 | Lone Star | 9-05.00 |
| 2 | Brigette Kite | 10 | Idalia | 9-04.00 |
| 3 | Jade Kuntz | 10 | Lone Star | 9-04.00 |
| 4 | Kyndal Richards | 12 | Idalia | 9-02.00 |
| 5 | Madelyn Willeke | 11 | Otis | 8-11.00 |
| 6 | Lydia Willeke | 9 | Otis | 7-10.00 |
| 7 | Madisyn Serrato | 12 | Fleming | 7-10.00 |
| 8 | Katie Etl | 9 | Lone Star | 7-10.00 |
| 9 | Aleighcea Kuntz | 12 | Lone Star | 7-07.00 |
| 10 | Grace D’Esposito | 11 | La Veta | 7-07.00 |
Long Jump
| Rank | Name | Grade | School | Qualification Time |
| 1 | Valeria Diaz | 12 | Hanover | 16-08.00 |
| 2 | Emily Hume | 11 | Walsh | 16-03.50 |
| 3 | Brecken Crowther | 12 | Sanford | 16-02.25 |
| 4 | Brooklyn Schaefer | 10 | Fleming | 15-10.00 |
| 5 | Ralynn Hickman | 11 | Dove Creek | 15-04.75 |
| 6 | Addison Vallejos | 9 | McClave | 15-02.75 |
| 7 | Sydnie Berry | 9 | Flagler | 15-01.00 |
| 8 | Madison Kragel | 10 | Miami-Yoder | 15-00.00 |
| 9 | Savannah Worley | 11 | Cheyenne Wells | 14-11.00 |
| 10 | Jamie Hume | 11 | Walsh | 14-09.75 |
Triple Jump
| Rank | Name | Grade | School | Qualification Time |
| 1 | Madison Kragel | 10 | Miami-Yoder | 34-00.50 |
| 2 | Holly McDaniel | 12 | Sanford | 33-10.50 |
| 3 | Analise Baray | 9 | Merino | 33-04.25 |
| 4 | Hannah Kugler | 9 | Prairie | 33-03.50 |
| 5 | Zaida Harms | 12 | Simla | 33-02.00 |
| 6 | Emily Hume | 11 | Walsh | 32-10.75 |
| 7 | McKenna Notter | 12 | Stratton | 32-10.00 |
| 8 | Addison Vallejos | 9 | McClave | 32-10.00 |
| 9 | Hailey Sommerfeld | 10 | Caliche | 32-00.25 |
| 10 | Jayleigh Bullard | 11 | Haxtun | 32-00.00 |
Shot Put
| Rank | Name | Grade | School | Qualification Time |
| 1 | Zadie Mackey | 12 | Elbert | 42-06.50 |
| 2 | Tailee Weeks-Johnson | 10 | Eads | 39-09.00 |
| 3 | Johanna Brown | 12 | Wiley | 37-11.50 |
| 4 | Cassidy Goddard | 12 | Haxtun | 36-03.00 |
| 5 | Emily Melgoza | 11 | McClave | 35-05.00 |
| 6 | Ryan Svoboda | 10 | Caliche | 34-00.75 |
| 7 | Kieran Harris | 11 | Cheraw | 33-09.50 |
| 8 | Kennedy Gyurman | 9 | Eads | 33-06.50 |
| 9 | Jaylyn Kechter | 11 | Idalia | 33-03.00 |
| 10 | Maddison McDowell | 12 | Eads | 32-02.50 |
Discus
| Rank | Name | Grade | School | Qualification Time |
| 1 | Zadie Mackey | 12 | Elbert | 144-03 |
| 2 | Cassidy Goddard | 12 | Haxtun | 135-04 |
| 3 | Jaylyn Kechter | 11 | Idalia | 132-11 |
| 4 | Reagan Jones | 10 | Haxtun | 118-03 |
| 5 | Brooklynn Henschel | 12 | Hi-Plains | 115-01 |
| 6 | Sedonia Isenbart | 12 | Stratton | 113-06 |
| 7 | Anna Wollert | 9 | Eads | 111-03 |
| 8 | Tailee Weeks-Johnson | 10 | Eads | 108-01 |
| 9 | Emily Melgoza | 11 | McClave | 104-09 |
| 10 | Eden Merrill | 12 | Cotopaxi | 104-01 |
