
Class 2A Boys State Track and Field Qualifiers 2024
We take a look at the State Qualifiers for Class 1A Boys. I will have the link to the Heat Sheets on the CHSAAnow website. The State Track meet kicks off Thursday at Jefferson County Stadium in Lakewood. We are planning on trying to post results every night of the State Meet. Good Luck to all participants.
Official Heat Sheets from CHSAA:

100 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Landon Hadley | 12 | Peyton | 11.06 |
| 2 | Christopher Garcia | 12 | Walsenburg | 11.14 |
| 3 | Jayson Lousberg | 11 | Wiggins | 11.17 |
| 4 | Lohgan Bottjer | 12 | Limon | 11.19 |
| 5 | Greg Oramas | 12 | Platte Canyon | 11.21 |
| 6 | Anthony Gonzales | 11 | Wellington | 11.21 |
| 7 | Joe Probst | 11 | West Grand | 11.23 |
| 8 | Jonah Ritter | 10 | Mancos | 11.24 |
| 9 | Roman Sackman | 12 | Ouray | 11.28 |
| 10 | Trey Oakley | 11 | Holyoke | 11.28 |
| 11 | Connor Halde | 11 | Burlington | 11.35 |
| 12 | Caleb Crandall | 12 | Ouray | 11.38 |
| 13 | Elton Chavez | 12 | Walsenburg | 11.43 |
| 14 | Devon Ealey | 12 | Plateau Valley | 11.44 |
| 15 | Jordan Jones | 10 | Banning Lewis | 11.45 |
| 16 | Chancellor Miles | 12 | Cedaredge | 11.46 |
| 17 | Leo Batzer | 9 | Platte Canyon | 11.52 |
| 18 | Angelo Tiggett | 9 | T. MacLaren | 11.55 |
200 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Landon Hadley | 12 | Peyton | 22.58 |
| 2 | Angelo Tiggett | 9 | T. MacLaren | 22.60 |
| 3 | Christopher Garcia | 12 | Walsenburg | 22.62 |
| 4 | Jonah Ritter | 10 | Mancos | 22.71 |
| 5 | Cristian Duarte | 12 | Yuma | 22.81 |
| 6 | Greg Oramas | 12 | Platte Canyon | 22.91 |
| 7 | Trey Oakley | 11 | Holyoke | 22.91 |
| 8 | Lohgan Bottjer | 12 | Limon | 22.96 |
| 9 | Caleb Crandall | 12 | Ouray | 23.09 |
| 10 | Yannis Diby | 12 | Twin Peaks | 23.09 |
| 11 | Jayson Lousberg | 11 | Wiggins | 23.12 |
| 12 | Anthony Gonzales | 11 | Wellington | 23.12 |
| 13 | Devon Ealey | 12 | Plateau Valley | 23.15 |
| 14 | Connor Halde | 11 | Burlington | 23.25 |
| 15 | Kyson Sackett | 12 | Grand Valley | 23.27 |
| 16 | Eli Schuknecht | 10 | Buena Vista | 23.38 |
| 17 | Konner Casebeer | 10 | Strasburg | 23.44 |
| 18 | Chancellor Miles | 12 | Cedaredge | 23.48 |
400 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Caleb Kearse | 10 | Peyton | 50.09 |
| 2 | Landon Hadley | 12 | Peyton | 50.67 |
| 3 | Kyle Nelson | 11 | Timnath | 51.03 |
| 4 | Andrew Purvis | 12 | Cedaredge | 51.44 |
| 5 | Connor Halde | 11 | Burlington | 51.45 |
| 6 | Jiovani Perez | 12 | Yuma | 51.48 |
| 7 | Vincent Schierenberg | 12 | Ouray | 51.57 |
| 8 | Michael Rantz | 10 | Dolores | 51.62 |
| 9 | Brian Keairnes | 12 | Peyton | 51.63 |
| 10 | Eli Schuknecht | 10 | Buena Vista | 51.64 |
| 11 | Reid Sprague | 11 | Holyoke | 51.69 |
| 12 | Quincy Eacret | 10 | Byers | 51.72 |
| 13 | Matthew Peery | 11 | Peyton | 51.85 |
| 14 | Alex Marchand | 12 | Rocky Ford | 52.15 |
| 15 | Ben McPherson | 9 | Byers | 52.18 |
| 16 | Zac Carr | 10 | Limon | 52.25 |
| 17 | Elton Chavez | 12 | Walsenburg | 52.26 |
| 18 | Alec Lundy | 10 | Heritage Chrst. | 52.43 |
Boys 800 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | Paul Leeder | 12 | Banning Lewis | 1:59.20 |
| 2 | Bobby Kiesewetter | 11 | Golden View | 1:59.26 |
| 3 | Kyle Nelson | 11 | Timnath | 1:59.43 |
| 4 | Matthew Peery | 11 | Peyton | 2:00.05 |
| 5 | TJ Gantek | 12 | Heritage Chrst. | 2:00.05 |
| 6 | Ayden Breese | 12 | Peyton | 2:00.45 |
| 7 | Cayson Burcham | 9 | Ignacio | 2:01.07 |
| 8 | Gabe Gatti | 10 | Peyton | 2:01.29 |
| 9 | Andrew Purvis | 12 | Cedaredge | 2:01.33 |
| 10 | Sullivan Voronin | 10 | Timnath | 2:01.66 |
| 11 | Ezra Knoell | 12 | Golden View | 2:01.67 |
| 12 | Owen Molgaard | 10 | Heritage Chrst. | 2:02.10 |
| 13 | David Seaver | 12 | Platte Canyon | 2:02.39 |
| 14 | Donavyn Williams | 11 | Banning Lewis | 2:02.46 |
| 15 | Cade Green | 12 | Wiggins | 2:02.68 |
| 16 | James Beam | 12 | St. Mary’s HS | 2:02.90 |
| 17 | Nathaniel Stokes | 10 | T. MacLaren | 2:03.20 |
| 18 | Craig Cotter | 11 | Grand Valley | 2:03.23 |
1600 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | James Beam | 12 | St. Mary’s HS | 4:24.60 |
| 2 | Daven Masche | 11 | Colo. Sp. Chris | 4:29.28 |
| 3 | James Talbot | 11 | Rangely | 4:31.48 |
| 4 | Bobby Kiesewetter | 11 | Golden View | 4:32.52 |
| 5 | Paul Leeder | 12 | Banning Lewis | 4:32.75 |
| 6 | Shawn Kipchumba | 10 | T. MacLaren | 4:33.58 |
| 7 | TJ Gantek | 12 | Heritage Chrst. | 4:33.74 |
| 8 | Andrew Bel | 11 | Colo. Sp. Chris. | 4:35.32 |
| 9 | Gabe Gatti | 10 | Peyton | 4:37.00 |
| 10 | Craig Cotter | 11 | Grand Valley | 4:37.75 |
| 11 | Sage Wynja | 12 | Lyons | 4:37.96 |
| 12 | Benjamin Kamperman | 11 | Olathe | 4:38.15 |
| 13 | Biruk Begashaw | 11 | Lotus School | 4:38.25 |
| 14 | Max Miller | 9 | The Vanguard | 4:38.71 |
| 15 | Ian Reynolds | 11 | Denver Christian | 4:40.02 |
| 16 | Ian Molgaard | 10 | Heritage Chrst. | 4:42.08 |
| 17 | Cooper Osmus | 10 | Dayspring Chris. | 4:42.36 |
| 18 | Donavyn Williams | 11 | Banning Lewis | 4:43.06 |
3200 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | Daven Masche | 11 | Colo. Sp. Chris. | 9:49.04 |
| 2 | Max Miller | 9 | The Vanguard | 9:57.11 |
| 3 | Ian Reynolds | 11 | Denver Christian | 9:58.93 |
| 4 | Sage Wynja | 12 | Lyons | 9:59.56 |
| 5 | James Talbot | 11 | Rangely | 10:00.10 |
| 6 | Gabe Gatti | 10 | Peyton | 10:05.17 |
| 7 | Craig Cotter | 11 | Grand Valley | 10:06.62 |
| 8 | James Beam | 12 | St. Mary’s HS | 10:06.80 |
| 9 | Yosef Heldt | 12 | Golden View | 10:08.86 |
| 10 | Benjamin Kamperman | 11 | Olathe | 10:10.91 |
| 11 | Ocean Caplan-Holdgrafer | 11 | Clear Creek | 10:13.15 |
| 12 | Ian Molgaard | 10 | Heritage Chrst. | 10:17.98 |
| 13 | Bobby Kiesewetter | 11 | Golden View | 10:18.07 |
| 14 | Shawn Kipchumba | 10 | T. MacLaren | 10:19.94 |
| 15 | Korbin Church | 9 | Caprock Acdy | 10:22.02 |
| 16 | Chase Bodine | 12 | Wiggins | 10:25.32 |
| 17 | Cooper Osmus | 10 | Dayspring Chris. | 10:26.71 |
| 18 | Israel James | 10 | Strasburg | 10:27.24 |
110 Meter Hurdles 2A
| Rank | Name | Grade | School | Qualification Time |
| 1 | Joe Probst | 11 | West Grand | 14.58 |
| 2 | Logan Tullis | 12 | Cedaredge | 14.69 |
| 3 | Alex Marchand | 12 | Rocky Ford | 15.70 |
| 4 | Miles Dumbauld | 12 | Lyons | 15.74 |
| 5 | Joshua Bishop | 12 | Twin Peaks | 15.87 |
| 6 | Bridger Lynch | 12 | Yuma | 15.74 |
| 7 | Aaron Tena | 10 | Wray | 16.03 |
| 8 | Vince Hochhalter | 11 | Timnath | 16.18 |
| 9 | Lincoln Dekay | 10 | Ignacio | 16.36 |
| 10 | Kaden Phillips | 12 | Banning Lewis | 16.36 |
| 11 | Colton Coster | 11 | Banning Lewis | 16.51 |
| 12 | Ethan Morse | 12 | Plateau Valley | 16.54 |
| 13 | Jack Schoonover | 11 | The Vanguard | 16.62 |
| 14 | Lance Mathews | 10 | T. MacLaren | 16.58 |
| 15 | Mike D’Apolito | 12 | Crested Butte | 16.74 |
| 16 | Wylee Lorimor | 11 | Cedaredge | 16.78 |
| 17 | Nolan Buehrlen | 12 | Heritage Chrst. | 16.99 |
| 18 | Cameron Eastwood | 11 | Byers | 16.89 |
300 Meter Hurdles
| Rank | Name | Grade | School | Qualification Time |
| 1 | Logan Tullis | 12 | Cedaredge | 39.10 |
| 2 | Alex Marchand | 12 | Rocky Ford | 40.04 |
| 3 | Joshua Bishop | 12 | Twin Peaks | 40.19 |
| 4 | Joe Probst | 11 | West Grand | 40.38 |
| 5 | Aaron Tena | 10 | Wray | 40.59 |
| 6 | Elijah Martin | 10 | Dayspring Chris. | 41.70 |
| 7 | Keenan Young | 12 | Lyons | 41.73 |
| 8 | Vince Hochhalter | 11 | Timnath | 41.97 |
| 9 | Kaden Phillips | 12 | Banning Lewis | 42.12 |
| 10 | Levi Hermsen | 11 | Heritage Chrst. | 42.42 |
| 11 | Caleb Christiansen | 11 | Lyons | 42.67 |
| 12 | Wylee Lorimor | 11 | Cedaredge | 42.68 |
| 13 | Hunter White | 10 | Plateau Valley | 42.87 |
| 14 | Abel Flowers | 10 | Buena Vista | 43.02 |
| 15 | Lucas Harris | 10 | Sedgwick County | 43.17 |
| 16 | Joe Galbo | 12 | Telluride | 43.31 |
| 17 | Lincoln Dekay | 10 | Ignacio | 43.40 |
| 18 | Jermiah Cabello | 10 | Burlington | 43.66 |
4×100 Meter Relay
| Rank | School | Qualification Time |
| 1 | Platte Canyon | 44.07 |
| 2 | Peyton | 44.08 |
| 3 | Banning Lewis | 44.22 |
| 4 | Holyoke | 44.32 |
| 5 | Limon | 44.39 |
| 6 | T. MacLaren | 44.70 |
| 7 | Lyons | 44.78 |
| 8 | Timnath | 44.84 |
| 9 | Byers | 44.92 |
| 10 | Ouray | 44.92 |
| 11 | Strasburg | 45.20 |
| 12 | Hoehne | 45.34 |
| 13 | Cedaredge | 45.39 |
| 14 | Wiggins | 45.43 |
| 15 | Yuma | 45.53 |
| 16 | Calhan | 45.54 |
| 17 | Plateau Valley | 45.57 |
| 18 | Wray | 45.59 |
4×200 Meter Relay
| Rank | School | Qualification Time |
| 1 | Peyton | 1:30.87 |
| 2 | Platte Canyon | 1:31.95 |
| 3 | Byers | 1:32.23 |
| 4 | Holyoke | 1:32.24 |
| 5 | Cedaredge | 1:32.69 |
| 6 | Banning Lewis | 1:32.80 |
| 7 | Limon | 1:32.99 |
| 8 | Strasburg | 1:33.29 |
| 9 | Ouray | 1:34.33 |
| 10 | Yuma | 1:34.40 |
| 11 | T. MacLaren | 1:34.43 |
| 12 | Twin Peaks | 1:34.45 |
| 13 | 8 Wellington | 1:34.71 |
| 14 | Lyons | 1:34.74 |
| 15 | Golden View | 1:34.97 |
| 16 | Calhan | 1:35.14 |
| 17 | Wray | 1:34.80 |
| 18 | Sedgwick County | 1:34.92 |
4×400 Meter Relay
| Rank | School | Qualification Time |
| 1 | Peyton | 3:22.91 |
| 2 | Timnath | 3:32.49 |
| 3 | Lyons | 3:34.62 |
| 4 | Byers | 3:34.64 |
| 5 | Twin Peaks | 3:35.29 |
| 6 | Strasburg | 3:35.39 |
| 7 | Banning Lewis | 3:35.49 |
| 8 | Holyoke | 3:35.99 |
| 9 | Limon | 3:36.27 |
| 10 | Golden View | 3:36.34 |
| 11 | Wray | 3:36.76 |
| 12 | Yuma | 3:37.28 |
| 13 | T. MacLaren | 3:37.53 |
| 14 | St. Mary’s HS | 3:38.18 |
| 15 | Telluride | 3:38.38 |
| 16 | Heritage Chrst. | 3:38.67 |
| 17 | Dolores | 3:38.78 |
| 18 | Highland | 3:38.84 |
4×800 Meter Relay
| Rank | School | Qualification Time |
| 1 | Peyton | 8:24.08 |
| 2 | Heritage Chrst. | 8:30.85 |
| 3 | Limon | 8:35.05 |
| 4 | Wiggins | 8:35.06 |
| 5 | Del Norte | 8:41.16 |
| 6 | Timnath | 8:41.42 |
| 7 | Crested Butte | 8:42.38 |
| 8 | Banning Lewis | 8:43.10 |
| 9 | Lyons | 8:43.11 |
| 10 | Clear Creek | 8:43.84 |
| 11 | Colo. Sp. Chris. | 8:44.40 |
| 12 | Burlington | 8:45.89 |
| 13 | Olathe | 8:45.99 |
| 14 | Ignacio | 8:46.43 |
| 15 | Golden View | 8:46.53 |
| 16 | Byers | 8:47.99 |
| 17 | Dayspring Chris. | 8:48.02 |
| 18 | Strasburg | 8:48.13 |
High Jump
| Rank | Name | Grade | School | Qualification Height |
| 1 | Ayden Dodge | 9 | Strasburg | 6-04.00 |
| 2 | Tate Heineman | 12 | Platte Canyon | 6-02.00 |
| 3 | Austin Velasco | 12 | Strasburg | 6-02.00 |
| 4 | Javin Summers | 9 | Swink | 6-02.00 |
| 5 | Cristian Duarte | 12 | Yuma | 6-00.00 |
| 6 | Arnold (Trey) Teter | 10 | Grand Valley | 5-11.00 |
| 7 | Caleb Eastwood | 9 | Byers | 5-11.00 |
| 8 | Alec Lundy | 10 | Heritage Chrst. | 5-10.50 |
| 9 | Jace Ehmke | 11 | Sedgwick Cou | 5-10.50 |
| 10 | Matteo Mascia | 12 | Buena Vista | 5-10.00 |
| 11 | Benjamin Early | 12 | Banning Lewis | 5-10.00 |
| 12 | Malaki McNeil | 10 | Crowley County | 5-10.00 |
| 13 | Edwin Munoz | 12 | Yuma | 5-09.50 |
| 14 | Nolan Buehrlen | 12 | Heritage Chrst. | 5-09.00 |
| 15 | Alex Garcia | 11 | Meeker | 5-09.00 |
| 16 | Billy Kellick | 11 | St. Mary’s HS | 5-09.00 |
| 17 | Brady Mollendor | 10 | Sedgwick County | 5-09.00 |
| 18 | Elton Chavez | 12 | Walsenburg | 5-09.00 |
Pole Vault
| Rank | Name | Grade | School | Qualification Height |
| 1 | Cameron Glasgow | 10 | Timnath | 13-08.00 |
| 2 | Bridger Lynch | 12 | Yuma | 13-07.00 |
| 3 | Matthew Wilson | 11 | Lake County | 13-06.00 |
| 4 | Sam Hightower | 11 | Meeker | 13-00.00 |
| 5 | Jaxon Carlson | 11 | Sedgwick Cou | 12-10.00 |
| 6 | Jiovani Perez | 12 | Yuma | 12-07.00 |
| 7 | Jordan Irwin | 11 | Rangely | 12-06.00 |
| 8 | Damon Ledford-Vigil | 10 | Del Norte | 12-04.00 |
| 9 | Lucas Harris | 10 | Sedgwick Cou | 12-03.00 |
| 10 | Trevor Hendrix | 12 | Calhan | 12-00.00 |
| 11 | Reegan Shay | 11 | Wray | 12-00.00 |
| 12 | Jason Ayers | 11 | Lake County | 11-11.00 |
| 13 | Adam Trujillo | 10 | Lake County | 11-09.00 |
| 14 | Devyn Sterkel | 9 | Lake County | 11-09.00 |
| 15 | Keenan Young | 12 | Lyons | 11-07.00 |
| 16 | Kai Edson | 12 | West Grand | 11-07.00 |
| 17 | Braden Risenhoover | 11 | Platte Canyon | 11-06.00 |
| 18 | Iwo Krupa | 11 | Lake County | 11-03.00 |
| 19 | Jaxon Wood | 11 | Lake County | 11-03.00 |
Boys Long Jump
| Rank | Name | Grade | School | Qualification Distance |
| 1 | Elton Chavez | 12 | Walsenburg | 22-02.50 |
| 2 | Logan Tullis | 12 | Cedaredge | 22-00.00 |
| 3 | Cristian Duarte | 12 | Yuma | 21-10.00 |
| 4 | Billy Kellick | 11 | St. Mary’s HS | 21-09.00 |
| 5 | Roman Sackman | 12 | Ouray | 21-09.00 |
| 6 | Brady Mollendor | 10 | Sedgwick County | 21-07.00 |
| 7 | Miles Dumbauld | 12 | Lyons | 21-07.00 |
| 8 | Yannis Diby | 12 | Twin Peaks | 21-00.50 |
| 9 | Isaiah Guzman | 11 | Rye | 20-11.00 |
| 10 | Jagger Mitchell | 12 | Caprock Acdy | 20-05.00 |
| 11 | Brody Stults | 10 | Wray | 20-03.00 |
| 12 | Noah Lopez | 11 | Sedgwick County | 20-01.00 |
| 13 | Cash Weber | 12 | Holyoke | 20-01.00 |
| 14 | Jorge Parra | 10 | Strasburg | 20-00.00 |
| 15 | Shane Sverak | 11 | Highland | 19-11.75 |
| 16 | Asher Randlett | 9 | Cedaredge | 19-10.50 |
| 17 | Isaac Templin | 11 | T. MacLaren | 19-10.00 |
| 18 | Brandon Bustillos | 10 | Holyoke | 19-09.50 |
Triple Jump
| Rank | Name | Grade | School | Qualification Distance |
| 1 | Tate Heineman | 12 | Platte Canyon | 44-06.00 |
| 2 | Billy Kellick | 11 | St. Mary’s HS | 43-11.50 |
| 3 | Cristian Duarte | 12 | Yuma | 43-09.00 |
| 4 | Miles Dumbauld | 12 | Lyons | 43-07.00 |
| 5 | Brady Mollendor | 10 | Sedgwick Cou | 43-01.50 |
| 6 | Xavier Harms | 12 | Peyton | 42-11.50 |
| 7 | Isaiah Guzman | 11 | Rye | 42-10.00 |
| 8 | Noah Lopez | 11 | Sedgwick County | 42-05.50 |
| 9 | Elton Chavez | 12 | Walsenburg | 42-01.75 |
| 10 | Trevor Kirklin | 10 | Platte Canyon | 41-07.25 |
| 11 | Adam Wietzke | 12 | Swallows Charter | 41-05.00 |
| 12 | Reid Sprague | 11 | Holyoke | 41-04.50 |
| 13 | Devon Ealey | 12 | Plateau Valley | 41-00.75 |
| 14 | Javin Summers | 9 | Swink | 40-10.50 |
| 15 | Leo Batzer | 9 | Platte Canyon | 40-10.00 |
| 16 | Keziah Williams | 12 | Burlington | 40-03.00 |
| 17 | Brody Stults | 10 | Wray | 40-02.00 |
| 18 | Levi Williamson | 12 | Hoehne | 39-11.00 |
Shot Put
| Rank | Name | Grade | School | Qualification Time |
| 1 | Judd Harvey | 12 | Meeker | 49-03.00 |
| 2 | Julien Laderman | 12 | Banning Lewis | 49-02.75 |
| 3 | Liam Buettenback | 12 | Sedgwick County | 49-01.00 |
| 4 | Joseph Bjegovich | 12 | Banning Lewis | 48-05.00 |
| 5 | Jackson Bevan | 11 | Plateau Valley | 46-10.00 |
| 6 | Mark Walker | 10 | Wiggins | 45-11.75 |
| 7 | Americo Lorenzini | 12 | Wiggins | 45-11.00 |
| 8 | Nolan Hanson | 11 | Cedaredge | 44-09.00 |
| 9 | Josh Palic | 10 | Sedgwick County | 44-03.00 |
| 10 | Blake Terryberry | 10 | West Grand | 43-07.50 |
| 11 | Grant Reed | 12 | Wiggins | 43-03.50 |
| 12 | Kaden Harens | 12 | Sedgwick County | 43-02.50 |
| 13 | Kolter Mann | 10 | Cedaredge | 42-10.25 |
| 14 | Jonathan Sveen | 12 | Ellicott | 42-10.00 |
| 15 | Brayden Skinner | 12 | Banning Lewis | 42-08.50 |
| 16 | Preston Mace | 11 | Strasburg | 42-04.50 |
| 17 | Dawson Willey | 12 | Meeker | 42-03.75 |
| 18 | Matthew Betsayad | 10 | Banning Lewis | 42-02.75 |
Boys Discus Throw
| Rank | Name | Grade | School | Qualification Time |
| 1 | Cameron Schmidt | 11 | Wiggins | 149-09 |
| 2 | Benjamin Early | 12 | Banning Lewis | 149-09 |
| 3 | Jackson Bevan | 11 | Plateau Valley | 149-05 |
| 4 | Jacob Bowler | 11 | Cedaredge | 146-05 |
| 5 | Josh Palic | 10 | Sedgwick County | 135-10 |
| 6 | Treyton Marx | 12 | Limon | 134-06 |
| 7 | Liam Buettenback | 12 | Sedgwick County | 134-04 |
| 8 | Ryder Mock | 10 | Timnath | 131-10 |
| 9 | Mark Walker | 10 | Wiggins | 131-07 |
| 10 | Andree Meraz | 11 | Center | 130-10 |
| 11 | Matthew Betsayad | 10 | Banning Lewis | 129-07 |
| 12 | Heston Bevan | 11 | Plateau Valley | 128-08 |
| 13 | Hudson Koellner | 10 | Holyoke | 128-02 |
| 14 | Kolter Mann | 10 | Cedaredge | 128-00 |
| 15 | Dash Duksa | 12 | Soroco | 127-09 |
| 16 | Jake Woodbrey | 11 | Timnath | 126-06 |
| 17 | Joseph Bjegovich | 12 | Banning Lewis | 126-01 |
| 18 | Blake Terryberry | 10 | West Grand | 125-08 |
