
Class 3A Boys State Track and Field Qualifiers 2024
We take a look at the State Qualifiers for Class 1A Boys. I will have the link to the Heat Sheets on the CHSAAnow website. The State Track meet kicks off Thursday at Jefferson County Stadium in Lakewood. We are planning on trying to post results every night of the State Meet. Good Luck to all participants.
Official Heat Sheets from CHSAA:

100 Meter Dash
| Name | Grade | School | Qualification Mark |
| Luguse Nuss | 12 | Florence | 10.93 |
| Dylan Sup | 12 | University | 11.01 |
| Hunter Diamond | 11 | Sterling | 11.04 |
| Brevon Doss | 11 | University | 11.08 |
| Jd Packard | 11 | Classical Acdy | 11.09 |
| Danny Owens | 12 | North Fork | 11.1 |
| Brody Niswender | 11 | Eaton | 11.12 |
| Colton Lucero | 10 | Pagosa Spgs. | 11.12 |
| Omar Vergara | 12 | Coal Ridge | 11.13 |
| Gulong Craft | 10 | Harrison | 11.13 |
| Dylan Khailer | 10 | Kent Denver | 11.17 |
| Griffin Eastman | 12 | Holy Family | 11.19 |
| Johnathan Nguyen | 12 | Holy Family | 11.2 |
| Zeke Cordero | 12 | Moffat Cty. | 11.22 |
| Brian Lykens | 11 | Valley | 11.22 |
| Brayden Moeller | 11 | Alamosa | 11.24 |
| Ayden Casillas | 10 | Bayfield | 11.27 |
| Dominik Browne | 10 | James Irwin | 11.32 |
| Carter Jaeger | 11 | Sterling | 11.32 |
200 Meter Dash
| Name | Grade | School | Qualification Time |
| Dylan Khailer | 10 | Kent Denver | 21.96 |
| Brevon Doss | 11 | University | 22.02 |
| Luguse Nuss | 12 | Florence | 22.15 |
| Hunter Diamond | 11 | Sterling | 22.22 |
| Brody Niswender | 11 | Eaton | 22.22 |
| Dylan Sup | 12 | University | 22.23 |
| Solomon Morrell | 10 | Kent Denver | 22.44 |
| Alexander Pygott | 11 | Berthoud | 22.47 |
| Jathan Busby | 12 | James Irwin | 22.54 |
| Nico Smith | 12 | Aspen | 22.64 |
| Brayden Moeller | 11 | Alamosa | 22.64 |
| Mark Leoni | 12 | Jefferson Acdy. | 22.67 |
| Bodin Bichon | 12 | Gunnison | 22.73 |
| Ayden Casillas | 10 | Bayfield | 22.74 |
| Owen DeJong | 12 | Eaton | 22.8 |
| Andrew Duran | 11 | Moffat Cty. | 22.83 |
| Grant Kehren | 11 | Classical Acdy | 22.9 |
| Dominik Browne | 10 | James Irwin | 22.97 |
| Braden Asmus | 12 | Northridge | 22.97 |
400 Meter Dash
| Name | Grade | School | Qualification Mark |
| Nico Smith | 12 | Aspen | 49.07 |
| Jack Friesen | 11 | Liberty Comm | 49.19 |
| Brody Niswender | 11 | Eaton | 49.52 |
| Jathan Busby | 12 | James Irwin | 49.96 |
| Alexander Pygott | 11 | Berthoud | 50.01 |
| Bodin Bichon | 12 | Gunnison | 50.03 |
| Cowyn Cushman | 11 | Liberty Comm | 50.08 |
| Mark Leoni | 12 | Jefferson Acdy. | 50.22 |
| Omar Vergara | 12 | Coal Ridge | 50.26 |
| Austin Tice | 12 | Estes Park | 50.3 |
| Mikey O’Connell | 11 | D’Evelyn | 50.33 |
| Jayson Saucedo | 12 | Manitou Springs | 50.36 |
| Dominik Browne | 10 | James Irwin | 50.38 |
| Trevor Lim | 9 | Resurrection Chr | 50.72 |
| Creed Shotts | 12 | Estes Park | 51.04 |
| Chris Munoz | 12 | Denver West | 51.32 |
| Pierce Richardson | 11 | Liberty Comm | 51.46 |
| John Dexter | 12 | Delta | 51.48 |
| Braden Asmus | 12 | Northridge | 22.97 |
Boys 800 Meter Run
| Name | Grade | School | Qualification Time |
| Jackson Fagerlin | 11 | Resurrection Chr | 01:52.4 |
| Owen Gifford | 12 | Moffat Cty. | 01:56.2 |
| Logan Halla | 12 | Classical Acdy | 01:56.4 |
| Austin Tice | 12 | Estes Park | 01:56.7 |
| Parker Nelson | 11 | Holy Family | 01:57.3 |
| Aiden Malherbe | 10 | Berthoud | 01:57.5 |
| Darren Hayden | 12 | Frontier Acdy. | 01:57.8 |
| Sean Beasley | 12 | Jefferson Acdy. | 01:58.1 |
| Grant Fleenor | 10 | Classical Acdy | 01:58.2 |
| John Dexter | 12 | Delta | 01:58.5 |
| Rhys Cushman | 12 | Liberty Comm | 01:58.8 |
| Nathan Meister | 12 | Classical Acdy | 01:58.9 |
| Isaac Thompson | 11 | Coal Ridge | 01:59.0 |
| Jack Friesen | 11 | Liberty Comm | 01:59.0 |
| Rylan Mills | 11 | Jefferson Acdy. | 01:59.3 |
| Bennett Gauvin | 12 | Manitou Springs | 01:59.5 |
| Kieran Cameron | 12 | Classical Acdy | 01:59.7 |
| Owen Lambert | 12 | Basalt | 01:59.8 |
1600 Meter Run
| Name | Grade | School | Qualification Time |
| Jackson Fagerlin | 11 | Resurrection Chr | 04:15.1 |
| Tate Bothun | 12 | Berthoud | 04:18.7 |
| Matthew Edwards | 12 | Classical Acdy | 04:19.5 |
| Darren Hayden | 12 | Frontier Acdy. | 04:23.0 |
| Cody Wyman | 12 | Manitou Springs | 04:24.3 |
| Logan Halla | 12 | Classical Acdy | 04:24.7 |
| Sean Beasley | 12 | Jefferson Acdy. | 04:26.4 |
| Parker Nelson | 11 | Holy Family | 04:26.7 |
| Ezekiel Wilcox | 11 | Salida | 04:26.9 |
| Afton Cooper | 12 | Berthoud | 04:27.0 |
| Scott Clark | 11 | Berthoud | 04:27.2 |
| Cole Krug | 12 | Lamar | 04:27.9 |
| Cody Kelley | 12 | Manitou Springs | 04:28.8 |
| Owen Gifford | 12 | Moffat Cty. | 04:28.9 |
| David Ahnfeldt | 12 | Classical Acdy | 04:30.6 |
| Jackson Cook | 11 | Classical Acdy | 04:30.9 |
| Grant Fleenor | 10 | Classical Acdy | 04:31.1 |
| Bennett Gauvin | 12 | Manitou Springs | 04:32.1 |
3200 Meter Run
| Name | Grade | School | Qualification Time |
| Darren Hayden | 12 | Frontier Acdy. | 09:38.1 |
| Matthew Edwards | 12 | Classical Acdy | 09:43.8 |
| Ezekiel Wilcox | 11 | Salida | 09:44.5 |
| Cody Wyman | 12 | Manitou Springs | 09:45.4 |
| David Ahnfeldt | 12 | Classical Acdy | 09:46.0 |
| Sean Beasley | 12 | Jefferson Acdy. | 09:47.0 |
| Spencer Hays | 12 | Gunnison | 09:47.7 |
| Mario Villalba | 12 | Alamosa | 09:48.5 |
| Parker Nelson | 11 | Holy Family | 09:49.7 |
| Matthew Hayden | 10 | Frontier Acdy. | 09:50.0 |
| Scott Clark | 11 | Berthoud | 09:50.3 |
| Cody Kelley | 12 | Manitou Springs | 09:50.4 |
| Tate Bothun | 12 | Berthoud | 09:51.3 |
| Afton Cooper | 12 | Berthoud | 09:51.4 |
| Cole Krug | 12 | Lamar | 09:51.5 |
| Jackson Cook | 11 | Classical Acdy | 09:51.8 |
| Jack Cerullo | 11 | Peak to Peak | 09:51.9 |
| Julian Ryter | 12 | Gunnison | 09:52.1 |
110 Meter Hurdles
| Name | Grade | School | Qualification Time |
| Aidan Brownell | 12 | Valley | 14.77 |
| Jayden Michaelis | 11 | Berthoud | 14.91 |
| Michael Dooley | 11 | Holy Family | 15.36 |
| Marcus May | 10 | Classical Acdy | 15.38 |
| Jakavius Brown | Harrison | 15.4 | |
| Jared Tennenbaum | 11 | Basalt | 15.54 |
| Joshua Eagleton | 12 | Platte Valley | 15.69 |
| Christopher Johnnides | 12 | Holy Family | 15.69 |
| Solomon Morrell | 10 | Kent Denver | 15.91 |
| Aiden Huey | 10 | Coal Ridge | 15.92 |
| Levi Bramwell | 12 | Montezuma-Cortez | 16.06 |
| Ryan Hettinger | 12 | University | 16.22 |
| Connor Burns | Middle Park | 16.25 | |
| Jesus Lopez | 12 | Rifle | 16.29 |
| Weston Kunz | 12 | Delta | 16.32 |
| Joe Johnson | 11 | WoodlandPark | 16.38 |
| Jacob Waite | 10 | Classical Acdy | 16.44 |
| Reese Brasov | 12 | ProspectRidge | 16.49 |
300 Meter Hurdles
| Name | Grade | School | Qualification Time |
| Aidan Brownell | 12 | Valley | 38.11 |
| Jayden Michaelis | 11 | Berthoud | 38.49 |
| Christopher Johnnides | 12 | Holy Family | 39.9 |
| Marcus May | 10 | Classical Acdy | 40.14 |
| Jared Tennenbaum | 11 | Basalt | 40.45 |
| Jacob Waite | 10 | Classical Acdy | 40.87 |
| Michael Dooley | 11 | Holy Family | 41.02 |
| Caden Howard | 12 | WoodlandPark | 41.43 |
| Caleb Dunn | 12 | Elizabeth | 41.57 |
| Miles Marshall | 12 | La Junta | 41.69 |
| Lorenzo Salazar Tedin | 11 | Basalt | 41.77 |
| Charlie Skok | 12 | Kent Denver | 41.82 |
| Aiden Adams | 12 | Eaton | 41.85 |
| Weston Kunz | 12 | Delta | 41.99 |
| Cha Moo | 11 | Delta | 42.16 |
| Jesus Lopez | 12 | Rifle | 42.22 |
| Antoine Gil | 11 | Salida | 42.28 |
| David Klisarski | 11 | Pinnacle | 42.31 |
4×100 Meter Relay
| School | Qualification Time |
| Holy Family | 42.74 |
| Classical Acdy | 43.1 |
| Sterling | 43.25 |
| University | 43.3 |
| Resurrection Chr | 43.45 |
| Moffat Cty. | 43.56 |
| Harrison | 43.58 |
| North Fork | 43.76 |
| Elizabeth | 43.96 |
| Northridge | 44.09 |
| Alamosa | 44.19 |
| Berthoud | 44.24 |
| ProspectRidge | 44.27 |
| Pagosa Spgs. | 44.31 |
| WoodlandPark | 44.47 |
| La Junta | 44.61 |
| D’Evelyn | 44.63 |
| Montezuma-Cortez | 44.71 |
4×200 Meter Relay
| School | Qualification Time |
| University | 01:29.7 |
| North Fork | 01:30.1 |
| Moffat Cty. | 01:30.7 |
| Holy Family | 01:30.8 |
| Classical Acdy | 01:30.9 |
| Berthoud | 01:31.0 |
| Sterling | 01:31.1 |
| Resurrection Chr | 01:31.2 |
| Elizabeth | 01:31.4 |
| James Irwin | 01:31.5 |
| Harrison | 01:31.7 |
| ProspectRidge | 01:31.7 |
| Kent Denver | 01:31.9 |
| Northridge | 01:32.0 |
| Valley | 01:32.0 |
| Frontier Acdy. | 01:32.3 |
| Liberty Comm | 01:32.4 |
| Pagosa Spgs. | 01:32.5 |
4×400 Meter Relay
| School | Qualification Time |
| Liberty Comm | 03:23.2 |
| Berthoud | 03:24.7 |
| North Fork | 03:25.9 |
| Moffat Cty. | 03:27.2 |
| Coal Ridge | 03:28.5 |
| Elizabeth | 03:29.3 |
| Manitou Springs | 03:29.3 |
| Classical Acdy | 03:29.6 |
| University | 03:29.9 |
| Jefferson Acdy. | 03:30.9 |
| Peak to Peak | 03:31.1 |
| Alamosa | 03:31.2 |
| Resurrection Chr | 03:31.4 |
| Valley | 03:31.6 |
| Centauri | 03:31.8 |
| Estes Park | 03:31.8 |
| Frontier Acdy. | 03:31.9 |
| D’Evelyn | 03:32.1 |
4×800 Meter Relay
| School | Qualification Time |
| Classical Acdy | 08:02.1 |
| Liberty Comm | 08:05.8 |
| Manitou Springs | 08:13.6 |
| Resurrection Chr | 08:14.5 |
| Holy Family | 08:14.9 |
| Frontier Acdy. | 08:19.4 |
| Peak to Peak | 08:24.2 |
| Berthoud | 08:24.4 |
| Northridge | 08:27.9 |
| Alamosa | 08:29.7 |
| Jefferson Acdy. | 08:29.9 |
| Salida | 08:30.9 |
| Coal Ridge | 08:31.6 |
| ProspectRidge | 08:33.0 |
| Moffat Cty. | 08:34.0 |
| WoodlandPark | 08:34.7 |
| Elizabeth | 08:35.4 |
| Basalt | 08:38.1 |
High Jump
| Name | Grade | School | Qualification Time |
| Troy Sowards | 11 | Centauri | 6-08.00 |
| Jordan Wenger | 12 | Classical Acdy | 6-08.00 |
| Brant Jackson | 12 | Alamosa | 6-05.00 |
| Jayce Newbill | 10 | Berthoud | 6-04.00 |
| Brevin Lloyd | 12 | Kent Denver | 6-04.00 |
| Creede Dozier | 10 | Pagosa Spgs. | 6-02.00 |
| Alexander Taylor | 11 | James Irwin | 6-02.00 |
| Wyatt Tucker | 11 | Moffat Cty. | 6-01.00 |
| Evan Beaver | 12 | Moffat Cty. | 6-01.00 |
| Donte Brown | 11 | La Junta | 6-01.00 |
| Nick Hofer | 12 | Stargate | 6-01.00 |
| Tanner Neeley | 9 | Bayfield | 6-01.00 |
| Carson Bagwell | 11 | Centauri | 6-00.00 |
| Bear Yeatman | Denver West | 6-00.00 | |
| Jade Cunningham | Rifle | 6-00.00 | |
| Amir McDonald | 11 | Frontier Acdy. | 6-00.00 |
| Nathan Yoho | 10 | ProspectRidge | 6-00.00 |
| Owen Ochsner | 9 | Eaton | 5-11.00 |
Pole Vault
| Name | Grade | School | Qualification Time |
| Nicholas Rothe | 11 | University | 15-02.00 |
| Justin Bate | 12 | Liberty Comm | 15-00.00 |
| Ryan Martinez | 11 | Eaton | 15-00.00 |
| Parker Gentry | 12 | Frontier Acdy. | 14-06.00 |
| Ethan Rathke | 10 | Peak to Peak | 14-06.00 |
| Hudson Werling | 12 | Resurrection Chr | 14-03.00 |
| Jesse Maestas | 12 | Alamosa | 13-09.00 |
| Tyler Lundstrom | 12 | Northridge | 13-03.00 |
| Carter Stanley | 12 | Frontier Acdy. | 13-00.00 |
| Elijah Bohler | 12 | Elizabeth | 12-09.00 |
| Crew McDowell | 9 | University | 12-08.00 |
| Joe Loecke | 11 | Resurrection Chr | 12-06.00 |
| Andre Chingren | 10 | Berthoud | 12-06.00 |
| Ethan Arnoldi | 12 | Alamosa | 12-03.00 |
| Jonny Sarmiento | 12 | WoodlandPark | 12-03.00 |
| Andrew Martinez | 10 | Elizabeth | 12-03.00 |
| Robert Wilke | 11 | University | 12-03.00 |
| Justin Richel | 12 | Coal Ridge | 12-02.00 |
| Liam Cleckner | 11 | Salida | 12-02.00 |
Boys Long Jump
| Name | Grade | School | Qualification Time |
| Jordan Wenger | 12 | Classical Acdy | 23-03.00 |
| Luguse Nuss | 12 | Florence | 22-11.25 |
| Hayden Moreno | 12 | North Fork | 22-04.50 |
| Jakavius Brown | Harrison | 21-11.00 | |
| Brody Niswender | 11 | Eaton | 21-10.00 |
| Ricahrd Murphy | Harrison | 21-07.50 | |
| Aidan Bates | 11 | WoodlandPark | 21-03.50 |
| Monte Samaras | 11 | Holy Family | 21-03.00 |
| Carter Jaeger | 11 | Sterling | 21-01.50 |
| Aiden Huey | 10 | Coal Ridge | 20-11.75 |
| Jade Cunningham | Rifle | 20-11.50 | |
| Grant Applebee | 12 | Resurrection Chr | 20-11.50 |
| Noah Osterloh | 12 | Classical Acdy | 20-11.00 |
| Creede Dozier | 10 | Pagosa Spgs. | 20-10.00 |
| Joshua Knuckles | 10 | Classical Acdy | 20-10.00 |
| Colton Lucero | 10 | Pagosa Spgs. | 20-10.00 |
| Paul Shideler | 10 | Coal Ridge | 20-09.50 |
| Danny Owens | 12 | North Fork | 20-09.00 |
Triple Jump
| Name | Grade | School | Qualification Time |
| Noah Osterloh | 12 | Classical Acdy | 45-02.00 |
| Jordan Wenger | 12 | Classical Acdy | 44-11.00 |
| Jade Cunningham | Rifle | 43-02.75 | |
| Lee Kirkpatrick | 12 | Berthoud | 43-01.50 |
| Victor Barron | 12 | Bennett | 42-05.75 |
| Nathan Kleve | 12 | Stargate | 42-04.75 |
| Jaxon Grable | 12 | Holy Family | 42-03.50 |
| Aidan Bates | 11 | WoodlandPark | 42-01.50 |
| Cooper Connelley | 12 | Elizabeth | 42-00.00 |
| Skeet Malone | 12 | Resurrection Chr | 41-10.50 |
| Bertram Harvey | 11 | University | 41-09.50 |
| Marcus Munoz | 9 | Coal Ridge | 41-09.50 |
| Ethan Yu | 10 | Liberty Comm | 41-09.00 |
| Aiden Huey | 10 | Coal Ridge | 41-08.00 |
| Angel Hernandez | 10 | Coal Ridge | 41-07.25 |
| Wesley Knuppel | 12 | Sterling | 41-04.50 |
| Cason Pollart | 10 | Lamar | 41-01.00 |
| Creede Dozier | 10 | Pagosa Spgs. | 41-00.50 |
Shot Put
| Name | Grade | School | Qualification Time |
| Johnny Whyrick | University | 54-03.50 | |
| Troy Mataia | 12 | Rifle | 53-11.25 |
| Gunner Busetti | 12 | Florence | 48-09.75 |
| Brocc Brodecky | 12 | Lamar | 47-09.00 |
| Will Reeves | 12 | Resurrection Chr | 47-02.00 |
| Yadier Loya | Rifle | 47-00.00 | |
| Gabriel Archuleta | 12 | Bayfield | 46-09.50 |
| Ian Zahner | 11 | Stargate | 46-08.75 |
| Sam Allen | 12 | Classical Acdy | 46-06.50 |
| Braydn Dowling | 12 | Manitou Springs | 46-00.00 |
| Brandon Callies | 11 | Berthoud 4 | 5-10.00 |
| Mateen Briggs | 11 | Harrison | 45-08.00 |
| Cole Hoffman | 11 | Classical Acdy | 45-06.00 |
| Kaleb Brawner | 11 | University | 44-09.00 |
| Jaycob Chavarria-Cogburn | 11 | Platte Valley | 44-04.00 |
| Brady Lindoerfer | 11 | Holy Family | 44-00.25 |
| Aries Uong | Denver West | 43-09.50 | |
| Gunner Washburn | 12 | Brush | 43-05.50 |
| Jayce Prante | 12 | Englewood | 43-05.50 |
Boys Discus Throw
| Name | Grade | School | Qualification Time |
| Johnny Whyrick | University | 168-05 | |
| Brocc Brodecky | 12 | Lamar | 164-11 |
| Gunner Busetti | 12 | Florence | 156-11 |
| Jackson Edwards | 9 | Classical Acdy | 153-02 |
| Will Reeves | 12 | Resurrection Chr | 152-11 |
| Gabriel Archuleta | 12 | Bayfield | 152-05 |
| Trevor Moore | 12 | Berthoud | 150-09 |
| Troy Mataia | 12 | Rifle | 150-07 |
| Sam Allen | 12 | Classical Acdy | 142-11 |
| Yadier Loya | Rifle | 141-09 | |
| Karson Rash | 11 | University | 139-04 |
| Marcus Phillips | 12 | Resurrection Chr | 138-05 |
| Shane Mensing | 11 | Gunnison | 137-11 |
| Ian Zahner | 11 | Stargate | 137-01 |
| Mason Johnson | 12 | WoodlandPark | 136-06 |
| Brody Francis Gould | 12 | Weld Central | 135-02 |
| Kaleb Brawner | 11 | University | 132-04 |
| David Mackey | 12 | La Junta | 131-08 |
