
Class 3A Girls State Track and Field Qualifiers 2024
We take a look at the State Qualifiers for Class 3A Girls. I will have the link to the Heat Sheets on the CHSAAnow website. The State Track meet kicks off Thursday at Jefferson County Stadium in Lakewood. We are planning on trying to post results every night of the State Meet. Good Luck to all participants.
Official CHSAA Heat Sheets

100 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Heidi Nielsen | 11 | Classical Acdy | 11.89 |
| 2 | Claire Tannehill | 10 | Holy Family | 12.42 |
| 3 | Alexis Mendlik | 12 | Holy Family | 12.49 |
| 4 | Rylie Carr | 11 | Pagosa Spgs. | 12.5 |
| 5 | Sofia Sigg | 9 | Berthoud | 12.56 |
| 6 | Jacey Read | 12 | Basalt | 12.61 |
| 7 | Sierra Buzick | 11 | Jefferson Acdy. | 12.65 |
| 8 | Ellie Harper | 11 | Berthoud | 12.9 |
| 9 | Tatum Van Pelt | 9 | Resurrection Chr | 12.9 |
| 10 | Isabella Rossi | 12 | Holy Family | 12.91 |
| 11 | Baylee Wilson | 12 | Delta | 12.93 |
| 12 | Reese Blackwood | 9 | Classical Acdy | 12.93 |
| 13 | Sarah Becker | 11 | Brush | 12.99 |
| 14 | Jordan Killion | 9 | Resurrection Chr | 13.02 |
| 15 | Anisa Ortiz | 12 | University | 13.06 |
| 16 | KayLee Gonzales-Moore | 11 | Alamosa | 13.09 |
| 17 | Lilly O’Neill | 10 | Holy Family | 13.1 |
| 18 | Monica Slusser | 11 | Jefferson Acdy. | 13.12 |
200 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Heidi Nielsen | 11 | Classical Acdy | 24.29 |
| 2 | Andie Rasmussen | 12 | Eaton | 25.48 |
| 3 | Sofia Sigg | 9 | Berthoud | 25.57 |
| 4 | Claire Tannehill | 10 | Holy Family | 25.58 |
| 5 | Alexis Mendlik | 12 | Holy Family | 25.72 |
| 6 | Michelle Headley | 11 | Brush | 25.89 |
| 7 | Jessi Huber | 10 | James Irwin | 26.05 |
| 8 | Rylie Carr | 11 | Pagosa Spgs. 2 | 6.13 |
| 9 | Jacey Read | 12 | Basalt | 26.15 |
| 10 | Ellie Harper | 11 | Berthoud | 26.35 |
| 11 | Paige Kehmeier | 11 | Delta | 26.36 |
| 12 | Reese Blackwood | 9 | Classical Acdy | 26.38 |
| 13 | Paige Farnam | 12 | Berthoud | 26.67 |
| 14 | Alex Horton | 10 | Kent Denver | 26.89 |
| 15 | Vivien Clance | 9 | Bayfield | 26.93 |
| 16 | Esther Nekinga | Lincoln | 27.04 | |
| 17 | Skyla Delaney | 11 | Classical Acdy | 27.06 |
| 18 | Rylan Petree | Rifle | 27.24 | |
400 Meter Dash
| Rank | Name | Grade | School | Qualification Time |
| 1 | Andie Rasmussen | 12 | Eaton | 56.48 |
| 2 | Paige Kehmeier | 11 | Delta | 58.05 |
| 3 | Paige Farnam | 12 | Berthoud | 58.56 |
| 4 | Alexis Mendlik | 12 | Holy Family | 58.78 |
| 5 | Jessi Huber | 10 | James Irwin | 58.97 |
| 6 | Jaycee Williams | 12 | Berthoud | 59.08 |
| 7 | Sienna Rose | 11 | Pagosa Spgs. | 59.88 |
| 8 | Jana Yuschalk | 9 | Classical Acdy | 59.95 |
| 9 | Rylan Petree | Rifle | 01:00.0 | |
| 10 | Lexi Thurmon | 9 | Coal Ridge | 01:00.1 |
| 11 | Meghan Benkendorf | 12 | Elizabeth | 01:00.5 |
| 12 | Peyton Fosha | Middle Park | 01:01.0 | |
| 13 | Esther Nekinga | Lincoln | 01:01.3 | |
| 14 | Sydney Slauson | 11 | Berthoud | 01:01.8 |
| 15 | Serenity Gambrell | 11 | Englewood | 01:02.0 |
| 16 | Nikki Tardif | 10 | Roaring Fork | 01:02.7 |
| 17 | Natalie Trujillo | 10 | University | 01:02.8 |
| 18 | Carmela DiSciullo | 11 | Peak to Peak | 01:03.3 |
800 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | Isabel Allori | 12 | Liberty Comm | 02:10.1 |
| 2 | Jaycee Williams | 12 | Berthoud | 02:13.2 |
| 3 | Sarah DeLaCerda | 12 | Alamosa | 02:14.4 |
| 4 | Delaney Reuter | 9 | Eaton | 02:16.4 |
| 5 | Paige Kehmeier | 11 | Delta | 02:18.6 |
| 6 | Jana Yuschalk | 9 | Classical Acdy | 02:19.5 |
| 7 | Vivian Jack | 9 | Classical Acdy | 02:20.5 |
| 8 | Elizabeth Roberts | 10 | Resurrection Chr | 02:21.1 |
| 9 | MacKenzie McIntosh | 10 | Holy Family | 02:22.5 |
| 10 | Makenzie Zachman | 11 | Classical Acdy | 02:23.3 |
| 11 | Madeline Castillo | 12 | Alamosa | 02:23.4 |
| 12 | Skye Williams | 10 | Peak to Peak | 02:23.6 |
| 13 | Harper Riss | 12 | Peak to Peak | 02:23.8 |
| 14 | Elizabeth McQuitty | 11 | Alamosa | 02:24.2 |
| 15 | Sydney Slauson | 11 | Berthoud | 02:24.4 |
| 16 | Joy Koole | 11 | Resurrection Chr | 02:24.4 |
| 17 | Lola Bruns | 9 | Englewood | 02:24.4 |
| 18 | Annaka Rudolph | 12 | Peak to Peak | 02:24.5 |
| 19 | Molly Zann | 11 | Kent Denver | 02:24.5 |
1600 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | Isabel Allori | 12 | Liberty Comm | 04:46.8 |
| 2 | Allison Pippert | 12 | Stargate | 04:58.2 |
| 3 | Delaney Reuter | 9 | Eaton | 05:04.1 |
| 4 | Sarah DeLaCerda | 12 | Alamosa | 05:07.2 |
| 5 | Jaycee Williams | 12 | Berthoud | 05:10.1 |
| 6 | Anabella Descalzo | 11 | Holy Family | 05:11.7 |
| 7 | Elizabeth Roberts | 10 | Resurrection Chr | 05:13.1 |
| 8 | Madelyn Stice | Gunnison | 05:13.4 | |
| 9 | Vivian Jack | 9 | Classical Acdy | 05:13.9 |
| 10 | Annaka Rudolph | 12 | Peak to Peak | 05:14.1 |
| 11 | Elizabeth McQuitty | 11 | Alamosa | 05:16.2 |
| 12 | Joy Koole | 11 | Resurrection Chr | 05:18.4 |
| 13 | Madeline Castillo | 12 | Alamosa | 05:18.5 |
| 14 | Ali Gomez | 12 | Liberty Comm | 05:19.1 |
| 15 | Sydney Slauson | 11 | Berthoud | 05:21.4 |
| 16 | MacKenzie McIntosh | 10 | Holy Family | 05:22.0 |
| 17 | Molly Zann | 11 | Kent Denver | 05:23.2 |
| 18 | Emmy Stoll | 12 | Holy Family | 05:23.9 |
3200 Meter Run
| Rank | Name | Grade | School | Qualification Time |
| 1 | Isabel Allori | 12 | Liberty Comm | 10:04.2 |
| 2 | Delaney Reuter | 9 | Eaton | 10:46.5 |
| 3 | Allison Pippert | 12 | Stargate | 10:56.5 |
| 4 | Sarah DeLaCerda | 12 | Alamosa | 11:28.7 |
| 5 | Madelyn Stice | Gunnison | 11:30.0 | |
| 6 | Jemma Petrie | Gunnison | 11:33.0 | |
| 7 | Elizabeth McQuitty | 11 | Alamosa | 11:34.0 |
| 8 | Elizabeth Roberts | 10 | Resurrection Chr | 11:34.0 |
| 9 | Anabella Descalzo | 11 | Holy Family | 11:37.2 |
| 10 | Madeline Castillo | 12 | Alamosa | 11:43.5 |
| 11 | Annaka Rudolph | 12 | Peak to Peak | 11:45.6 |
| 12 | Joy Koole | 11 | Resurrection Chr | 11:45.9 |
| 13 | Sally Carrington | 12 | Kent Denver | 11:49.2 |
| 14 | Ella Howe | 12 | Liberty Comm | 11:55.2 |
| 15 | Joy Ahnfeldt | 9 | Classical Acdy | 11:57.9 |
| 16 | Katherine Ryan | 12 | Holy Family | 11:59.6 |
| 17 | Emmy Stoll | 12 | Holy Family | 11:59.7 |
| 18 | Abbey Brende | 12 | Peak to Peak | 12:07.6 |
100 Meter Hurdles
| Rank | Name | Grade | School | Qualification Time |
| 1 | Brooke Nelsen | 11 | Berthoud | 15.27 |
| 2 | Kourtney Rathke | 12 | Peak to Peak | 15.29 |
| 3 | Emilee Harding | 12 | Jefferson Acdy. | 15.3 |
| 4 | Jessica Schaffer | 12 | Jefferson Acdy. | 15.48 |
| 5 | Kina Will | 9 | Coal Ridge | 16.05 |
| 6 | MaKenzee Pounds | 12 | La Junta | 16.28 |
| 7 | Kara Sidwell | 12 | Eaton | 16.37 |
| 8 | Marlee Mack | 10 | Montezuma-Cortez | 16.4 |
| 9 | Kyra Reeds | 12 | Roaring Fork | 16.54 |
| 10 | Taylor Gooch | 9 | Resurrection Chr | 16.59 |
| 11 | Kenna Crookham | 12 | Holy Family | 16.73 |
| 12 | Ava Dominguez | 11 | University | 16.94 |
| 13 | Lauryn Uyemura | 11 | Platte Valley | 17.2 |
| 14 | Caroline Sudderth | 10 | Gunnison | 17.23 |
| 15 | Keely Nix | 9 | Florence | 17.27 |
| 16 | Aliah Barker | 12 | Harrison | 17.39 |
| 17 | Camryn Jones | 11 | Classical Acdy | 17.52 |
| 18 | Natasza Fortner | 9 | Liberty Comm | 17.59 |
300 Meter Hurdles
| Rank | Name | Grade | School | Qualification Time |
| 1 | Andie Rasmussen | 12 | Eaton | 45.15 |
| 2 | Jessica Schaffer | 12 | Jefferson Acdy. | 45.88 |
| 3 | Brooke Nelsen | 11 | Berthoud | 47.04 |
| 4 | Kina Will | 9 | Coal Ridge | 47.09 |
| 5 | Jordan Terrell | 10 | Coal Ridge | 47.48 |
| 6 | Emilee Harding | 12 | Jefferson Acdy. | 47.51 |
| 7 | Marlee Mack | 10 | Montezuma-Cortez | 47.62 |
| 8 | Taylor Gooch | 9 | Resurrection Chr | 48.06 |
| 9 | Ava Dominguez | 11 | University | 48.13 |
| 10 | Lauren Rohlwing | 12 | Elizabeth | 48.52 |
| 11 | MaKenzee Pounds | 12 | La Junta | 48.67 |
| 12 | Kara Sidwell | 12 | Eaton | 49.02 |
| 13 | Briell Eaton-Ehrens | Middle Park | 49.03 | |
| 14 | Siri Rasmussen | 9 | Eaton | 49.12 |
| 15 | Haley Emmerson | 12 | Sterling | 49.32 |
| 16 | Emily Geyser | 10 | Liberty Comm | 49.57 |
| 17 | Willow Bower | 12 | Basalt | 49.7 |
| 18 | Kyra Reeds | 12 | Roaring Fork | 49.71 |
4×100 Meter Relay
| Rank | School | Qualifying Time |
| 1 | Holy Family | 48.77 |
| 2 | Classical Acdy | 49.43 |
| 3 | Brush | 49.87 |
| 4 | Resurrection Chr | 50.52 |
| 5 | Jefferson Acdy. | 50.66 |
| 6 | Berthoud | 50.69 |
| 7 | Pagosa Spgs. | 50.94 |
| 8 | Delta | 50.99 |
| 9 | University | 51.01 |
| 10 | Elizabeth | 51.36 |
| 11 | Gunnison | 52.02 |
| 12 | Coal Ridge | 52.38 |
| 13 | Eaton | 52.6 |
| 14 | Sterling | 52.61 |
| 15 | Basalt | 52.64 |
| 16 | Bennett | 52.69 |
| 17 | Valley | 52.72 |
| 18 | D’Evelyn | 52.81 |
4×200 Meter Relay
| Rank | School | Qualifying Time |
| 1 | Holy Family | 01:43.6 |
| 2 | Classical Acdy | 01:44.2 |
| 3 | Berthoud | 01:45.5 |
| 4 | Pagosa Spgs. | 01:46.8 |
| 5 | Elizabeth | 01:47.1 |
| 6 | Coal Ridge | 01:47.8 |
| 7 | Brush | 01:48.4 |
| 8 | James Irwin | 01:48.4 |
| 9 | University | 01:48.8 |
| 10 | Delta | 01:49.5 |
| 11 | Kent Denver | 01:49.7 |
| 12 | Jefferson Acdy. | 01:50.0 |
| 13 | Resurrection Chr | 01:50.1 |
| 14 | D’Evelyn | 01:51.0 |
| 15 | Eaton | 01:51.4 |
| 16 | Gunnison | 01:52.0 |
| 17 | Bennett | 01:52.3 |
| 18 | Liberty Comm | 01:52.9 |
4×400 Meter Relay
| Rank | School | Qualifying Time |
| 1 | Berthoud | 04:01.8 |
| 2 | Elizabeth | 04:07.9 |
| 3 | Classical Acdy | 04:08.5 |
| 4 | Holy Family | 04:08.7 |
| 5 | Coal Ridge | 04:09.4 |
| 6 | Eaton | 04:12.6 |
| 7 | Delta | 04:14.5 |
| 8 | Manitou Springs | 04:17.7 |
| 9 | Liberty Comm | 04:18.2 |
| 10 | Resurrection Chr | 04:18.5 |
| 11 | Montezuma-Cortez | 04:18.8 |
| 12 | University | 04:19.0 |
| 13 | Peak to Peak | 04:20.5 |
| 14 | Middle Park | 04:21.0 |
| 15 | Alamosa | 04:21.1 |
| 16 | Englewood | 04:21.4 |
| 17 | Platte Valley | 04:21.5 |
| 18 | Aspen | 04:21.6 |
| 19 | Stargate | 04:21.6 |
4×800 Meter Relay
| 1 | Liberty Comm | 09:46.2 |
| 2 | Resurrection Chr 1 | 00:00.0 |
| 3 | Kent Denver | 10:06.1 |
| 4 | Delta | 10:06.9 |
| 5 | Peak to Peak | 10:07.8 |
| 6 | Classical Acdy | 10:08.4 |
| 7 | ProspectRidge | 10:08.9 |
| 8 | Salida | 10:13.7 |
| 9 | Gunnison | 10:15.1 |
| 10 | Holy Family | 10:18.2 |
| 11 | Coal Ridge | 10:19.8 |
| 12 | Alamosa | 10:20.6 |
| 13 | WoodlandPark | 10:21.8 |
| 14 | Eaton | 10:22.8 |
| 15 | Aspen | 10:29.2 |
| 16 | Manitou Springs | 10:29.6 |
| 17 | Centauri | 10:31.7 |
| 18 | Middle Park | 10:34.4 |
800 Meter Sprint Medley
| Rank | School | Qualifying Time |
| 1 | Holy Family | 01:48.3 |
| 2 | Brush | 01:50.4 |
| 3 | Delta | 01:50.7 |
| 4 | Berthoud | 01:51.6 |
| 5 | Elizabeth | 01:52.0 |
| 6 | Classical Acdy | 01:52.9 |
| 7 | Eaton | 01:53.1 |
| 8 | Alamosa | 01:54.0 |
| 9 | Resurrection Chr | 01:54.5 |
| 10 | James Irwin | 01:54.8 |
| 11 | Coal Ridge | 01:55.0 |
| 12 | Pagosa Spgs. | 01:55.2 |
| 13 | University | 01:56.2 |
| 14 | WoodlandPark | 01:56.4 |
| 15 | Sterling | 01:56.5 |
| 16 | Englewood | 01:56.6 |
| 17 | Valley | 01:56.6 |
| 18 | Stargate | 01:57.0 |
High Jump
| Rank | Name | Grade | School | Qualification Time |
| 1 | Angela Hindes | 11 | Gunnison | 5-04.00 |
| 2 | Tessa Jackson | 9 | Montezuma-Cortez | 5-03.00 |
| 3 | Alyssa Slade | 12 | Sterling | 5-02.00 |
| 4 | Kyla Wolitzky | 11 | Elizabeth | 5-02.00 |
| 5 | Natasza Fortner | 9 | Liberty Comm | 5-02.00 |
| 6 | Savanna Amack | Northridge | 5-02.00 | |
| 7 | Jacey Read | 12 | Basalt | 5-02.00 |
| 8 | Sophie McNitt | 9 | Weld Central | 5-01.00 |
| 9 | Toni Ciccarelli | 11 | WoodlandPark | 5-01.00 |
| 10 | Alexus Turner | 12 | Florence | 5-01.00 |
| 11 | Natalie Moore | 12 | University | 5-01.00 |
| 12 | Jordan Lindstrom | 12 | Pagosa Spgs. | 5-01.00 |
| 13 | Piper Calderwood | 9 | WoodlandPark | 5-00.00 |
| 14 | Libby Wilson | 9 | Berthoud | 5-00.00 |
| 15 | Sawyer Dana | 12 | Holy Family | 5-00.00 |
| 16 | Alyvia Norton | 10 | Centauri | 5-00.00 |
| 17 | Emily Geyser | 10 | Liberty Comm | 4-11.00 |
| 18 | Lilly Weisbrod | Rifle | 4-11.00 |
Pole Vault
| Rank | Name | Grade | School | Qualification Time |
| 1 | Anna Willis | 12 | Classical Acdy | 13-06.00 |
| 2 | Kourtney Rathke | 12 | Peak to Peak | 13-04.00 |
| 3 | Addison Barker | 11 | Resurrection Chr | 11-03.00 |
| 4 | Lily Tesar | 11 | Classical Acdy | 10-11.00 |
| 5 | Elizabeth Miller | 12 | Sterling | 10-03.00 |
| 6 | Elyse Riley | 11 | Classical Acdy | 9-11.00 |
| 7 | Courtney Canada | 11 | Sterling | 9-10.00 |
| 8 | Cadence Schedlbauer | 11 | University | 9-03.00 |
| 9 | Chelsey Streifel | 10 | Peak to Peak | 8-10.00 |
| 10 | Elise Thuringer | 10 | Classical Acdy | 8-10.00 |
| 11 | Kyla Wolitzky | 11 | Elizabeth | 8-09.00 |
| 12 | Triniti Johnson | 11 | Rifle | 8-08.00 |
| 13 | Jordan Martinez | 12 | Elizabeth | 8-04.00 |
| 14 | Kaylie Bonnema | 12 | Resurrection Chr | 8-03.00 |
| 15 | Brynn Axelson | 10 | Coal Ridge | 8-02.00 |
| 16 | Sophia Craig | 11 | Rifle | 8-02.00 |
| 17 | Evie Gutierrez | 9 | WoodlandPark | 8-00.25 |
| 18 | Brynley Tracy | 10 | University | 7-09.00 |
Long Jump
| Rank | Name | Grade | School | Qualification Time |
| 1 | Kourtney Rathke | 12 | Peak to Peak | 19-10.50 |
| 2 | Sofia Sigg | 9 | Berthoud | 17-11.50 |
| 3 | Sierra Buzick | 11 | Jefferson Acdy. | 17-09.00 |
| 4 | Jordan Halley | 10 | University | 17-08.00 |
| 5 | Addison Barker | 11 | Resurrection Chr | 17-06.00 |
| 6 | Savanna Amack | Northridge | 17-04.00 | |
| 7 | Anna Willis | 12 | Classical Acdy | 16-10.75 |
| 8 | Bethany Vrooman | 10 | Resurrection Chr | 16-07.50 |
| 9 | Kaela Young | 12 | Liberty Comm | 16-07.00 |
| 10 | Cemryn Pickett | 12 | Berthoud | 16-06.25 |
| 11 | Savanah Mertens | 11 | Brush | 16-05.00 |
| 12 | Kaylee Staudinger | 11 | Eaton | 16-05.00 |
| 13 | Marlee Mack | 10 | Montezuma-Cortez | 16-04.75 |
| 14 | Vanessa Tate | 10 | Classical Acdy | 16-04.50 |
| 15 | Jessica Venneberg | 11 | Bennett | 16-04.00 |
| 16 | Grace Ambuul | 10 | Classical Acdy | 16-03.00 |
| 17 | Aliah Barker | 12 | Harrison | 16-03.00 |
| 18 | Baylee Wilson | 12 | Delta | 16-02.75 |
Triple Jump
| Rank | Name | Grade | School | Qualification Time |
| 1 | Savanna Amack | Northridge | 37-11.50 | |
| 2 | Kourtney Rathke | 12 | Peak to Peak | 36-10.50 |
| 3 | Tatum Van Pelt | 9 | Resurrection Chr | 35-11.25 |
| 4 | Jordan Halley | 10 | University | 35-10.75 |
| 5 | Sierra Buzick | 11 | Jefferson Acdy. | 35-03.75 |
| 6 | Sienna Gomez | 11 | Gunnison | 34-09.50 |
| 7 | Jessica Venneberg | 11 | Bennett | 34-07.00 |
| 8 | Kaila McCracken | 12 | Holy Family | 34-06.50 |
| 9 | Savanah Mertens | 11 | Brush | 34-05.75 |
| 10 | Kinsley Mayo | 11 | La Junta | 33-08.00 |
| 11 | Kalia Schevene | 10 | North Fork | 33-05.25 |
| 12 | Natasza Fortner | 9 | Liberty Comm | 33-05.00 |
| 13 | Lee Brunsting | 11 | Gunnison | 33-04.50 |
| 14 | Kaylee Staudinger | 11 | Eaton | 33-04.50 |
| 15 | Ava Busot | 12 | Holy Family | 33-04.00 |
| 16 | Anisa Ortiz | 12 | University | 33-03.50 |
| 17 | Audrey Reeves | 12 | Sterling | 33-02.25 |
| 18 | Lexi Campbell | 10 | Pagosa Spgs. | 33-00.25 |
Shot Put
| Rank | Name | Grade | School | Qualification Time |
| 1 | Jaedyn Kohn | 12 | WoodlandPark | 41-08.50 |
| 2 | Brilee Jensen | 11 | Coal Ridge | 40-00.00 |
| 3 | Lydia Thurston | 11 | Jefferson Acdy. | 34-04.50 |
| 4 | Isabella Ramsey | 9 | Eaton | 34-01.00 |
| 5 | Keturah Templeman | 12 | Northridge | 33-10.75 |
| 6 | Jayda Warehime | 9 | Eaton | 33-05.00 |
| 7 | Nevaeh Jimenez | 11 | Valley | 33-01.50 |
| 8 | Jaden Angelo | Delta | 33-01.00 | |
| 9 | Aubrie Ebertowski | 12 | Valley | 33-01.00 |
| 10 | Vanessa Harty | 11 | Sterling | 33-00.50 |
| 11 | Aadrey Fraser | 11 | Delta | 33-00.00 |
| 12 | Carly Thorpe | 10 | University | 32-11.75 |
| 13 | Raney Moore | 12 | North Fork | 32-10.00 |
| 14 | Kaidence Boehm | 12 | Alamosa | 32-07.50 |
| 15 | Taylor Somers | 11 | Delta | 32-06.00 |
| 16 | Te’aira Nutter | 11 | Jefferson HS | 32-04.00 |
| 17 | Brisa Aguirre-Garcia | 11 | Brush | 32-03.00 |
| 18 | Sofia Mazzula | 12 | Holy Family | 31-04.50 |
Discus Throw
| Rank | Name | Grade | School | Qualification Time |
| 1 | Jaedyn Kohn | 12 | WoodlandPark | 122-03 |
| 2 | Abigail Nehring | 11 | Pagosa Spgs. | 121-06 |
| 3 | Megan Hopp | 11 | Weld Central | 117-05 |
| 4 | Isabella Ramsey | 9 | Eaton | 114-05 |
| 5 | Keturah Templeman | 12 | Northridge | 112-01 |
| 6 | Brilee Jensen | 11 | Coal Ridge | 111-01 |
| 7 | Mackinzy Wall | 10 | Manitou Springs | 110-09 |
| 8 | Jaden Angelo | Delta | 108-11 | |
| 9 | Nevaeh Jimenez | 11 | Valley | 107-01 |
| 10 | Ella Howell | 12 | Frontier Acdy. | 106-05 |
| 11 | Audrey Gravestock | 10 | Berthoud | 104-01 |
| 12 | Emily Daniel | 12 | Coal Ridge | 102-07 |
| 13 | Tatym Dempcy | 11 | Sterling | 101-07 |
| 14 | Olivia Tribble | 11 | North Fork | 101-05 |
| 15 | Anya Nelsestuen | 12 | Manitou Springs | 100-08 |
| 16 | Megan Hunt | 10 | Platte Valley | 100-04 |
| 17 | Riley Watson | 9 | Peak to Peak | 99-02 |
| 18 | Carly Thorpe | 10 | University | 98-07 |
