
Class 2A & 3A Golf Results from 8/15 thru 8/19 (Updated 8/20 @10:45am)
We look at some of the Golf Results from this past weekends & Weeks Tournaments. We will post the results from Today after they are complete so keep an eye out for the results on this article. We will be listing the top 5 teams for Each Event and top 5 Golfers as well. (All results from Iwanamaker.com)

Woodland Park Invite at Shining Mountain Golf Club (Tuesday)
TBD
Limon Boys Invitational at Tamarack Golf Course (Tuesday)
TBD
Metro League-Peak to Peak Host at Flatirons Golf Course (Monday)
Metro League-Peak to Peak Host at Flatirons Golf Course (Monday)
| Place | Team | Score |
| 1st | Peak to Peak (3A) | 287 |
| 2nd | Kent Denver (3A) | 299 |
| 3rd | Colorado Academy (3A) | 310 |
| 4th | Jefferson Academy (3A) | 331 |
| 5th | Forge Christian | 355 |
Individual Results
| Place | Team | Score |
| 1st | Teddy Hardy (Colorado Academy) | 67 |
| 2nd | Jack Brayman (Peak to Peak) | 70 |
| 2nd | OM Mathur (Peak to Peak) | 70 |
| 2nd | Joe Covell (Kent Denver) | 70 |
| 5th | Riahn Singh (Kent Denver) | 72 |
Alamosa Invitational at Cattails Golf Club
| Place | Team | Score |
| 1st | Montezuma-Cortez (3A) | 228 |
| 2nd | Monte Vista (2A) | 233 |
| 3rd | Gunnison (2A) | 242 |
| 4th | Salida (2A) | 247 |
| 5th | Pagosa Springs (3A) | 256 |
Individual Results
| Place | Team | Score |
| 1st | Johnathon Smith (Pagosa Springs) | 69 |
| 2nd | Vince Lopez (Montezuma-Cortez) | 70 |
| 3rd | Damien Baca (Las Animas) | 72 |
| 4th | Liam Ellithorpe (Monte Vista) | 73 |
| 4th | Preston Pike (Gunnison) | 73 |
Stratton Varsity Invitational at Stratton Golf Course
| Place | Team | Score |
| 1st | Wray (2A) | 235 |
| 2nd | Burlington (2A) | 265 |
| 3rd | Stratton (2A) | 268 |
| 3rd | Cheyenne Wells (2A) | 268 |
| 5th | Liberty/Joes (2A) | 286 |
Individual Results
| Place | Team | Score |
| 1st | Corbin Sprague (Wray) | 74 |
| 2nd | Zach Dickey (Cheyenne Wells) | 75 |
| 3rd | Reegan Shay (Wray) | 78 |
| 4th | Ricky Schillig (Stratton) | 82 |
| 5th | Carson Rockwell (Wray) | 83 |
| 5th | Luke Jones (Wray) | 83 |
Liberty Common Varsity at Southridge Golf Course
| Place | Team | Score |
| 1st | Timnath (3A) | 226 |
| 2nd | Sterling (3A) | 241 |
| 3rd | Frontier Academy (3A) | 244 |
| 4th | Eaton (3A) | 248 |
| 4th | Windsor (4A) | 248 |
Individual Results
| Place | Team | Score |
| 1st | Greysen Killburn (Timnath) | 74 |
| 1st | Jackson Summers (Timnath) | 74 |
| 3rd | Dayne Schmidke (Eaton) | 76 |
| 4th | Ethan Eisenmenger (Timnath) | 78 |
| 4th | Colin Linn (Sterling) | 78 |
Panther Invitational at Devil’s Thumb Golf Club (Thursday)
| Place | Team | Score |
| 1st | Durango (4A) | 226 |
| 2nd | Aspen (3A) | 228 |
| 3rd | Battle Mountain (3A) | 243 |
| 4th | Montrose (4A) | 248 |
| 5th | Eagle Valley (3A) | 252 |
Individual Results
| Place | Team | Score |
| 1st | Drew Jepson (Durango) | 73 |
| 2nd | Nolan Pace (Durango) | 74 |
| 3rd | Houston Benvenuto (Aspen) | 75 |
| 4th | Leo Roennau (Aspen) | 76 |
| 5th | Ryan Rigney (Aspen) | 77 |
Mile High #2-Dawson Host at Flatirons Golf Course (Thursday)
| Place | Team | Score |
| 1st | Kent Denver (3A) | 222 |
| 2nd | SkyView Academy (2A) | 225 |
| 3rd | Peak to Peak (3A) | 236 |
| 4th | Golden View Classical (2A) | 237 |
| 5th | Colorado Academy (3A) | 240 |
Individual Results
| Place | Team | Score |
| 1st | David Thomson (Golden View) | 71 |
| 2nd | Joe Covell (Kent Denver) | 73 |
| 2nd | Nathan Tickle (Kent Denver) | 73 |
| 4th | Landon Webb (SkyView Academy) | 74 |
| 5th | Will Rigney (Peak to Peak) | 75 |
| 5th | Dayne Schmidke (Eaton) | 75 |
| 5th | Tucker Corazzari (SkyView Academy) | 75 |
