
Class 2A & 3A Golf Results from 8/22 thru 8/27
We look at some of the Golf Results from this past weekends & Weeks Tournaments. We will post the results from Today after they are complete so keep an eye out for the results on this article. We will be listing the top 5 teams for Each Event and top 5 Golfers as well. (All results from Iwanamaker.com)

Montezuma-Cortez Invitational at Conquistador Golf Course (Tuesday)
| Place | Team | Score |
| 1st | Durango (4A) | 223 |
| 2nd | Montezuma-Cortez (3A) | 227 |
| 3rd | Monte Vista (2A) | 241 |
| 4th | Pagosa Springs (3A) | 243 |
| 5th | Durango 2 (4A) | 245 |
Individual Results
| Place | Team | Score |
| 1st | Vince Lopez (Montezuma-Cortez) | 70 |
| 2nd | Johnathon Smith (Pagosa Springs) | 71 |
| 3rd | Drew Jepson (Durango) | 72 |
| 4th | Owen Muraro (Durango) | 74 |
| 5th | Carter Hansen (Durango) | 77 |
Wray Tournament at Wray Country Club (Tuesday)
| Place | Team | Score |
| 1st | Wray | 248 |
| 2nd | Yuma | 270 |
| 2nd | Sterling | 270 |
| 4th | Liberty/Joes | 275 |
| 5th | Burlington | 277 |
Individual Results
| Place | Team | Score |
| 1st | Kayden Eastin (Sterling) | 76 |
| 2nd | Corbin Sprague (Wray) | 77 |
| 3rd | Preston Yahn (Burlington) | 82 |
| 4th | JJ Ward (Yuma) | 84 |
| 5th | Carson Rockwell (Wray) | 85 |
Mile High League #3 at Foothills Golf Course (2A Unless Noted)
| Place | Team | Score |
| 1st | SkyView Academy | 225 |
| 2nd | Golden View Classical | 247 |
| 3rd | Front Range Christian | 256 |
| 3rd | Machebeuf | 256 |
| 5th | Estes Park | 274 |
Individual Results
| Place | Team | Score |
| 1st | Joshua Reeves (SkyView Academy) | 73 |
| 2nd | Tucker Corazzari (SkyView Academy) | 74 |
| 2nd | David Thomson (Golden View) | 74 |
| 4th | Landon Webb (SkyView Academy) | 78 |
| 4th | Landon Sulser (Machebeuf) | 78 |
Fort Morgan Invitational at Quail Dunes Golf Course
| Place | Team | Score |
| 1st | Eaton (3A) | 226 |
| 2nd | Berthoud (3A) | 237 |
| 3rd | Resurrection Christian (3A) | 241 |
| 4th | Wray (2A) | 253 |
| 5th | Brush (3A) | 256 |
Individual Results
| Place | Team | Score |
| 1st | Dayne Schmidke (Eaton) | 66 |
| 2nd | Ezra Keller (Berthoud) | 70 |
| 3rd | Corbin Sprague (Wray) | 73 |
| 4th | Kaden Turk (Frontier Academy) | 76 |
| 5th | Kameron Gilbert (Strasburg) | 77 |
Pueblo South Golf Invitational at Elmwood Golf Course
| Place | Team | Score |
| 1st | Swink (2A) | 244 |
| 2nd | Salida (2A) | 251 |
| 3rd | Pueblo East (3A) | 257 |
| 4th | Pueblo West (4A) | 263 |
| 5th | Pueblo County (4A) | 264 |
Individual Results
| Place | Team | Score |
| 1st | Jayden Padilla (Pueblo East) | 77 |
| 2nd | Boz Zavala (Swink) | 79 |
| 3rd | Avery Duquett (Salida) | 80 |
| 4th | Noah Pearson (Swink) | 80 |
| 5th | Vincent Mazzeo (Salida) | 85 |
| 5th | Alex Navarette (Pueblo Centennial) | 85 |
| 5th | Nick Paolucci (Swink) | 85 |
| 5th | Connor Bohl (Pine Creek) | 85 |
Thunder Invitational at Spreading Antlers Golf Course
| Place | Team | Score |
| 1st | Las Animas (2A) | 260 |
| 2nd | Fowler (2A) | 275 |
| 3rd | Cheyenne Wells (2A) | 285 |
| 4th | Lamar (3A) | 286 |
| 5th | Eads (2A) | 298 |
Individual Results
| Place | Team | Score |
| 1st | Damien Baca (Las Animas) | 77 |
| 2nd | Cody Netherton (Las Animas) | 82 |
| 3rd | Zach Dickey (Cheyenne Wells) | 84 |
| 4th | Hagen McCuistion (Fowler) | 84 |
| 5th | Adyn Hough (Eads) | 90 |
Hornet Invite at Hollydot Golf Course
| Place | Team | Score |
| 1st | Monte Vista (2A) | 235 |
| 2nd | Swink (2A) | 236 |
| 3rd | Pueblo East (3A) | 257 |
| 4th | Pueblo County (4A) | 266 |
| 5th | Rye (2A) | 268 |
Individual Results
| Place | Team | Score |
| 1st | Jayden Padilla (pueblo East) | 72 |
| 2nd | Connor Mellott (monte Vista) | 74 |
| 3rd | Noah Pearson (Swink) | 76 |
| 4th | Liam Ellithorpe (Monte Vista) | 80 |
| 4th | Boz Zavala (Swink) | 80 |
| 4th | Nick Paolucci (Swink) | 80 |
Cheyenne Wells Invitational at Smoky River Golf Club (2A Unless Noted)
| Place | Team | Score |
| 1st | Wray | 254 |
| 2nd | Eads | 263 |
| 3rd | Burlington | 266 |
| 4th | Cheyenne Wells | 275 |
| 5th | Liberty/Joes | 278 |
Individual Results
| Place | Team | Score |
| 1st | Adyn Hough (Eads) | 75 |
| 2nd | Corbin Sprague (Wray) | 83 |
| 2nd | Zach Dickey (Cheyenne Wells) | 84 |
| 4th | Reegan Shay (Wray) | 85 |
| 4th | Cade Hoschouer (Sedgwick County) | 85 |
Timnath Invite/Longs Peak Meet at Collindale Golf Course (3A Unless Noted)
| Place | Team | Score |
| 1st | Fossil Ridge (5A) | 219 |
| 2nd | Resurrection Christian | 223 |
| 3rd | Berthoud | 234 |
| 4th | Timnath | 240 |
| 5th | Sterling | 240 |
Individual Results
| Place | Team | Score |
| 1st | Landon Houska (Fossil Ridge) | 71 |
| 2nd | Austin Barry (Fossil Ridge) | 72 |
| 2nd | Graham McNair (Berthoud) | 72 |
| 4th | Clint Summers (Resurrection Christian) | 74 |
| 4th | Micah Livingstone (Resurrection Christian) | 74 |
Brush Invitational at Petteys Park
| Place | Team | Score |
| 1st | Sterling (3A) | 242 |
| 2nd | Frontier Academy (3A) | 244 |
| 3rd | Wray (2A) | 252 |
| 4th | Resurrection Christian (3A) | 256 |
| 5th | Brush (3A) | 262 |
Individual Results
| Place | Team | Score |
| 1st | Kameron Gilbert (Strasburg) | 72 |
| 2nd | Ethan Thyne (Sterling) | 75 |
| 3rd | Isaiah Fowler (Frontier Academy) | 79 |
| 4th | Keeton Jilek (Brush) | 79 |
| 5th | Luke Jones (Wray) | 81 |
| 5th | Kaden Turk (Frontier Academy) | 81 |
| 5th | Cayden Hajek (Resurrection Christian) | 81 |
