
Volleyball League Standings thru 10/23 (Class 3A thru 1A)
We take a look at the League Standings for Volleyball. We will post the league standings for Classes 3A thru 1A but any mixed leagues will have some 4A teams as well.

Volleyball League Standings thru 10/23
Jump to Class(League will be in Highest League so if 2A/1A will be in 2A)
Class 3A League Standing
4A/3A Patriot League
| Team Name | League Record | Overall Record |
| Platte Valley | 10-0 | 16-1 |
| Eaton | 9-1 | 16-1 |
| University (4A) | 9-2 | 13-3 |
| Resurrection Christian | 8-2 | 18-3 |
| Sterling | 6-4 | 15-5 |
| Valley | 5-4 | 9-7 |
| Strasburg | 5-5 | 10-7 |
| Windsor Charter | 5-5 | 14-7 |
| Weld Cetnral | 3-7 | 5-14 |
| Fort Morgan (4A) | 2-9 | 4-16 |
| Brush | 1-8 | 3-17 |
| Liberty Common | 1-9 | 2-17 |
| Frontier Academy | 1-9 | 4-13 |
4A/3A/2A Frontier League
| Team Name | League Record | Overall Record |
| Bennett | 6-1 | 16-5 |
| Middle Park | 6-1 | 13-6 |
| Fort Lupton (4A) | 5-1 | 14-8 |
| Arrupe Jesuit | 9-3 | 14-8 |
| Alameda (4A) | 5-2 | 9-14 |
| Lake County (2A) | 6-5 | 10-8 |
| Sheridan | 3-4 | 10-9 |
| Arvada | 4-6 | 14-9 |
| Platte Canyon (2A) | 4-8 | 8-13 |
| Pinnacle (4A) | 3-8 | 6-16 |
| Englewood | 1-6 | 7-12 |
| Jefferson | 0-7 | 1-22 |
4A/3A CSML North
| Team Name | League Record | Overall Record |
| Falcon (4A) | 7-0 | 15-4 |
| Classical Academy | 6-1 | 11-6 |
| Elizabeth | 5-3 | 13-8 |
| Sand Creek (4A) | 2-5 | 7-11 |
| Mitchell | 1-5 | 5-10 |
| Sierra (4A) | 0-7 | 1-15 |
3A/2A Tri-Peaks League
| Team Name | League Record | Overall Record |
| Lamar | 9-0 | 17-2 |
| C.S Christian (2A) | 9-1 | 16-4 |
| Vanguard | 6-2 | 13-6 |
| St. Mary’s (2A) | 6-3 | 8-8 |
| Banning Lewis | 6-4 | 11-6 |
| Salida | 6-4 | 11-7 |
| Woodland Park | 6-5 | 10-8 |
| Florence | 4-4 | 9-7 |
| James Irwin | 2-6 | 4-10 |
| La Junta | 2-7 | 4-12 |
| Manitou Springs | 2-7 | 2-17 |
| Ellicott | 0-6 | 1-15 |
| Atlas Prep | 0-10 | 1-15 |
3A/2A Metro League
| Team Name | League Record | Overall Record |
| Stargate School | 7-0 | 18-2 |
| Peak to Peak | 6-1 | 15-5 |
| The Academy | 5-2 | 12-6 |
| Denver Christian (2A) | 5-2 | 13-6 |
| Colorado Academy | 6-3 | 11-10 |
| Jefferson Academy | 4-3 | 9-11 |
| St. Mary’s Academy | 5-4 | 9-7 |
| Prospect Ridge | 1-6 | 7-9 |
| Forge Christian | 1-6 | 7-11 |
| Eagle Ridge | 1-7 | 5-9 |
| Kent Denver | 0-7 | 8-10 |
3A/2A Foothills League
| Team Name | League Record | Overall Record |
| STEM Highland (3A) | 9-1 | 15-4 |
| Loveland Classical | 9-1 | 12-7 |
| Ascent Classical | 7-1 | 11-6 |
| Addenbrooke Classical | 5-3 | 7-10 |
| Nederland | 4-4 | 7-9 |
| Two Roads Charter | 4-4 | 8-7 |
| Golden View Classical | 3-3 | 6-5 |
| Twin Peaks Charter | 3-5 | 5-12 |
| Aurora West Prep (4A) | 2-6 | 5-11 |
| William Smith (3A) | 1-9 | 2-15 |
| Poudre Community | 0-10 | 0-13 |
3A Western Slope League
| Team Name | League Record | Overall Record |
| Gunnison | 8-0 | 15-2 |
| Cedaredge | 5-2 | 11-4 |
| Aspen | 5-2 | 10-9 |
| North Fork | 4-3 | 6-10 |
| Coal Ridge | 4-4 | 8-10 |
| Roaring Fork | 4-4 | 9-11 |
| Moffat County | 3-5 | 8-12 |
| Basalt | 3-5 | 3-9 |
| Grand Valley | 1-6 | 5-14 |
| Olathe | 0-7 | 5-14 |
3A Intermountain League
| Team Name | League Record | Overall Record |
| Alamosa | 8-0 | 18-4 |
| Bayfield | 5-3 | 12-7 |
| Centauri | 3-4 | 7-15 |
| Pagosa Springs | 2-5 | 8-9 |
| Montezuma-Cortez | 1-7 | 7-16 |
3A City League
| Team Name | League Record | Overall Record |
| DSST-Conservatory | 9-0 | 12-8 |
| DSST-Montview | 8-1 | 14-8 |
| KIPP Collegiate | 7-2 | 12-4 |
| DSST-Green Valley | 6-3 | 11-6 |
| DSST-College | 5-4 | 5-15 |
| Kennedy | 4-5 | 11-9 |
| Manual | 3-6 | 7-10 |
| Bruce Randolph | 2-7 | 5-10 |
| DSST-Cedar | 1-8 | 2-17 |
| Rocky Mountain Prep | 0-9 | 3-15 |
Class 2A League Standings
2A/1A Western Slope
| Team Name | League Record | Overall Record |
| Meeker | 8-1 | 13-3 |
| Rangely | 7-1 | 16-4 |
| Caprock Academy | 6-2 | 16-2 |
| West Grand | 6-1 | 13-6 |
| De Beque (1A) | 4-3 | 11-7 |
| Vail Christian | 2-3 | 10-6 |
| Plateau Valley | 3-5 | 9-10 |
| Soroco | 2-5 | 4-13 |
| Vail Mountain | 2-6 | 3-12 |
| Hayden | 1-6 | 5-12 |
| North Park (1A) | 1-8 | 6-14 |
2A/1A West Central League
| Team Name | League Record | Overall Record |
| Custer County | 3-0 | 13-5 |
| Cotopaxi (1A) | 2-2 | 7-12 |
| South Park | 1-2 | 2-11 |
| Cripple Creek (1A) | 0-3 | 2-15 |
2A/1A Union Pacific League
| Team Name | League Record | Overall Record |
| Stratton (1A) | 5-0 | 16-3 |
| Byers | 3-1 | 6-12 |
| Genoa-Hugo (1A) | 4-2 | 13-8 |
| Burlington | 2-3 | 11-8 |
| Limon | 2-3 | 5-13 |
| Flagler | 1-4 | 9-10 |
| Deer Trail (1A) | 0-5 | 9-7 |
2A/1A San Juan Basin
| Team Name | League Record | Overall Record |
| Dove Creek (1A) | 6-0 | 19-1 |
| Ignacio | 9-1 | 13-7 |
| Mancos | 7-2 | 14-7 |
| Telluride | 7-4 | 11-8 |
| Norwood (1A) | 3-4 | 7-12 |
| Dolores | 3-6 | 7-12 |
| Nucla (1A) | 2-8 | 5-16 |
| Ridgway | 1-5 | 2-12 |
| Ouray (1A) | 0-8 | 1-16 |
2A/1A Mile High League
| Team Name | League Record | Overall Record |
| Flatirons Academy (1A) | 9-0 | 17-3 |
| Lyons | 9-1 | 15-2 |
| Heritage Christian | 9-1 | 17-2 |
| Dayspring Christian | 9-2 | 13-7 |
| Highland | 5-3 | 7-11 |
| Gilpin County | 6-4 | 9-7 |
| Clear Creek | 5-6 | 7-10 |
| Front Range Christian | 4-5 | 9-10 |
| Belleview Christian | 4-6 | 8-12 |
| Estes Park | 3-7 | 8-12 |
| Machebeuf | 3-8 | 5-13 |
| Dawson School | 2-8 | 8-9 |
| SkyView Academy | 1-9 | 6-13 |
| Union Colony Prep | 1-9 | 5-12 |
2A/1A Lower Platte League
| Team Name | League Record | Overall Record |
| Merino (1A) | 7-0 | 18-1 |
| Sedgwick County | 5-1 | 16-3 |
| Haxtun | 5-2 | 13-6 |
| Wiggins | 4-2 | 11-8 |
| Holyoke | 3-4 | 8-12 |
| Yuma | 2-5 | 8-12 |
| Wray | 1-4 | 8-11 |
| Akron (1A) | 1-4 | 7-12 |
| Caliche (1A) | 1-6 | 7-13 |
2A Southern Peaks League
| Team Name | League Record | Overall Record |
| Del Norte | 5-0 | 16-1 |
| Sanford | 4-1 | 11-6 |
| Buena Vista | 4-2 | 10-8 |
| Center | 3-3 | 11-9 |
| Monte Vista | 2-3 | 4-12 |
| Crested Butte | 1-4 | 9-9 |
| Trinidad | 0-6 | 3-16 |
2A Santa Fe League
| Team Name | League Record | Overall Record |
| Swink | 7-1 | 17-4 |
| Rye | 6-1 | 14-4 |
| Hoehne | 6-2 | 14-8 |
| Fowler | 6-2 | 11-6 |
| Swallows Charter | 3-4 | 12-6 |
| Las Animas | 3-5 | 6-12 |
| Crowley County | 2-6 | 4-12 |
| Rocky Ford | 1-7 | 1-15 |
| Walsenburg | 1-7 | 4-8 |
Black Forest League
| Team Name | League Record | Overall Record |
| Simla | 7-0 | 18-1 |
| Calhan | 5-1 | 12-7 |
| Fountain Valley | 4-2 | 11-4 |
| Liberty Tree Academy | 3-3 | 8-9 |
| Thomas MacLaren | 3-3 | 9-6 |
| Peyton | 3-4 | 5-15 |
| Dolores Hurta | 1-6 | 4-12 |
| Monument Academy | 1-8 | 2-12 |
Class 1A League Standings
5280 League
| Team Name | League Record | Overall Record |
| Mile High Academy | 10-0 | 18-3 |
| Front Range Baptist | 7-2 | 9-11 |
| Denver Waldorf | 6-2 | 6-9 |
| Rocky Mountain Lutheran | 5-4 | 6-13 |
| Denver Jewish Day | 2-7 | 2-8 |
| Victory Prep | 1-7 | 1-8 |
| Beth Eden | 1-10 | 1-16 |
1A Ark Valley League
| Team Name | League Record | Overall Record |
| South Baca | 8-0 | 14-7 |
| Wiley | 5-2 | 6-13 |
| Springfield | 6-4 | 10-9 |
| Walsh | 3-6 | 8-13 |
| Holly | 2-6 | 7-12 |
| Kim/Branson | 1-7 | 8-10 |
1A Black Forest
| Team Name | League Record | Overall Record |
| Evangelical Christian | 5-1 | 12-7 |
| Elbert | 5-1 | 16-6 |
| Kiowa | 4-1 | 8-9 |
| Pikes Peak Christian | 4-2 | 10-12 |
| CS School | 2-4 | 3-14 |
| Miami-Yoder | 1-6 | 4-13 |
| Hanover | 0-6 | 3-13 |
Fishers Peak League
| Team Name | League Record | Overall Record |
| La Veta | 1-0 | 12-6 |
| Primero | 1-1 | 17-3 |
| Manzanola | 0-1 | 0-19 |
1A High Plains League
| Team Name | League Record | Overall Record |
| McClave | 4-0 | 14-5 |
| Cheraw | 4-1 | 14-4 |
| Cheyenne Wells | 3-2 | 8-10 |
| Eads | 2-2 | 12-3 |
| Granada | 0-4 | 12-8 |
| Kit Carson | 0-4 | 2-19 |
1A North Central
| Team Name | League Record | Overall Record |
| Fleming | 8-0 | 15-3 |
| Briggsdale | 5-2 | 10-7 |
| Weldon Valley | 4-3 | 7-11 |
| Prairie | 2-6 | 9-9 |
| Peetz | 0-8 | 2-20 |
1A Southern Peaks
| Team Name | League Record | Overall Record |
| Sargent | 6-0 | 17-1 |
| Sangre De Cristo | 4-1 | 9-11 |
| Sierra Grande | 4-2 | 7-15 |
| Antonito | 2-3 | 5-11 |
| Centennial | 2-4 | 4-11 |
| Creede | 1-4 | 6-7 |
| Mountain Valley | 1-5 | 4-13 |
1A YWKC League
| Team Name | League Record | Overall Record |
| Idalia | 5-0 | 19-2 |
| Hi-Plains | 3-1 | 14-7 |
| Otis | 3-2 | 15-5 |
| Lone Star | 2-3 | 12-10 |
| Arickaree | 1-4 | 8-14 |
| Bethune | 0-4 | 12-10 |
