
First Round Schedule for Class 2A thru 6-Man Football
The brackets are out for Class 2A thru 6-Man Football. What I am doing with this is posting where you can watch or listen to the games. I will not post NFHS links unless that is the only way I know of watching the game. If you have a way of listening or watching, please shoot me a message and I will add. Does not have to be NFHS!

Class 2A
#1 Strasburg (9-1) over #16 Denver West (7-3), 41 to 1
#9 Wellington (8-2) over #8 Delta (8-3) 27 to 23
#13 Eaton (6-4) over #4 Elizabeth (7-3), 21 to 13
#4 Lamar (9-1) over #12 Alamosa (6-4), 14 to 7
#2 Basalt (10-0) over #15 The Academy (6-4) 42 to 14
#10 Sterling (9-1) over #7 Woodland Park (9-1), 33 to 31
#6 Berthoud (8-2) over #11 Montezuma-Cortez (7-3), 42 to 12
#3 Classical Academy (10-0) over #14 Pagosa Springs (5-5), 42 to 12
Class 1A
#1 Wray (10-0) over #16 North Fork (6-4), 48 to 14
#8 Highland (8-2) over #9 Flatirons Academy (6-4), 24 to 0
#13 Holyoke (4-4) over #4 Centauri, 33 to 30 OT
#5 Buena Vista (8-2) over #12 Burlington (4-6), 21 to 7
#2 Forge Christian (10-0) over #15 Yuma (4-6), 42 to 0
#7 Meeker (8-2) over #10 Monte Vista (7-3), 44 to 34
#6 Wiggins (5-5) over #11 C.S Christian (5-5), 49 to 12
#3 Limon (8-2) over #14 Platte Valley (4-6), 20 to 10
8-Man
#1 Haxtun (9-1) over #16 Hoehne (6-4), 60 to 0
#8 Sanford (7-3) over #9 Springfield (7-3), 20 to 18 OT
#4 Mancos (9-1) over #13 Plateau Valley (7-3), 48 to 6
#5 Byers (10-0) over #12 Merino (4-6), 44 to 14
#2 McClave (10-0) over #15 Dayspring Christian (4-6), 20 to 8
#7 Simla (8-2) over #10 Dove Creek (7-3), 43 to 16
#3 Akron (9-1) over #14 Clear Creek (7-3), 46 to 34
#11 Sedgwick County (5-5) over #6 West Grand (9-1), 24 to 0
6-Man
#1 Cheyenne Wells (10-0) over #16 Primero (6-3), 76 to 23
#8 Arickaree (7-3) over #9 Fleming (7-4), 81 to 66
#4 Idalia (9-2) over #13 Prairie (5-6), 67 to 18
#5 Granada (8-2) over #12 Branson/Kim (6-4), 44 to 15
#2 Stratton (10-1) over #15 Kit Carson (4-6), 71 to 34
#7 Caliche (10-1) over #10 Hanover (8-3), 65 to 50
#3 Otis (10-1) over #14 Cheraw (5-6), 62 to 6
#6 Sierra Grande (9-0) over #11 Eads (5-5), 50 to 42
