
Boys Basketball CHSAA Selection and Seeding Index Update (Class 3A thru 1A)
Remember for Class 1A, 2A, and 3A that League Winners, with 5 or more teams get automatic berths into Regionals. The remaining teams are all picked from CHSAA Seeding and Selection Index.
(Updated 1/6 @10am)

CHSAA Seeding Index (Updated 1/6)
CHSAA Website:
Class 3A (Top 40)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Strasburg | 6-0 | 1.000 | 1.000 | 1.000 |
| 2 | Highland | 7-0 | .961 | .931 | .946 |
| 3 | Yuma | 6-1 | .892 | .912 | .902 |
| 4 | Windsor Charter | 8-0 | .885 | .865 | .8756 |
| 5 | Resurrection Christian | 4-0 | .884 | .866 | .8754 |
| 6 | Liberty Common | 6-1 | .812 | .810 | .811 |
| 7 | Forge Christian | 7-2 | .807 | .718 | .762 |
| 8 | Salida | 4-2 | .740 | .730 | .735 |
| 9 | Fountain Valley | 3-0 | .732 | .735 | .734 |
| 10 | Centauri | 8-0 | .757 | .688 | .722 |
| 11 | SkyView Academy | 4-2 | .694 | .716 | .705 |
| 12 | Middle Park | 6-2 | .682 | .640 | .661 |
| 13 | Wiggins | 4-3 | .634 | .611 | .622 |
| 14 | Buena Vista | 4-1 | .619 | .596 | .607 |
| 15 | Monte Vista | 4-2 | .593 | .607 | .600 |
| 16 | Vanguard | 4-2 | .596 | .579 | .587 |
| 17 | Banning Lewis | 4-2 | .617 | .537 | .577 |
| 18 | STEM Highland | 4-2 | .530 | .519 | .574 |
| 19 | Denver Christian | 4-5 | .554 | .572 | .563 |
| 20 | Roaring Fork | 5-3 | .570 | .537 | .554 |
| 21 | Frontier Academy | 6-3 | .533 | .568 | .550 |
| 22 | Brush | 5-2 | .547 | .503 | .525 |
| 23 | Lyons | 1-3 | .435 | .521 | .478 |
| 24 | Estes Park | 3-4 | .444 | .472 | .458 |
| 25 | Wray | 3-4 | .472 | .434 | .453 |
| 26 | Platte Canyon | 3-2 | .423 | .426 | .425 |
| 27 | Dawson School | 2-2 | .423 | .424 | .424 |
| 28 | Peyton | 3-4 | .444 | .374 | .409 |
| 29 | Manual | 4-2 | .442 | .358 | .400 |
| 30 | Lotus School | 3-2 | .386 | .405 | .396 |
| 31 | Florence | 4-2 | .416 | .359 | .387 |
| 32 | Ignacio | 4-4 | .392 | .381 | .387 |
| 33 | KIPP Collegiate | 2-2 | .352 | .397 | .374 |
| 34 | Bayfield | 2-3 | .376 | .370 | .373 |
| 35 | Olathe | 5-3 | .348 | .383 | .365 |
| 36 | Telluride | 3-3 | .342 | .386 | .364 |
| 37 | St. Mary’s | 2-3 | .406 | .309 | .357 |
| 38 | Rye | 3-3 | .342 | .370 | .356 |
| 39 | Gunnison | 3-4 | .315 | .311 | .313 |
| 40 | Platte Valley | 2-6 | .316 | .280 | .298 |
Class 2A (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Crowley County | 4-1 | 1.000 | 1.000 | 1.000 |
| 2 | Simla | 4-1 | .982 | .953 | .967 |
| 3 | Loveland Classical | 5-1 | .923 | .968 | .945 |
| 4 | Byers | 6-1 | .901 | .923 | .912 |
| 5 | Haxtun | 4-3 | .821 | .844 | .832 |
| 6 | Sanford | 6-3 | .812 | .847 | .829 |
| 7 | Sedgwick County | 5-1 | .850 | .785 | .818 |
| 8 | Plateau Valley | 6-1 | .819 | .809 | .814 |
| 9 | Heritage Christian | 3-2 | .770 | .778 | .774 |
| 10 | Custer County | 4-2 | .747 | .792 | .770 |
| 11 | Fowler | 5-2 | .753 | .786 | .769 |
| 12 | Vail Mountain | 3-2 | .746 | .750 | .748 |
| 13 | Twin Peaks Classical | 4-4 | .678 | .776 | .727 |
| 14 | Golden View Classical | 4-2 | .713 | .729 | .721 |
| 15 | Campion Academy | 2-0 | .754 | .631 | .692 |
| 16 | Crested Butte | 3-2 | .666 | .716 | .691 |
| 17 | Front Range Christian | 3-2 | .660 | .706 | .683 |
| 18 | Center | 6-3 | .646 | .717 | .681 |
| 19 | Las Animas | 3-3 | .641 | .694 | .668 |
| 20 | Two Roads Charter | 4-2 | .641 | .678 | .660 |
| 21 | Bishop Machebeuf | 2-2 | .668 | .630 | .649 |
| 22 | Union Colony Prep | 4-2 | .645 | .644 | .645 |
| 23 | Vail Christian | 2-3 | .605 | .681 | .643 |
| 24 | Swallows Charter | 3-4 | .597 | .662 | .630 |
| 25 | Dove Creek | 4-4 | .563 | .680 | .622 |
| 26 | Holyoke | 5-3 | .667 | .563 | .615 |
| 27 | Akron | 3-4 | .618 | .572 | .595 |
| 28 | Limon | 1-3 | .578 | .593 | .585 |
| 29 | Merino | 1-5 | .548 | .593 | .570 |
| 30 | Liberty Tree Academy | 4-2 | .573 | .558 | .566 |
| 31 | Hoehne | 3-4 | .559 | .556 | .557 |
| 32 | Caprock Academy | 3-4 | .531 | .580 | .556 |
| 33 | Trinidad | 2-2 | .541 | .556 | .548 |
| 34 | Monument Academy | 0-3 | .454 | .577 | .515 |
| 35 | Swink | 2-4 | .499 | .498 | .498 |
| 36 | Poudre Community | 1-1 | .502 | .494 | .498 |
| 37 | Belleview Christian | 2-4 | .474 | .497 | .486 |
| 38 | Sargent | 2-4 | .414 | .482 | .448 |
| 39 | Calhan | 1-3 | .421 | .474 | .447 |
| 40 | Del Norte | 1-4 | .404 | .429 | .416 |
Class 1A (Top 40)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Flatirons Academy | 4-1 | 1.000 | 1.000 | 1.000 |
| 2 | McClave | 5-1 | .905 | .823 | .864 |
| 3 | Denver Academy of Torah | 4-0 | .884 | .816 | .850 |
| 4 | Front Range Baptist | 5-1 | .862 | .822 | .842 |
| 5 | Primero | 5-1 | .862 | .822 | .842 |
| 6 | Sierra Grande | 5-2 | .823 | .822 | .8228 |
| 7 | Cheyenne Wells | 4-2 | .842 | .802 | .8224 |
| 8 | Arickaree | 4-1 | .845 | .776 | .810 |
| 9 | Denver Waldorf | 5-1 | .817 | .801 | .809 |
| 10 | Nucla | 7-1 | .808 | .760 | .784 |
| 11 | Evangelical Christian | 4-2 | .774 | .741 | .757 |
| 12 | Miami-Yoder | 3-1 | .750 | .753 | .752 |
| 13 | Peetz | 7-1 | .768 | .707 | .738 |
| 14 | Otis | 2-2 | .720 | .664 | .692 |
| 15 | Cotopaxi | 2-2 | .684 | .681 | .683 |
| 16 | Stratton | 2-2 | .685 | .674 | .680 |
| 17 | Kit Carson | 4-2 | .683 | .662 | .672 |
| 18 | De Beque | 6-3 | .677 | .664 | .671 |
| 19 | Kim/Branson | 4-2 | .697 | .642 | .670 |
| 20 | Hanover | 6-2 | .700 | .616 | .658 |
| 21 | Pikes Peak Christian | 3-2 | .681 | .628 | .654 |
| 22 | Granada | 4-2 | .643 | .608 | .625 |
| 23 | Sangre De Cristo | 4-2 | .605 | .581 | .593 |
| 24 | Holly | 3-2 | .613 | .551 | .582 |
| 25 | Elbert | 1-3 | .601 | .546 | .574 |
| 26 | Cheraw | 4-3 | .593 | .550 | .571 |
| 27 | Wiley | 4-2 | .596 | .536 | .566 |
| 28 | Eads | 3-4 | .573 | .530 | .551 |
| 29 | Centennial | 3-2 | .525 | .570 | .547 |
| 30 | North Park | 3-3 | .496 | .537 | .517 |
| 31 | Ouray | 4-4 | .507 | .523 | .515 |
| 32 | Flagler | 2-3 | .519 | .504 | .511 |
| 33 | Idalia | 2-4 | .531 | .474 | .502 |
| 34 | Caliche | 23 | .484 | .456 | .470 |
| 35 | Bethune | 1-2 | .465 | .428 | .447 |
| 36 | Walsh | 2-4 | .432 | .424 | .428 |
| 37 | Lone Star | 1-3 | .402 | .440 | .421 |
| 38 | Cripple Creek | 2-3 | .409 | .403 | .406 |
| 39 | Moffat | 3-3 | .407 | .405 | .406 |
| 40 | Prairie | 2-5 | .417 | .384 | .400 |
