
Boys Basketball CHSAA Selection and Seeding Index Update (Class 3A thru 1A)
Remember for Class 1A, 2A, and 3A that League Winners, with 5 or more teams get automatic berths into Regionals. The remaining teams are all picked from CHSAA Seeding and Selection Index.

(Updated 1/13 @12pm)
CHSAA Seeding Index (Updated 1/13)
Class 3A (Top 40)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Strasburg | 8-0 | 1.000 | 1.000 | 1.000 |
| 2 | Highland | 9-0 | .962 | .992 | .977 |
| 3 | Windsor Charter | 1-0 | .897 | .933 | .915 |
| 4 | Yuma | 7-2 | .846 | .883 | .865 |
| 5 | Resurrection Christian | 7-0 | .884 | .828 | .856 |
| 6 | Centauri | 10-0 | .807 | .808 | .807 |
| 7 | Forge Christian | 8-2 | .823 | .776 | .799 |
| 8 | SkyView Academy | 6-2 | .759 | .810 | .785 |
| 9 | Liberty Common | 6-2 | .711 | .768 | .740 |
| 10 | Salida | 5-2 | .711 | .729 | .720 |
| 11 | Middle Park | 7-2 | .667 | .668 | .667 |
| 12 | Vanguard | 6-2 | .636 | .645 | .641 |
| 13 | Buena Vista | 5-1 | .617 | .655 | .636 |
| 14 | Denver Christian | 5-5 | .594 | .648 | .621 |
| 15 | Wiggins | 5-4 | .602 | .617 | .609 |
| 16 | Monte Vista | 5-2 | .575 | .615 | .595 |
| 17 | Frontier Academy | 8-3 | .551 | .628 | .590 |
| 18 | Roaring Fork | 7-3 | .566 | .575 | .571 |
| 19 | Peyton | 4-5 | .535 | .579 | .557 |
| 20 | Wray | 5-5 | .565 | .543 | .554 |
| 21 | Banning Lewis | 4-3 | .551 | .532 | .541 |
| 22 | Fountain Valley | 3-1 | .537 | .532 | .535 |
| 23 | STEM Highlands | 6-2 | .456 | .548 | .502 |
| 24 | Manual | 6-2 | .501 | .485 | .493 |
| 25 | St. Mary’s | 4-3 | .506 | .461 | .484 |
| 26 | Bayfield | 5-3 | .466 | .468 | .467 |
| 27 | Arrupe Jesuit | 7-2 | .458 | .475 | .467 |
| 28 | Ignacio | 6-4 | .443 | .476 | .460 |
| 29 | Lyons | 2-4 | .395 | .484 | .439 |
| 30 | Brush | 5-4 | .413 | .423 | .418 |
| 31 | Gunnison | 5-4 | .395 | .439 | .417 |
| 32 | Platte Canyon | 4-3 | .400 | .432 | .416 |
| 33 | Florence | 5-3 | .399 | .426 | .413 |
| 34 | Lotus School | 3-2 | .367 | .428 | .397 |
| 35 | Platte Valley | 3-7 | .387 | .395 | .391 |
| 36 | Estes Park | 4-5 | .353 | .414 | .384 |
| 37 | Dawson School | 3-3 | .319 | .444 | .381 |
| 38 | North Fork | 4-5 | .338 | .417 | .378 |
| 39 | C.S Christian | 3-5 | .366 | .371 | .368 |
| 40 | Olathe | 5-4 | .321 | .409 | .365 |
Class 2A (Top 40)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Simla | 6-1 | 1.000 | 1.000 | 1.000 |
| 2 | Crowley County | 5-1 | .909 | .895 | .902 |
| 3 | Byers | 7-2 | .842 | .856 | .849 |
| 4 | Loveland Classical | 6-1 | .806 | .842 | .824 |
| 5 | Sanford | 8-3 | .776 | .811 | .793 |
| 6 | Plateau Valley | 8-1 | .779 | .777 | .778 |
| 7 | Vail Mountain | 5-2 | .728 | .746 | .737 |
| 8 | Fowler | 7-2 | .718 | .749 | .734 |
| 9 | Haxtun | 5-4 | .705 | .717 | .711 |
| 10 | Sedgwick County | 5-2 | .714 | .659 | .686 |
| 11 | Heritage Christian | 4-3 | .676 | .671 | .674 |
| 12 | Golden View Classical | 6-3 | .646 | .675 | .660 |
| 13 | Union Colony Prep | 6-2 | .611 | .644 | .628 |
| 14 | Bishop Machebeuf | 4-2 | .639 | .582 | .611 |
| 15 | Twin Peaks Classical | 5-4 | .564 | .635 | .600 |
| 16 | Akron | 4-5 | .607 | .587 | .597 |
| 17 | Custer County | 4-4 | .572 | .622 | .597 |
| 18 | Center | 7-3 | .563 | .608 | .585 |
| 19 | Campion Academy | 2-0 | .651 | .518 | .584 |
| 20 | Holyoke | 6-3 | .640 | .526 | .583 |
| 21 | Two Roads Charter | 5-2 | .553 | .605 | .579 |
| 22 | Las Animas | 4-3 | .559 | .574 | .566 |
| 23 | Merino | 2-6 | .553 | .562 | .557 |
| 24 | Limon | 2-3 | .570 | .542 | .556 |
| 25 | Swallows Charter | 4-4 | .540 | .570 | .555 |
| 26 | Crested Butte | 3-3 | .535 | .567 | .551 |
| 27 | Vail Christian | 3-4 | .506 | .576 | .541 |
| 28 | Dove Creek | 4-5 | .480 | .584 | .532 |
| 29 | Liberty Tree Academy | 5-2 | .512 | .495 | .504 |
| 30 | Front Range Christian | 3-4 | .486 | .514 | .500 |
| 31 | Hoehne | 3-6 | .480 | .495 | .488 |
| 32 | Caprock Academy | 4-5 | .456 | .486 | .473 |
| 33 | Sargent | 3-4 | .414 | .459 | .436 |
| 34 | Belleview Christian | 2-5 | .414 | .446 | .430 |
| 35 | Calhan | 2-3 | .421 | .429 | .425 |
| 36 | Ridgway | 3-4 | .395 | .449 | .422 |
| 37 | Dayspring Christian | 2-5 | .412 | .395 | .404 |
| 38 | Swink | 2-5 | .403 | .393 | .398 |
| 39 | Trinidad | 2-3 | .392 | .378 | .385 |
| 40 | Clear Creek | 3-5 | .326 | .374 | .352 |
Class 1A (Top 40)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Flatirons Academy | 5-1 | 1.000 | 1.000 | 1.000 |
| 2 | McClave | 7-1 | .961 | .874 | .917 |
| 3 | Primero | 7-1 | .887 | .913 | .900 |
| 4 | Denver Academy of Torah | 4-0 | .909 | .877 | .893 |
| 5 | Front Range Baptist | 5-1 | .885 | .878 | .882 |
| 6 | Cheyenne Wells | 6-2 | .872 | .837 | .855 |
| 7 | Sierra Grande | 6-2 | .854 | .852 | .853 |
| 8 | Denver Waldorf | 5-2 | .788 | .796 | .792 |
| 9 | Cotopaxi | 4-2 | .775 | .800 | .787 |
| 10 | Evangelical Christian | 5-3 | .795 | .762 | .778 |
| 11 | Otis | 3-2 | .800 | .728 | .764 |
| 12 | Miami-Yoder | 4-1 | .765 | .728 | .746 |
| 13 | Arickaree | 5-2 | .749 | .700 | .724 |
| 14 | Peetz | 7-2 | .740 | .705 | .723 |
| 15 | Elbert | 2-3 | .744 | .697 | .721 |
| 16 | Kim/Branson | 5-3 | .710 | .723 | .717 |
| 17 | Nucla | 8-2 | .740 | .688 | .714 |
| 18 | De Beque | 6-4 | .713 | .710 | .711 |
| 19 | Holly | 4-2 | .704 | .644 | .674 |
| 20 | Hanover | 6-2 | .699 | .606 | .652 |
| 21 | Cheraw | 5-3 | .665 | .629 | .647 |
| 22 | Granada | 4-3 | .658 | .635 | .647 |
| 23 | Pikes Peak Christian | 3-2 | .684 | .601 | .643 |
| 24 | Eads | 4-5 | .652 | .610 | .631 |
| 25 | Kit Carson | 4-4 | .636 | .617 | .627 |
| 26 | Ouray | 6-4 | .591 | .573 | .582 |
| 27 | Stratton | 2-4 | .614 | .546 | .580 |
| 28 | Wiley | 4-3 | .607 | .552 | .579 |
| 29 | Sangre De Cristo | 6-3 | .593 | .554 | .574 |
| 30 | North Park | 5-3 | .572 | .565 | .569 |
| 31 | Idalia | 4-4 | .607 | .507 | .557 |
| 32 | Caliche | 3-3 | .523 | .545 | .534 |
| 33 | Prairie | 3-6 | .536 | .522 | .529 |
| 34 | Flagler | 2-4 | .543 | .503 | .523 |
| 35 | Walsh | 4-4 | .521 | .438 | .480 |
| 36 | Lone Star | 3-3 | .488 | .460 | .474 |
| 37 | Centennial | 3-4 | .462 | .482 | .472 |
| 38 | Moffat | 4-3 | .473 | .448 | .460 |
| 39 | Denver Jewish Day | 1-2 | .475 | .390 | .432 |
| 40 | South Baca | 2-4 | .421 | .403 | .412 |
