
Boys Basketball CHSAA Selection and Seeding Index Update (Class 3A thru 1A)
Remember for Class 1A, 2A, and 3A that League Winners, with 5 or more teams get automatic berths into Regionals. The remaining teams are all picked from CHSAA Seeding and Selection Index.
(Updated 1/27 @12pm)

CHSAA Seeding Index (Updated 1/27)
Class 3A (Top 40)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Windsor Charter | 13-0 | .970 | 1.000 | .985 |
| 2 | Resurrection Christian | 12-0 | 1.000 | .967 | .983 |
| 3 | Strasburg | 10-2 | .898 | .905 | .901 |
| 4 | Highland | 11-1 | .886 | .897 | .891 |
| 5 | Yuma | 11-2 | .877 | .883 | .880 |
| 6 | Centauri | 14-0 | .836 | .851 | .844 |
| 7 | Forge Christian | 10-3 | .820 | .766 | .793 |
| 8 | SkyView Academy | 9-3 | .723 | .748 | .736 |
| 9 | Liberty Common | 8-4 | .697 | .724 | .710 |
| 10 | Banning Lewis | 7-3 | .673 | .685 | .679 |
| 11 | Vanguard | 8-3 | .661 | .664 | .662 |
| 12 | Lyons | 7-4 | .613 | .688 | .651 |
| 13 | Denver Christian | 8-7 | .609 | .634 | .622 |
| 14 | Salida | 9-3 | .629 | .601 | .615 |
| 15 | Middle Park | 10-3 | .611 | .595 | .603 |
| 16 | Buena Vista | 8-3 | .596 | .596 | .596 |
| 17 | Wiggins | 7-7 | .587 | .605 | .596 |
| 18 | Monte Vista | 7-4 | .567 | .613 | .590 |
| 19 | Lotus School | 10-3 | .535 | .632 | .584 |
| 20 | Peyton | 6-6 | .565 | .598 | .581 |
| 21 | Roaring Fork | 10-3 | .592 | .562 | .577 |
| 22 | St. Mary’s | 6-4 | .554 | .509 | .531 |
| 23 | Frontier Academy | 8-6 | .490 | .517 | .504 |
| 24 | Wray | 5-9 | .504 | .491 | .498 |
| 25 | Bayfield | 9-5 | .502 | .489 | .496 |
| 26 | STEM Highlands | 9-3 | .429 | .524 | .476 |
| 27 | Manual | 8-4 | .494 | .436 | .465 |
| 28 | Arrupe Jesuit | 11-3 | .469 | .455 | .462 |
| 29 | Brush | 7-6 | .458 | .404 | .431 |
| 30 | Platte Valley | 4-9 | .439 | .409 | .424 |
| 31 | Ignacio | 7-7 | .411 | .415 | .413 |
| 32 | C.S Christian | 5-6 | .429 | .392 | .410 |
| 33 | Estes Park | 6-6 | .388 | .400 | .394 |
| 34 | Florence | 6-5 | .380 | .388 | .384 |
| 35 | Fountain Valley | 3-3 | .365 | .337 | .351 |
| 36 | Thomas MacLaren | 6-7 | .346 | .349 | .347 |
| 37 | Grand Valley | 6-9 | .346 | .343 | .344 |
| 38 | North Fork | 6-7 | .310 | .317 | .314 |
| 39 | Dawson School | 4-6 | .280 | .331 | .306 |
| 40 | Gunnison | 5-7 | .290 | .286 | .288 |
Class 2A (Top 40)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Simla | 9-2 | .995 | 1.000 | .997 |
| 2 | Crowley County | 10-1 | 1.000 | .970 | .985 |
| 3 | Byers | 11-2 | .928 | .959 | .944 |
| 4 | Loveland Classical | 10-1 | .896 | .960 | .928 |
| 5 | Bishop Machebeuf | 8-2 | .905 | .916 | .910 |
| 6 | Plateau Valley | 11-1 | .872 | .900 | .886 |
| 7 | Sanford | 10-4 | .819 | .883 | .851 |
| 8 | Fowler | 9-4 | .765 | .813 | .789 |
| 9 | Heritage Christian | 8-3 | .791 | .780 | .785 |
| 10 | Sedgwick County | 7-2 | .802 | .756 | .779 |
| 11 | Golden View Classical | 9-3 | .752 | .788 | .770 |
| 12 | Akron | 7-6 | .707 | .659 | .683 |
| 13 | Swallows Charter | 8-4 | .670 | .690 | .680 |
| 14 | Holyoke | 8-5 | .706 | .622 | .664 |
| 15 | Vail Mountain | 8-5 | .661 | .658 | .659 |
| 16 | Center | 10-5 | .617 | .672 | .644 |
| 17 | Dove Creek | 8-5 | .586 | .691 | .639 |
| 18 | Campion Academy | 5-1 | .696 | .581 | .638 |
| 19 | Haxtun | 6-8 | .647 | .623 | .635 |
| 20 | Twin Peaks Classical | 7-5 | .580 | .652 | .616 |
| 21 | Crested Butte | 5-5 | .568 | .615 | .599 |
| 22 | Custer County | 5-5 | .568 | .615 | .591 |
| 23 | Vail Christian | 5-4 | .565 | .614 | .590 |
| 24 | Union Colony Prep | 7-5 | .582 | .582 | .582 |
| 25 | Limon | 4-7 | .604 | .557 | .581 |
| 26 | Hoehne | 5-7 | .558 | .595 | .577 |
| 27 | Merino | 3-8 | .573 | .534 | .554 |
| 28 | Two Roads Charter | 6-5 | .527 | .578 | .553 |
| 29 | Las Animas | 6-5 | .545 | .548 | .547 |
| 30 | Belleview Christian | 4-7 | .505 | .565 | .535 |
| 31 | CaprocK Academy | 5-8 | .468 | .537 | .502 |
| 32 | Del Norte | 4-6 | .474 | .508 | .491 |
| 33 | Ridgway | 5-6 | .459 | .514 | .487 |
| 34 | Sargent | 4-6 | .443 | .493 | .468 |
| 35 | Dayspring Christian | 4-8 | .454 | .444 | .449 |
| 36 | Calhan | 3-6 | .445 | .438 | .442 |
| 37 | Liberty Tree | 5-6 | .416 | .422 | .419 |
| 38 | Front Range Christian | 3-8 | .421 | .396 | .409 |
| 39 | Burlington | 2-6 | .448 | .321 | .384 |
| 40 | Swink | 3-8 | .382 | .376 | .379 |
Class 1A (Top 40)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | McClave | 10-1 | 1.000 | .976 | .988 |
| 2 | Flatirons Academy | 7-3 | .936 | 1.000 | .968 |
| 3 | Denver Waldorf | 11-2 | .904 | .998 | .951 |
| 4 | Primero | 11-1 | .885 | .999 | .942 |
| 5 | Sierra Grande | 9-2 | .878 | .945 | .911 |
| 6 | Otis | 8-2 | .905 | .897 | .901 |
| 7 | Cheyenne Wells | 9-3 | .893 | .900 | .896 |
| 8 | Elbert | 6-4 | .852 | .888 | .870 |
| 9 | Nucla | 11-2 | .824 | .877 | .850 |
| 10 | Front Range Baptist | 7-3 | .836 | .854 | .845 |
| 11 | Peetz | 11-2 | .833 | .855 | .844 |
| 12 | De Beque | 9-5 | .770 | .848 | .809 |
| 13 | Denver Academy of Torah | 4-2 | .788 | .817 | .802 |
| 14 | Granada | 7-3 | .774 | .821 | .797 |
| 15 | Evangelical Christian | 6-4 | .767 | .811 | .789 |
| 16 | Cotopaxi | 6-3 | .735 | .830 | .783 |
| 17 | Kim/Branson | 7-3 | .744 | .718 | .780 |
| 18 | Stratton | 4-5 | .752 | .757 | .755 |
| 19 | Holly | 7-4 | .741 | .754 | .748 |
| 20 | Miami-Yoder | 6-3 | .740 | .746 | .743 |
| 21 | Pikes Peak Christian | 5-3 | .700 | .786 | .743 |
| 22 | Arickaree | 7-4 | .728 | .725 | .726 |
| 23 | Eads | 6-6 | .701 | .715 | .708 |
| 24 | Cheraw | 7-4 | .679 | .701 | .690 |
| 25 | Kit Carson | 6-5 | .665 | .713 | .689 |
| 26 | Sangre De Cristo | 8-5 | .595 | .662 | .629 |
| 27 | Prairie | 5-8 | .609 | .638 | .624 |
| 28 | Hanover | 7-5 | .600 | .618 | .609 |
| 29 | Denver Jewish Day | 4-4 | .613 | .589 | .601 |
| 30 | Caliche | 4-6 | .587 | .606 | .597 |
| 31 | Wiley | 6-6 | .560 | .620 | .590 |
| 32 | North Park | 7-5 | .561 | .618 | .589 |
| 33 | Lone Star | 5-4 | .558 | .597 | .578 |
| 34 | Idalia | 4-8 | .572 | .571 | .571 |
| 35 | Centennial | 5-7 | .521 | .615 | .568 |
| 36 | Walsh | 5-7 | .563 | .543 | .553 |
| 37 | Ouray | 6-8 | .521 | .578 | .550 |
| 38 | South Baca | 4-5 | .501 | .544 | .522 |
| 39 | Bethune | 3-6 | .480 | .482 | .481 |
| 40 | Flagler | 3-7 | .469 | .483 | .476 |
