
Class 1A Girls Track and Field State Qualifiers, Presented by Nicole W. Hood DDS Family Dentistry
The State Track Meet kicks off Thursday and will run thru Saturday. Here are the State Qualifiers for the Class 1A Girls. We will have Class 2A & 3A posted later today and Boys posted tomorrow. Good Luck to all athletes.
Heat Sheets & Schedule: (Link will take you to CHSAA Website)

100 Meter
| Name | School | Time | |
| 1 | Roxy Unruh | Cheyenne Wells | 12.41 |
| 2 | Hayden Eggleston | Cotopaxi | 12.65 |
| 3 | Meagan Donovan | Deer Trail | 12.99 |
| 4 | Bella Fletcher | Pikes Peak Christian | 13.02 |
| 5 | Krista Wieser | Idalia | 13.07 |
| 6 | Kylie McKnight | Miami-Yoder | 13.22 |
| 7 | Katie Gotschall | Simla | 13.35 |
| 8 | Kristen Marks | McClave | 13.35 |
| 9 | Eliana Loyo | Cotopaxi | 13.38 |
200 Meter
| Name | School | Time | |
| 1 | Roxy Unruh | Cheyenne Wells | 25.72 |
| 2 | Hayden Eggleston | Cotopaxi | 26.25 |
| 3 | Megan Donovan | Deer Trail | 26.71 |
| 4 | Krista Wieser | Idalia | 26.97 |
| 5 | Bella Fletcher | Pikes Peak Christian | 27.10 |
| 6 | Kristen Marks | McClave | 27.12 |
| 7 | Kylie McKnight | Miami-Yoder | 27.44 |
| 8 | Trista Hartman | Hi-Plains | 27.55 |
| 9 | Katie Gotschall | Simla | 27.64 |
400 Meter
| Name | School | Time | |
| 1 | Brooklyn Sutter | Merino | 2:19.11 |
| 2 | Delany Bond | Cheraw | 2:24.05 |
| 3 | Kate Enriquez | Granada | 2:28.59 |
| 4 | Hailey Foos | Merino | 2:30.37 |
| 5 | Analeigh Hackbarth | Merino | 2:32.80 |
| 6 | Josey McClain | Kiowa | 2:33.18 |
| 7 | Aislyn Samber | Merino | 2:33.53 |
| 8 | Violet Sere Jacoby | Cotopaxi | 2:34.12 |
| 9 | Destiny Gutierrez | Merino | 2:35.68 |
| 10 | Madison Woods | Akron | 2:36.32 |
| 11 | Kieley Shepardson | Nucla | 2:37.87 |
| 12 | Layla Bancroft | Stratton | 2:38.10 |
1600 Meter
| Name | School | Time | |
| 1 | Delany Bond | Cheraw | 5:19.37 |
| 2 | Brooklyn Sutter | Merino | 5:21.62 |
| 3 | Maddie Garcia | Pikes Peak Christian | 5:49.38 |
| 4 | Rio Jensen | Swink | 5:54.60 |
| 5 | Addison Weis | Akron | 5:55.75 |
| 6 | Cadence Shaw | Nucla | 5:57.51 |
| 7 | Kaitlyn Helling | Idalia | 5:57.94 |
| 8 | Analeigh Hackbarth | Merino | 6:01.27 |
| 9 | Jessica Alexander | Dove Creek | 6:02.11 |
| 10 | Karina Vidales | Kiowa | 6:03.36 |
| 11 | Jinger Stroyek | Haxtun | 6:04.09 |
| 12 | Josey McClain | Kiowa | 6:11.95 |
3200 Meter
| Name | School | Time | |
| 1 | Brooklyn Sutter | Merino | 12:21.64 |
| 2 | Maddie Garcia | Pikes Peak Christian | 12:25.70 |
| 3 | Rio Jensen | Swink | 12:59.86 |
| 4 | Karina Vidales | Kiowa | 13:15.72 |
| 5 | Jinger Stroyek | Haxtun | 13:20.01 |
| 6 | Cadence Shaw | Nucla | 13:24.19 |
| 7 | Addison Weis | Akron | 13:30.14 |
| 8 | Riley Pope | Merino | 13:40.38 |
| 9 | Janda Ommen | Peetz | 13:45.19 |
| 10 | Ashlynn Hutt | Merino | 13:47.51 |
| 11 | Kaitlyn Helling | Idalia | 13:48.70 |
| 12 | Kaebrynn Heller | Merino | 14:07.04 |
100 Meter Hurdles
| Name | School | Time | |
| 1 | Brody Rosengrants | Springfield | 16.75 |
| 2 | Ashlynn Steinbrunn | McClave | 17.05 |
| 3 | Lauren Lorenzo | Merino | 17.8 |
| 4 | Delaney Bond | Cheraw | 17.44 |
| 5 | Bailey Scheler | Cheyenne Wells | 17.44 |
| 6 | Jayleigh Bullard | Haxtun | 17.63 |
| 7 | Mackenzie Phillimore | Lake City | 17.78 |
| 8 | Kayl Klem | Briggsdale | 17.86 |
| 9 | Jenna Sessions | Sangre de Cristo | 18.03 |
300 Meter Hurdles
| Name | School | Time | |
| 1 | Delaney Bond | Cheraw | 47.93 |
| 2 | Brianna Rueb | Hi-Plains | 48.96 |
| 3 | Ashlynn Steinbrunn | McClave | 49.05 |
| 4 | Bailey Scheler | Cheyenne Wells | 49.46 |
| 5 | Brody Rosengrants | Springfield | 50.19 |
| 6 | Paityn Forry | Lone Star | 50.29 |
| 7 | Kylie Brickell | Simla | 50.43 |
| 8 | Kayl Klem | Briggsdale | 50.82 |
| 9 | Jenna Sessions | North Park | 50.86 |
4×100 Meter Relay
| Team Name | Time | |
| 1 | McClave | 52.69 |
| 2 | Miami-Yoder | 52.74 |
| 3 | Hi-Plains | 53.05 |
| 4 | DeBeque | 53.14 |
| 5 | Idalia | 53.16 |
| 6 | Springfield | 53.20 |
| 7 | Cheraw | 53.59 |
| 8 | Simla | 53.62 |
| 9 | Cheyenne Wells | 53.64 |
4×200 Meter Relay
| Team Name | Time | |
| 1 | Miami-Yoder | 1:50.35 |
| 2 | Hi-Plains | 1:50.83 |
| 3 | McClave | 1:51.03 |
| 4 | Cheyenne Wells | 1:51.52 |
| 5 | Springfield | 1:52.77 |
| 6 | DeBeque | 1:52.80 |
| 7 | Cheraw | 1:52.88 |
| 8 | Deer Trail | 1:53.06 |
| 9 | Idalia | 1:53.38 |
4×400 Meter Relay
| Team Name | Time | |
| 1 | Cheyenne Wells | 4:17.40 |
| 2 | Merino | 4:24.29 |
| 3 | Stratton | 4:24.40 |
| 4 | Hi-Plains | 4:24.46 |
| 5 | McClave | 4:26.50 |
| 6 | Miami-Yoder | 4:26.65 |
| 7 | Cotopaxi | 4:26.81 |
| 8 | Akron | 4:28.49 |
| 9 | Cheraw | 4:29.99 |
4×800 Meter Relay
| Name | Time | |
| 1 | Merino | 10:39.73 |
| 2 | Stratton | 11:02.82 |
| 3 | Akron | 11:03.32 |
| 4 | McClave | 11:03.74 |
| 5 | Idalia | 11:04.78 |
| 6 | Caliche | 11:10.55 |
| 7 | Fleming | 11:13.53 |
| 8 | Haxtun | 11:13.69 |
| 9 | Simla | 11:19.46 |
| 10 | Springfield | 11:20.57 |
| 11 | Kiowa | 11:23.99 |
| 12 | Nucla | 11:24.04 |
High Jump
| Name | School | Mark | |
| 1 | Jayleigh Bullard | Haxtun | 5-04.00 |
| 2 | Hannah Kugler | Prairie | 5-04.00 |
| 3 | Ava Vines | DeBeque | 5-03.00 |
| 4 | Jasmine Laing | Creede | 5-02.00 |
| 5 | Liz Arrington | ECA | 5-02.00 |
| 6 | Taylor Hartman | Hi-Plains | 5-00.00 |
| 7 | Daphne Hartmen | Hi-Plains | 4-11.00 |
| 8 | Rilynn Weickum | Stratton | 4-11.00 |
| 9 | Amelia Stroud | Prairie | 4-10.00 |
| 10 | Trista Harman | Hi-Plains | 4-10.00 |
Pole Vault
| Name | School | Time | |
| 1 | Grace D’Esposito | La Veta | 10-02.00 |
| 2 | Peytyn Kuntz | Lone Star | 9-02.00 |
| 3 | Tatum Soehner | Idalia | 9-01.00 |
| 4 | Katie Etl | Lone Star | 8-11.00 |
| 5 | Molly O’Neil | Akron | 8-10.00 |
| 6 | Madelyn Willeke | Otis | 8-10.00 |
| 7 | Taylor Towns | Idalia | 8-10.00 |
| 8 | Brigette Kite | Idalia | 8-10.00 |
| 9 | Jade Kuntz | Lone Star | 8-09.00 |
| 10 | Lydia Willeke | Otis | 8-07.00 |
| 11 | Malia Dracon | Akron | 8-07.00 |
Long Jump
| Name | School | Time | |
| 1 | Krista Wieser | Idalia | 17-03.75 |
| 2 | Brooklyn Schaefer | Fleming | 16-10.75 |
| 3 | Adalynn Hart | Swink | 16-01.25 |
| 4 | Madison Kragel | Miami-Yoder | 16-00.50 |
| 5 | Karlee Knabenshue | Swink | 15-10.00 |
| 6 | Savaun Cook | Peetz | 15-10.00 |
| 7 | Teagan Bechly | North Park | 15-09.00 |
| 8 | Macie Jaeger | Prairie | 15-08.25 |
| 9 | Addison Vallejos | McClave | 15-08.00 |
| 10 | Jayleigh Bullard | Haxtun | 15-05.25 |
Triple Jump
| Name | School | Time | |
| 1 | Madison Kragel | Miami-Yoder | 34-03.75 |
| 2 | Addison Vallejos | McClave | 34-03.00 |
| 3 | Adalynn Hart | Swink | 34-01.00 |
| 4 | Savaun Cook | Peetz | 33-07.00 |
| 5 | Brooklyn Schaefer | Fleming | 33-06.00 |
| 6 | Jayleigh Bullard | Haxtun | 33-04.50 |
| 7 | Zailyn Varela Castillo | Plateau Valley | 33-03.00 |
| 8 | Peyton Ruhs | Stratton | 33-01.00 |
| 9 | Hailey Sommerfeld | Caliche | 32-08.75 |
| 10 | Kensley Packer | Otis | 32-07.00 |
Shot Put
| Name | School | Time | |
| 1 | Ryan Svoboda | Caliche | 40-03.00 |
| 2 | Tailee Weeks-Johnson | Eads | 39-10.25 |
| 3 | Emily Melgoza | McClave | 35-08.00 |
| 4 | Kennedy Gyurman | Eads | 34-04.00 |
| 5 | Jaylyn Kechter | Idalia | 34-01.50 |
| 6 | Reagan Jones | Haxtun | 33-08.50 |
| 7 | Toryn Neugebauer | Holly | 33-06.75 |
| 8 | Anna Wollert | Eads | 33-03.00 |
| 9 | Kieran Harris | Cheraw | 33-02.00 |
| 10 | Chloe Farmer | Akron | 32-06.00 |
Discus
| Name | School | Time | |
| 1 | Jaylyn Kechter | Idalia | 145-04 |
| 2 | Reagan Jones | Haxtun | 124-04 |
| 3 | Anna Wollert | Eads | 110-01 |
| 4 | Tailee Weeks-Johnson | Eads | 107-08 |
| 5 | Emily Melgoza | McClave | 106-06 |
| 6 | Kennedy Gyurman | Eads | 105-03 |
| 7 | Leah Edwards | Haxtun | 102-03 |
| 8 | Toryn Neugebauer | Holly | 100-00 |
| 9 | Kenzie King | Merino | 99-10 |
| 10 | Zoe Kurtzer | Haxtun | 99-05 |
