
Class 2A Boys State Track and Field Results, Presented by R&M Broadcasting
The Final results for the Class 2A Boys State Track and Field Championships. Congratulations to all winners.

Team Results
| 1 | Sedgwick County | 57.5 |
| 2 | Peyton | 57 |
| 3 | Holyoke | 51 |
| 4 | Byers | 44 |
| 5 | Cedaredge | 39.5 |
| 6 | Burlington | 35 |
| 7 | Golden View Classical | 33 |
| 8 | North Fork | 32 |
| 9 | Rangely | 30 |
| 10 | Heritage Christian | 29 |
100 Meter
| Place | Name | School | Time |
| 1 | Eli Schuknecht | Buena Vista | 11.08 |
| 2 | Trey Oakley | Holyoke | 11.16 |
| 3 | Jonah Ritter | Mancos | 11.18 |
| 4 | Joey Shelton | Forge Christian | 11.19 |
| 5 | Thomas Mahoney | Telluride | 11.23 |
| 6 | Ben McPherson | Byers | 11.25 |
| 7 | Leo Batzer | Platte Canyon | 11.28 |
| 8 | Cruz Smith | Buena Vista | 11.35 |
| 9 | Michael Rantz | Dolores | 11.37 |
200 Meter
| Place | Name | School | Time |
| 1 | Trey Oakley | Holyoke | 22.08 |
| 2 | Caleb Kearse | Peyton | 22.30 |
| 3 | Ben McPherson | Byers | 22.34 |
| 4 | Eli Schuknecht | Buena Vista | 22.56 |
| 5 | Thomas Mahoney | Telluride | 22.58 |
| 6 | Jonah Ritter | Mancos | 22.66 |
| 7 | Levi Carichner | Custer County | 22.75 |
| 8 | Donaven Bell | Crowley County | 23.25 |
| 9 | Brisen Lewis | Olathe | 23.29 |
400 Meter
| Place | Name | School | Time |
| 1 | Caleb Kearse | Peyton | 48.76 |
| 2 | Ben McPherson | Byers | 49.69 |
| 3 | Michael Rantz | Dolores | 50.01 |
| 4 | Dallin Wightman | Liberty Tree | 50.31 |
| 5 | Eli Schuknecht | Buena Vista | 50.52 |
| 6 | Connor Halde | Burlington | 50.61 |
| 7 | Jake Anderson | Byers | 50.78 |
| 8 | Charlie Miller | North Fork | 50.90 |
| 9 | Josiah Pena | SkyView Academy | 52.08 |
800 Meter
| Place | Name | School | Time |
| 1 | Bobby Kiesewetter | Golden View Classical | 1:54.84 |
| 2 | Rylan Griffith | SkyView Academy | 1:58.85 |
| 3 | Gabe Gatti | Peyton | 1:59.30 |
| 4 | James Talbot | Rangely | 1:59.52 |
| 5 | Cayson Burcham | Ignacio | 1:59.99 |
| 6 | Ethan Kiptui | St Mary’s HS | 2:00.42 |
| 7 | Teagan Martin | Holyoke | 2:00.71 |
| 8 | Charlie Miller | North Fork | 2:00.73 |
| 9 | Drey Tacha | Limon | 2:01.03 |
| 10 | Josiah Pena | SkyView Academy | 2:01.11 |
| 11 | Jack Thompson | Forge Christian | 2:01.19 |
| 12 | Nate Stokes | Thomas MacLaren | 2:02.27 |
| 13 | Craig Cotter | Grand Valley | 2:02.80 |
| 14 | David Maroney | Rye | 2:03.60 |
| 15 | Steven Wehrwein | Liberty Tree | 2:04.25 |
| 16 | Korbin Church | Caprock Academy | 2:04.53 |
| 17 | Asher Randlett | Cedaredge | 2:05.37 |
| 18 | Matthew Peery | Peyton | 2:05.66 |
1600 Meter
| Place | Name | School | Time |
| 1 | Bobby Kiesewetter | Golden View Classical | 4:17.84 |
| 2 | Gabe Gatti | Peyton | 4:23.20 |
| 3 | James Talbot | Rangely | 4:24.71 |
| 4 | Biruk Begashaw | Lotus School | 4:28.16 |
| 5 | Max Miller | The Vanguard | 4:29.02 |
| 6 | Ethan Kiptui | St Mary’s HS | 4:30.44 |
| 7 | David Maroney | Rye | 4:32.10 |
| 8 | Aaron Robles | Burlington | 4:33.73 |
| 9 | Benjamin Kamperman | Olathe | 4:33.91 |
| 10 | Teagan Martin | Holyoke | 4:35.73 |
| 11 | Korbin Church | Caprock Academy | 4:36.07 |
| 12 | Ian Reynolds | Denver Christian | 4:36.97 |
| 13 | Ocean Caplan-Holdgrafer | Clear Creek | 4:37.92 |
| 14 | Rylan Griffith | SkyView Academy | 4:42.42 |
| 15 | Shawn Kipchumba | Thomas MacLaren | 4:42.88 |
| 16 | Mitchell Hixson | SkyView Academy | 4:43.57 |
| 17 | Kynan Blazis | Thomas MacLaren | 4:49.35 |
3200 Meter
| Place | Name | School | Time |
| 1 | Bobby Kiesewetter | Golden View Classical | 9:25.63 |
| 2 | Max Miller | The Vanguard | 9:44.42 |
| 3 | Biruk Begashaw | Lotus School | 9:44.43 |
| 4 | Gabe Gatti | Peyton | 9:47.56 |
| 5 | David Maroney | Rye | 9:52.51 |
| 6 | Rylan Griffith | SkyView Academy | 9:58.58 |
| 7 | Nick Clark | Soroco | 9:59.76 |
| 8 | Aaron Robles | Burlington | 10:06.14 |
| 9 | Ian Reynolds | Denver Christian | 10:09.02 |
| 10 | Titus Kammerlohr | Forge Christian | 10:12.57 |
| 11 | Shawn Kipchumba | Thomas MacLaren | 10:16.51 |
| 12 | Mitchell Hixson | SkyView Academy | 10:18.29 |
| 13 | Kynan Blazis | Thomas MacLaren | 10:24.62 |
| 14 | Braddock Hewitt | Thomas MacLaren | 10:25.20 |
| 15 | Korbin Church | Caprock Academy | 10:45.58 |
| 16 | Cooper Osmus | Dayspring Christian | 10:48.31 |
| 17 | Ian Molgaard | Heritage Christian | 10:54.51 |
| 18 | Adam Hehn | Golden View Classical | 11:18.69 |
100 Meter Hurdles
| Place | Name | School | Time |
| 1 | Joe Probst | West Grand | 14.77 |
| 2 | Connor Halde | Burlington | 15.50 |
| 3 | Lincoln Dekay | Ignacio | 15.83 |
| 4 | Cameron Eastwood | Byers | 16.08 |
| 5 | Alec Lundy | Heritage Christian | 16.10 |
| 6 | Jack Schoonover | The Vanguard | 16.15 |
| 7 | Aaron Tena | Wray | 16.46 |
| 8 | Austin Hendrix | Wray | 16.56 |
| 9 | Lance Mathews | Thomas MacLaren | 16.62 |
300 Meter Hurdles
| Place | Name | School | Time |
| 1 | Connor Halde | Burlington | 38.85 |
| 2 | Joe Probst | West Grand | 39.52 |
| 3 | Aaron Tena | Wray | 39.92 |
| 4 | Levi Hermsen | Heritage Christian | 40.29 |
| 5 | Elijah Martin | Dayspring Christian | 40.44 |
| 6 | Alec Lundy | Heritage Christian | 40.47 |
| 7 | Lincoln Dekay | Ignacio | 41.34 |
| 8 | Caden Ruggles | Center | 42.64 |
| 9 | Austin Hendrix | Wray | 43.39 |
4×100 Meter Relay
| Place | Name | School | Time |
| 1 | T. Oakley, T. Bergstrom, L. Roberts, R. Sprague | Holyoke | 43.61 |
| 2 | J. Olaniyi, E. Martin, E. Silva, H. Flanagan | Dayspring Christian | 43.64 |
| 3 | K. Housley, D. Soucy, B. Mosher, P. Glaser | Calhan | 44.25 |
| 4 | D. Vigil, E. Tafoya, B. Hardy, J. Shelton | Forge Christian | 44.26 |
| 5 | C. Halde, N. Grajeda, A. Lopez, A. Lechuga | Burlington | 44.32 |
| 6 | E. Fiocco, M. Peery, M. Perry, L. McInroy | Peyton | 44.75 |
| 7 | M. Flores, J. Walsh, C. Mingle, L. Batzer | Platte Canyon | 44.83 |
| 8 | I. Straub, B. Flores, A. Csere-Bitonio, G. Lee | North Fork | 44.97 |
| 9 | T. Crouch, I. Fresquez, C. O’Quinn, M. Lindgren | Golden View Classical | 45.04 |
4×200 Meter Relay
| Place | Name | School | Time |
| 1 | T. Oakley, T. Bergstrom, L. Roberts, M. Sprague | Holyoke | 1:30.40 |
| 2 | I. Straub, P. Armstrong, G. Lee | North Fork | 1:31.87 |
| 3 | J. Nunez, M. Duckwitz, E. Bolkovatz, W. Dumbauld | Lyons | 1:33.42 |
| 4 | J. Anderson, A. Engle, C. Eastwood, G. Malcolm | Byers | 1:33.87 |
| 5 | K. Housley, D. Soucy, E. Whitener, P. Glaser | Calhan | 1:34.17 |
| 6 | J. Herrera, S. Escobar, N. Grajeda, A. Lechuga | Burlington | 1:34.19 |
| 7 | J. Olaniyi, M. Krehbiel, O. Crust, H. Flanagan | Dayspring Christian | 1:34.34 |
| 8 | B. Castillo, I. Duran, J. Thomson, A. Flores | Yuma | 1:34.45 |
| 9 | J. Pena, M. Lloyd, B. Short, M. Chisenhall | SkyView Academy | 1:36.76 |
4×400 Meter Relay
| Place | Name | School | Time |
| 1 | Q. Eacret, J. Anderson, C. Eastwood, B. McPherson | Byers | 3:23.97 |
| 2 | P. Armstrong, B. Flores, G. Lee, C. Miller | North Fork | 3:24.55 |
| 3 | M. Green, O. Molgaard, L. Hermsen, A. Lundy | Heritage Christian | 3:28.76 |
| 4 | M. Peery, H. Trim, M. Perry, C. Kearse | Peyton | 3:29.45 |
| 5 | T. Bergstrom, T. Martin, L. Roberts, R. Sprague | Holyoke | 3:30.78 |
| 6 | W. Dumbauld, J. Newell, J. Nunez, C. Christiansen | Lyons | 3:31.11 |
| 7 | A. Nielson, B. Beyhan, T. Treweek, M. Rantz | Dolores | 3:31.41 |
| 8 | C. Cowett, C. Matta, D. Ledford-Vigil, Y. Carrillo | Del Norte | 3:31.46 |
| 9 | N. Lopez, J. Ehmke, B. Mollendor, N. Harens | Sedgwick County | 3:32.76 |
4×800 Meter Relay
| Place | Name | School | Time |
| 1 | C. Miller, P. Armstrong, T. Fister, B. Flores | North Fork | 8:15.54 |
| 2 | H. Trim, N. Burdick, M. Peery, G. Gatti | Peyton | 8:16.92 |
| 3 | D. Tacha, J. Jaklich, D. Sontay, Z. Carr | Limon | 8:27.77 |
| 4 | J. Martin, T. Windy Boy, T. Crane, C. Burcham | Ignacio | 8:29.06 |
| 5 | C. Matta, M. Kreutzer, J. Lester, C. Cowett | Del Norte | 8:29.13 |
| 6 | S. Bullock, M. Sullivan, F. Veit, G. Billick | Crested Butte | 8:31.08 |
| 7 | S. Kipchumba, B. Mora, M. Newton, N. Stokes | Thomas MacLaren | 8:32.24 |
| 8 | J. Todd, A. Hehn, B. Winters, L. Wahl | Golden View Classical | 8:33.80 |
| 9 | C. Allred, C. Allred, J. Valdez, J. Talbot | Rangely | 8:33.95 |
| 10 | I. Molgaard, L. Delorme, O. Molgaard, M. Green | Heritage Christian | 8:34.12 |
| 11 | O. Crust, M. Everhart, C. Osmus, W. Nugent | Dayspring Christian | 8:34.19 |
| 12 | P. Bolkovatz, L. Reitz, N. Shelton, J. Newell | Lyons | 8:35.10 |
| 13 | H. Olivas, D. Garcia, K. McClellan, M. Forsha | Wiggins | 8:43.46 |
| 14 | Z. Schuessler, T. McKown, W. Huff, O. Caplan-Holdgrafer | Clear Creek | 8:43.91 |
| 15 | J. Padilla, O. Lowe, M. Brown, B. Beyhan | Dolores | 8:46.19 |
| 17 | B. Kamperman, Q. Wood, M. Herrera, C. Ramirez | Olathe | 8:51.47 |
| 18 | A. Randlett, X. Harness, S. Smothers, C. Frost | Cedaredge | 8:56.13 |
| 19 | B. Austin, C. Weber, Z. Gipson, B. Bustillos | Holyoke | 9:48.58 |
Discus
| Place | Name | School | Mark |
| 1 | Jacob Bowler | Cedaredge | 162-07 |
| 2 | Josh Palic | Sedgwick County | 157-08 |
| 3 | Cameron Schmidt | Wiggins | 149-05 |
| 4 | Miles Rutledge | Yuma | 143-01 |
| 5 | Andree Meraz | Center | 139-00 |
| 6 | Luis Macias | Lake County | 137-06 |
| 7 | Nolan Hanson | Cedaredge | 136-11 |
| 8 | Mark Walker | Wiggins | 135-09 |
| 9 | Connor Knezel | Hoehne | 133-11 |
| 10 | Noah Harens | Sedgwick County | 132-06 |
| 11 | Chase Cochrane | Rangely | 130-03 |
| 12 | Ryken Wadley | Wiggins | 129-00 |
| 13 | Blake Terryberry | West Grand | 127-08 |
| 14 | Kolter Mann | Cedaredge | 124-06 |
| 15 | Hudson Koellner | Holyoke | 121-05 |
| 16 | Corwyn Watts | Caprock Academy | 111-00 |
| 17 | Rylan Standish | Olathe | 109-03 |
| 18 | Keagan Mellott | Limon | 97-0 |
Shot Put
| Place | Name | School | Mark |
| 1 | Kolter Mann | Cedaredge | 49-02.00 |
| 2 | Blake Terryberry | West Grand | 48-03.75 |
| 3 | Mark Walker | Wiggins | 47-04.75 |
| 4 | Nolan Hanson | Cedaredge | 47-02.00 |
| 5 | Josh Palic | Sedgwick County | 46-02.75 |
| 6 | Hudson Koellner | Holyoke | 43-04.00 |
| 7 | Jacob Bowler | Cedaredge | 42-10.00 |
| 8 | Ryken Wadley | Wiggins | 41-11.25 |
| 9 | Noah Harens | Sedgwick County | 41-10.25 |
| 10 | Miles Rutledge | Yuma | 41-01.00 |
| 11 | Jonathan Meyers | Wiggins | 39-09.75 |
| 12 | Stanton Cure | Burlington | 39-01.00 |
| 13 | Anthony Estrada | Burlington | 38-09.50 |
| 14 | Connor Knezel | Hoehne | 38-08.00 |
| 15 | Keagan Mellott | Limon | 38-05.00 |
| 16 | Kamden Kenny | Limon | 38-02.00 |
| 17 | Levon Bachicha | Hoehne | 37-10.50 |
| 18 | Cameron Schmidt | Wiggins | 37-10.00 |
| 19 | Logan Coors | Denver Christian | 36-05.00 |
High Jump
| Place | Name | School | Mark |
| 1 | Jaxon Wood | Lake County | 6-02.00 |
| 2 | Brady Mollendor | Sedgwick County | 6-00.00 |
| 3 | Asher Randlett | Cedaredge | 6-00.00 |
| 4 | Grant Rusk | Custer County | 6-00.00 |
| 5 | Ethan Whitener | Calhan | 6-00.00 |
| 6 | Alec Lundy | Heritage Christian | 6-00.00 |
| 7 | Jace Ehmke | Sedgwick County | 6-00.00 |
| 8 | Isaiah Martinez | Lake County | 6-00.00 |
| 9 | Isaac Thomas | Cedaredge | 5-10.00 |
| 10 | Reid Sprague | Holyoke | 5-10.00 |
| 11 | Daniel Gronewoller | Grand Valley | 5-10.00 |
| 12 | Cameron Eastwood | Byers | 5-08.00 |
| 13 | Billy Kellick | St Mary’s HS | 5-08.00 |
| 14 | Sam Hightower | Meeker | 5-08.00 |
| 15 | Cody Pleak | Crested Butte | 5-08.00 |
\Pole Vault
| Place | Name | School | Mark |
| 1 | Reegan Shay | Wray | 14-00.00 |
| 2 | Matthew Wilson | Lake County | 13-09.00 |
| 3 | Sam Hightower | Meeker | 13-09.00 |
| 4 | Jordan Irwin | Rangely | 13-03.00 |
| 5 | Damon Ledford-Vigil | Del Norte | 13-03.00 |
| 6 | Devyn Sterkel | Lake County | 12-09.00 |
| 7 | Lucas Harris | Sedgwick County | 12-09.00 |
| 8 | Owen Harris | Sedgwick County | 12-09.00 |
| 9 | Ben Kleve | Holyoke | 12-03.00 |
| 10 | Ephraim Bunch | Lake County | 12-03.00 |
| 11 | Kacey Allred | Rangely | 11-09.00 |
| 12 | Zane Pontine | Ignacio | 11-09.00 |
| 13 | Jason Ayers | Lake County | 11-09.00 |
| 14 | Josh Sweet | Lake County | 11-09.00 |
| 15 | Jaxon Wood | Lake County | 11-09.00 |
| 16 | Dylan Severson | Platte Canyon | 11-03.00 |
| 17 | Adam Trujillo | Lake County | 10-09.00 |
Long Jump
| Place | Name | School | Mark |
| 1 | Brady Mollendor | Sedgwick County | 21-10.00 |
| 2 | Isaiah Guzman | Rye | 21-05.00 |
| 3 | Grant Rusk | Custer County | 21-02.50 |
| 4 | Leo Batzer | Platte Canyon | 20-07.25 |
| 5 | Noah Lopez | Sedgwick County | 20-01.25 |
| 6 | Jordan Irwin | Rangely | 20-01.00 |
| 7 | David Kubie | Heritage Christian | 20-01.00 |
| 8 | Xavier Maes | Trinidad | 20-00.00 |
| 9 | Sam Baumgartel | Denver Christian | 19-11.75 |
| 10 | Brody Stults | Wray | 19-07.25 |
| 11 | Jack Walsh | Platte Canyon | 19-05.25 |
| 12 | Billy Kellick | St Mary’s HS | 19-03.50 |
| 13 | Asher Randlett | Cedaredge | 19-03.00 |
| 14 | Logan Peterson | Rangely | 19-02.50 |
| 15 | Moss Inman | North Fork | 19-02.25 |
| 16 | Brandon Bustillos | Holyoke | 19-02.00 |
| 17 | Michael Perry | Peyton | 18-06.50 |
| 18 | Elijah Martin | Dayspring Christian | 18-04.50 |
Triple Jump
| Place | Name | School | Mark |
| 1 | Isaiah Guzman | Rye | 45-02.50 |
| 2 | Brady Mollendor | Sedgwick County | 43-06.00 |
| 3 | Grant Rusk | Custer County | 42-09.00 |
| 4 | Jordan Irwin | Rangely | 42-08.75 |
| 5 | Noah Lopez | Sedgwick County | 42-06.75 |
| 6 | Sam Baumgartel | Denver Christian | 41-04.75 |
| 7 | Peyton Johnson | Hayden | 40-11.75 |
| 8 | Payton Bolkovatz | Lyons | 40-10.75 |
| 9 | Leo Batzer | Platte Canyon | 40-05.25 |
| 10 | Jack Walsh | Platte Canyon | 40-01.00 |
| 11 | Sanjay Geffers | West Grand | 39-05.00 |
| 12 | Owen McClanahan | Dayspring Christian | 38-11.25 |
| 13 | Mauricio Herrera | Olathe | 38-05.25 |
| 14 | Xavier Maes | Trinidad | 38-04.00 |
| 15 | Matthew Garduno | Trinidad | 37-11.25 |
| 16 | Anjel Palma | Center | 37-04.00 |
| 17 | Caleb Harms | Front Range Christian | 34-03.00 |
