
6-Man Football State Playoff Teams, What They Return
We move deeper into our coverage of the 2025 High School Football Season by looking at what the playoff teams are losing and returning from the previous year. This is a new article looking at just playoff teams but next week we will jump full depth into covering Class 2A Football and working our way down.

Cheyenne Wells (13-0), Defending State Champions
Key Players Graduating:
Seniors Lost: 6
(Chason Turner, Zach Dickey, Taegen Eiring, Ethen Garay, Bryson Hyle, & Gabriel Zamarripa)
Losing 4 of their top 8 Tacklers
| Player | Stats |
| Zach Dickey | 1153 yards passing, 23 TDs, 5 INTs, & 57 Tackles, 6 INTs |
| Ethen Garay | 894 yards rushing, 22 TDs, & 18 Tackles, 3 Sacks |
| Chason Turner | 64 Tackles, 17 TFL, 11 Sacks |
| Bryson Hyle | 54 Tackles, 5 INTs |
Key Players Returning
All-State Players Returning:
Trey Scheler RB/LB Sr. (POY), Cory Hill E/NG Sr.
Return 4 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Trey Scheler Sr. | 1991 yards rushing, 39 TDs, 374 yards receiving, 9 TDs, 126 Tackles, 7 TFL, 7 INTs |
| Trevin Smith So. | 310 yards rushing, 5 TDs, & 19 Tackles |
| Cory Hill Sr. | 405 yards receiving, 7 TDs, & 61 Tackles, 8 TFL |
| Kelby Leonard Jr. | 83 Tackles, 8 TFL |
| Kooper Brossman Jr. | 13 Tackles |
Stratton (12-2), Runners Up
Key Players Graduating:
Seniors Lost: 4
(Stockton Fye, Brody Webb, Luis Arzaga, & Gage Levin)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Stockton Fye | 1639 yards rushing, 31 TDs, & 54 Tackles, 5.5 TFL |
| Brody Webb | 715 yards rushing, 21 TDs, 496 yards receiving, 12 TDs, & 120 Tackles, 31 TFL |
| Luis Arzaga | 82 Tackles, 24.5 TFL, 3 Sacks |
Key Players Returning
All-State Players Returning:
Von Isenbart QB/LB Sr.
Return 5 of their top 8 Tacklers including 2 of their top 5
| Player | Stats |
| Von Isenbart Sr. | 1232 yards passing, 24 TDs, 5 INTs, & 84 Tackles, 13 TFL, 9 INTs |
| Judson Isenbart So. | 245 yards rushing, 4 TDs, & 36 Tackles, 2 INTs |
| Nolan Notter So. | 233 yards rushing, 4 TDs, & 58 Tackles, 25.5 TFL, 13 Sacks |
| Gavin Ruhs Jr. | 244 yards receiving, 6 TDs, & 28 Tackles |
| Haxden Mills Sr. | 45 Tackles, 18 TFL |
| Grady Steerman Sr. | 25 Tackles, 3.5 TFL |
Otis (11-2), Lost in the Semifinals
Key Players Graduating:
Seniors Lost: 5
(Charlie Kendrick, Tayte Smith, Tayshaun Thomas, Wyatt Reynolds, & Jacob Perry)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Tayte Smith | 774 yards rushing, 16 TDs, 213 yards receiving, 6 TDs, & 62 Tackles, 8 Sacks |
| Tayshaun Thomas | 340 yards rushing, 6 TDs, & 18 Tackles |
| Charlie Kendrick | 280 yards rushing, 3 TDs, 515 yards receiving, 13 TDs, & 86 Tackles, 8 Sacks |
| Jacob Perry | 28 Tackles, 2 Sacks |
Key Players Returning
All-State Players Returning:
Austin Hornung Sr., Cambrinc Klinzmann Sr.
Return 5 of their top 8 Tacklers including 2 of their top 5
| Player | Stats |
| Austin Hornung Sr. | 772 yards passing, 23 TDs, 5 INTs, & 54 Tackles, 4 Sacks |
| Mitchell Stivers Sr. | 701 yards rushing, 19 TDs |
| Cambric Klinzmann Jr. | 90 Tackles, 5 INTs |
| Malakye Reese Jr. | 24 Tackles |
| Blake Stivers Sr. | 19 Tackles |
| Tristen Stivers Jr. | 18 Tackles |
Idalia (10-3), Lost in Semifinals
Key Players Graduating:
Seniors Lost: 3
(Garret Drullinger, Tate Towns, & Wyatt Wuhdke)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Garret Drullinger | 889 yards rushing, 12 TDs, & 91 Tackles, 14 TFL, 8 Sacks |
| Tate Towns | 373 yards receiving, 5 TDs, & 116 Tackles, 6 TFL, 2 Sacks |
| Wyatt Wuhdke | 38 Tackles, 3 TFL |
Key Players Returning
All-State Players Returning:
Gabe Kechter RB/MLB Jr., Edward Keller C/DL Sr.
Return 5 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Broderick Kite So. | 715 yards passing, 14 TDs, 3 INTs, & 63 Tackles, 4.5 TFL, 6.5 Sacks |
| Gabe Kechter Jr. | 1921 yards rushing, 42 TDs, 221 yards receiving, 5 TDs, & 136 Tackles, 9 TFL |
| Hayden Drullinger Sr. | 217 yards rushing, 4 TDs, & 99 Tackles, 5 INTs |
| Hunter Drullinger Jr. | 52 Tackles |
| Edward Keller Sr. | 41 Tackles, 6.0 Sacks |
| Carson Helling Sr. | 36 Tackles, 3 INTs |
Granada (8-3), Lost in Quarterfinals
Key Players Graduating:
Seniors Lost: 4
(Terence Hainer, Elijah Rodriguez, Aaron Cadena, & Maddox Coleman)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Maddox Coleman | 1737 yards passing, 30 TDs, 6 INTs, 529 yards rushing, 6 TDs, & 95 Tackles, 4 TFL |
| Elijah Rodriguez | 453 yards receiving, 11 TDs, & 44 Tackles |
| Terence Hainer | 385 yards receiving, 10 TDs, & 59 Tackles, 2 TFL, 4 INTs |
Key Players Returning
All-State Players Returning:
Fernando Cadena RB/DE So.
Return 5 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Fernando Cadena So. | 570 yards rushing, 10 TDs, 320 yards receiving, 2 TDs, & 108 Tackles, 8 TFL |
| Sebastian Pizarro So. | 519 yards rushing, 5 TDs, & 70 Tackles, 4 TFL, 3 Sacks |
| Alejando Perez Jr. | 176 yards rushing, 6 TDs, & 51 Tackles, 5 TFL, 3 Sacks |
| Angelo Martinez Jr. | 29 Tackles, 2 TFL, 2 Sacks |
| Patrick Raines Jr. | 18 Tackles |
| Jesus Perez Jr. | 19 Tackles |
Sierra Grande (9-1), Lost in Quarterfinals
Key Players Graduating:
Seniors Lost: 6
(Bryant Tijerina, Aron Ojeda, Ayden Lopez, Estevan Gonzlez, Will Kirk, & Adrian Casados)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Aron Ojeda | 2002 yards passing, 44 TDs, 2 INTs, 322 yards rushing, 2 TDs |
| Bryant Tijerina | 341 yards rushing, 6 TDs, & 58 Tackles |
| Ayden Lopez | 267 yards rushing, 6 TDs, & 55 Tackles, 7 TFL, 3.5 Sacks |
Key Players Returning
All-State Players Returning:
Carlos Lopez C/NG Sr, Jadyn Martinez WR/LB Sr, Rolando Najera WR/DE Sr.
Return 5 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Jadyn Martinez Sr. | 1114 yards receiving, 21 TDs, & 113 Tackles, 6 TFL, 6 INTs |
| Rolando Najera Sr. | 757 yards receiving, 19 TDs, & 45 Tackles, 7 TFL, 3 Sacks |
| Carlos Lopez Sr. | 49 Tackles, 7.5 TFL, 4.5 Sacks |
| Carlos Maestas Jr. | 15 Tackles, 1.5 TFL |
Caliche (10-2), Lost in the Quarterfinals
Key Players Graduating:
Seniors Lost: 6
(Zander Yost, Hayden Lynch, Clint Rockwell, Braylon Bruns, Joe Lyons, & Max Fryrear)
Losing 4 of their top 8 Tacklers
| Player | Stats |
| Zander Yost | 2002 yards rushing, 31 TDs, 346 yards receiving, 3 TDs, & 109 Tackles, 13 TFL |
| Clint Rockwell | 266 yards rushing, 8 TDs, & 99 Tackles, 4.5 TFL, 2 Sacks |
| Braylon Bruns | 87 Tackles, 8 TFL |
| Hayden Lynch | 29 Tackles, 6 TFL |
Key Players Returning
All-State Players Returning:
None
Return 4 of their top 8 Tacklers including 2 of their top 5
| Player | Stats |
| Avery Bell Jr. | 660 yards passing, 7 TDs, 3 INTs, & 109 Tackles, 5 TFL, 5 INTs |
| Zachary Yost Sr. | 149 yards rushing, 2 TDs, & 95 Tackles, 2 TFL, 5 INTs |
| Riley Becker Sr. | 208 yards receiving, 1 TD |
| Cooper Rockwell Jr. | 55 Tackles, 1.5 Sacks |
| Mason Hernandez So. | 49 Tackles, 2.5 TFL |
Arickaree (7-4), Lost in Quarterfinals
Key Players Graduating:
Seniors Lost: 2
(Dillon Noletubby & Zarron Skubal)
Losing 2 of their top 8 Tacklers
| Player | Stats |
| Dillon Noletubby | 546 yards receiving, 12 TDs, & 110 Tackles, 2 TFL, 3 INTs |
| Zarron Skubal | 302 yards receiving, 4 TDs, & 151 Tackles, 23 TFL, 12 Sacks, 1 INT |
Key Players Returning
All-State Players Returning:
Austin Wright RB/QB/DE Sr.
Return 6 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Austin Wright Sr. | 1279 yards passing, 24 TDs, 6 INTs, 1099 yards rushing, 14 TDs, & 137 Tackles |
| Jorge Ramos Jr. | 487 yards rushing, 11 TDs, 364 yards receiving, 8 TDs, & 141 Tackles, 17 TFL |
| Luis Machado Jr. | 74 Tackles, 6 TFL, 2 Sacks |
| Keith Page Sr. | 62 Tackles, 2 TFL |
| Daniel Goff Jr. | 34 Tackles, 4 TFL, 2 Sacks |
| Jaxson Cordell Jr. | 29 Tackles |
Fleming (7-4), Lost in First Round
Key Players Graduating:
Seniors Lost: 3
(Peter Brekel, Kale Volkman, & Grant Kuntz,)
Losing 2 of their top 8 Tacklers
| Player | Stats |
| Grant Kuntz | 2142 yards rushing, 37 TDs, 227 yards receiving, 2 TDs, & 102 Tackles, 19 TFL |
| Peter Brekel | 76 Tackles |
Key Players Returning
All-State Players Returning:
Dane Cunningham OL/DT Jr., Pierson Japp OL/DT Sr., Conner Marchant RB/MLB Jr.
Return 6 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Treyson Kirkwood Jr. | 917 yards passing, 13 TDs, 4 INTs |
| Conner Marchant Jr. | 734 yards rushing, 12 TDs, & 112 Tackles, 5 TFL |
| Pierson Japp Sr. | 275 yards receiving, 5 TDs, & 62 Tackles, 8 TFL |
| Dane Cunningham Jr. | 237 yards receiving, 2 TDs, & 41 Tackles, 13 TFL |
| Mason Mollohan Sr. | 74 Tackles, 6 TFL |
| Dylon Monroe So. | 35 Tackles, 4 TFL |
Hanover (8-3), Lost in First Round
Key Players Graduating:
Seniors Lost: 6
(Junior Diaz, LeeXander Thibou, JJ Aguilar, Tyler Decker, Malachi Griffin, & David Byers)
Losing 4 of their top 8 Tacklers
| Player | Stats |
| Tyler Decker | 1079 yards passing, 19 TDs, 5 INTs, & 74 Tackles, 14 TFL, 7 Sacks, 3 INTs |
| Junior Diaz | 1071 yards rushing, 20 TDs, & 63 Tackles, 3 TFL |
| David Byers | 548 yards rushing, 17 TDs, & 97 Tackles, 22.5 TFL, 5 Sacks, 2 INTs |
| JJ Aguilar | 46 Tackles, 4 TFL, 3 INTs |
| LeeXander Thibou | 23 Tackles |
Key Players Returning
All-State Players Returning:
None
Return 4 of their top 8 Tacklers including 1 of their top 5
| Player | Stats |
| Tanner Lindsey Sr. | 545 yards receiving, 10 TDs, & 39 Tackles, 6.5 TFL, 4.5 Sacks |
| Thomas Griffin Sr. | 321 yards receiving, 6 TDs, & 70 Tackles, 11 TFL, 3.5 Sacks |
| Nolan Sweazy So. | 33 Tackles, 3 TFL |
| Edgar Vera-Wences Jr. | 28 Tackles |
| Jonathan Quiroz-Reyes Jr. | 19 Tackles |
| Noah Anderson Sr. | 18 Tackles |
Eads (5-5), Lost in First Round
Key Players Graduating:
Seniors Lost: 4
(Case Nelson, Kadan Dunlap, Stockton Mitchek, & Spencer Uhland)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Stockton Mitchek | 253 yards rushing, 5 TDs, & 18 Tackles |
| Kadan Dunlap | 175 yards rushing, 5 TDs, & 32 Tackles |
| Case Nelson | 185 yards receiving, 6 TDs, & 42 Tackles, 1 TFL |
Key Players Returning
All-State Players Returning:
Shaine Winder RB/MLB Sr.
Return 5 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Adyn Hough Jr. | 708 yards passing, 14 TDs, 6 INTs, & 27 Tackles, 2 TFL |
| Shaine Winder Sr. | 1122 yards rushing, 16 TDs, & 41 Tackles |
| Karsten Buller Sr. | 382 yards rushing, 3 TDs, 254 yards receiving, 4 TDs, & 53 Tackles, 2 TFL |
| Gaige Rittgers So. | 36 Tackles |
| Alyxx Egley Jr. | 23 Tackles |
Branson/Kim (6-4), Lost in First Round
Key Players Graduating:
Seniors Lost: 3
(Kolter Cranson, Tavin Watkins, & Kolten Davis)
Losing 2 of their top 8 Tacklers
| Player | Stats |
| Kolter Cranson | 1422 yards rushing, 24 TDs, 277 yards receiving, 6 TDs, & 80 Tackles, 10 TFL |
| Kolten Davis | 155 yards rushing, 1 TD, & 43 Tackles, 6 TFL, 3 Sacks |
| Talon Ryles | 244 yards receiving, 2 TDs |
Key Players Returning
All-State Players Returning:
Will Doherty RB/LB Sr.
Return 6 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Cooper Winter Jr. | 472 yards passing, 8 TDs, 7 INTs, & 53 Tackles, 6 TFL |
| Will Doherty Sr. | 245 yards rushing, 6 TDs, 210 yards receiving, 2 TDs, & 67 Tackles, 7 Sacks |
| David Gamez Jr. | 46 Tackles, 4 INTs |
| Acoya Bartlett Jr. | 37 Tackles |
| Cameron Rosas Jr. | 22 Tackles |
| Mason Riddle Sr. | 14 Tackles |
Praire (5-6), Lost in First Round
Key Players Graduating:
Seniors Lost: 3
(Justin Schreiner, Beau Carlson, & Lane Schock)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Beau Carlson | 717 yards passing, 9 TDs, 3 INTs, & 22 Tackles |
| Justin Schreiner | 1285 yards rushing, 13 TDs, 199 yards receiving, 4 TDs, & 59 Tackles, 2 TFL |
| Lane Schock | 581 yards rushing, 13 TDs, 236 yards receiving, 4 TDs, & 93 Tackles, 2 TFL |
Key Players Returning
All-State Players Returning:
None
Return 5 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Brennan Bringelson Sr. | 312 yards rushing, 5 TDs, 199 yards receiving, 3 TDs, & 40 Tackles |
| Tyler Troudt Sr. | 160 yards receiving, 3 TDs, & 21 Tackles, 2 TFL, 2 Sacks, 2 INTs |
| Wyatt Walker So. | 53 Tackles, 3 Sacks |
| Dylan Chase Sr. | 25 Tackles, 2 TFL, 2 Sacks |
| Westin Canada Sr. | 22 Tackles |
| Riar Holloway Jr. | 17 Tackles |
Cheraw (5-6), Lost in First Round
Key Players Graduating:
Seniors Lost: 3
(Conner Weaver, Tim Provost, & Braden Stoker)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Tim Provost | 893 yards rushing, 16 TDs, 279 yards receiving, 5 TDs, & 83 Tackles, 8 TFL |
| Braden Stoker | 107 rushing yards, 2 TDs, 256 yards receiving, 6 TDs, & 101 Tackles, 7 TFL |
| Conner Weaver | 27 Tackles, 3 TFL |
Key Players Returning
All-State Players Returning:
None
Return 5 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Rhett Dutton Jr. | 745 yards passing, 10 TDs, 5 INTs |
| William Ledbetter Jr. | 1080 yards rushing, 22 TDs, & 48 Tackles, 6 TFL |
| Colton Bruna Sr. | 200 yards receiving, 2 TDs, & 40 Tackles, 1 TFL |
| Jacob Herman Sr. | 63 Tackles, 4 TFL |
| Samuel Goheen Sr. | 49 Tackles, 2 TFL |
| Houston Yochum So. | 25 Tackles, 6 TFL |
Kit Carson (4-6), Lost in the First Round (Won’t have a team this year)
Key Players Graduating:
Seniors Lost: 4
(Brennan Framel, Josiah Irwin, Grayson McWilliams, & Gunner Randel)
Losing 3 of their top 8 Tacklers
| Player | Stats |
| Josiah Irwin | 760 yards receiving, 7 TDs, & 55 Tackles, 1 INT |
| Brennan Framel | 383 yards receiving, 7 TDs, & 76 Tackles, 3 INTs |
| Gunner Randel | 27 Tackles |
Key Players Returning
All-State Players Returning:
Mason Marriott Sr.
Return 5 of their top 8 Tacklers including 3 of their top 5
| Player | Stats |
| Mason Marriott Sr. | 1545 yards passing, 20 TDs, 8 INTs, & 51 Tackles, 7 INTs |
| Fernando Ferrales-Fierro Sr. | 229 yards rushing, 7 TDs, 282 yards receiving, 4 TDs, & 57 Tackles, 3 Sacks |
| Oshea Farmer Jr. | 201 yards rushing, 1 TD, 178 yards receiving, 2 TDs |
| Levi Mayhan So. | 56 Tackles |
| Angel Ortiz Jr. | 30 Tackles |
| Rocky Weiand Jr. | 27 Tackles |
Primero (6-3), Lost in the First Round
Key Players Graduating:
Seniors Lost: 7
(Brett Kendall, DeShawn Sanchez, Jairo Dominguez, Xavier Garcia, Matthew Pachorek, Marcus Hahn, & Kevin Acuna)
Losing 5 of their top 8 Tacklers
| Player | Stats |
| Brett Kendall | 1261 yards passing, 22 TDs, 3 INTs, 1124 yards rushing, 22 TDs, & 36 Tackles, 3 TFL |
| Jairo Dominguez | 245 yards receiving, 3 TDs, & 70 Tackles, 4 TFL |
| Kevin Acuna | 154 yards receiving, & 22 Tackles |
| Marcus Hahn | 23 Tackles |
| Mathew Pachorek | 20 Tackles |
Key Players Returning
All-State Players Returning:
Gabe Sintas WR/QB Sr.
Return 3 of their top 8 Tacklers including 2 of their top 5
| Player | Stats |
| Ralsten Leplatt Jr. | 106 yards rushing, 2 TDs, & 55 Tackles, 9 TFL, 4 Sacks |
| Gabe Sintas Sr. | 731 yards receiving, 19 TDs |
| Kailain Sanford Sr. | 48 Tackles, 7 TFL, 7 Sacks |
| Josh Pachorek Sr. | 17 Tackles |
| Jeremiah Montoya So. | 17 Tackles |
| Abram Dominguez So. | 14 Tackles |
